Lily Motz
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 28.31 | BB+0.62s to A·+2.22s to Sectionals | 2025-11-07 | UH Knockout 50s Senior meetfast pool |
| 100 Freestyle | SCY | 1:00.51 | BB+0.42s to A·+4.02s to Sectionals | 2025-01-01 | 1656839 |
| 200 Freestyle | SCY | 2:11.92 | BB+2.23s to A·+9.53s to Sectionals | 2025-10-26 | 2025 HI 25th Annual Bill Smith Invitational -venue |
| 500 Freestyle | SCY | 5:54.36 | BB+4.47s to A·+24.97s to Sectionals | 2025-10-18 | Distance Pentathlonvenue |
| 1000 Freestyle | SCY | 11:56.55 | A+26.66s to AA·+32.36s to Sectionals | 2026-03-01 | 2026 HI Hawaiian Swimming SCY AGChampsfast pool |
| 1650 Freestyle | SCY | 20:00.33 | A+33.14s to AA·+53.64s to Sectionals | 2024-11-04 | 1576469 |
| 50 Backstroke | SCY | 31.10 | BB+0.31s to A·+4.81s to Futures | 2026-02-15 | OSL Senior B SCY Meetfast pool |
| 100 Backstroke | SCY | 1:04.66 | A+2.27s to AA·+3.27s to Sectionals | 2026-01-21 | K. Mark Takai Swimming and Diving Champsvenue |
| 200 Backstroke | SCY | 2:18.97 | A+3.58s to AA·+5.68s to Sectionals | 2026-02-15 | OSL Senior B SCY Meetfast pool |
| 50 Breaststroke | SCY | 42.98 | +1.09s to B·+13.19s to Futures | 2023-12-02 | 2023 HI 43rd Annual Ken Suenaga Invitationalvenue |
| 100 Breaststroke | SCY | 1:29.74 | +2.25s to B·+19.15s to Sectionals | 2025-10-26 | 2025 HI 25th Annual Bill Smith Invitational -venue |
| 200 Breaststroke | SCY | 3:06.60 | B+11.91s to BB·+33.81s to Sectionals | 2025-10-25 | 2025 HI 25th Annual Bill Smith Invitational -venue |
| 50 Butterfly | SCY | 36.07 | +0.78s to B·+10.38s to Futures | 2023-10-28 | 2023 HI 23rd Annual Bill Smith Invitationalvenue |
| 100 Butterfly | SCY | 1:13.27 | B+2.88s to BB·+12.18s to Sectionals | 2025-10-26 | 2025 HI 25th Annual Bill Smith Invitational -venue |
| 200 Butterfly | SCY | 2:41.48 | B+5.29s to BB·+25.29s to Sectionals | 2025-10-25 | 2025 HI 25th Annual Bill Smith Invitational -venue |
| 100 Individual Medley | SCY | 1:22.19 | 2023-12-03 | 2023 HI 43rd Annual Ken Suenaga Invitationalvenue | |
| 200 Individual Medley | SCY | 2:34.02 | BB+9.23s to A·+17.53s to Sectionals | 2025-09-27 | OSL Senior SCY Meet |
| 400 Individual Medley | SCY | 5:30.55 | BB+19.56s to A·+38.96s to Sectionals | 2025-10-18 | Distance Pentathlonvenue |
| 50 Freestyle | LCM | 31.91 | BB+0.32s to A·+2.32s to Sectionals | 2026-07-11 | 2026 Iolani Summer Classicvenue |
| 100 Freestyle | LCM | 1:10.09 | BB+1.90s to A·+5.70s to Sectionals | 2026-04-26 | University of Hawaii Spring Flingvenue |
| 200 Freestyle | LCM | 2:28.13 | BB+0.34s to A·+9.14s to Sectionals | 2026-05-16 | Punahou Quad Meetvenue |
| 400 Freestyle | LCM | 5:12.63 | BB+1.54s to A·+20.84s to Sectionals | 2026-05-16 | Punahou Quad Meetvenue |
| 800 Freestyle | LCM | 11:27.69 | BB+46.80s to A·+81.70s to Sectionals | 2024-01-01 | 1508169 |
| 1500 Freestyle | LCM | 21:01.52 | BB+34.03s to A·+100.43s to Sectionals | 2025-07-17 | 2025 HI Age Group LCM Championship |
| 50 Backstroke | LCM | 36.43 | BB+0.14s to A·+5.54s to Futures | 2026-07-11 | 2026 Iolani Summer Classicvenue |
| 100 Backstroke | LCM | 1:18.31 | BB+2.62s to A·+6.92s to Sectionals | 2026-04-26 | University of Hawaii Spring Flingvenue |
| 200 Backstroke | LCM | 2:41.97 | A+5.98s to AA·+8.58s to Sectionals | 2026-05-16 | Punahou Quad Meetvenue |
| 50 Breaststroke | LCM | 51.96 | +4.87s to B·+17.17s to Futures | 2023-07-01 | 2023 Keo Nakama Swim Meetvenue |
| 100 Breaststroke | LCM | 1:56.78 | +16.59s to B·+35.79s to Sectionals | 2023-06-04 | 2023 HI 12th Annual Rainbow Aquatics Invitevenue |
| 50 Butterfly | LCM | 40.07 | +0.28s to B·+10.58s to Futures | 2023-06-03 | 2023 HI 12th Annual Rainbow Aquatics Invitevenue |
| 100 Butterfly | LCM | 1:23.82 | B+4.23s to BB·+14.53s to Sectionals | 2026-07-11 | 2026 Iolani Summer Classicvenue |
| 200 Butterfly | LCM | 3:11.45 | +0.56s to B·+37.16s to Sectionals | 2025-06-07 | 2025 14th Annual Wada Rainbow Invitational |
| 200 Individual Medley | LCM | 2:55.03 | BB+8.34s to A·+18.04s to Sectionals | 2026-04-26 | University of Hawaii Spring Flingvenue |
| 400 Individual Medley | LCM | 6:21.76 | BB+26.87s to A·+49.27s to Sectionals | 2025-05-24 | Oahu A+ Meet |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 15.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Pool tags are a venue speed heuristic (median deviation of all swims there vs each swimmer's typical time) — see the venue page for the method.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 32.50 | flat | 200 Free Relay | 2023-10-28 | 2023 HI 23rd Annual Bill Smith Invitational |
| 50 Freestyle | SCY | 27.55 | flying | 200 Free Relay (leg 3) | 2026-03-01 | 2026 HI Hawaiian Swimming SCY AGChamps |
| 50 Backstroke | SCY | 38.69 | flat | 200 Medley Relay | 2023-12-03 | 2023 HI 43rd Annual Ken Suenaga Invitational |
| 100 Backstroke | SCY | 1:04.08 | flat | 400 Medley Relay | 2026-02-28 | 2026 HI Hawaiian Swimming SCY AGChamps |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 15-16 · SCY
3207 points (6/6 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:54.36 | 611 |
| 200 BK SCY | 2:18.97 | 671 |
| 200 BR SCY | 3:06.60 | 417 |
| 200 FL SCY | 2:41.48 | 457 |
| 200 IM SCY | 2:34.02 | 529 |
| 400 IM SCY | 5:30.55 | 522 |
IMR 15-16 · SCY
2601 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:11.92 | 608 |
| 100 BK SCY | 1:04.66 | 652 |
| 100 BR SCY | 1:29.74 | 371 |
| 100 FL SCY | 1:13.27 | 441 |
| 200 IM SCY | 2:34.02 | 529 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
500 Freestyle SCY 5:54.36
Front half 175.17s · back half 179.19s
1000 Freestyle SCY 11:56.55
Front half 394.16s · back half 322.39s
1650 Freestyle SCY 20:00.33 split/total mismatch
100 Backstroke SCY 1:04.66
Front half 31.45s · back half 33.21s
200 Backstroke SCY 2:18.97
Front half 67.40s · back half 71.57s
100 Individual Medley SCY 1:22.19
Front half 37.59s · back half 44.60s
200 Individual Medley SCY 2:34.02 split/total mismatch
400 Individual Medley SCY 5:30.55
Front half 157.31s · back half 173.24s
100 Freestyle LCM 1:10.09
Front half 33.51s · back half 36.58s
200 Freestyle LCM 2:28.13
Front half 72.25s · back half 75.88s
400 Freestyle LCM 5:12.63
Front half 157.32s · back half 155.31s
100 Backstroke LCM 1:18.31
Front half 37.89s · back half 40.42s
200 Backstroke LCM 2:41.97
Front half 78.84s · back half 83.13s
100 Butterfly LCM 1:23.82 RT 0.66s
Front half 37.73s · back half 46.09s
200 Individual Medley LCM 2:55.03
Front half 81.34s · back half 93.69s
Reaction time
From electronically-timed starts only (~2% of corpus swims carry a reaction time). PRs with a recorded reaction show an RT chip in the splits section above.
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.