Nicolette Bucco
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 30.47 | A+1.18s to AA·+5.68s to Sectionals | 2023-11-03 | 2023 MR PAC Maria Parmanan Invitational |
| 100 Freestyle | SCY | 1:14.79 | B+2.60s to BB·+21.70s to Sectionals | 2025-11-08 | 2025 MR PAC Maria Parmanan Invitationalvenue |
| 500 Freestyle | SCY | 7:05.33 | B+3.74s to BB·+116.54s to Sectionals | 2026-01-23 | 2026 MR PAC Winter Classic Invitationalvenue |
| 25 Backstroke | SCY | 23.58 | 2023-10-14 | 2023 MR WEST Tina Ficarelli Season Starter | |
| 50 Backstroke | SCY | 37.01 | BB+2.22s to A·+10.72s to Futures | 2023-10-14 | 2023 MR WEST Tina Ficarelli Season Starter |
| 100 Backstroke | SCY | 1:29.62 | B+6.03s to BB·+30.33s to Sectionals | 2025-11-08 | 2025 MR PAC Maria Parmanan Invitational |
| 50 Breaststroke | SCY | 43.09 | B+0.80s to BB·+13.30s to Futures | 2026-03-28 | 2026 MR Metro Bronze Championship - Northvenue |
| 100 Breaststroke | SCY | 1:35.12 | B+2.23s to BB·+26.93s to Sectionals | 2025-11-23 | 2025 MR QNS Protect Ya Turkey Neck Invitevenue |
| 200 Breaststroke | SCY | 3:23.43 | B+3.44s to BB·+54.04s to Sectionals | 2025-11-22 | 2025 MR QNS Protect Ya Turkey Neck Invitevenue |
| 50 Butterfly | SCY | 36.34 | B+0.25s to BB·+10.65s to Futures | 2025-10-18 | 2025 MR WEST Tricia Dewey Tails of Hope |
| 100 Butterfly | SCY | 1:14.64 | A+2.05s to AA·+16.15s to Sectionals | 2024-01-05 | 2024 MR EAST New Year Invitational |
| 100 Individual Medley | SCY | 1:21.62 | BB+5.63s to A | 2025-11-08 | 2025 MR PAC Maria Parmanan Invitational |
| 200 Individual Medley | SCY | 3:25.32 | +12.53s to B·+74.63s to Sectionals | 2025-01-10 | 2025 MR EAST New Year Invitational |
| 50 Freestyle | LCM | 39.43 | B+1.84s to BB·+11.14s to Sectionals | 2026-06-13 | 2026 MR PAC Summer Classic Invitationalvenue |
| 100 Freestyle | LCM | 1:17.48 | BB+0.99s to A·+16.79s to Sectionals | 2024-01-01 | Metropolitan Swimming Club |
| 200 Freestyle | LCM | 3:00.93 | B+1.74s to BB·+50.04s to Sectionals | 2026-01-01 | Metropolitan Swimming Club |
| 400 Freestyle | LCM | 6:23.53 | B+4.04s to BB·+105.84s to Sectionals | 2026-05-15 | 2026 MR PAC Spring Starter Invitationalvenue |
| 50 Backstroke | LCM | 46.89 | +0.10s to B·+16.00s to Futures | 2026-01-01 | BGC-N. Westchester Marlins |
| 100 Backstroke | LCM | 1:36.96 | BB+7.77s to A·+29.07s to Sectionals | 2026-06-14 | 2026 MR PAC Summer Classic Invitationalvenue |
| 50 Breaststroke | LCM | 44.13 | A+1.14s to AA·+9.34s to Futures | 2026-01-01 | Metropolitan Swimming Club |
| 100 Breaststroke | LCM | 1:44.30 | BB+5.51s to A·+26.41s to Sectionals | 2026-06-07 | 2026 MR LIAC Summertime Classic Invitationalvenue |
| 50 Butterfly | LCM | 41.65 | B+1.16s to BB·+12.16s to Futures | 2026-06-07 | 2026 MR LIAC Summertime Classic Invitationalvenue |
| 100 Butterfly | LCM | 1:39.28 | B+4.19s to BB·+32.99s to Sectionals | 2026-06-13 | 2026 MR PAC Summer Classic Invitationalvenue |
| 200 Individual Medley | LCM | 3:17.84 | BB+8.75s to A·+49.45s to Sectionals | 2026-06-14 | 2026 MR PAC Summer Classic Invitationalvenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 11.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 35.43 | flying | 200 Free Relay (leg 2) | 2025-10-19 | 2025 MR WEST Tricia Dewey Tails of Hope |
| 50 Butterfly | SCY | 37.38 | flying | 200 Medley Relay (leg 3) | 2025-10-18 | 2025 MR WEST Tricia Dewey Tails of Hope |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 11-12 · LCM
2230 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 400 FR LCM | 6:23.53 | 453 |
| 100 BK LCM | 1:36.96 | 424 |
| 100 BR LCM | 1:44.30 | 482 |
| 100 FL LCM | 1:39.28 | 362 |
| 200 IM LCM | 3:17.84 | 509 |
IMR 11-12 · LCM
2373 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 3:00.93 | 461 |
| 50 BK LCM | 46.89 | 367 |
| 50 BR LCM | 44.13 | 608 |
| 50 FL LCM | 41.65 | 428 |
| 200 IM LCM | 3:17.84 | 509 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
500 Freestyle SCY 7:05.33
Front half 212.08s · back half 213.25s
100 Backstroke SCY 1:29.62
Front half 44.38s · back half 45.24s
100 Breaststroke SCY 1:35.12
Front half 45.78s · back half 49.34s
200 Breaststroke SCY 3:23.43
Front half 100.42s · back half 103.01s
100 Butterfly SCY 1:14.64
100 Individual Medley SCY 1:21.62
Front half 38.38s · back half 43.24s
200 Individual Medley SCY 3:25.32 split/total mismatch
200 Freestyle LCM 3:00.93
400 Freestyle LCM 6:23.53
Front half 187.63s · back half 195.90s
100 Backstroke LCM 1:36.96
Front half 48.00s · back half 48.96s
100 Breaststroke LCM 1:44.30
Front half 50.33s · back half 53.97s
100 Butterfly LCM 1:39.28
Front half 45.79s · back half 53.49s
200 Individual Medley LCM 3:17.84
Front half 100.29s · back half 97.55s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.