Magnus Russell
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 25.39 | AAA+0.80s to AAAA | 2026-03-21 | SCY Spring Age Group Championships venue |
| 100 Freestyle | SCY | 55.51 | AAA+1.82s to AAAA | 2026-05-17 | Montclair 14-Under Short Course Pentathlon venue |
| 200 Freestyle | SCY | 2:06.06 | AA+3.47s to AAA | 2026-03-20 | SCY Spring Age Group Championships venue |
| 500 Freestyle | SCY | 5:37.33 | AA+7.34s to AAA | 2026-02-13 | 2026 Neptune Swimming Invitational venue |
| 50 Backstroke | SCY | 31.47 | A+0.28s to AA | 2026-03-22 | SCY Spring Age Group Championships venue |
| 100 Backstroke | SCY | 1:06.29 | A+0.30s to AA | 2026-02-14 | 2026 Neptune Swimming Invitational venue |
| 50 Breaststroke | SCY | 31.67 | AAA+0.18s to AAAA | 2026-02-15 | 2026 Neptune Swimming Invitational venue |
| 100 Breaststroke | SCY | 1:14.17 | AA+2.78s to AAA | 2026-04-26 | 2026 Pacific Swimming Zone All Star Meet venue |
| 50 Butterfly | SCY | 30.76 | A+1.07s to AA | 2026-05-17 | Montclair 14-Under Short Course Pentathlon venue |
| 100 Butterfly | SCY | 1:10.96 | BB+1.67s to A | 2026-03-07 | SRVA Last Chance Meet B/BB+ venue |
| 100 Individual Medley | SCY | 1:06.04 | AA+2.05s to AAA | 2026-03-07 | SRVA Last Chance Meet B/BB+ venue |
| 200 Individual Medley | SCY | 2:24.27 | AA+5.48s to AAA | 2026-02-14 | 2026 Neptune Swimming Invitational venue |
| 50 Freestyle | LCM | 28.71 | AAA+0.62s to AAAA | 2026-06-13 | Orinda PC LC AG C/B/BB+ venue |
| 100 Freestyle | LCM | 1:03.25 | AAA+1.66s to AAAA | 2026-06-14 | Orinda PC LC AG C/B/BB+ venue |
| 200 Freestyle | LCM | 2:20.92 | AA+0.13s to AAA | 2026-06-13 | Orinda PC LC AG C/B/BB+ venue |
| 50 Backstroke | LCM | 37.07 | A+0.98s to AA | 2026-05-31 | VJO's "Tuffy" Williams Summer Kickoff Classic venue |
| 100 Backstroke | LCM | 1:16.39 | AA+2.10s to AAA | 2026-06-14 | Orinda PC LC AG C/B/BB+ venue |
| 50 Breaststroke | LCM | 38.32 | AA+0.23s to AAA | 2026-06-14 | Orinda PC LC AG C/B/BB+ venue |
| 100 Breaststroke | LCM | 1:26.26 | AA+3.17s to AAA | 2026-06-13 | Orinda PC LC AG C/B/BB+ venue |
| 50 Butterfly | LCM | 34.84 | A+1.25s to AA | 2026-05-31 | VJO's "Tuffy" Williams Summer Kickoff Classic venue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 12.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 25.61 | flat | 200 Free Relay | 2026-03-20 | SCY Spring Age Group Championships |
| 50 Freestyle | SCY | 26.39 | flying | 200 Medley Relay (leg 4) | 2026-03-21 | SCY Spring Age Group Championships |
| 50 Breaststroke | SCY | 35.21 | flying | 200 Medley Relay (leg 2) | 2026-02-14 | 2026 Neptune Swimming Invitational |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 11-12 · SCY
3643 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 5:37.33 | 814 |
| 100 BK SCY | 1:06.29 | 722 |
| 100 BR SCY | 1:14.17 | 763 |
| 100 FL SCY | 1:10.96 | 577 |
| 200 IM SCY | 2:24.27 | 767 |
IMR 11-12 · SCY
3944 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 2:06.06 | 799 |
| 50 BK SCY | 31.47 | 718 |
| 50 BR SCY | 31.67 | 983 |
| 50 FL SCY | 30.76 | 653 |
| 100 IM SCY | 1:06.04 | 791 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Freestyle SCY 2:06.06
Front half 60.66s · back half 65.40s
500 Freestyle SCY 5:37.33
Front half 164.74s · back half 172.59s
100 Backstroke SCY 1:06.29
Front half 31.95s · back half 34.34s
100 Breaststroke SCY 1:14.17
Front half 33.37s · back half 40.80s
200 Individual Medley SCY 2:24.27
Front half 68.20s · back half 76.07s
Progression
Faster times are higher. One card per event, all courses & history.