Naomi Wu
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 27.82 | AA+0.83s to AAA·+1.73s to Sectionals | 2026-03-21 | SCY Spring Age Group Championshipsvenue |
| 100 Freestyle | SCY | 1:00.25 | AA+1.56s to AAA·+3.76s to Sectionals | 2026-03-07 | BAC Race to AGCsvenue |
| 200 Freestyle | SCY | 2:12.65 | AA+4.26s to AAA·+10.26s to Sectionals | 2026-03-20 | SCY Spring Age Group Championshipsvenue |
| 500 Freestyle | SCY | 6:21.03 | BB+6.14s to A·+51.64s to Sectionals | 2026-02-07 | Alto Feb 7-8 CBA Valentines Dayvenue |
| 50 Backstroke | SCY | 32.56 | A+0.67s to AA·+6.27s to Futures | 2026-03-07 | BAC Race to AGCsvenue |
| 100 Backstroke | SCY | 1:13.21 | BB+0.22s to A·+11.82s to Sectionals | 2025-12-06 | 2025 Holiday Swim Festivalvenue |
| 200 Backstroke | SCY | 2:38.60 | BB+4.21s to A·+25.31s to Sectionals | 2026-03-07 | BAC Race to AGCsvenue |
| 50 Breaststroke | SCY | 41.68 | B+0.79s to BB·+11.89s to Futures | 2026-01-24 | 2026 Zone 1 North Championshipsvenue |
| 50 Butterfly | SCY | 33.19 | BB+1.50s to A·+7.50s to Futures | 2026-01-25 | 2026 Zone 1 North Championshipsvenue |
| 100 Butterfly | SCY | 1:21.71 | B+2.52s to BB·+20.62s to Sectionals | 2026-01-10 | BAC Norman Cutler Memorialvenue |
| 100 Individual Medley | SCY | 1:13.66 | BB+0.57s to A | 2026-01-24 | 2026 Zone 1 North Championshipsvenue |
| 200 Individual Medley | SCY | 2:41.71 | BB+4.02s to A·+25.22s to Sectionals | 2026-01-10 | BAC Norman Cutler Memorialvenue |
| 50 Freestyle | LCM | 31.64 | AA+0.95s to AAA·+2.05s to Sectionals | 2026-07-18 | 2026 Adam Szmidt Memorial PC Summer AG Champsvenue |
| 100 Freestyle | LCM | 1:09.87 | AA+2.58s to AAA·+5.48s to Sectionals | 2026-07-19 | 2026 Adam Szmidt Memorial PC Summer AG Champsvenue |
| 200 Freestyle | LCM | 2:35.18 | A+1.69s to AA·+16.19s to Sectionals | 2026-06-14 | BAC Long Coursevenue |
| 50 Backstroke | LCM | 39.12 | BB+0.63s to A·+8.23s to Futures | 2026-07-19 | 2026 Adam Szmidt Memorial PC Summer AG Champsvenue |
| 100 Backstroke | LCM | 1:23.02 | A+2.23s to AA·+11.63s to Sectionals | 2026-06-14 | BAC Long Coursevenue |
| 50 Breaststroke | LCM | 49.08 | B+2.89s to BB·+14.29s to Futures | 2025-06-15 | 2025 CO CSI Long Course Openvenue |
| 100 Breaststroke | LCM | 1:48.31 | B+6.12s to BB·+27.32s to Sectionals | 2026-05-03 | Alto Spring Jam CBAvenue |
| 50 Butterfly | LCM | 34.72 | A+0.43s to AA·+5.23s to Futures | 2026-05-03 | Alto Spring Jam CBAvenue |
| 100 Butterfly | LCM | 1:31.09 | B+0.50s to BB·+21.80s to Sectionals | 2026-05-02 | Alto Spring Jam CBAvenue |
| 200 Individual Medley | LCM | 2:56.88 | A+3.69s to AA·+19.89s to Sectionals | 2026-06-13 | BAC Long Coursevenue |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 12.
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 30.90 | flat | 200 Free Relay | 2025-12-05 | 2025 Holiday Swim Festival |
| 50 Freestyle | SCY | 22.51 | flying | 200 Free Relay (leg 4) | 2026-01-24 | 2026 Zone 1 North Championships |
| 50 Freestyle | SCY | 28.45 | flying | 200 Medley Relay (leg 4) | 2026-01-25 | 2026 Zone 1 North Championships |
| 100 Freestyle | SCY | 1:00.40 | flat | 400 Free Relay | 2026-03-22 | SCY Spring Age Group Championships |
| 100 Freestyle | SCY | 1:04.24 | flying | 400 Free Relay (leg 3) | 2025-12-06 | 2025 Holiday Swim Festival |
| 50 Backstroke | SCY | 32.78 | flat | 200 Medley Relay | 2026-03-21 | SCY Spring Age Group Championships |
| 50 Butterfly | SCY | 34.84 | flying | 200 Medley Relay (leg 3) | 2025-12-06 | 2025 Holiday Swim Festival |
| 100 Butterfly | SCY | 1:19.84 | flying | 400 Medley Relay (leg 3) | 2025-12-05 | 2025 Holiday Swim Festival |
| 50 Freestyle | LCM | 31.59 | flat | 200 Free Relay | 2026-07-17 | 2026 Adam Szmidt Memorial PC Summer AG Champs |
| 50 Freestyle | LCM | 31.25 | flying | 200 Free Relay (leg 3) | 2026-07-31 | Long Course Far Westerns |
| 100 Freestyle | LCM | 1:09.96 | flying | 400 Free Relay (leg 4) | 2026-07-19 | 2026 Adam Szmidt Memorial PC Summer AG Champs |
| 100 Backstroke | LCM | 1:23.26 | flat | 400 Medley Relay | 2026-08-02 | Long Course Far Westerns |
| 50 Butterfly | LCM | 36.00 | flying | 200 Medley Relay (leg 3) | 2026-07-18 | 2026 Adam Szmidt Memorial PC Summer AG Champs |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 11-12 · SCY
2314 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 500 FR SCY | 6:21.03 | 636 |
| 100 BK SCY | 1:13.21 | 627 |
| 100 FL SCY | 1:21.71 | 432 |
| 200 IM SCY | 2:41.71 | 619 |
| 100 BR SCY | — | 0 |
IMR 11-12 · LCM
3256 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 2:35.18 | 731 |
| 50 BK LCM | 39.12 | 633 |
| 50 BR LCM | 49.08 | 442 |
| 50 FL LCM | 34.72 | 738 |
| 200 IM LCM | 2:56.88 | 712 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:00.25
Front half 29.10s · back half 31.15s
200 Freestyle SCY 2:12.65
Front half 63.56s · back half 69.09s
500 Freestyle SCY 6:21.03
Front half 183.49s · back half 197.54s
100 Backstroke SCY 1:13.21
Front half 35.34s · back half 37.87s
200 Backstroke SCY 2:38.60
Front half 75.93s · back half 82.67s
100 Individual Medley SCY 1:13.66
Front half 33.05s · back half 40.61s
200 Individual Medley SCY 2:41.71
Front half 73.98s · back half 87.73s
200 Freestyle LCM 2:35.18
Front half 73.11s · back half 82.07s
200 Individual Medley LCM 2:56.88
Front half 81.25s · back half 95.63s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.