Sophie Weisz
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 41.46 | +6.37s to B | 2010-12-11 | KRISTA RUST MEMORIAL SPRINT MEET |
| 200 Freestyle | SCY | 3:05.98 | +19.39s to B | 2011-11-18 | FMY Gators Fall Fling 2011 |
| 25 Backstroke | SCY | 43.05 | 2010-12-11 | KRISTA RUST MEMORIAL SPRINT MEET | |
| 50 Backstroke | SCY | 38.55 | B+0.46s to BB | 2012-03-16 | 2012 ND USA Swimming SC Championships |
| 50 Breaststroke | SCY | 43.01 | BB+3.52s to A | 2012-03-16 | 2012 ND USA Swimming SC Championships |
| 100 Breaststroke | SCY | 1:40.78 | +0.49s to B | 2011-11-18 | FMY Gators Fall Fling 2011 |
| 25 Butterfly | SCY | 20.85 | 2010-03-19 | 2010 State Short Course Championships | |
| 50 Butterfly | SCY | 41.19 | +1.10s to B | 2012-03-16 | 2012 ND USA Swimming SC Championships |
| 100 Butterfly | SCY | 1:44.10 | +13.61s to B | 2011-11-18 | FMY Gators Fall Fling 2011 |
| 100 Individual Medley | SCY | 1:24.05 | B+2.36s to BB | 2012-03-16 | 2012 ND USA Swimming SC Championships |
| 200 Individual Medley | SCY | 3:03.00 | B+4.81s to BB | 2012-03-16 | 2012 ND USA Swimming SC Championships |
| 100 Freestyle | LCM | 1:31.84 | +4.05s to B | 2011-01-01 | 1131512 |
| 200 Freestyle | LCM | 3:21.85 | +12.06s to B | 2011-01-01 | 1131512 |
| 50 Backstroke | LCM | 46.67 | B+2.68s to BB | 2011-01-01 | 1131512 |
| 100 Backstroke | LCM | 1:43.18 | B+6.69s to BB | 2011-01-01 | 1131512 |
| 50 Breaststroke | LCM | 51.62 | B+2.43s to BB | 2011-01-01 | 1131512 |
| 100 Breaststroke | LCM | 1:52.20 | B+4.01s to BB | 2011-01-01 | 1131512 |
| 100 Butterfly | LCM | 1:57.07 | +13.58s to B | 2011-01-01 | 1131512 |
| 200 Individual Medley | LCM | 3:37.82 | B+13.73s to BB | 2011-01-01 | 1131512 |
Cuts are USA Swimming single-age motivational standards (B → AAAA) at age 11.
IMX / IMR
IMX 11-12 · LCM
1189 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 100 BK LCM | 1:43.18 | 317 |
| 100 BR LCM | 1:52.20 | 348 |
| 100 FL LCM | 1:57.07 | 194 |
| 200 IM LCM | 3:37.82 | 330 |
| 400 FR LCM | — | 0 |
IMR 11-12 · SCY
1686 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 200 FR SCY | 3:05.98 | 248 |
| 50 BK SCY | 38.55 | 391 |
| 50 BR SCY | 43.01 | 392 |
| 50 FL SCY | 41.19 | 272 |
| 100 IM SCY | 1:24.05 | 383 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
200 Freestyle SCY 3:05.98 split/total mismatch
100 Breaststroke SCY 1:40.78 split/total mismatch
25 Butterfly SCY 20.85 split/total mismatch
Front half 39.97s · back half -19.12s
100 Butterfly SCY 1:44.10 split/total mismatch
Front half 49.79s · back half 54.31s
100 Freestyle LCM 1:31.84 split/total mismatch
Front half 44.99s · back half 46.85s
200 Freestyle LCM 3:21.85 split/total mismatch
100 Backstroke LCM 1:43.18 split/total mismatch
100 Breaststroke LCM 1:52.20 split/total mismatch
Front half 54.26s · back half 57.94s
100 Butterfly LCM 1:57.07 split/total mismatch
Front half 52.58s · back half 64.49s
200 Individual Medley LCM 3:37.82 split/total mismatch
Progression
Faster times are higher. One card per event, all courses & history.