Cori Hlywa
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle | SCY | 22.28 | 2026-01-10 | 2026 RAYS Jeff Rouse Invitational venue | |
| 50 Freestyle | SCY | 50.77 | 2026-03-21 | NOVA Short Course Send Off 2026 venue | |
| 25 Backstroke | SCY | 28.15 | 2026-03-22 | NOVA Short Course Send Off 2026 venue | |
| 50 Backstroke | SCY | 1:01.56 | 2025-11-09 | 2025 PWSC Fall Aqua-Fest venue | |
| 25 Breaststroke | SCY | 33.20 | 2026-03-22 | NOVA Short Course Send Off 2026 venue | |
| 25 Butterfly | SCY | 30.38 | 2025-11-08 | 2025 PWSC Fall Aqua-Fest venue | |
| 100 Individual Medley | SCY | 2:17.71 | 2026-03-22 | NOVA Short Course Send Off 2026 venue | |
| 50 Freestyle | LCM | 58.86 | 2026-05-02 | 2026 Helen Wang Sunflower Classic venue | |
| 50 Backstroke | LCM | 1:03.08 | 2026-06-07 | HNVR Storm Surge 2026 venue | |
| 100 Breaststroke | LCM | 3:03.24 | 2026-06-07 | HNVR Storm Surge 2026 venue |
IMX / IMR
IMX 10 & under · LCM
130 points (1/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 100 BR LCM | 3:03.24 | 130 |
| 200 FR LCM | — | 0 |
| 100 BK LCM | — | 0 |
| 100 FL LCM | — | 0 |
| 200 IM LCM | — | 0 |
IMR 10 & under · SCY
284 points (2/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 50 BK SCY | 1:01.56 | 148 |
| 100 IM SCY | 2:17.71 | 136 |
| 100 FR SCY | — | 0 |
| 50 BR SCY | — | 0 |
| 50 FL SCY | — | 0 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Individual Medley SCY 2:17.71
Front half 63.60s · back half 74.11s
100 Breaststroke LCM 3:03.24
Front half 90.59s · back half 92.65s
Progression
Faster times are higher. One card per event, all courses & history.