Thrashers Swim Team
KRKN AD 0 active swimmers · 24 all-time
Girls/Women team records
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle SCY | 24.69 | Maddy Rogan | 16 | 2018-02-18 | 2018 Region 1 Short Course Invitational |
| 100 Freestyle SCY | 53.69 | Maddy Rogan | 16 | 2018-02-19 | 2018 Region 1 Short Course Invitational |
| 200 Freestyle SCY | 1:54.87 | Maddy Rogan | 16 | 2018-02-18 | 2018 Region 1 Short Course Invitational |
| 500 Freestyle SCY | 5:05.71 | Sophia Verkleeren | 14 | 2018-02-17 | 2018 Region 1 Short Course Invitational |
| 1650 Freestyle SCY | 18:07.84 | Elise Nishii-Kim | 13 | 2018-02-16 | 2018 Region 1 Short Course Invitational |
| 100 Backstroke SCY | 57.37 | Sophia Verkleeren | 15 | 2019-02-18 | 2019 Region 1 Short Course Invitational |
| 200 Backstroke SCY | 2:02.22 | Sophia Verkleeren | 15 | 2019-02-17 | 2019 Region 1 Short Course Invitational |
| 100 Breaststroke SCY | 1:04.75 | Catherine Craig | 17 | 2019-02-16 | 2019 Region 1 Short Course Invitational |
| 200 Breaststroke SCY | 2:17.26 | Catherine Craig | 17 | 2019-02-18 | 2019 Region 1 Short Course Invitational |
| 100 Butterfly SCY | 57.22 | Summer Pierce | 16 | 2018-02-17 | 2018 Region 1 Short Course Invitational |
| 200 Butterfly SCY | 2:06.72 | Summer Pierce | 16 | 2018-02-19 | 2018 Region 1 Short Course Invitational |
| 200 Individual Medley SCY | 2:07.74 | Catherine Craig | 17 | 2019-02-16 | 2019 Region 1 Short Course Invitational |
| 400 Individual Medley SCY | 4:30.01 | Catherine Craig | 17 | 2019-02-17 | 2019 Region 1 Short Course Invitational |
| 50 Freestyle LCM | 31.47 | Hannah Ott | 15 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 100 Freestyle LCM | 1:11.19 | Macie Francisco | 15 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 200 Freestyle LCM | 2:32.17 | Hannah Ott | 15 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 50 Backstroke LCM | 49.11 | Jessica Campbell | 12 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 100 Backstroke LCM | 1:20.32 | Hannah Ott | 15 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 200 Backstroke LCM | 3:15.72 | Macie Francisco | 15 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 50 Breaststroke LCM | 51.78 | Jessica Campbell | 12 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 100 Breaststroke LCM | 1:34.63 | Amanda Foster | 17 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 200 Breaststroke LCM | 3:29.37 | Hannah Ott | 15 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 50 Butterfly LCM | 49.76 | Jessica Campbell | 12 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 100 Butterfly LCM | 1:19.83 | Amanda Foster | 17 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 200 Individual Medley LCM | 3:02.68 | Amanda Foster | 17 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
Boys/Men team records
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle LCM | 35.03 | Andrew Schrage | 12 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 100 Freestyle LCM | 1:00.89 | Shoonhsin Li | 16 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 200 Freestyle LCM | 2:15.34 | Shoonhsin Li | 16 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 50 Backstroke LCM | 40.97 | Shoonfon Li | 11 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 100 Backstroke LCM | 1:12.16 | Shoonhsin Li | 16 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 50 Breaststroke LCM | 47.02 | Shoonfon Li | 11 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 100 Breaststroke LCM | 1:16.13 | Shoonhsin Li | 16 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 200 Breaststroke LCM | 2:45.24 | Shoonhsin Li | 16 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 50 Butterfly LCM | 40.25 | Shoonfon Li | 11 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 100 Butterfly LCM | 1:02.47 | Shoonhsin Li | 16 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
| 200 Butterfly LCM | 2:22.39 | Shoonhsin Li | 16 | 2017-06-11 | Clinton Cudas Colgate Classic Invitational |
| 200 Individual Medley LCM | 2:26.22 | Shoonhsin Li | 16 | 2017-06-10 | Clinton Cudas Colgate Classic Invitational |
Relay bests
| Event | Time | Date | Meet |
|---|---|---|---|
| Girls/Women 400 Freestyle Relay SCY | 3:33.93 | 2018-02-17 | 2018 Region 1 Short Course Invitational |
| Girls/Women 800 Freestyle Relay SCY | 7:47.11 | 2018-02-19 | 2018 Region 1 Short Course Invitational |
| Girls/Women 400 Individual Medley Relay SCY | 3:54.58 | 2018-02-18 | 2018 Region 1 Short Course Invitational |
Recent meets
- 2020-02-17 2020 Region 1 Short Course Invitational
- 2019-02-18 2019 Region 1 Short Course Invitational
- 2018-02-19 2018 Region 1 Short Course Invitational
- 2017-06-11 Clinton Cudas Colgate Classic Invitational
Roster (0 active)
Historical roster (24)
- Jessica Campbell age 12 · 8 swims · last 2017-06-11
- Catherine Craig age 17 · 22 swims · last 2019-02-18
- Amanda Foster age 17 · 4 swims · last 2017-06-10
- Macie Francisco age 15 · 4 swims · last 2017-06-10
- Chloe Giovannoni age 16 · 5 swims · last 2019-02-18
- Ilah Jefferis age 14 · 3 swims · last 2019-02-17
- Elise Keister age 17 · 3 swims · last 2018-02-19
- Paige Lettera age 17 · 4 swims · last 2018-02-18
- Shoonfon Li age 11 · 8 swims · last 2017-06-11
- Shoonhsin Li age 16 · 8 swims · last 2017-06-11
- Gwen Lindberg age 16 · 5 swims · last 2019-02-18
- Ana Machidon age 14 · 2 swims · last 2018-02-17
- Lindsay McCawley age 16 · 16 swims · last 2020-02-17
- Alexi Moravek age 16 · 4 swims · last 2019-02-18
- Elise Nishii-Kim age 14 · 14 swims · last 2019-02-18
- Hannah Ott age 15 · 4 swims · last 2017-06-11
- Summer Pierce age 16 · 12 swims · last 2018-02-19
- Maddy Rogan age 16 · 11 swims · last 2018-02-19
- Willa Royce-Roll age 16 · 10 swims · last 2019-02-18
- Andrew Schrage age 12 · 7 swims · last 2017-06-11
- Emma Stephenson age 15 · 3 swims · last 2018-02-19
- Marissa Telech age 17 · 9 swims · last 2020-02-17
- Kennidi TenEyck age 16 · 13 swims · last 2020-02-17
- Sophia Verkleeren age 15 · 24 swims · last 2019-02-18