Southwest Florida Christian Ac

SWFL FH 11 active swimmers · 11 all-time

Girls/Women team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 26.41 Lily Pokorny 37 2026-11-04 2026 FHSAA 1A Region 3
200 Freestyle SCY 2:25.45 Alyssa Allen 15 2026-10-27 2026 FHSAA 1A District 9 - copied
500 Freestyle SCY 5:45.03 Lily Pokorny 37 2026-11-04 2026 FHSAA 1A Region 3
100 Backstroke SCY 1:14.38 Lily Young 15 2026-11-04 2026 FHSAA 1A Region 3
100 Breaststroke SCY 1:13.47 Catalina Picon 16 2026-11-04 2026 FHSAA 1A Region 3
100 Butterfly SCY 1:04.89 Catalina Picon 16 2026-11-04 2026 FHSAA 1A Region 3
200 Individual Medley SCY 2:26.18 Tatiana Picon 16 2026-11-04 2026 FHSAA 1A Region 3

Boys/Men team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 31.02 Mason Greenaway 16 2026-10-27 2026 FHSAA 1A District 9 - copied
100 Freestyle SCY 1:12.34 Dylan Allen 37 2026-10-27 2026 FHSAA 1A District 9 - copied
200 Freestyle SCY 2:28.47 Connor Ross 37 2026-10-27 2026 FHSAA 1A District 9 - copied
500 Freestyle SCY 6:25.52 Abelard Heredia 17 2026-10-27 2026 FHSAA 1A District 9 - copied
100 Butterfly SCY 1:04.96 Abelard Heredia 17 2026-10-27 2026 FHSAA 1A District 9 - copied
200 Individual Medley SCY 2:34.75 Matthew Reed 26 2026-11-04 2026 FHSAA 1A Region 3

Girls/Women — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 26.41 Lily Pokorny 37 2026-11-04 2026 FHSAA 1A Region 3
200 Freestyle SCY 2:25.45 Alyssa Allen 15 2026-10-27 2026 FHSAA 1A District 9 - copied
500 Freestyle SCY 5:45.03 Lily Pokorny 37 2026-11-04 2026 FHSAA 1A Region 3
100 Backstroke SCY 1:14.38 Lily Young 15 2026-11-04 2026 FHSAA 1A Region 3
100 Breaststroke SCY 1:13.47 Catalina Picon 16 2026-11-04 2026 FHSAA 1A Region 3
100 Butterfly SCY 1:04.89 Catalina Picon 16 2026-11-04 2026 FHSAA 1A Region 3
200 Individual Medley SCY 2:26.18 Tatiana Picon 16 2026-11-04 2026 FHSAA 1A Region 3

Boys/Men — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 31.02 Mason Greenaway 16 2026-10-27 2026 FHSAA 1A District 9 - copied
100 Freestyle SCY 1:12.34 Dylan Allen 37 2026-10-27 2026 FHSAA 1A District 9 - copied
200 Freestyle SCY 2:28.47 Connor Ross 37 2026-10-27 2026 FHSAA 1A District 9 - copied
500 Freestyle SCY 6:25.52 Abelard Heredia 17 2026-10-27 2026 FHSAA 1A District 9 - copied
100 Butterfly SCY 1:04.96 Abelard Heredia 17 2026-10-27 2026 FHSAA 1A District 9 - copied
200 Individual Medley SCY 2:34.75 Matthew Reed 26 2026-11-04 2026 FHSAA 1A Region 3

Relay bests

EventTimeDateMeet
Girls/Women 200 Freestyle Relay SCY 1:57.08 2026-10-27 2026 FHSAA 1A District 9 - copied
Boys/Men 200 Freestyle Relay SCY 1:58.82 2026-10-27 2026 FHSAA 1A District 9 - copied
Boys/Men 200 Individual Medley Relay SCY 2:10.34 2026-10-27 2026 FHSAA 1A District 9 - copied

Recent meets

Roster (11 active)