Nature Coast (Brooksville)

NACO FH 18 active swimmers · 18 all-time

Girls/Women team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 28.92 Mya Page 16 2026-10-28 2026 FHSAA 2A District 6
100 Freestyle SCY 1:09.34 Mya Page 16 2026-11-05 2026 FHSAA 2A Region 2
200 Freestyle SCY 2:17.69 Annabelle Galioto 15 2026-10-28 2026 FHSAA 2A District 6
500 Freestyle SCY 6:03.18 Annabelle Galioto 15 2026-10-28 2026 FHSAA 2A District 6
100 Backstroke SCY 1:51.36 Heidi Anderson 17 2026-10-28 2026 FHSAA 2A District 6
100 Breaststroke SCY 1:56.35 Mayaliza Martinez 17 2026-10-28 2026 FHSAA 2A District 6
100 Butterfly SCY 1:39.30 Leilani Unutoa 15 2026-10-28 2026 FHSAA 2A District 6
200 Individual Medley SCY 3:18.40 Leilani Unutoa 15 2026-10-28 2026 FHSAA 2A District 6

Boys/Men team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 25.73 Mason Anton 14 2026-11-05 2026 FHSAA 2A Region 2
100 Freestyle SCY 54.84 Colby McNerney 16 2026-11-05 2026 FHSAA 2A Region 2
200 Freestyle SCY 2:08.42 Colby McNerney 16 2026-11-05 2026 FHSAA 2A Region 2
500 Freestyle SCY 6:32.73 Jayden Barreto 15 2026-11-05 2026 FHSAA 2A Region 2
100 Backstroke SCY 1:08.45 Noah Zanios 16 2026-11-05 2026 FHSAA 2A Region 2
100 Breaststroke SCY 1:17.66 Connor Gause 16 2026-11-05 2026 FHSAA 2A Region 2
100 Butterfly SCY 1:03.92 Sal Leone 17 2026-11-05 2026 FHSAA 2A Region 2
200 Individual Medley SCY 2:27.72 Sal Leone 17 2026-11-05 2026 FHSAA 2A Region 2

Girls/Women — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 28.92 Mya Page 16 2026-10-28 2026 FHSAA 2A District 6
100 Freestyle SCY 1:09.34 Mya Page 16 2026-11-05 2026 FHSAA 2A Region 2
200 Freestyle SCY 2:17.69 Annabelle Galioto 15 2026-10-28 2026 FHSAA 2A District 6
500 Freestyle SCY 6:03.18 Annabelle Galioto 15 2026-10-28 2026 FHSAA 2A District 6
100 Backstroke SCY 1:51.36 Heidi Anderson 17 2026-10-28 2026 FHSAA 2A District 6
100 Breaststroke SCY 1:56.35 Mayaliza Martinez 17 2026-10-28 2026 FHSAA 2A District 6
100 Butterfly SCY 1:39.30 Leilani Unutoa 15 2026-10-28 2026 FHSAA 2A District 6
200 Individual Medley SCY 3:18.40 Leilani Unutoa 15 2026-10-28 2026 FHSAA 2A District 6

Boys/Men — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 25.73 Mason Anton 14 2026-11-05 2026 FHSAA 2A Region 2
100 Freestyle SCY 54.84 Colby McNerney 16 2026-11-05 2026 FHSAA 2A Region 2
200 Freestyle SCY 2:08.42 Colby McNerney 16 2026-11-05 2026 FHSAA 2A Region 2
500 Freestyle SCY 6:32.73 Jayden Barreto 15 2026-11-05 2026 FHSAA 2A Region 2
100 Backstroke SCY 1:08.45 Noah Zanios 16 2026-11-05 2026 FHSAA 2A Region 2
100 Breaststroke SCY 1:17.66 Connor Gause 16 2026-11-05 2026 FHSAA 2A Region 2
100 Butterfly SCY 1:03.92 Sal Leone 17 2026-11-05 2026 FHSAA 2A Region 2
200 Individual Medley SCY 2:27.72 Sal Leone 17 2026-11-05 2026 FHSAA 2A Region 2

Relay bests

EventTimeDateMeet
Girls/Women 200 Freestyle Relay SCY 2:06.17 2026-11-05 2026 FHSAA 2A Region 2
Girls/Women 400 Freestyle Relay SCY 5:21.27 2026-11-05 2026 FHSAA 2A Region 2
Girls/Women 200 Individual Medley Relay SCY 2:26.26 2026-10-28 2026 FHSAA 2A District 6
Boys/Men 200 Freestyle Relay SCY 1:41.47 2026-11-05 2026 FHSAA 2A Region 2
Boys/Men 400 Freestyle Relay SCY 4:14.49 2026-11-05 2026 FHSAA 2A Region 2
Boys/Men 200 Individual Medley Relay SCY 1:56.77 2026-11-05 2026 FHSAA 2A Region 2

Recent meets

Roster (18 active)