Plant City High School

PLCY FH 16 active swimmers · 16 all-time

Girls/Women team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 25.18 Abby Smith 17 2026-10-23 2026 FHSAA 4A District 7
100 Freestyle SCY 55.46 Avaliah VanHall 15 2026-10-29 2026 FHSAA 4A Region 3
200 Freestyle SCY 2:01.75 Avaliah VanHall 15 2026-10-23 2026 FHSAA 4A District 7
500 Freestyle SCY 5:44.99 Katie Sharitz 16 2026-10-29 2026 FHSAA 4A Region 3
100 Backstroke SCY 1:02.64 Zariah VanHall 16 2026-10-23 2026 FHSAA 4A District 7
100 Breaststroke SCY 1:12.14 Abby Smith 17 2026-10-23 2026 FHSAA 4A District 7
100 Butterfly SCY 1:02.36 Zariah VanHall 16 2026-10-23 2026 FHSAA 4A District 7

Boys/Men team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 23.76 Caden Shepherd 17 2026-10-23 2026 FHSAA 4A District 7
100 Freestyle SCY 57.69 Caden Shepherd 17 2026-10-23 2026 FHSAA 4A District 7
200 Freestyle SCY 2:14.16 Harper Livingston 16 2026-10-23 2026 FHSAA 4A District 7
100 Breaststroke SCY 1:30.37 Wyatt Decker 17 2026-10-23 2026 FHSAA 4A District 7
100 Butterfly SCY 1:07.25 Harper Livingston 16 2026-10-23 2026 FHSAA 4A District 7

Girls/Women — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 25.18 Abby Smith 17 2026-10-23 2026 FHSAA 4A District 7
100 Freestyle SCY 55.46 Avaliah VanHall 15 2026-10-29 2026 FHSAA 4A Region 3
200 Freestyle SCY 2:01.75 Avaliah VanHall 15 2026-10-23 2026 FHSAA 4A District 7
500 Freestyle SCY 5:44.99 Katie Sharitz 16 2026-10-29 2026 FHSAA 4A Region 3
100 Backstroke SCY 1:02.64 Zariah VanHall 16 2026-10-23 2026 FHSAA 4A District 7
100 Breaststroke SCY 1:12.14 Abby Smith 17 2026-10-23 2026 FHSAA 4A District 7
100 Butterfly SCY 1:02.36 Zariah VanHall 16 2026-10-23 2026 FHSAA 4A District 7

Boys/Men — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 23.76 Caden Shepherd 17 2026-10-23 2026 FHSAA 4A District 7
100 Freestyle SCY 57.69 Caden Shepherd 17 2026-10-23 2026 FHSAA 4A District 7
200 Freestyle SCY 2:14.16 Harper Livingston 16 2026-10-23 2026 FHSAA 4A District 7
100 Breaststroke SCY 1:30.37 Wyatt Decker 17 2026-10-23 2026 FHSAA 4A District 7
100 Butterfly SCY 1:07.25 Harper Livingston 16 2026-10-23 2026 FHSAA 4A District 7

Relay bests

EventTimeDateMeet
Girls/Women 200 Freestyle Relay SCY 1:42.32 2026-10-23 2026 FHSAA 4A District 7
Girls/Women 400 Freestyle Relay SCY 3:46.05 2026-10-23 2026 FHSAA 4A District 7
Boys/Men 400 Freestyle Relay SCY 3:50.51 2026-10-29 2026 FHSAA 4A Region 3
Boys/Men 200 Individual Medley Relay SCY 2:02.86 2026-10-23 2026 FHSAA 4A District 7

Recent meets

Roster (16 active)