Bonita Springs High School
BSPR FH 15 active swimmers · 15 all-time
Girls/Women team records
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle SCY | 36.75 | Joanna Guerra | 15 | 2026-10-27 | 2026 FHSAA 2A District 9 |
| 100 Freestyle SCY | 1:14.70 | Evy Balentine | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 200 Freestyle SCY | 2:58.84 | Lyla Herbst | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 500 Freestyle SCY | 7:57.92 | Lyla Herbst | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Backstroke SCY | 1:30.69 | Joanna Guerra | 15 | 2026-10-27 | 2026 FHSAA 2A District 9 |
| 100 Breaststroke SCY | 1:56.90 | Haley Busch | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 200 Individual Medley SCY | 3:30.71 | Evy Balentine | 2026-10-27 | 2026 FHSAA 2A District 9 |
Boys/Men team records
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle SCY | 28.64 | Pedro Collado | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Freestyle SCY | 57.72 | Kanaloa Acol | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Backstroke SCY | 1:41.03 | Styrker McBride | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Breaststroke SCY | 1:13.47 | Kanaloa Acol | 2026-11-05 | 2026 FHSAA 2A Region 3 |
Girls/Women — best times, last 18 months
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle SCY | 36.75 | Joanna Guerra | 15 | 2026-10-27 | 2026 FHSAA 2A District 9 |
| 100 Freestyle SCY | 1:14.70 | Evy Balentine | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 200 Freestyle SCY | 2:58.84 | Lyla Herbst | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 500 Freestyle SCY | 7:57.92 | Lyla Herbst | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Backstroke SCY | 1:30.69 | Joanna Guerra | 15 | 2026-10-27 | 2026 FHSAA 2A District 9 |
| 100 Breaststroke SCY | 1:56.90 | Haley Busch | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 200 Individual Medley SCY | 3:30.71 | Evy Balentine | 2026-10-27 | 2026 FHSAA 2A District 9 |
Boys/Men — best times, last 18 months
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle SCY | 28.64 | Pedro Collado | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Freestyle SCY | 57.72 | Kanaloa Acol | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Backstroke SCY | 1:41.03 | Styrker McBride | 2026-10-27 | 2026 FHSAA 2A District 9 | |
| 100 Breaststroke SCY | 1:13.47 | Kanaloa Acol | 2026-11-05 | 2026 FHSAA 2A Region 3 |
Relay bests
| Event | Time | Date | Meet |
|---|---|---|---|
| Girls/Women 200 Individual Medley Relay SCY | 2:47.88 | 2026-10-27 | 2026 FHSAA 2A District 9 |
| Boys/Men 200 Freestyle Relay SCY | 1:56.47 | 2026-10-27 | 2026 FHSAA 2A District 9 |
| Boys/Men 400 Freestyle Relay SCY | 5:20.13 | 2026-10-27 | 2026 FHSAA 2A District 9 |
| Boys/Men 200 Individual Medley Relay SCY | 2:12.14 | 2026-11-05 | 2026 FHSAA 2A Region 3 |
Recent meets
- 2026-11-05 2026 FHSAA 2A Region 3
- 2026-10-27 2026 FHSAA 2A District 9
Roster (15 active)
- Kanaloa Acol 4 swims · last 2026-11-05
- Evy Balentine 2 swims · last 2026-10-27
- Haley Busch 2 swims · last 2026-10-27
- Pedro Collado 2 swims · last 2026-10-27
- Barron Giammarco 2 swims · last 2026-10-27
- Joanna Guerra age 15 · 2 swims · last 2026-10-27
- Lyla Herbst 2 swims · last 2026-10-27
- Logan Lenard 1 swims · last 2026-10-27
- Styrker McBride 1 swims · last 2026-10-27
- Kiera Robertson 1 swims · last 2026-10-27
- Adina Samaranda 2 swims · last 2026-10-27
- Alanna Smith 2 swims · last 2026-10-27
- Ruby Stinnett 2 swims · last 2026-10-27
- Ernesto Villalobos 1 swims · last 2026-10-27
- Mei Wu 1 swims · last 2026-10-27