Winter Springs High School

WSPR FH 23 active swimmers · 23 all-time

Girls/Women team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 29.73 Jazmin Mann 2026-10-30 2026 FHSAA 3A Region 2
100 Freestyle SCY 1:10.56 Jazmin Mann 2026-10-21 2026 FHSAA 3A District 4
200 Freestyle SCY 2:16.22 Rachel Shuai 2026-10-30 2026 FHSAA 3A Region 2
500 Freestyle SCY 6:26.08 Taylor McCabe 2026-10-30 2026 FHSAA 3A Region 2
100 Backstroke SCY 1:12.10 Rachel Shuai 2026-10-30 2026 FHSAA 3A Region 2
100 Breaststroke SCY 1:19.68 Haley Rosenberger 2026-10-30 2026 FHSAA 3A Region 2
100 Butterfly SCY 1:10.23 Amara Saunders 16 2026-10-21 2026 FHSAA 3A District 4
200 Individual Medley SCY 2:37.57 Abigail White 2026-10-30 2026 FHSAA 3A Region 2

Boys/Men team records

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 24.59 James Fallon 16 2026-10-21 2026 FHSAA 3A District 4
100 Freestyle SCY 55.16 James Fallon 16 2026-10-30 2026 FHSAA 3A Region 2
200 Freestyle SCY 2:01.09 Ellis Huston 2026-10-30 2026 FHSAA 3A Region 2
500 Freestyle SCY 5:48.24 Ellis Huston 2026-10-30 2026 FHSAA 3A Region 2
100 Backstroke SCY 1:28.20 Jason McFadden 2026-10-21 2026 FHSAA 3A District 4
100 Breaststroke SCY 1:12.61 Stephen Cary 17 2026-10-21 2026 FHSAA 3A District 4
100 Butterfly SCY 1:15.06 Xzavier Rodriguez Agostini 2026-10-30 2026 FHSAA 3A Region 2
200 Individual Medley SCY 2:27.83 Stephen Cary 17 2026-10-21 2026 FHSAA 3A District 4

Girls/Women — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 29.73 Jazmin Mann 2026-10-30 2026 FHSAA 3A Region 2
100 Freestyle SCY 1:10.56 Jazmin Mann 2026-10-21 2026 FHSAA 3A District 4
200 Freestyle SCY 2:16.22 Rachel Shuai 2026-10-30 2026 FHSAA 3A Region 2
500 Freestyle SCY 6:26.08 Taylor McCabe 2026-10-30 2026 FHSAA 3A Region 2
100 Backstroke SCY 1:12.10 Rachel Shuai 2026-10-30 2026 FHSAA 3A Region 2
100 Breaststroke SCY 1:19.68 Haley Rosenberger 2026-10-30 2026 FHSAA 3A Region 2
100 Butterfly SCY 1:10.23 Amara Saunders 16 2026-10-21 2026 FHSAA 3A District 4
200 Individual Medley SCY 2:37.57 Abigail White 2026-10-30 2026 FHSAA 3A Region 2

Boys/Men — best times, last 18 months

EventTimeSwimmerAge DateMeet
50 Freestyle SCY 24.59 James Fallon 16 2026-10-21 2026 FHSAA 3A District 4
100 Freestyle SCY 55.16 James Fallon 16 2026-10-30 2026 FHSAA 3A Region 2
200 Freestyle SCY 2:01.09 Ellis Huston 2026-10-30 2026 FHSAA 3A Region 2
500 Freestyle SCY 5:48.24 Ellis Huston 2026-10-30 2026 FHSAA 3A Region 2
100 Backstroke SCY 1:28.20 Jason McFadden 2026-10-21 2026 FHSAA 3A District 4
100 Breaststroke SCY 1:12.61 Stephen Cary 17 2026-10-21 2026 FHSAA 3A District 4
100 Butterfly SCY 1:15.06 Xzavier Rodriguez Agostini 2026-10-30 2026 FHSAA 3A Region 2
200 Individual Medley SCY 2:27.83 Stephen Cary 17 2026-10-21 2026 FHSAA 3A District 4

Relay bests

EventTimeDateMeet
Girls/Women 200 Freestyle Relay SCY 2:04.29 2026-10-30 2026 FHSAA 3A Region 2
Girls/Women 400 Freestyle Relay SCY 4:13.29 2026-10-30 2026 FHSAA 3A Region 2
Girls/Women 200 Individual Medley Relay SCY 2:10.32 2026-10-21 2026 FHSAA 3A District 4
Boys/Men 200 Freestyle Relay SCY 1:42.24 2026-10-30 2026 FHSAA 3A Region 2
Boys/Men 400 Freestyle Relay SCY 3:48.72 2026-10-30 2026 FHSAA 3A Region 2
Boys/Men 200 Individual Medley Relay SCY 2:23.06 2026-10-21 2026 FHSAA 3A District 4

Recent meets

Roster (23 active)