Midwest Aquatic Club
MAC OZ 52 active swimmers · 75 all-time
Girls/Women team records
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle SCY | 18.92 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Freestyle SCY | 31.73 | Lorelei Rogers | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Freestyle SCY | 1:08.93 | Ileanna Calix | 14 | 2024-10-20 | 2024 RSCA Halloween Howl |
| 200 Freestyle SCY | 2:30.47 | Ileanna Calix | 14 | 2024-10-19 | 2024 RSCA Halloween Howl |
| 25 Backstroke SCY | 23.91 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Backstroke SCY | 38.38 | Hannah Schaller | 10 | 2025-12-07 | Holiday H2O Invitational |
| 100 Backstroke SCY | 1:20.76 | Ileanna Calix | 14 | 2024-10-19 | 2024 RSCA Halloween Howl |
| 200 Backstroke SCY | 3:34.34 | Jo Deken | 14 | 2024-10-20 | 2024 RSCA Halloween Howl |
| 25 Breaststroke SCY | 30.63 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Breaststroke SCY | 38.79 | Lorelei Rogers | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Breaststroke SCY | 1:34.96 | Lorelei Rogers | 12 | 2025-12-06 | Holiday H2O Invitational |
| 200 Breaststroke SCY | 3:23.06 | Ileanna Calix | 14 | 2024-10-19 | 2024 RSCA Halloween Howl |
| 25 Butterfly SCY | 21.06 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Butterfly SCY | 38.25 | Sophia Gronski | 11 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Butterfly SCY | 1:23.67 | Ileanna Calix | 14 | 2024-10-20 | 2024 RSCA Halloween Howl |
| 100 Individual Medley SCY | 1:40.58 | Ada Gross | 11 | 2025-03-09 | 2025 RSCA 8 & Under Champs |
| 200 Individual Medley SCY | 2:53.19 | Ileanna Calix | 14 | 2024-10-20 | 2024 RSCA Halloween Howl |
| 50 Freestyle LCM | 35.80 | Brinley McQueen | 14 | 2025-04-06 | 2025 METS Long Course Kickoff |
| 100 Freestyle LCM | 1:26.20 | Brinley McQueen | 14 | 2025-04-05 | 2025 METS Long Course Kickoff |
| 200 Freestyle LCM | 3:23.13 | Lorelei Rogers | 13 | 2026-05-02 | John Traube Memorial 2026 |
| 50 Backstroke LCM | 43.76 | Hannah Schaller | 11 | 2026-05-03 | John Traube Memorial 2026 |
| 100 Backstroke LCM | 1:41.85 | Libby Sturm | 11 | 2025-04-06 | 2025 METS Long Course Kickoff |
| 50 Breaststroke LCM | 47.05 | Lorelei Rogers | 13 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 100 Breaststroke LCM | 1:41.95 | Lorelei Rogers | 13 | 2026-05-02 | John Traube Memorial 2026 |
| 200 Breaststroke LCM | 3:46.24 | Lorelei Rogers | 13 | 2026-05-03 | John Traube Memorial 2026 |
| 50 Butterfly LCM | 46.84 | Avery Tate | 10 | 2026-04-18 | 2026 METS Long Course Kickoff |
| 100 Butterfly LCM | 2:05.68 | Adelyn White | 12 | 2025-04-06 | 2025 METS Long Course Kickoff |
Boys/Men team records
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle SCY | 17.34 | Teddy Gross | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Freestyle SCY | 23.38 | Alex Wiggins | 15 | 2025-01-18 | 2025 MLK Celebration Invitational |
| 100 Freestyle SCY | 51.31 | Alex Wiggins | 15 | 2025-01-19 | 2025 MLK Celebration Invitational |
| 200 Freestyle SCY | 1:55.92 | Alex Wiggins | 15 | 2025-01-18 | 2025 MLK Celebration Invitational |
| 25 Backstroke SCY | 20.24 | Teddy Gross | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Backstroke SCY | 33.09 | Aden Muratovic | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Backstroke SCY | 1:03.37 | Alex Wiggins | 15 | 2025-01-18 | 2025 MLK Celebration Invitational |
| 200 Backstroke SCY | 2:39.35 | Landon Rasmussen | 13 | 2025-01-19 | 2025 MLK Celebration Invitational |
| 25 Breaststroke SCY | 31.32 | Edward Gregory | 7 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 50 Breaststroke SCY | 39.82 | Aden Muratovic | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Breaststroke SCY | 1:28.87 | Connor Steffens | 13 | 2024-10-20 | 2024 RSCA Halloween Howl |
| 200 Breaststroke SCY | 3:10.45 | Connor Steffens | 13 | 2025-01-18 | 2025 MLK Celebration Invitational |
| 25 Butterfly SCY | 21.51 | Teddy Gross | 7 | 2025-03-09 | 2025 RSCA 8 & Under Champs |
| 50 Butterfly SCY | 38.46 | Ludo Strothmann | 11 | 2024-10-20 | 2024 RSCA Halloween Howl |
| 100 Butterfly SCY | 1:25.80 | Connor Steffens | 14 | 2025-12-06 | Holiday H2O Invitational |
| 100 Individual Medley SCY | 1:20.92 | Ludo Strothmann | 11 | 2024-10-20 | 2024 RSCA Halloween Howl |
| 200 Individual Medley SCY | 2:17.19 | Alex Wiggins | 15 | 2025-01-19 | 2025 MLK Celebration Invitational |
| 50 Freestyle LCM | 31.90 | Landon Rasmussen | 14 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 100 Freestyle LCM | 1:16.26 | Landon Rasmussen | 13 | 2025-04-05 | 2025 METS Long Course Kickoff |
| 50 Backstroke LCM | 38.93 | Landon Rasmussen | 14 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 100 Backstroke LCM | 1:26.50 | Landon Rasmussen | 13 | 2025-04-05 | 2025 METS Long Course Kickoff |
| 200 Backstroke LCM | 3:05.32 | Landon Rasmussen | 13 | 2025-04-06 | 2025 METS Long Course Kickoff |
| 50 Breaststroke LCM | 50.53 | Aden Muratovic | 11 | 2025-04-06 | 2025 METS Long Course Kickoff |
| 100 Breaststroke LCM | 1:49.26 | Jeremiah Wiesehan | 16 | 2025-04-06 | 2025 METS Long Course Kickoff |
| 200 Breaststroke LCM | 3:51.92 | Jeremiah Wiesehan | 16 | 2025-04-05 | 2025 METS Long Course Kickoff |
| 50 Butterfly LCM | 40.80 | Landon Rasmussen | 14 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
Girls/Women — best times, last 18 months
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle SCY | 18.92 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Freestyle SCY | 31.73 | Lorelei Rogers | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Freestyle SCY | 1:44.75 | Kennedy Ryan | 9 | 2026-07-11 | 2026 METS Independence Celebration - copied |
| 200 Freestyle SCY | 3:04.97 | Lorelei Rogers | 12 | 2025-12-06 | Holiday H2O Invitational |
| 25 Backstroke SCY | 23.91 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Backstroke SCY | 38.38 | Hannah Schaller | 10 | 2025-12-07 | Holiday H2O Invitational |
| 100 Backstroke SCY | 1:34.58 | Lorelei Rogers | 12 | 2025-12-06 | Holiday H2O Invitational |
| 25 Breaststroke SCY | 30.63 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Breaststroke SCY | 38.79 | Lorelei Rogers | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Breaststroke SCY | 1:34.96 | Lorelei Rogers | 12 | 2025-12-06 | Holiday H2O Invitational |
| 25 Butterfly SCY | 21.06 | Anna Cronin | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Butterfly SCY | 38.25 | Sophia Gronski | 11 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 200 Individual Medley SCY | 3:30.59 | Avery Tate | 10 | 2025-12-07 | Holiday H2O Invitational |
| 50 Freestyle LCM | 36.99 | Lorelei Rogers | 13 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 100 Freestyle LCM | 1:27.43 | Hannah Schaller | 11 | 2026-05-03 | John Traube Memorial 2026 |
| 200 Freestyle LCM | 3:23.13 | Lorelei Rogers | 13 | 2026-05-02 | John Traube Memorial 2026 |
| 50 Backstroke LCM | 43.76 | Hannah Schaller | 11 | 2026-05-03 | John Traube Memorial 2026 |
| 100 Backstroke LCM | 1:42.44 | Hannah Schaller | 11 | 2026-05-02 | John Traube Memorial 2026 |
| 50 Breaststroke LCM | 47.05 | Lorelei Rogers | 13 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 100 Breaststroke LCM | 1:41.95 | Lorelei Rogers | 13 | 2026-05-02 | John Traube Memorial 2026 |
| 200 Breaststroke LCM | 3:46.24 | Lorelei Rogers | 13 | 2026-05-03 | John Traube Memorial 2026 |
| 50 Butterfly LCM | 46.84 | Avery Tate | 10 | 2026-04-18 | 2026 METS Long Course Kickoff |
Boys/Men — best times, last 18 months
| Event | Time | Swimmer | Age | Date | Meet |
|---|---|---|---|---|---|
| 25 Freestyle SCY | 17.34 | Teddy Gross | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Freestyle SCY | 27.55 | Aden Muratovic | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Freestyle SCY | 1:03.58 | Connor Steffens | 14 | 2025-12-06 | Holiday H2O Invitational |
| 25 Backstroke SCY | 20.24 | Teddy Gross | 8 | 2025-12-06 | Holiday H2O Invitational |
| 50 Backstroke SCY | 33.09 | Aden Muratovic | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Backstroke SCY | 1:12.68 | Landon Rasmussen | 14 | 2025-12-06 | Holiday H2O Invitational |
| 200 Backstroke SCY | 3:35.53 | Ethan Kim | 13 | 2025-12-07 | Holiday H2O Invitational |
| 25 Breaststroke SCY | 31.32 | Edward Gregory | 7 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 50 Breaststroke SCY | 39.82 | Aden Muratovic | 13 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 100 Breaststroke SCY | 1:45.01 | Ethan Kim | 13 | 2025-12-07 | Holiday H2O Invitational |
| 25 Butterfly SCY | 26.55 | Edward Gregory | 7 | 2026-10-24 | 2026 METS Splash of the Titans - copied |
| 50 Butterfly SCY | 49.29 | Teddy Gross | 8 | 2025-12-06 | Holiday H2O Invitational |
| 100 Butterfly SCY | 1:25.80 | Connor Steffens | 14 | 2025-12-06 | Holiday H2O Invitational |
| 200 Individual Medley SCY | 3:24.21 | Joey Barbieri | 11 | 2025-12-07 | Holiday H2O Invitational |
| 50 Freestyle LCM | 31.90 | Landon Rasmussen | 14 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 100 Freestyle LCM | 1:35.91 | Danis Oates | 11 | 2026-05-03 | John Traube Memorial 2026 |
| 50 Backstroke LCM | 38.93 | Landon Rasmussen | 14 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 50 Breaststroke LCM | 50.56 | Landon Rasmussen | 14 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
| 100 Breaststroke LCM | 1:56.76 | Danis Oates | 11 | 2026-05-03 | John Traube Memorial 2026 |
| 50 Butterfly LCM | 40.80 | Landon Rasmussen | 14 | 2026-06-13 | 2026 METS Swimmer Sizzler Sprint - copied |
Relay bests
| Event | Time | Date | Meet |
|---|---|---|---|
| Girls/Women 200 Freestyle Relay SCY | 2:25.32 | 2025-12-06 | Holiday H2O Invitational |
| Girls/Women 200 Individual Medley Relay SCY | 2:39.66 | 2025-12-07 | Holiday H2O Invitational |
| Boys/Men 200 Freestyle Relay SCY | 2:00.02 | 2025-01-18 | 2025 MLK Celebration Invitational |
| Boys/Men 200 Individual Medley Relay SCY | 2:28.93 | 2025-01-19 | 2025 MLK Celebration Invitational |
Recent meets
- 2026-10-24 2026 METS Splash of the Titans - copied
- 2026-07-11 2026 METS Independence Celebration - copied
- 2026-06-13 2026 METS Swimmer Sizzler Sprint - copied
- 2026-05-03 John Traube Memorial 2026
- 2026-04-19 2026 METS Long Course Kickoff
- 2025-12-07 Holiday H2O Invitational
- 2025-04-06 2025 METS Long Course Kickoff
- 2025-03-09 2025 RSCA 8 & Under Champs
- 2025-01-19 2025 MLK Celebration Invitational
- 2024-10-20 2024 RSCA Halloween Howl
Roster (52 active)
- Sophie Andrus age 8 · 4 swims · last 2026-10-24
- Joey Barbieri age 11 · 23 swims · last 2026-07-11
- Joe Basara age 13 · 2 swims · last 2025-12-06
- Mary Bleyer age 11 · 4 swims · last 2026-06-13
- Lazar Bozic age 12 · 2 swims · last 2026-05-02
- Frances Cosgrove age 9 · 22 swims · last 2026-06-13
- Charlie Cramer age 9 · 3 swims · last 2026-10-24
- Anna Cronin age 8 · 4 swims · last 2025-12-06
- Bryn Downs age 8 · 8 swims · last 2026-07-11
- Martina Esposito age 11 · 38 swims · last 2026-10-24
- Landon Gamber age 11 · 11 swims · last 2025-12-07
- Edward Gregory age 7 · 4 swims · last 2026-10-24
- Sophia Gronski age 11 · 8 swims · last 2026-10-24
- Ada Gross age 11 · 26 swims · last 2025-12-07
- Teddy Gross age 8 · 27 swims · last 2026-05-03
- Lily Jennison age 8 · 4 swims · last 2026-06-13
- Luciana Johnson age 11 · 8 swims · last 2025-12-06
- Thea Keener age 12 · 8 swims · last 2026-10-24
- Emma Kelly age 12 · 15 swims · last 2026-10-24
- Ethan Kim age 13 · 14 swims · last 2025-12-07
- Tommy Knipfer age 9 · 2 swims · last 2026-10-24
- Aileen Kremer age 12 · 3 swims · last 2025-12-07
- Stella Ladendecker age 8 · 1 swims · last 2026-10-24
- Lucy Langlitz age 8 · 2 swims · last 2026-07-11
- Luella Li age 6 · 3 swims · last 2026-06-13
- Mae Li age 10 · 3 swims · last 2026-06-13
- Aden Muratovic age 13 · 26 swims · last 2026-10-24
- Arijana Muratovic age 12 · 15 swims · last 2026-10-24
- Ejla Muratovic age 14 · 11 swims · last 2026-10-24
- Danis Oates age 12 · 11 swims · last 2026-10-24
- Kenan Oates age 13 · 6 swims · last 2026-10-24
- Gabriella Ott age 12 · 3 swims · last 2026-05-03
- Georgia Pace age 11 · 9 swims · last 2026-06-13
- Everett Petersen age 8 · 3 swims · last 2026-05-03
- Landon Rasmussen age 14 · 28 swims · last 2026-06-13
- Lorelei Rogers age 13 · 18 swims · last 2026-10-24
- Kennedy Ryan age 9 · 13 swims · last 2026-07-11
- Quinn Ryan age 7 · 2 swims · last 2026-07-11
- Annie Salgado age 7 · 1 swims · last 2025-12-06
- Natalie Salgado age 9 · 3 swims · last 2025-12-07
- Genevieve Salmo age 10 · 4 swims · last 2026-06-13
- Hannah Schaller age 11 · 23 swims · last 2026-10-24
- Addie Scherman age 11 · 29 swims · last 2026-10-24
- Connor Steffens age 14 · 12 swims · last 2025-12-06
- Evy Stenslokken age 11 · 27 swims · last 2026-06-13
- Mae Stenslokken age 8 · 5 swims · last 2025-12-07
- Avery Tate age 10 · 34 swims · last 2026-05-03
- Morgan Walsh age 9 · 3 swims · last 2025-12-06
- Harper Webster age 9 · 4 swims · last 2026-07-11
- Adelyn White age 12 · 22 swims · last 2025-12-07
- Lauren White age 10 · 23 swims · last 2025-12-07
- Reid Wortman age 12 · 2 swims · last 2026-10-24
Historical roster (23)
- Joe Basara 4 swims · last 2025-04-06
- Ileanna Calix age 14 · 6 swims · last 2024-10-20
- Hazel Chollet age 7 · 1 swims · last 2025-01-19
- Jo Deken age 14 · 3 swims · last 2024-10-20
- Francesco Esposito age 7 · 7 swims · last 2025-04-06
- Louis Fehr age 11 · 3 swims · last 2025-03-09
- Wyatt Gamber age 7 · 6 swims · last 2025-04-05
- Louie Grate age 11 · 4 swims · last 2025-04-05
- Leila Johnson age 7 · 4 swims · last 2025-01-19
- Luke Johnson age 9 · 4 swims · last 2025-03-09
- Dignan Jost age 13 · 1 swims · last 2024-10-19
- Brinley McQueen age 14 · 3 swims · last 2025-04-06
- Millie Myers age 7 · 4 swims · last 2024-10-20
- Henry Niehaus age 15 · 2 swims · last 2024-10-20
- Nora Pope age 10 · 2 swims · last 2025-04-05
- Madison Rasmussen age 8 · 9 swims · last 2025-01-19
- Morgan Rasmussen age 8 · 13 swims · last 2025-03-09
- Silas Simmons age 12 · 3 swims · last 2025-01-19
- Ludo Strothmann age 11 · 15 swims · last 2025-01-19
- Libby Sturm age 11 · 10 swims · last 2025-04-06
- McKenna Whittley age 11 · 11 swims · last 2025-04-06
- Jeremiah Wiesehan age 16 · 8 swims · last 2025-04-06
- Alex Wiggins age 15 · 8 swims · last 2025-01-19