2027 ST NIST Frostbite

2027-01-15 → 2027-01-16 · ST

Event schedule

#EventRoundSession DateStarts
1 Girls 10 & under 200 Individual MedleyFinal 1 2027-01-1610:00
1 Men 10 & under 200 Individual MedleyFinal 1 2027-01-1610:00
1 Girls 11-12 200 Individual MedleyFinal 1 2027-01-1610:00
1 Men 11-12 200 Individual MedleyFinal 1 2027-01-1610:00
2 Men 10 & under 200 BackstrokeFinal 1 2027-01-1610:00
2 Girls 11-12 200 BackstrokeFinal 1 2027-01-1610:00
2 Men 11-12 200 BackstrokeFinal 1 2027-01-1610:00
2 Girls 10 & under 200 BackstrokeFinal 1 2027-01-1610:00
3 Girls 10 & under 100 BreaststrokeFinal 1 2027-01-1610:00
3 Men 10 & under 100 BreaststrokeFinal 1 2027-01-1610:00
3 Girls 11-12 100 BreaststrokeFinal 1 2027-01-1610:00
3 Men 11-12 100 BreaststrokeFinal 1 2027-01-1610:00
4 Men 11-12 50 ButterflyFinal 1 2027-01-1610:00
4 Girls 10 & under 50 ButterflyFinal 1 2027-01-1610:00
4 Men 10 & under 50 ButterflyFinal 1 2027-01-1610:00
4 Girls 11-12 50 ButterflyFinal 1 2027-01-1610:00
5 Girls 10 & under 100 FreestyleFinal 1 2027-01-1610:00
5 Men 10 & under 100 FreestyleFinal 1 2027-01-1610:00
5 Girls 11-12 100 FreestyleFinal 1 2027-01-1610:00
5 Men 11-12 100 FreestyleFinal 1 2027-01-1610:00
6 Girls 10 & under 200 ButterflyFinal 1 2027-01-1610:00
6 Men 10 & under 200 ButterflyFinal 1 2027-01-1610:00
6 Girls 11-12 200 ButterflyFinal 1 2027-01-1610:00
6 Men 11-12 200 ButterflyFinal 1 2027-01-1610:00
7 Girls 10 & under 50 BackstrokeFinal 1 2027-01-1610:00
7 Men 10 & under 50 BackstrokeFinal 1 2027-01-1610:00
7 Girls 11-12 50 BackstrokeFinal 1 2027-01-1610:00
7 Men 11-12 50 BackstrokeFinal 1 2027-01-1610:00
8 Girls 10 & under 500 FreestyleFinal 1 2027-01-1610:00
8 Men 10 & under 500 FreestyleFinal 1 2027-01-1610:00
8 Girls 11-12 500 FreestyleFinal 1 2027-01-1610:00
8 Men 11-12 500 FreestyleFinal 1 2027-01-1610:00
101 Girls 13-14 200 Individual MedleyFinal 2 2027-01-1614:00
101 Men 13-14 200 Individual MedleyFinal 2 2027-01-1614:00
101 Girls 15-109 200 Individual MedleyFinal 2 2027-01-1614:00
101 Men 15-109 200 Individual MedleyFinal 2 2027-01-1614:00
102 Girls 13-14 200 BackstrokeFinal 2 2027-01-1614:00
102 Men 13-14 200 BackstrokeFinal 2 2027-01-1614:00
102 Girls 15-109 200 BackstrokeFinal 2 2027-01-1614:00
102 Men 15-109 200 BackstrokeFinal 2 2027-01-1614:00
103 Girls 13-14 100 BreaststrokeFinal 2 2027-01-1614:00
103 Men 13-14 100 BreaststrokeFinal 2 2027-01-1614:00
103 Girls 15-109 100 BreaststrokeFinal 2 2027-01-1614:00
103 Men 15-109 100 BreaststrokeFinal 2 2027-01-1614:00
104 Girls 13-14 50 ButterflyFinal 2 2027-01-1614:00
104 Men 13-14 50 ButterflyFinal 2 2027-01-1614:00
104 Girls 15-109 50 ButterflyFinal 2 2027-01-1614:00
104 Men 15-109 50 ButterflyFinal 2 2027-01-1614:00
105 Girls 13-14 100 FreestyleFinal 2 2027-01-1614:00
105 Men 13-14 100 FreestyleFinal 2 2027-01-1614:00
105 Girls 15-109 100 FreestyleFinal 2 2027-01-1614:00
105 Men 15-109 100 FreestyleFinal 2 2027-01-1614:00
106 Girls 13-14 200 ButterflyFinal 2 2027-01-1614:00
106 Men 13-14 200 ButterflyFinal 2 2027-01-1614:00
106 Girls 15-109 200 ButterflyFinal 2 2027-01-1614:00
106 Men 15-109 200 ButterflyFinal 2 2027-01-1614:00
107 Girls 13-14 50 BackstrokeFinal 2 2027-01-1614:00
107 Men 13-14 50 BackstrokeFinal 2 2027-01-1614:00
107 Girls 15-109 50 BackstrokeFinal 2 2027-01-1614:00
107 Men 15-109 50 BackstrokeFinal 2 2027-01-1614:00
108 Girls 13-14 500 FreestyleFinal 2 2027-01-1614:00
108 Men 13-14 500 FreestyleFinal 2 2027-01-1614:00
108 Girls 15-109 500 FreestyleFinal 2 2027-01-1614:00
108 Men 15-109 500 FreestyleFinal 2 2027-01-1614:00
9 Girls 10 & under 200 FreestyleFinal 3 2027-01-1710:00
9 Men 10 & under 200 FreestyleFinal 3 2027-01-1710:00
9 Girls 11-12 200 FreestyleFinal 3 2027-01-1710:00
9 Men 11-12 200 FreestyleFinal 3 2027-01-1710:00
10 Girls 10 & under 200 BreaststrokeFinal 3 2027-01-1710:00
10 Men 10 & under 200 BreaststrokeFinal 3 2027-01-1710:00
10 Girls 11-12 200 BreaststrokeFinal 3 2027-01-1710:00
10 Men 11-12 200 BreaststrokeFinal 3 2027-01-1710:00
11 Girls 10 & under 100 ButterflyFinal 3 2027-01-1710:00
11 Men 10 & under 100 ButterflyFinal 3 2027-01-1710:00
11 Girls 11-12 100 ButterflyFinal 3 2027-01-1710:00
11 Men 11-12 100 ButterflyFinal 3 2027-01-1710:00
12 Girls 10 & under 50 FreestyleFinal 3 2027-01-1710:00
12 Men 10 & under 50 FreestyleFinal 3 2027-01-1710:00
12 Girls 11-12 50 FreestyleFinal 3 2027-01-1710:00
12 Men 11-12 50 FreestyleFinal 3 2027-01-1710:00
13 Girls 10 & under 100 Individual MedleyFinal 3 2027-01-1710:00
13 Men 10 & under 100 Individual MedleyFinal 3 2027-01-1710:00
13 Girls 11-12 100 Individual MedleyFinal 3 2027-01-1710:00
13 Men 11-12 100 Individual MedleyFinal 3 2027-01-1710:00
14 Girls 10 & under 100 BackstrokeFinal 3 2027-01-1710:00
14 Men 10 & under 100 BackstrokeFinal 3 2027-01-1710:00
14 Girls 11-12 100 BackstrokeFinal 3 2027-01-1710:00
14 Men 11-12 100 BackstrokeFinal 3 2027-01-1710:00
15 Girls 10 & under 50 BreaststrokeFinal 3 2027-01-1710:00
15 Men 10 & under 50 BreaststrokeFinal 3 2027-01-1710:00
15 Girls 11-12 50 BreaststrokeFinal 3 2027-01-1710:00
15 Men 11-12 50 BreaststrokeFinal 3 2027-01-1710:00
16 Girls 10 & under 400 Individual MedleyFinal 3 2027-01-1710:00
16 Men 10 & under 400 Individual MedleyFinal 3 2027-01-1710:00
16 Girls 11-12 400 Individual MedleyFinal 3 2027-01-1710:00
16 Men 11-12 400 Individual MedleyFinal 3 2027-01-1710:00
109 Girls 15-109 200 FreestyleFinal 4 2027-01-1714:00
109 Men 15-109 200 FreestyleFinal 4 2027-01-1714:00
109 Girls 13-14 200 FreestyleFinal 4 2027-01-1714:00
109 Men 13-14 200 FreestyleFinal 4 2027-01-1714:00
110 Girls 13-14 200 BreaststrokeFinal 4 2027-01-1714:00
110 Men 13-14 200 BreaststrokeFinal 4 2027-01-1714:00
110 Girls 15-109 200 BreaststrokeFinal 4 2027-01-1714:00
110 Men 15-109 200 BreaststrokeFinal 4 2027-01-1714:00
111 Girls 13-14 100 ButterflyFinal 4 2027-01-1714:00
111 Men 13-14 100 ButterflyFinal 4 2027-01-1714:00
111 Girls 15-109 100 ButterflyFinal 4 2027-01-1714:00
111 Men 15-109 100 ButterflyFinal 4 2027-01-1714:00
112 Girls 13-14 50 FreestyleFinal 4 2027-01-1714:00
112 Men 13-14 50 FreestyleFinal 4 2027-01-1714:00
112 Girls 15-109 50 FreestyleFinal 4 2027-01-1714:00
112 Men 15-109 50 FreestyleFinal 4 2027-01-1714:00
113 Girls 13-14 100 Individual MedleyFinal 4 2027-01-1714:00
113 Men 13-14 100 Individual MedleyFinal 4 2027-01-1714:00
113 Girls 15-109 100 Individual MedleyFinal 4 2027-01-1714:00
113 Men 15-109 100 Individual MedleyFinal 4 2027-01-1714:00
114 Girls 13-14 100 BackstrokeFinal 4 2027-01-1714:00
114 Men 13-14 100 BackstrokeFinal 4 2027-01-1714:00
114 Girls 15-109 100 BackstrokeFinal 4 2027-01-1714:00
114 Men 15-109 100 BackstrokeFinal 4 2027-01-1714:00
115 Girls 13-14 50 BreaststrokeFinal 4 2027-01-1714:00
115 Men 13-14 50 BreaststrokeFinal 4 2027-01-1714:00
115 Girls 15-109 50 BreaststrokeFinal 4 2027-01-1714:00
115 Men 15-109 50 BreaststrokeFinal 4 2027-01-1714:00
116 Girls 13-14 400 Individual MedleyFinal 4 2027-01-1714:00
116 Men 13-14 400 Individual MedleyFinal 4 2027-01-1714:00
116 Girls 15-109 400 Individual MedleyFinal 4 2027-01-1714:00
116 Men 15-109 400 Individual MedleyFinal 4 2027-01-1714:00

Pre-meet information from publicly-posted announcements and psych sheets; unofficial and subject to change. Seeded swimmer names link to search (entries aren't matched to profiles until results post).