BETT Turkey Races

2026-11-13 · IA

Event schedule

#EventRoundSession DateStarts
1 Girls 8 & under 100 Individual MedleyFinal 1 2026-11-1409:00
2 Boys 8 & under 100 Individual MedleyFinal 1 2026-11-1409:00
3 Girls 10 & under 200 Individual MedleyFinal 1 2026-11-1409:00
4 Boys 10 & under 200 Individual MedleyFinal 1 2026-11-1409:00
5 Girls 8 & under 25 FreestyleFinal 1 2026-11-1409:00
6 Boys 8 & under 25 FreestyleFinal 1 2026-11-1409:00
7 Girls 10 & under 50 FreestyleFinal 1 2026-11-1409:00
8 Boys 10 & under 50 FreestyleFinal 1 2026-11-1409:00
9 Girls 8 & under 25 ButterflyFinal 1 2026-11-1409:00
10 Boys 8 & under 25 ButterflyFinal 1 2026-11-1409:00
11 Girls 10 & under 50 ButterflyFinal 1 2026-11-1409:00
12 Boys 10 & under 50 ButterflyFinal 1 2026-11-1409:00
13 Girls 8 & under 25 BackstrokeFinal 1 2026-11-1409:00
14 Boys 8 & under 25 BackstrokeFinal 1 2026-11-1409:00
15 Girls 10 & under 50 BackstrokeFinal 1 2026-11-1409:00
16 Boys 10 & under 50 BackstrokeFinal 1 2026-11-1409:00
17 Girls 8 & under 50 FreestyleFinal 1 2026-11-1409:00
18 Boys 8 & under 50 FreestyleFinal 1 2026-11-1409:00
19 Girls 10 & under 100 FreestyleFinal 1 2026-11-1409:00
20 Boys 10 & under 100 FreestyleFinal 1 2026-11-1409:00
21 Girls 8 & under 25 BreaststrokeFinal 1 2026-11-1409:00
22 Boys 8 & under 25 BreaststrokeFinal 1 2026-11-1409:00
23 Girls 10 & under 50 BreaststrokeFinal 1 2026-11-1409:00
24 Boys 10 & under 50 BreaststrokeFinal 1 2026-11-1409:00
25 Girls 8 & under 100 FreestyleFinal 1 2026-11-1409:00
26 Boys 8 & under 100 FreestyleFinal 1 2026-11-1409:00
27 Girls 10 & under 200 FreestyleFinal 1 2026-11-1409:00
28 Boys 10 & under 200 FreestyleFinal 1 2026-11-1409:00
29 Mixed 8 & under 100 Freestyle RelayFinal 1 2026-11-1409:00
30 Mixed 10 & under 200 Freestyle RelayFinal 1 2026-11-1409:00
31 Girls 11-12 100 FreestyleFinal 2 2026-11-1412:00
32 Boys 11-12 100 FreestyleFinal 2 2026-11-1412:00
33 Girls 13-109 200 FreestyleFinal 2 2026-11-1412:00
34 Boys 13-109 200 FreestyleFinal 2 2026-11-1412:00
35 Girls 11-12 100 Individual MedleyFinal 2 2026-11-1412:00
36 Boys 11-12 100 Individual MedleyFinal 2 2026-11-1412:00
37 Girls 13-109 200 Individual MedleyFinal 2 2026-11-1412:00
38 Boys 13-109 200 Individual MedleyFinal 2 2026-11-1412:00
39 Girls 11-12 50 FreestyleFinal 2 2026-11-1412:00
40 Boys 11-12 50 FreestyleFinal 2 2026-11-1412:00
41 Girls 13-109 50 FreestyleFinal 2 2026-11-1412:00
42 Boys 13-109 50 FreestyleFinal 2 2026-11-1412:00
43 Girls 11-12 50 ButterflyFinal 2 2026-11-1412:00
44 Boys 11-12 50 ButterflyFinal 2 2026-11-1412:00
45 Girls 13-109 100 ButterflyFinal 2 2026-11-1412:00
46 Boys 13-109 100 ButterflyFinal 2 2026-11-1412:00
47 Girls 11-12 200 FreestyleFinal 2 2026-11-1412:00
48 Boys 11-12 200 FreestyleFinal 2 2026-11-1412:00
49 Girls 13-109 100 FreestyleFinal 2 2026-11-1412:00
50 Boys 13-109 100 FreestyleFinal 2 2026-11-1412:00
51 Girls 11-12 50 BackstrokeFinal 2 2026-11-1412:00
52 Boys 11-12 50 BackstrokeFinal 2 2026-11-1412:00
53 Girls 13-109 100 BackstrokeFinal 2 2026-11-1412:00
54 Boys 13-109 100 BackstrokeFinal 2 2026-11-1412:00
55 Girls 11-12 50 BreaststrokeFinal 2 2026-11-1412:00
56 Boys 11-12 50 BreaststrokeFinal 2 2026-11-1412:00
57 Girls 13-109 100 BreaststrokeFinal 2 2026-11-1412:00
58 Boys 13-109 100 BreaststrokeFinal 2 2026-11-1412:00
59 Girls 11-109 500 FreestyleFinal 2 2026-11-1412:00
60 Boys 11-109 500 FreestyleFinal 2 2026-11-1412:00

Pre-meet information from publicly-posted announcements and psych sheets; unofficial and subject to change. Seeded swimmer names link to search (entries aren't matched to profiles until results post).