2026 SwimRise Fall Festival-UPDATE 10/5

2026-11-06 → 2026-11-07 · University of North Florida Competition Pool Complex 1 UNF Drive, Jacksonville, FL 32224 · FL

in progress

Event schedule

#EventRoundSession DateStarts
1 Girls 11-109 50 BackstrokeFinal 1 2026-11-0709:00
2 Boys 11-109 50 BackstrokeFinal 1 2026-11-0709:00
3 Girls 11-109 200 FreestyleFinal 1 2026-11-0709:00
4 Boys 11-109 200 FreestyleFinal 1 2026-11-0709:00
5 Girls 11-109 50 ButterflyFinal 1 2026-11-0709:00
6 Boys 11-109 50 ButterflyFinal 1 2026-11-0709:00
7 Girls 11-109 50 FreestyleFinal 1 2026-11-0709:00
8 Boys 11-109 50 FreestyleFinal 1 2026-11-0709:00
9 Girls 11-109 100 Individual MedleyFinal 1 2026-11-0709:00
10 Boys 11-109 100 Individual MedleyFinal 1 2026-11-0709:00
11 Girls 11-109 50 BreaststrokeFinal 1 2026-11-0709:00
12 Boys 11-109 50 BreaststrokeFinal 1 2026-11-0709:00
13 Girls 10 & under 200 Individual Medley RelayFinal 2 2026-11-0712:00
14 Boys 10 & under 200 Individual Medley RelayFinal 2 2026-11-0712:00
15 Girls 8 & under 100 Individual Medley RelayFinal 2 2026-11-0712:00
16 Boys 8 & under 100 Individual Medley RelayFinal 2 2026-11-0712:00
17 Girls 10 & under 200 FreestyleFinal 2 2026-11-0712:00
18 Boys 10 & under 200 FreestyleFinal 2 2026-11-0712:00
19 Girls 10 & under 50 BackstrokeFinal 2 2026-11-0712:00
20 Boys 10 & under 50 BackstrokeFinal 2 2026-11-0712:00
21 Girls 8 & under 25 BackstrokeFinal 2 2026-11-0712:00
22 Boys 8 & under 25 BackstrokeFinal 2 2026-11-0712:00
23 Girls 10 & under 50 BreaststrokeFinal 2 2026-11-0712:00
24 Boys 10 & under 50 BreaststrokeFinal 2 2026-11-0712:00
25 Girls 8 & under 25 BreaststrokeFinal 2 2026-11-0712:00
26 Boys 8 & under 25 BreaststrokeFinal 2 2026-11-0712:00
27 Girls 10 & under 50 FreestyleFinal 2 2026-11-0712:00
28 Boys 10 & under 50 FreestyleFinal 2 2026-11-0712:00
29 Girls 8 & under 25 FreestyleFinal 2 2026-11-0712:00
30 Boys 8 & under 25 FreestyleFinal 2 2026-11-0712:00
31 Girls 10 & under 50 ButterflyFinal 2 2026-11-0712:00
32 Boys 10 & under 50 ButterflyFinal 2 2026-11-0712:00
33 Girls 8 & under 25 ButterflyFinal 2 2026-11-0712:00
34 Boys 8 & under 25 ButterflyFinal 2 2026-11-0712:00
35 Girls 10 & under 100 Individual MedleyFinal 2 2026-11-0712:00
36 Boys 10 & under 100 Individual MedleyFinal 2 2026-11-0712:00
37 Girls 10 & under 200 Freestyle RelayFinal 2 2026-11-0712:00
38 Boys 10 & under 200 Freestyle RelayFinal 2 2026-11-0712:00
39 Girls 8 & under 100 Freestyle RelayFinal 2 2026-11-0712:00
40 Boys 8 & under 100 Freestyle RelayFinal 2 2026-11-0712:00
41 Mixed 109 & under 200 Freestyle RelayFinal 3 2026-11-0809:00
43 Girls 109 & under 200 Individual MedleyFinal 3 2026-11-0809:00
44 Boys 109 & under 200 Individual MedleyFinal 3 2026-11-0809:00
45 Girls 109 & under 100 FreestyleFinal 3 2026-11-0809:00
46 Boys 109 & under 100 FreestyleFinal 3 2026-11-0809:00
47 Girls 109 & under 100 BreaststrokeFinal 3 2026-11-0809:00
48 Boys 109 & under 100 BreaststrokeFinal 3 2026-11-0809:00
49 Girls 109 & under 100 BackstrokeFinal 3 2026-11-0809:00
50 Boys 109 & under 100 BackstrokeFinal 3 2026-11-0809:00
51 Girls 109 & under 100 ButterflyFinal 3 2026-11-0809:00
52 Boys 109 & under 100 ButterflyFinal 3 2026-11-0809:00
53 Mixed 109 & under 200 Individual Medley RelayFinal 3 2026-11-0809:00
55 Girls 109 & under 500 FreestyleFinal 3 2026-11-0809:00
56 Boys 109 & under 500 FreestyleFinal 3 2026-11-0809:00

Pre-meet information from publicly-posted announcements and psych sheets; unofficial and subject to change. Seeded swimmer names link to search (entries aren't matched to profiles until results post).