2026 MW HLA September Splash

2026-09-25 → 2026-09-26 · Lincoln Southeast High School · MW

Event schedule

#EventRoundSession DateStarts
1 Girls 109 & under 200 Individual Medley RelayFinal 1 2026-09-2614:15
2 Boys 109 & under 200 Individual Medley RelayFinal 1 2026-09-2614:15
3 Girls 12 & under 200 FreestyleFinal 1 2026-09-2614:15
3 Men 12 & under 200 FreestyleFinal 1 2026-09-2614:15
3 Girls 13-14 200 FreestyleFinal 1 2026-09-2614:15
3 Men 13-14 200 FreestyleFinal 1 2026-09-2614:15
3 Girls 15-109 200 FreestyleFinal 1 2026-09-2614:15
3 Men 15-109 200 FreestyleFinal 1 2026-09-2614:15
4 Girls 11-12 50 BreaststrokeFinal 1 2026-09-2614:15
4 Men 11-12 50 BreaststrokeFinal 1 2026-09-2614:15
5 Girls 12 & under 100 ButterflyFinal 1 2026-09-2614:15
5 Men 12 & under 100 ButterflyFinal 1 2026-09-2614:15
5 Girls 13-14 100 ButterflyFinal 1 2026-09-2614:15
5 Men 13-14 100 ButterflyFinal 1 2026-09-2614:15
5 Girls 15-109 100 ButterflyFinal 1 2026-09-2614:15
5 Men 15-109 100 ButterflyFinal 1 2026-09-2614:15
6 Girls 8 & under 100 Individual MedleyFinal 1 2026-09-2614:15
6 Men 8 & under 100 Individual MedleyFinal 1 2026-09-2614:15
6 Girls 9-10 100 Individual MedleyFinal 1 2026-09-2614:15
6 Men 9-10 100 Individual MedleyFinal 1 2026-09-2614:15
6 Girls 11-12 100 Individual MedleyFinal 1 2026-09-2614:15
6 Men 11-12 100 Individual MedleyFinal 1 2026-09-2614:15
7 Girls 11-12 400 Individual MedleyFinal 1 2026-09-2614:15
7 Men 11-12 400 Individual MedleyFinal 1 2026-09-2614:15
7 Girls 13-14 400 Individual MedleyFinal 1 2026-09-2614:15
7 Men 13-14 400 Individual MedleyFinal 1 2026-09-2614:15
7 Girls 15-109 400 Individual MedleyFinal 1 2026-09-2614:15
7 Men 15-109 400 Individual MedleyFinal 1 2026-09-2614:15
8 Girls 11-12 200 BreaststrokeFinal 1 2026-09-2614:15
8 Men 11-12 200 BreaststrokeFinal 1 2026-09-2614:15
8 Girls 13-14 200 BreaststrokeFinal 1 2026-09-2614:15
8 Men 13-14 200 BreaststrokeFinal 1 2026-09-2614:15
8 Girls 15-109 200 BreaststrokeFinal 1 2026-09-2614:15
8 Men 15-109 200 BreaststrokeFinal 1 2026-09-2614:15
9 Girls 10 & under 100 BackstrokeFinal 1 2026-09-2614:15
9 Men 10 & under 100 BackstrokeFinal 1 2026-09-2614:15
9 Girls 11-12 100 BackstrokeFinal 1 2026-09-2614:15
9 Men 11-12 100 BackstrokeFinal 1 2026-09-2614:15
9 Girls 13-14 100 BackstrokeFinal 1 2026-09-2614:15
9 Men 13-14 100 BackstrokeFinal 1 2026-09-2614:15
9 Girls 15-109 100 BackstrokeFinal 1 2026-09-2614:15
9 Men 15-109 100 BackstrokeFinal 1 2026-09-2614:15
10 Girls 8 & under 50 FreestyleFinal 1 2026-09-2614:15
10 Men 8 & under 50 FreestyleFinal 1 2026-09-2614:15
10 Girls 9-10 50 FreestyleFinal 1 2026-09-2614:15
10 Men 9-10 50 FreestyleFinal 1 2026-09-2614:15
10 Girls 11-12 50 FreestyleFinal 1 2026-09-2614:15
10 Men 11-12 50 FreestyleFinal 1 2026-09-2614:15
10 Girls 13-14 50 FreestyleFinal 1 2026-09-2614:15
10 Men 13-14 50 FreestyleFinal 1 2026-09-2614:15
10 Girls 15-109 50 FreestyleFinal 1 2026-09-2614:15
10 Men 15-109 50 FreestyleFinal 1 2026-09-2614:15
11 Girls 11-12 1650 FreestyleFinal 1 2026-09-2614:15
11 Men 11-12 1650 FreestyleFinal 1 2026-09-2614:15
11 Girls 13-14 1650 FreestyleFinal 1 2026-09-2614:15
11 Men 13-14 1650 FreestyleFinal 1 2026-09-2614:15
11 Girls 15-109 1650 FreestyleFinal 1 2026-09-2614:15
11 Men 15-109 1650 FreestyleFinal 1 2026-09-2614:15
99 Girls 13-14 1000 FreestyleFinal 1 2026-09-2609:00
13 Girls 109 & under 200 Freestyle RelayFinal 2 2026-09-2708:15
14 Boys 109 & under 200 Freestyle RelayFinal 2 2026-09-2708:15
15 Girls 11-12 200 ButterflyFinal 2 2026-09-2708:15
15 Men 11-12 200 ButterflyFinal 2 2026-09-2708:15
15 Girls 13-14 200 ButterflyFinal 2 2026-09-2708:15
15 Men 13-14 200 ButterflyFinal 2 2026-09-2708:15
15 Girls 15-109 200 ButterflyFinal 2 2026-09-2708:15
15 Men 15-109 200 ButterflyFinal 2 2026-09-2708:15
16 Girls 11-12 50 ButterflyFinal 2 2026-09-2708:15
16 Men 11-12 50 ButterflyFinal 2 2026-09-2708:15
17 Girls 11-12 100 FreestyleFinal 2 2026-09-2708:15
17 Men 11-12 100 FreestyleFinal 2 2026-09-2708:15
17 Girls 13-14 100 FreestyleFinal 2 2026-09-2708:15
17 Men 13-14 100 FreestyleFinal 2 2026-09-2708:15
17 Girls 15-109 100 FreestyleFinal 2 2026-09-2708:15
17 Men 15-109 100 FreestyleFinal 2 2026-09-2708:15
18 Girls 11-12 200 Individual MedleyFinal 2 2026-09-2708:15
18 Men 11-12 200 Individual MedleyFinal 2 2026-09-2708:15
18 Girls 13-14 200 Individual MedleyFinal 2 2026-09-2708:15
18 Men 13-14 200 Individual MedleyFinal 2 2026-09-2708:15
18 Girls 15-109 200 Individual MedleyFinal 2 2026-09-2708:15
18 Men 15-109 200 Individual MedleyFinal 2 2026-09-2708:15
19 Men 13-14 100 BreaststrokeFinal 2 2026-09-2708:15
19 Men 15-109 100 BreaststrokeFinal 2 2026-09-2708:15
19 Girls 13-14 100 BreaststrokeFinal 2 2026-09-2708:15
19 Men 11-12 100 BreaststrokeFinal 2 2026-09-2708:15
19 Girls 11-12 100 BreaststrokeFinal 2 2026-09-2708:15
19 Girls 15-109 100 BreaststrokeFinal 2 2026-09-2708:15
20 Men 15-109 200 BackstrokeFinal 2 2026-09-2708:15
20 Girls 15-109 200 BackstrokeFinal 2 2026-09-2708:15
20 Men 13-14 200 BackstrokeFinal 2 2026-09-2708:15
20 Girls 13-14 200 BackstrokeFinal 2 2026-09-2708:15
20 Men 11-12 200 BackstrokeFinal 2 2026-09-2708:15
20 Girls 11-12 200 BackstrokeFinal 2 2026-09-2708:15
21 Girls 11-12 50 BackstrokeFinal 2 2026-09-2708:15
21 Men 11-12 50 BackstrokeFinal 2 2026-09-2708:15
22 Girls 15-109 500 FreestyleFinal 2 2026-09-2708:15
22 Girls 11-12 500 FreestyleFinal 2 2026-09-2708:15
22 Men 11-12 500 FreestyleFinal 2 2026-09-2708:15
22 Girls 13-14 500 FreestyleFinal 2 2026-09-2708:15
22 Men 13-14 500 FreestyleFinal 2 2026-09-2708:15
22 Men 15-109 500 FreestyleFinal 2 2026-09-2708:15
23 Men 8 & under 100 FreestyleFinal 3 2026-09-2713:30
23 Men 9-10 100 FreestyleFinal 3 2026-09-2713:30
23 Girls 8 & under 100 FreestyleFinal 3 2026-09-2713:30
23 Girls 9-10 100 FreestyleFinal 3 2026-09-2713:30
24 Men 8 & under 25 ButterflyFinal 3 2026-09-2713:30
24 Girls 8 & under 25 ButterflyFinal 3 2026-09-2713:30
25 Men 8 & under 50 ButterflyFinal 3 2026-09-2713:30
25 Girls 9-10 50 ButterflyFinal 3 2026-09-2713:30
25 Girls 8 & under 50 ButterflyFinal 3 2026-09-2713:30
25 Men 9-10 50 ButterflyFinal 3 2026-09-2713:30
26 Girls 8 & under 25 BackstrokeFinal 3 2026-09-2713:30
26 Men 8 & under 25 BackstrokeFinal 3 2026-09-2713:30
27 Girls 9-10 50 BackstrokeFinal 3 2026-09-2713:30
27 Men 9-10 50 BackstrokeFinal 3 2026-09-2713:30
27 Men 8 & under 50 BackstrokeFinal 3 2026-09-2713:30
27 Girls 8 & under 50 BackstrokeFinal 3 2026-09-2713:30
28 Girls 8 & under 25 BreaststrokeFinal 3 2026-09-2713:30
28 Men 8 & under 25 BreaststrokeFinal 3 2026-09-2713:30
29 Girls 8 & under 50 BreaststrokeFinal 3 2026-09-2713:30
29 Men 9-10 50 BreaststrokeFinal 3 2026-09-2713:30
29 Girls 9-10 50 BreaststrokeFinal 3 2026-09-2713:30
29 Men 8 & under 50 BreaststrokeFinal 3 2026-09-2713:30
30 Men 8 & under 25 FreestyleFinal 3 2026-09-2713:30
30 Girls 8 & under 25 FreestyleFinal 3 2026-09-2713:30
31 Girls 8 & under 50 FreestyleFinal 3 2026-09-2713:30
31 Men 8 & under 50 FreestyleFinal 3 2026-09-2713:30
31 Girls 9-10 50 FreestyleFinal 3 2026-09-2713:30
31 Men 9-10 50 FreestyleFinal 3 2026-09-2713:30
32 Girls 8 & under 100 Individual MedleyFinal 3 2026-09-2713:30
32 Men 8 & under 100 Individual MedleyFinal 3 2026-09-2713:30
33 Girls 10 & under 200 Individual MedleyFinal 3 2026-09-2713:30
33 Men 10 & under 200 Individual MedleyFinal 3 2026-09-2713:30
34 Mixed 10 & under 200 Freestyle RelayFinal 3 2026-09-2713:30

Pre-meet information from publicly-posted announcements and psych sheets; unofficial and subject to change. Seeded swimmer names link to search (entries aren't matched to profiles until results post).