NLAC Rally In The Valley

2026-10-02 → 2026-10-03 · Penn State University · MA

Event schedule

#EventRoundSession DateStarts
1 Girls 13-109 200 Individual Medley RelayFinal 1 2026-10-0311:00
2 Boys 13-109 200 Individual Medley RelayFinal 1 2026-10-0311:00
3 Girls 13-109 200 BackstrokeFinal 1 2026-10-0311:00
4 Boys 13-109 200 BackstrokeFinal 1 2026-10-0311:00
5 Girls 13-14 100 FreestyleFinal 1 2026-10-0311:00
6 Boys 13-14 100 FreestyleFinal 1 2026-10-0311:00
7 Girls 15-109 100 FreestyleFinal 1 2026-10-0311:00
8 Boys 15-109 100 FreestyleFinal 1 2026-10-0311:00
9 Girls 13-14 50 BackstrokeFinal 1 2026-10-0311:00
10 Boys 13-14 50 BackstrokeFinal 1 2026-10-0311:00
11 Girls 15-109 50 BackstrokeFinal 1 2026-10-0311:00
12 Boys 15-109 50 BackstrokeFinal 1 2026-10-0311:00
13 Girls 13-109 200 ButterflyFinal 1 2026-10-0311:00
14 Boys 13-109 200 ButterflyFinal 1 2026-10-0311:00
15 Girls 13-14 100 BreaststrokeFinal 1 2026-10-0311:00
16 Boys 13-14 100 BreaststrokeFinal 1 2026-10-0311:00
17 Girls 15-109 100 BreaststrokeFinal 1 2026-10-0311:00
18 Boys 15-109 100 BreaststrokeFinal 1 2026-10-0311:00
19 Girls 13-14 50 ButterflyFinal 1 2026-10-0311:00
20 Boys 13-14 50 ButterflyFinal 1 2026-10-0311:00
21 Girls 15-109 50 ButterflyFinal 1 2026-10-0311:00
22 Boys 15-109 50 ButterflyFinal 1 2026-10-0311:00
23 Girls 13-109 200 Individual MedleyFinal 1 2026-10-0311:00
24 Boys 13-109 200 Individual MedleyFinal 1 2026-10-0311:00
25 Girls 9-12 200 Individual Medley RelayFinal 2 2026-10-0316:30
26 Boys 9-12 200 Individual Medley RelayFinal 2 2026-10-0316:30
27 Girls 9-12 200 BackstrokeFinal 2 2026-10-0316:30
28 Boys 9-12 200 BackstrokeFinal 2 2026-10-0316:30
29 Girls 9-10 100 FreestyleFinal 2 2026-10-0316:30
30 Boys 9-10 100 FreestyleFinal 2 2026-10-0316:30
31 Girls 11-12 100 FreestyleFinal 2 2026-10-0316:30
32 Boys 11-12 100 FreestyleFinal 2 2026-10-0316:30
33 Girls 9-10 50 BackstrokeFinal 2 2026-10-0316:30
34 Boys 9-10 50 BackstrokeFinal 2 2026-10-0316:30
35 Girls 11-12 50 BackstrokeFinal 2 2026-10-0316:30
36 Boys 11-12 50 BackstrokeFinal 2 2026-10-0316:30
37 Girls 9-12 200 ButterflyFinal 2 2026-10-0316:30
38 Boys 9-12 200 ButterflyFinal 2 2026-10-0316:30
39 Girls 9-10 100 BreaststrokeFinal 2 2026-10-0316:30
40 Boys 9-10 100 BreaststrokeFinal 2 2026-10-0316:30
41 Girls 11-12 100 BreaststrokeFinal 2 2026-10-0316:30
42 Boys 11-12 100 BreaststrokeFinal 2 2026-10-0316:30
43 Girls 9-10 50 ButterflyFinal 2 2026-10-0316:30
44 Boys 9-10 50 ButterflyFinal 2 2026-10-0316:30
45 Girls 11-12 50 ButterflyFinal 2 2026-10-0316:30
46 Boys 11-12 50 ButterflyFinal 2 2026-10-0316:30
47 Girls 9-12 200 Individual MedleyFinal 2 2026-10-0316:30
48 Boys 9-12 200 Individual MedleyFinal 2 2026-10-0316:30
49 Girls 13-109 200 Freestyle RelayFinal 3 2026-10-0408:00
50 Boys 13-109 200 Freestyle RelayFinal 3 2026-10-0408:00
51 Girls 13-109 200 FreestyleFinal 3 2026-10-0408:00
52 Boys 13-109 200 FreestyleFinal 3 2026-10-0408:00
53 Girls 13-14 50 BreaststrokeFinal 3 2026-10-0408:00
54 Boys 13-14 50 BreaststrokeFinal 3 2026-10-0408:00
55 Girls 15-109 50 BreaststrokeFinal 3 2026-10-0408:00
56 Boys 15-109 50 BreaststrokeFinal 3 2026-10-0408:00
57 Girls 13-14 100 BackstrokeFinal 3 2026-10-0408:00
58 Boys 13-14 100 BackstrokeFinal 3 2026-10-0408:00
59 Girls 15-109 100 BackstrokeFinal 3 2026-10-0408:00
60 Boys 15-109 100 BackstrokeFinal 3 2026-10-0408:00
61 Girls 13-14 50 FreestyleFinal 3 2026-10-0408:00
62 Boys 13-14 50 FreestyleFinal 3 2026-10-0408:00
63 Girls 15-109 50 FreestyleFinal 3 2026-10-0408:00
64 Boys 15-109 50 FreestyleFinal 3 2026-10-0408:00
65 Girls 13-109 200 BreaststrokeFinal 3 2026-10-0408:00
66 Boys 13-109 200 BreaststrokeFinal 3 2026-10-0408:00
67 Girls 13-14 100 ButterflyFinal 3 2026-10-0408:00
68 Boys 13-14 100 ButterflyFinal 3 2026-10-0408:00
69 Girls 15-109 100 ButterflyFinal 3 2026-10-0408:00
70 Boys 15-109 100 ButterflyFinal 3 2026-10-0408:00
71 Mixed 9-109 500 FreestyleFinal 4 2026-10-0413:00
73 Mixed 9-109 400 Individual MedleyFinal 4 2026-10-0413:00
75 Girls 9-12 200 Freestyle RelayFinal 5 2026-10-0415:30
76 Boys 9-12 200 Freestyle RelayFinal 5 2026-10-0415:30
77 Girls 9-12 200 FreestyleFinal 5 2026-10-0415:30
78 Boys 9-12 200 FreestyleFinal 5 2026-10-0415:30
79 Girls 9-10 50 BreaststrokeFinal 5 2026-10-0415:30
80 Boys 9-10 50 BreaststrokeFinal 5 2026-10-0415:30
81 Girls 11-12 50 BreaststrokeFinal 5 2026-10-0415:30
82 Boys 11-12 50 BreaststrokeFinal 5 2026-10-0415:30
83 Girls 9-10 100 BackstrokeFinal 5 2026-10-0415:30
84 Boys 9-10 100 BackstrokeFinal 5 2026-10-0415:30
85 Girls 11-12 100 BackstrokeFinal 5 2026-10-0415:30
86 Boys 11-12 100 BackstrokeFinal 5 2026-10-0415:30
87 Girls 9-10 50 FreestyleFinal 5 2026-10-0415:30
88 Boys 9-10 50 FreestyleFinal 5 2026-10-0415:30
89 Girls 11-12 50 FreestyleFinal 5 2026-10-0415:30
90 Boys 11-12 50 FreestyleFinal 5 2026-10-0415:30
91 Girls 9-12 200 BreaststrokeFinal 5 2026-10-0415:30
92 Boys 9-12 200 BreaststrokeFinal 5 2026-10-0415:30
93 Girls 9-10 100 ButterflyFinal 5 2026-10-0415:30
94 Boys 9-10 100 ButterflyFinal 5 2026-10-0415:30
95 Girls 11-12 100 ButterflyFinal 5 2026-10-0415:30
96 Boys 11-12 100 ButterflyFinal 5 2026-10-0415:30
97 Girls 9-12 100 Individual MedleyFinal 5 2026-10-0415:30
98 Boys 9-12 100 Individual MedleyFinal 5 2026-10-0415:30

Pre-meet information from publicly-posted announcements and psych sheets; unofficial and subject to change. Seeded swimmer names link to search (entries aren't matched to profiles until results post).