EMAC Fall Invitational 10 & Under Developmental Meet

2026-11-12 → 2026-11-14 · Emmaus High School · MA

Event schedule

#EventRoundSession DateStarts
1 Girls 8 & under 200 FreestyleFinal 1 2026-11-1317:00
1 Girls 9-10 200 FreestyleFinal 1 2026-11-1317:00
2 Boys 8 & under 200 FreestyleFinal 1 2026-11-1317:00
2 Boys 9-10 200 FreestyleFinal 1 2026-11-1317:00
3 Girls 8 & under 100 ButterflyFinal 2 2026-11-1408:30
4 Boys 8 & under 100 ButterflyFinal 2 2026-11-1408:30
5 Girls 9-10 100 ButterflyFinal 2 2026-11-1408:30
6 Boys 9-10 100 ButterflyFinal 2 2026-11-1408:30
7 Girls 8 & under 25 ButterflyFinal 2 2026-11-1408:30
8 Boys 8 & under 25 ButterflyFinal 2 2026-11-1408:30
9 Girls 9-10 50 BackstrokeFinal 2 2026-11-1408:30
10 Boys 9-10 50 BackstrokeFinal 2 2026-11-1408:30
11 Girls 8 & under 50 BackstrokeFinal 2 2026-11-1408:30
12 Boys 8 & under 50 BackstrokeFinal 2 2026-11-1408:30
13 Girls 10 & under 200 Individual Medley RelayFinal 2 2026-11-1408:30
14 Boys 10 & under 200 Individual Medley RelayFinal 2 2026-11-1408:30
15 Girls 8 & under 25 FreestyleFinal 2 2026-11-1408:30
16 Boys 8 & under 25 FreestyleFinal 2 2026-11-1408:30
17 Girls 9-10 50 BreaststrokeFinal 2 2026-11-1408:30
18 Boys 9-10 50 BreaststrokeFinal 2 2026-11-1408:30
19 Girls 8 & under 50 BreaststrokeFinal 2 2026-11-1408:30
20 Boys 8 & under 50 BreaststrokeFinal 2 2026-11-1408:30
21 Girls 9-10 200 Individual MedleyFinal 2 2026-11-1408:30
22 Boys 9-10 200 Individual MedleyFinal 2 2026-11-1408:30
23 Girls 8 & under 100 FreestyleFinal 2 2026-11-1408:30
24 Boys 8 & under 100 FreestyleFinal 2 2026-11-1408:30
25 Girls 9-10 100 FreestyleFinal 2 2026-11-1408:30
26 Boys 9-10 100 FreestyleFinal 2 2026-11-1408:30
27 Girls 8 & under 50 ButterflyFinal 3 2026-11-1508:30
28 Boys 8 & under 50 ButterflyFinal 3 2026-11-1508:30
29 Girls 9-10 50 ButterflyFinal 3 2026-11-1508:30
30 Boys 9-10 50 ButterflyFinal 3 2026-11-1508:30
31 Girls 8 & under 100 BackstrokeFinal 3 2026-11-1508:30
32 Boys 8 & under 100 BackstrokeFinal 3 2026-11-1508:30
33 Girls 9-10 100 BackstrokeFinal 3 2026-11-1508:30
34 Boys 9-10 100 BackstrokeFinal 3 2026-11-1508:30
35 Girls 8 & under 25 BackstrokeFinal 3 2026-11-1508:30
36 Boys 8 & under 25 BackstrokeFinal 3 2026-11-1508:30
37 Girls 10 & under 200 Freestyle RelayFinal 3 2026-11-1508:30
38 Boys 10 & under 200 Freestyle RelayFinal 3 2026-11-1508:30
39 Girls 8 & under 25 BreaststrokeFinal 3 2026-11-1508:30
40 Boys 8 & under 25 BreaststrokeFinal 3 2026-11-1508:30
41 Girls 9-10 100 BreaststrokeFinal 3 2026-11-1508:30
42 Boys 9-10 100 BreaststrokeFinal 3 2026-11-1508:30
43 Girls 8 & under 100 BreaststrokeFinal 3 2026-11-1508:30
44 Boys 8 & under 100 BreaststrokeFinal 3 2026-11-1508:30
45 Girls 9-10 100 Individual MedleyFinal 3 2026-11-1508:30
45 Girls 8 & under 100 Individual MedleyFinal 3 2026-11-1508:30
46 Boys 9-10 100 Individual MedleyFinal 3 2026-11-1508:30
46 Boys 8 & under 100 Individual MedleyFinal 3 2026-11-1508:30
47 Girls 8 & under 50 FreestyleFinal 3 2026-11-1508:30
48 Boys 8 & under 50 FreestyleFinal 3 2026-11-1508:30
49 Girls 9-10 50 FreestyleFinal 3 2026-11-1508:30
50 Boys 9-10 50 FreestyleFinal 3 2026-11-1508:30

Pre-meet information from publicly-posted announcements and psych sheets; unofficial and subject to change. Seeded swimmer names link to search (entries aren't matched to profiles until results post).