Valley Central HS

New York402 ft elevation 2,222 swims 2 meets

Valley Central High School, State Highway 17K, Village of Montgomery, Town of Montgomery, Orange County, New York, 12543, United States

Pool speed index: -0.43% (median deviation of 1,377 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)

Location

Location geocoded from the facility name (OpenStreetMap · Google Maps) — map data © OpenStreetMap contributors. Flag me if it's the wrong pool.

Top times at this venue

Girls/Women 25 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Shayleigh Cullen 16.25 8 NYS 2026-01-11
2 Suzana Freitas 16.32 8 PATS 2026-01-11
3 Carmella Zinn 17.64 7 NYS 2026-01-11
4 Mia Krall 19.16 8 RA 2026-01-11
5 Vivian Kranec 19.66 7 NYS 2026-01-11
6 Caroline Scherich 19.75 8 RA 2026-01-11
7 Lillian Dowdy 20.29 8 VAC 2026-01-11
8 Gemma Quattrone 20.80 8 MAY 2026-01-11
9 Taylor Norman 21.11 8 NYS 2026-01-11
10 Erin Lee 21.32 7 MAY 2026-01-11

Boys/Men 25 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Lucas Ramos 18.94 7 NYS 2026-01-11
2 Teddy Berman 19.94 8 MAY 2026-01-11
3 Grayson Albra 20.48 7 HVD 2026-01-11
4 Oliver Zurita 20.64 7 MHHW 2026-01-11
5 Jacob Ardohain 21.25 7 PATS 2026-01-11
6 Gideon Ingraham 21.25 8 NYS 2026-01-11
7 Dean Murphy 22.82 7 PATS 2026-01-11
8 James Cunningham 22.88 8 RA 2026-01-11
9 Andrew Papaleo 23.89 8 NYS 2026-01-11
10 Avery Leitheuser 24.46 8 MHHW 2026-01-11

Girls/Women 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Katherine Skerritt 25.69 17 HVD 2026-01-31
2 Bronwyn Dwyer 26.18 15 RFAC 2026-01-31
3 Aliza Ramos 26.23 15 RFAC 2026-01-31
4 Kendra Kuzicki 26.29 13 YBAR 2026-01-31
5 Addison Kleveno 26.87 14 NYS 2026-01-31
6 Natalie Wargo 27.08 13 YBAR 2026-01-31
7 Doriana Tirch 27.39 17 HVD 2026-01-31
8 Beverly Ruiz 27.66 17 MHHW 2026-01-31
9 Marina Kregel 27.66 16 RFAC 2026-01-31
10 Karli Smith 27.67 16 NYS 2026-01-31

Boys/Men 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Josh Johnson 23.16 18 MWDA 2026-01-31
2 Austin Perillo 23.38 17 MWDA 2026-01-31
3 Luke Hineman 24.06 14 NDAC 2026-01-31
4 Jorge Espinoza-Soriano 24.68 16 NDAC 2026-01-31
5 Nico Cano 24.72 16 NYS 2026-01-31
6 Anthony Abdel-Kader 24.85 15 MWDA 2026-01-31
7 Joshua Insdorf 24.92 17 MWDA 2026-01-31
8 Matthew Lynaugh 24.92 15 MWDA 2026-01-31
9 Kenneth Newsome 25.26 16 YBAR 2026-01-31
10 Edward Edwards 25.35 16 YBAR 2026-01-31

Girls/Women 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Bronwyn Dwyer 56.43 15 RFAC 2026-02-01
2 Aliza Ramos 56.94 15 RFAC 2026-02-01
3 Grace Matthews 57.06 14 NYS 2026-02-01
4 Doriana Tirch 57.95 17 HVD 2026-02-01
5 Molly Hoover 57.95 17 VAC 2026-02-01
6 Kendra Kuzicki 58.36 13 YBAR 2026-02-01
7 Natalie Wargo 58.71 13 YBAR 2026-02-01
8 Marina Kregel 59.53 16 RFAC 2026-02-01
9 Karli Smith 1:00.03 16 NYS 2026-02-01
10 Alexis Sofia 1:00.14 14 NYS 2026-02-01

Boys/Men 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Josh Johnson 48.43 18 MWDA 2026-02-01
2 Austin Perillo 50.29 17 MWDA 2026-02-01
3 Thomas Lazatin 51.77 15 NYS 2026-02-01
4 Joshua Insdorf 51.91 17 MWDA 2026-02-01
5 Jorge Espinoza-Soriano 52.47 16 NDAC 2026-02-01
6 Owen Hastings 52.55 13 RFAC 2026-02-01
7 Kenneth Newsome 52.73 16 YBAR 2026-02-01
8 Gavin Kick 53.13 14 NYS 2026-02-01
9 Anthony Abdel-Kader 54.52 15 MWDA 2026-02-01
10 Hayden Cohen 54.70 15 PATS 2026-02-01

Girls/Women 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Aliza Ramos 2:02.98 15 RFAC 2026-01-31
2 Bronwyn Dwyer 2:03.26 15 RFAC 2026-01-31
3 Katherine Skerritt 2:03.33 17 HVD 2026-01-31
4 Norah Germano 2:12.82 15 PBAC 2026-01-31
5 Lore Rosa 2:13.84 13 NYS 2026-01-31
6 Jiolin Galvis Betancur 2:14.53 12 YBAR 2026-01-31
7 Amelia Cummings 2:15.10 13 MWDA 2026-01-31
8 Juliette Cassel 2:15.65 12 PBAC 2026-01-31
9 Addison Kleveno 2:18.64 14 NYS 2026-01-31
10 Karli Smith 2:18.97 16 NYS 2026-01-31

Boys/Men 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Josh Johnson 1:49.90 18 MWDA 2026-01-31
2 Austin Perillo 1:53.07 17 MWDA 2026-01-31
3 Brandon Peng 1:55.86 16 NYS 2026-01-31
4 Jackson Gardner 1:58.75 12 MWDA 2026-01-31
5 Craig Brown 1:59.21 16 NBS 2026-01-31
6 Matthew Lynaugh 2:02.00 15 MWDA 2026-01-31
7 Christopher Felker 2:02.97 16 MWDA 2026-01-31
8 Anthony Abdel-Kader 2:03.79 15 MWDA 2026-01-31
9 Kenneth Newsome 2:05.44 16 YBAR 2026-01-31
10 Lucca Mejia VanVoorhis 2:08.15 13 NYS 2026-01-31

Girls/Women 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Emma Dowdy 6:22.62 12 VAC 2026-01-09
2 Reese Brotherton 6:27.07 12 RA 2026-01-09
3 Caylee Cardone 7:07.11 11 PBAC 2026-01-09
4 Amelia Vasquez 7:15.70 10 VAC 2026-01-09
5 Emilia Posadas 7:16.28 11 PBAC 2026-01-09
6 Olivia Bookstein 7:27.02 11 PBAC 2026-01-09
7 Mya Bick 8:01.03 12 VAC 2026-01-09
8 Nathalie Zambrano 8:30.70 12 VAC 2026-01-09
9 Anna Saladin 8:46.13 12 VAC 2026-01-09

Boys/Men 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Benjamin Margolius 6:07.21 12 RA 2026-01-09
2 Zachary Snyder 6:07.65 10 MAY 2026-01-09
3 Peyton Majors 6:29.09 11 MHHW 2026-01-09
4 Bentsion Kaykov 6:44.63 11 NYS 2026-01-09
5 Phoenix Davis 6:46.38 11 NYS 2026-01-09
6 Jackson Forrey 7:21.47 11 VAC 2026-01-09
7 Jaxson Neill 7:22.62 11 VAC 2026-01-09
8 Benjamin Schoenberger 7:29.05 11 MAY 2026-01-09
9 Desmond Finken 8:01.57 11 MAY 2026-01-09

Girls/Women 25 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Carmella Zinn 22.54 7 NYS 2026-01-10
2 AvaLily Carrasquillo 22.96 7 MHHW 2026-01-10
3 Taylor Norman 23.12 8 NYS 2026-01-10
4 Helam Flores 23.52 8 MHHW 2026-01-10
5 Kiera Kievit 24.36 8 NYS 2026-01-10
6 Penelope Greene 24.49 8 PBAC 2026-01-10
7 Lillian Dowdy 25.28 8 VAC 2026-01-10
8 Reese Delano 25.70 8 NYS 2026-01-10
9 Hazel Honstein 26.95 8 PATS 2026-01-10
10 Capucine Mee 27.40 7 MHHW 2026-01-10

Boys/Men 25 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Michael Greenspan 17.79 8 NYS 2026-01-10
2 Liam Fearon 22.38 8 MHHW 2026-01-10
3 Brian Qu 22.96 8 PATS 2026-01-10
4 Lee Nemecek 27.52 7 RA 2026-01-10
5 James Cunningham 32.16 8 RA 2026-01-10
6 Benjamin Brockmann 32.92 7 NYS 2026-01-10
7 Lucas Rutherford 38.45 6 NYS 2026-01-10
8 Ashton Oliver 41.22 5 PBAC 2026-01-10

Girls/Women 50 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Jiolin Galvis Betancur 32.94 12 YBAR 2026-02-01
2 Anna Vybihal 33.36 11 YBAR 2026-02-01
3 Caroline Turner 33.74 11 YBAR 2026-02-01
4 Reagan Wargo 33.80 11 YBAR 2026-02-01
5 Giuliana Papaleo 33.81 12 NYS 2026-01-11
6 Anna Italiano 34.01 11 MAY 2026-01-11
7 Juliette Cassel 34.06 12 PBAC 2026-02-01
8 Aurora Dwyer 34.78 11 RFAC 2026-02-01
9 Maeve Olsen 34.88 10 YBAR 2026-02-01
10 Emma Dowdy 35.48 12 VAC 2026-01-11

Boys/Men 50 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Benjamin Margolius 31.94 12 RA 2026-01-11
2 Colin Releford 32.48 12 MAY 2026-01-11
3 Zachary Snyder 32.49 10 MAY 2026-01-11
4 Peyton Majors 33.80 11 MHHW 2026-02-01
5 Matthew Ionete 34.70 12 MAY 2026-01-11
6 Lincoln Ticehurst 34.79 11 NBS 2026-02-01
7 Asher Chen 35.29 11 MHHW 2026-02-01
8 Jacob Vradenburgh 35.64 12 VAC 2026-02-01
9 Lam Bui 35.91 9 MWDA 2026-02-01
10 Gabriel Sarno 37.14 12 YBAR 2026-02-01

Girls/Women 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Marina Kregel 1:03.69 16 RFAC 2026-01-31
2 Natalie Wargo 1:04.06 13 YBAR 2026-01-31
3 Doriana Tirch 1:04.55 17 HVD 2026-01-31
4 Bronwyn Dwyer 1:05.03 15 RFAC 2026-01-31
5 Addison Yereance 1:06.33 14 RFAC 2026-01-31
6 Norah Germano 1:08.02 15 PBAC 2026-01-31
7 Katherine Skerritt 1:08.15 17 HVD 2026-01-31
8 Addison Kleveno 1:09.26 14 NYS 2026-01-31
9 Aliza Ramos 1:09.40 15 RFAC 2026-01-31
10 MaryCatherine Cornine 1:09.79 17 YBAR 2026-01-31

Boys/Men 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Jorge Espinoza-Soriano 58.48 16 NDAC 2026-01-31
2 Anthony Abdel-Kader 1:02.75 15 MWDA 2026-01-31
3 Edward Edwards 1:04.83 16 YBAR 2026-01-31
4 Romyn Gargano 1:05.04 13 NYS 2026-01-31
5 Matthew Lynaugh 1:05.67 15 MWDA 2026-01-31
6 Declan Gaynor 1:06.36 15 RFAC 2026-01-31
7 Marcus Earl 1:08.26 13 YBAR 2026-01-31
8 Sebastian Zagorski 1:08.78 11 PATS 2026-01-31
9 Sarp Bagriyanik 1:08.80 14 PATS 2026-01-31
10 Benjamin Robusto 1:09.37 14 MWDA 2026-01-31

Girls/Women 200 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Isabella Kuzicki 2:13.10 14 YBAR 2026-02-01
2 Natalie Wargo 2:15.62 13 YBAR 2026-02-01
3 Marina Kregel 2:17.88 16 RFAC 2026-02-01
4 Bronwyn Dwyer 2:19.70 15 RFAC 2026-02-01
5 Grace Matthews 2:20.22 14 NYS 2026-02-01
6 Alanah Giannini 2:25.64 17 PBAC 2026-02-01
7 Adelaide Auten 2:27.94 12 PATS 2026-01-10
8 Annabelle Brutvan 2:27.97 16 NYS 2026-02-01
9 Amelia Cummings 2:28.13 13 MWDA 2026-02-01
10 Kira Casucci 2:28.70 17 HVD 2026-02-01

Boys/Men 200 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Luke Hineman 2:11.65 14 NDAC 2026-02-01
2 Anthony Abdel-Kader 2:17.39 15 MWDA 2026-02-01
3 Owen Hastings 2:18.12 13 RFAC 2026-02-01
4 Adam Vybihal 2:18.65 14 YBAR 2026-02-01
5 Keegan Daniels 2:21.20 11 NDAC 2026-02-01
6 Henry Bryant 2:22.57 12 MAY 2026-01-10
7 Romyn Gargano 2:25.22 13 NYS 2026-02-01
8 Benjamin Margolius 2:25.60 12 RA 2026-01-10
9 Japhet Ruiz 2:25.65 14 MHHW 2026-02-01
10 Sarp Bagriyanik 2:26.79 14 PATS 2026-02-01

Girls/Women 25 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Suzana Freitas 22.04 8 PATS 2026-01-10
2 Carmella Zinn 23.43 7 NYS 2026-01-10
3 Avery Cardone 24.86 8 PBAC 2026-01-10
4 AvaLily Carrasquillo 27.62 7 MHHW 2026-01-10
5 Hazel Honstein 28.18 8 PATS 2026-01-10
6 Reese Delano 29.98 8 NYS 2026-01-10
7 Capucine Mee 32.68 7 MHHW 2026-01-10

Boys/Men 25 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Lucas Ramos 21.71 7 NYS 2026-01-10
2 Lee Nemecek 26.66 7 RA 2026-01-10
3 Liam Fearon 27.29 8 MHHW 2026-01-10
4 Brian Qu 29.32 8 PATS 2026-01-10
5 James Cunningham 30.65 8 RA 2026-01-10

Girls/Women 50 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Daniella Mejia VanVoorhis 37.53 11 NYS 2026-02-01
2 Juliette Cassel 37.56 12 PBAC 2026-02-01
3 Milania DiBenedetto 37.86 11 PATS 2026-02-01
4 Maeve Olsen 38.13 10 YBAR 2026-02-01
5 Adelaide Auten 38.20 12 PATS 2026-01-11
6 Madeleine Kim 38.32 12 MAY 2026-01-11
7 Aurora Dwyer 38.67 11 RFAC 2026-02-01
8 Sophie Cohen 39.37 12 PATS 2026-02-01
9 Anna Italiano 39.50 11 MAY 2026-01-11
10 Giuliana Papaleo 39.85 12 NYS 2026-01-11

Boys/Men 50 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Peter Liu 33.24 12 MAY 2026-01-11
2 Grayson Baughman 38.53 11 NDAC 2026-02-01
3 Gabriel Sarno 38.83 12 YBAR 2026-02-01
4 Jacob Hineman 40.43 10 NDAC 2026-02-01
5 Bentsion Kaykov 41.42 11 NYS 2026-01-11
6 Asher Chen 42.08 11 MHHW 2026-02-01
7 Matthew Ionete 42.44 12 MAY 2026-01-11
8 Finn Schultz 43.06 12 PATS 2026-02-01
9 Joshua Margolius 43.47 9 RA 2026-01-10
10 Aiden Gordon 43.71 9 MWDA 2026-02-01

Girls/Women 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Vivian Piscitella 1:09.51 17 NYS 2026-02-01
2 Aliza Ramos 1:11.44 15 RFAC 2026-02-01
3 Isabella Kuzicki 1:13.03 14 YBAR 2026-02-01
4 Kylie McAvinue 1:15.50 12 YBAR 2026-02-01
5 Charlotte Corrado 1:16.05 13 MWDA 2026-02-01
6 Katherine Skerritt 1:16.41 17 HVD 2026-02-01
7 Kendra Kuzicki 1:16.97 13 YBAR 2026-02-01
8 Lyla Humphrey 1:17.28 15 PBAC 2026-02-01
9 Doriana Tirch 1:17.53 17 HVD 2026-02-01
10 Bronwyn Dwyer 1:17.87 15 RFAC 2026-02-01

Boys/Men 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Thomas Lazatin 1:04.17 15 NYS 2026-02-01
2 Joshua Insdorf 1:04.60 17 MWDA 2026-02-01
3 Luke Hineman 1:05.10 14 NDAC 2026-02-01
4 Owen Hastings 1:09.19 13 RFAC 2026-02-01
5 Joseph Pociask 1:09.70 18 NDAC 2026-02-01
6 Bryan Ramirez 1:09.72 18 MHHW 2026-02-01
7 Marcus Earl 1:10.73 13 YBAR 2026-02-01
8 Isai Sanchez 1:10.74 17 RFAC 2026-02-01
9 Gerard Van Loan 1:11.80 13 HVD 2026-02-01
10 Nicholas Puzak 1:12.58 15 MWDA 2026-02-01

Girls/Women 200 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Aliza Ramos 2:37.16 15 RFAC 2026-01-31
2 Charlotte Corrado 2:42.72 13 MWDA 2026-01-31
3 Adelaide Auten 2:48.56 12 PATS 2026-01-31
4 Bronwyn Dwyer 2:50.69 15 RFAC 2026-01-31
5 Reagan Wargo 2:51.61 11 YBAR 2026-01-31
6 Marina Kregel 2:54.01 16 RFAC 2026-01-31
7 Lore Rosa 2:55.10 13 NYS 2026-01-31
8 Addison Yereance 2:55.90 14 RFAC 2026-01-31
9 Lena Piscitella 2:55.93 15 NYS 2026-01-31
10 Milania DiBenedetto 2:56.54 11 PATS 2026-01-10

Boys/Men 200 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Joshua Insdorf 2:27.10 17 MWDA 2026-01-31
2 Luke Hineman 2:32.32 14 NDAC 2026-01-31
3 Austin Perillo 2:33.95 17 MWDA 2026-01-31
4 Jackson Gardner 2:36.11 12 MWDA 2026-01-31
5 Nicholas Puzak 2:40.27 15 MWDA 2026-01-31
6 Christopher Felker 2:40.99 16 MWDA 2026-01-31
7 Peter Liu 2:41.46 12 MAY 2026-01-10
8 Marcus Earl 2:42.12 13 YBAR 2026-01-31
9 Benjamin Margolius 2:49.20 12 RA 2026-01-10
10 Jack Armstrong 2:52.64 12 MAY 2026-01-10

Girls/Women 25 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Caroline Scherich 21.20 8 RA 2026-01-11
2 Avery Cardone 21.40 8 PBAC 2026-01-11
3 Mia Krall 22.61 8 RA 2026-01-11
4 Carmella Zinn 24.16 7 NYS 2026-01-11
5 Sadie Pease 24.61 8 RA 2026-01-11
6 Reese Delano 25.23 8 NYS 2026-01-11
7 Gemma Quattrone 25.46 8 MAY 2026-01-11
8 AvaLily Carrasquillo 26.17 7 MHHW 2026-01-11
9 Erin Lee 26.49 7 MAY 2026-01-11
10 Vivian Kranec 27.85 7 NYS 2026-01-11

Boys/Men 25 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Michael Greenspan 16.13 8 NYS 2026-01-11
2 Lucas Ramos 20.08 7 NYS 2026-01-11
3 Teddy Berman 26.74 8 MAY 2026-01-11
4 Liam Fearon 28.23 8 MHHW 2026-01-11
5 Noah Velardo 31.51 8 MAY 2026-01-11
6 James Cunningham 37.72 8 RA 2026-01-11

Girls/Women 50 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Madeleine Kim 30.13 12 MAY 2026-01-11
2 Jiolin Galvis Betancur 30.95 12 YBAR 2026-01-31
3 Juliette Cassel 31.25 12 PBAC 2026-01-31
4 Daniella Mejia VanVoorhis 31.55 11 NYS 2026-01-31
5 Vayda Kresse 32.16 10 YBAR 2026-01-31
6 Alison Carrigan 32.40 10 RA 2026-01-10
7 Jillian Sell 32.69 12 YBAR 2026-01-31
8 Anna Vybihal 32.84 11 YBAR 2026-01-31
9 Amale Flores 33.23 10 MHHW 2026-01-10
10 Caroline Turner 33.69 11 YBAR 2026-01-31

Boys/Men 50 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Peter Liu 28.84 12 MAY 2026-01-11
2 Henry Bryant 29.37 12 MAY 2026-01-11
3 Colin Releford 31.21 12 MAY 2026-01-11
4 Jacob Hineman 32.26 10 NDAC 2026-01-31
5 Carmeleau Joachim 32.95 11 NBS 2026-01-31
6 Maximo De la Piedra 33.81 11 NDAC 2026-01-31
7 Zachary Snyder 33.97 10 MAY 2026-01-10
8 Michael Greenspan 34.19 8 NYS 2026-01-31
9 Benjamin Margolius 34.53 12 RA 2026-01-11
10 Lincoln Ticehurst 34.76 11 NBS 2026-01-31

Girls/Women 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Katherine Skerritt 1:01.69 17 HVD 2026-02-01
2 Molly Hoover 1:01.99 17 VAC 2026-02-01
3 Isabella Kuzicki 1:02.06 14 YBAR 2026-02-01
4 Doriana Tirch 1:03.80 17 HVD 2026-02-01
5 Marina Kregel 1:06.62 16 RFAC 2026-02-01
6 Aliza Ramos 1:06.77 15 RFAC 2026-02-01
7 Alexis Sofia 1:07.10 14 NYS 2026-02-01
8 Paula Pauta 1:07.23 15 PATS 2026-02-01
9 Elsa Hineman 1:08.60 16 NDAC 2026-02-01
10 Addison Yereance 1:11.17 14 RFAC 2026-02-01

Boys/Men 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Josh Johnson 51.49 18 MWDA 2026-02-01
2 Gavin Kick 56.11 14 NYS 2026-02-01
3 Luke Hineman 56.79 14 NDAC 2026-02-01
4 Jorge Espinoza-Soriano 56.90 16 NDAC 2026-02-01
5 Thomas Lazatin 57.00 15 NYS 2026-02-01
6 Kenneth Newsome 59.55 16 YBAR 2026-02-01
7 Austin Perillo 1:00.40 17 MWDA 2026-02-01
8 Bryan Ramirez 1:00.99 18 MHHW 2026-02-01
9 Edahi Aragon Espinoza 1:01.85 14 MHHW 2026-02-01
10 Hayden Cohen 1:02.12 15 PATS 2026-02-01

Girls/Women 200 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Natalie Wargo 2:26.13 13 YBAR 2026-01-31
2 Molly Hoover 2:30.88 17 VAC 2026-01-31
3 Marina Kregel 2:31.54 16 RFAC 2026-01-31
4 Alexis Sofia 2:32.99 14 NYS 2026-01-31
5 Sofia Santora 2:37.77 16 MWDA 2026-01-31
6 Reagan Wargo 2:55.39 11 YBAR 2026-01-31
7 Fiona Heavens 3:42.77 13 MWDA 2026-01-31

Boys/Men 200 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Josh Johnson 2:01.86 18 MWDA 2026-01-31
2 Joshua Insdorf 2:04.30 17 MWDA 2026-01-31
3 Jackson Gardner 2:16.49 12 MWDA 2026-01-31
4 Christopher Felker 2:24.16 16 MWDA 2026-01-31
5 Lucca Mejia VanVoorhis 2:28.07 13 NYS 2026-01-31
6 Anthony Abdel-Kader 2:29.36 15 MWDA 2026-01-31
7 Henry Bryant 2:30.87 12 MAY 2026-01-11
8 Nicholas Puzak 2:38.05 15 MWDA 2026-01-31
9 Kenneth Newsome 2:38.81 16 YBAR 2026-01-31
10 Jason Torres 2:46.14 14 MWDA 2026-01-31

Girls/Women 100 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Jiolin Galvis Betancur 1:10.18 12 YBAR 2026-02-01
2 Juliette Cassel 1:10.57 12 PBAC 2026-02-01
3 Madeleine Kim 1:12.80 12 MAY 2026-01-11
4 Daniella Mejia VanVoorhis 1:13.40 11 NYS 2026-01-11
5 Maeve Olsen 1:14.21 10 YBAR 2026-02-01
6 Adelaide Auten 1:14.25 12 PATS 2026-01-11
7 Anna Vybihal 1:15.02 11 YBAR 2026-02-01
8 Anna Italiano 1:16.69 11 MAY 2026-01-11
9 Alison Carrigan 1:16.83 10 RA 2026-01-10
10 Milania DiBenedetto 1:17.57 11 PATS 2026-02-01

Boys/Men 100 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Henry Bryant 1:07.72 12 MAY 2026-01-11
2 Keegan Daniels 1:08.15 11 NDAC 2026-02-01
3 Benjamin Margolius 1:12.31 12 RA 2026-01-11
4 Colin Releford 1:13.70 12 MAY 2026-01-11
5 Sebastian Zagorski 1:14.13 11 PATS 2026-02-01
6 Jacob Hineman 1:14.71 10 NDAC 2026-02-01
7 Grayson Baughman 1:14.71 11 NDAC 2026-02-01
8 Maximo De la Piedra 1:16.94 11 NDAC 2026-02-01
9 Matthew Ionete 1:17.53 12 MAY 2026-01-11
10 Zachary Snyder 1:17.62 10 MAY 2026-01-10

Girls/Women 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Natalie Wargo 2:21.26 13 YBAR 2026-02-01
2 Aliza Ramos 2:22.10 15 RFAC 2026-02-01
3 Bronwyn Dwyer 2:24.76 15 RFAC 2026-02-01
4 Kylie McAvinue 2:28.32 12 YBAR 2026-02-01
5 Marina Kregel 2:30.20 16 RFAC 2026-02-01
6 Molly Hoover 2:31.67 17 VAC 2026-02-01
7 Annabelle Brutvan 2:32.36 16 NYS 2026-02-01
8 MaryCatherine Cornine 2:34.85 17 YBAR 2026-02-01
9 Alexis Sofia 2:36.67 14 NYS 2026-02-01
10 Evangeline Hilaire 2:40.23 13 NYS 2026-02-01

Boys/Men 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Austin Perillo 2:11.61 17 MWDA 2026-02-01
2 Owen Hastings 2:17.18 13 RFAC 2026-02-01
3 Hayden Cohen 2:17.67 15 PATS 2026-02-01
4 Kenneth Newsome 2:17.85 16 YBAR 2026-02-01
5 Christopher Felker 2:22.37 16 MWDA 2026-02-01
6 Marcus Earl 2:22.51 13 YBAR 2026-02-01
7 Isai Sanchez 2:23.07 17 RFAC 2026-02-01
8 Bryan Ramirez 2:23.67 18 MHHW 2026-02-01
9 Peter Liu 2:23.71 12 MAY 2026-01-09
10 Lucca Mejia VanVoorhis 2:24.01 13 NYS 2026-02-01

Girls/Women 400 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Alison Carrigan 5:30.42 10 RA 2026-01-09
2 Brooklyn Broccoli 5:43.33 12 RA 2026-01-09

Boys/Men 400 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Benjamin Margolius 5:22.50 12 RA 2026-01-09

Recent meets here