Bobby Hicks (Swim); Southwest Rec (Dive)

Florida 316 swims 1 meets

Top times at this venue

Girls/Women 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Alexandria Clark 24.21 16 SMSE 2026-10-27
2 Sonja Petrov 25.55 17 HNMS 2026-10-27
3 Ella Abele 25.58 14 HNMS 2026-10-27
4 Hayes Lynch 25.92 17 HNMS 2026-10-27
5 Brielle Yakich 26.61 15 SMSE 2026-10-27
6 Camille Bedore 26.63 15 HNMS 2026-10-27
7 Adelyn Troutman 26.86 17 COUN 2026-10-27
8 Tessa Most 27.88 17 KING 2026-10-27
9 Simone Demirtas 28.09 DUND 2026-10-27
10 Emma Burburija 29.22 17 COUN 2026-10-27

Boys/Men 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Luke Tang 22.59 16 KING 2026-10-27
2 Mason Elzy 23.60 17 KING 2026-10-27
3 Keaton Cordes 23.69 16 SMSE 2026-10-27
4 Teym Saeed 24.09 15 ROBI 2026-10-27
5 Jude Fair-Purcell 24.62 17 COUN 2026-10-27
6 Collin Stebick 25.36 DUND 2026-10-27
7 Colston Woody 26.52 ROBI 2026-10-27
8 Jerry Lee 27.35 18 KING 2026-10-27
9 Caleb Dailey 27.77 MDTN 2026-10-27
10 Landon Levario 28.19 DUND 2026-10-27

Girls/Women 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Karolina Tilky 53.59 17 SMSE 2026-10-27
2 Katherine Skiendziel 55.58 15 HNMS 2026-10-27
3 Ella Abele 56.09 14 HNMS 2026-10-27
4 Adelyn Troutman 57.66 17 COUN 2026-10-27
5 Caroline Neely 57.89 14 HNMS 2026-10-27
6 Caroline McGucken 58.19 17 HNMS 2026-10-27
7 Molly McGillivray 59.96 59 KING 2026-10-27
8 Sophia Pettit 1:06.86 MDTN 2026-10-27
9 Fabiana Lopez 1:08.02 DUND 2026-10-27
10 Chloe Fawcett 1:08.21 SMSE 2026-10-27

Boys/Men 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Luke Tang 49.78 16 KING 2026-10-27
2 Owen Taylor 51.02 16 SMSE 2026-10-27
3 Jude Fair-Purcell 56.56 17 COUN 2026-10-27
4 Shaurya Kataria 58.39 16 HBOR 2026-10-27
5 Mason Lucius 58.59 17 ROBI 2026-10-27
6 Maverick Plaxton 59.00 16 GIBB 2026-10-27
7 Aaron Dodard 1:00.72 MDTN 2026-10-27
8 Joshua Lockett 1:03.19 MDTN 2026-10-27
9 Kavin Manicavel 1:03.61 MDTN 2026-10-27
10 Landon Levario 1:05.60 DUND 2026-10-27

Girls/Women 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Alexandria Clark 1:55.58 16 SMSE 2026-10-27
2 Olivia Lewis 1:58.05 17 KING 2026-10-27
3 Alissa Morris 2:01.20 16 ROBI 2026-10-27
4 Lila Biller 2:02.21 17 HNMS 2026-10-27
5 Alana Hauser 2:02.52 17 SMSE 2026-10-27
6 Ryann Udagawa 2:03.76 14 HNMS 2026-10-27
7 Leilani Wood 2:04.01 16 DUND 2026-10-27
8 Caroline Neely 2:06.39 14 HNMS 2026-10-27
9 Juliette Boltz 2:06.98 14 HNMS 2026-10-27
10 Zaynah Hussein Cuellar 2:14.28 16 COUN 2026-10-27

Boys/Men 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 David Montalvo-Black 2:14.56 15 KING 2026-10-27
2 Matthew Tate 2:15.49 ROBI 2026-10-27
3 Mason Lucius 2:15.98 17 ROBI 2026-10-27
4 Titan Taylor 2:21.18 DUND 2026-10-27
5 Jared Vaughn 2:33.16 14 COUN 2026-10-27
6 Dominik Howell 2:37.54 17 BCIG 2026-10-27
7 Joshua Lockett 2:39.07 MDTN 2026-10-27
8 Theodore Gussarvius 2:45.91 ROBI 2026-10-27
9 Akshaj Challa 2:46.50 MDTN 2026-10-27
10 Avi Dhillon 2:55.49 ROBI 2026-10-27

Girls/Women 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Olivia Lewis 5:16.79 17 KING 2026-10-27
2 Alissa Morris 5:21.17 16 ROBI 2026-10-27
3 Alana Hauser 5:24.47 17 SMSE 2026-10-27
4 Lila Biller 5:25.54 17 HNMS 2026-10-27
5 Leilani Wood 5:25.96 16 DUND 2026-10-27
6 Ryann Udagawa 5:32.42 14 HNMS 2026-10-27
7 Sarah Beaty 5:38.05 12 HNMS 2026-10-27
8 Juliette Boltz 5:56.13 14 HNMS 2026-10-27
9 Rebecca Snyder 6:39.81 36 SMSE 2026-10-27
10 Emma Young 6:46.95 SMSE 2026-10-27

Boys/Men 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Brian Shaughnessy 5:16.82 16 KING 2026-10-27
2 Abhiram Ummedisetti 5:49.17 ROBI 2026-10-27
3 Justin Rosario 5:54.08 15 SMSE 2026-10-27
4 David Montalvo-Black 6:23.33 15 KING 2026-10-27
5 Titan Taylor 7:10.58 DUND 2026-10-27
6 Jacob Juan 7:54.00 MDTN 2026-10-27
7 Oliver Retherford 8:11.02 MDTN 2026-10-27
8 Arrush Ahuja 9:42.76 MDTN 2026-10-27

Girls/Women 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Molly Graham 1:01.02 15 ROBI 2026-10-27
2 Emerson Milazzo 1:05.76 16 HNMS 2026-10-27
3 Molly McGillivray 1:09.55 59 KING 2026-10-27
4 Olivia Lefler 1:10.05 16 HNMS 2026-10-27
5 Shahla Madani 1:11.88 16 HNMS 2026-10-27
6 Charlie Lothamer 1:12.48 16 HNMS 2026-10-27
7 Erin Hauser 1:13.14 SMSE 2026-10-27
8 Danielle Stein 1:20.53 17 ROBI 2026-10-27
9 Princess Moring 1:20.63 15 BCIG 2026-10-27
10 Cecelia Richinelli 1:23.46 HBOR 2026-10-27

Boys/Men 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Joseph Campagnola 51.37 17 SMSE 2026-10-27
2 Henry Moore 59.51 15 DUND 2026-10-27
3 Teym Saeed 1:02.77 15 ROBI 2026-10-27
4 Brian Shaughnessy 1:03.40 16 KING 2026-10-27
5 Matthew Tate 1:11.22 ROBI 2026-10-27
6 Colston Woody 1:11.65 ROBI 2026-10-27
7 Aaron Dodard 1:16.76 MDTN 2026-10-27
8 Liam Kennedy 1:34.70 15 GIBB 2026-10-27
9 Chan-Young Park 1:36.69 16 KING 2026-10-27
10 Akshaj Challa 1:38.32 MDTN 2026-10-27

Girls/Women 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Catherine Dieffenthaller 1:05.24 17 HNMS 2026-10-27
2 Katherine Skiendziel 1:08.69 15 HNMS 2026-10-27
3 Simone Demirtas 1:15.45 DUND 2026-10-27
4 Julia Cooper 1:15.61 16 HNMS 2026-10-27
5 Charleigh Bell 1:16.68 17 HNMS 2026-10-27
6 Anna Robinson 1:27.31 17 KING 2026-10-27
7 Chloe Fawcett 1:27.99 SMSE 2026-10-27
8 Amelia Cottrell 1:28.99 16 ROBI 2026-10-27
9 Emerson Flynn 1:29.74 ROBI 2026-10-27
10 Joan Hyman 1:39.05 ROBI 2026-10-27

Boys/Men 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Owen Taylor 1:03.78 16 SMSE 2026-10-27
2 Mason Elzy 1:04.60 17 KING 2026-10-27
3 James Morrison 1:16.54 15 ROBI 2026-10-27
4 Hesham Samarah 1:25.36 16 ROBI 2026-10-27
5 Bruce Braga 1:25.90 14 ROBI 2026-10-27
6 Kavi Swaly 1:27.69 MDTN 2026-10-27
7 Daniel Pringle 1:30.81 MDTN 2026-10-27
8 Mohan Maharaj 1:31.43 MDTN 2026-10-27
9 Jacob Hindman 1:33.20 DUND 2026-10-27
10 Frederick Li 1:36.25 17 KING 2026-10-27

Girls/Women 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Isabella Herrera 1:00.41 15 HNMS 2026-10-27
2 Sonja Petrov 1:01.33 17 HNMS 2026-10-27
3 Hayes Lynch 1:01.59 17 HNMS 2026-10-27
4 Brielle Yakich 1:02.63 15 SMSE 2026-10-27
5 Avery Graham 1:02.89 17 ROBI 2026-10-27
6 Lauren Perez 1:05.14 16 HNMS 2026-10-27
7 Zaynah Hussein Cuellar 1:07.14 16 COUN 2026-10-27
8 Piper Dodson 1:18.37 MDTN 2026-10-27
9 Adeline Elam 1:23.18 DUND 2026-10-27
10 Lillian Spurgeon 1:23.41 16 SMSE 2026-10-27

Boys/Men 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Kyle McGuire 54.80 16 COUN 2026-10-27
2 Keaton Cordes 58.07 16 SMSE 2026-10-27
3 Joel Robinson 1:03.87 49 KING 2026-10-27
4 Elijah Barco 1:06.41 SMSE 2026-10-27
5 Wessam Samarah 1:08.82 16 ROBI 2026-10-27
6 Justin Rosario 1:09.33 15 SMSE 2026-10-27
7 Jerry Lee 1:11.11 18 KING 2026-10-27
8 Cshammar Reed 1:12.60 MDTN 2026-10-27
9 Joseph Burgess 1:13.88 MDTN 2026-10-27
10 Daksh Singh 2:06.65 MDTN 2026-10-27

Girls/Women 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Catherine Dieffenthaller 2:10.74 17 HNMS 2026-10-27
2 Karolina Tilky 2:11.55 17 SMSE 2026-10-27
3 Molly Graham 2:14.64 15 ROBI 2026-10-27
4 Isabella Herrera 2:18.87 15 HNMS 2026-10-27
5 Avery Graham 2:20.34 17 ROBI 2026-10-27
6 Monica Krummrich 2:26.92 14 HNMS 2026-10-27
7 Charleigh Bell 2:29.31 17 HNMS 2026-10-27
8 Anna Robinson 2:48.89 17 KING 2026-10-27
9 Piper Dodson 2:57.81 MDTN 2026-10-27
10 Lillian Spurgeon 3:03.15 16 SMSE 2026-10-27

Boys/Men 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Joseph Campagnola 1:53.88 17 SMSE 2026-10-27
2 Kyle McGuire 2:06.03 16 COUN 2026-10-27
3 Henry Moore 2:09.69 15 DUND 2026-10-27
4 Elijah Barco 2:25.45 SMSE 2026-10-27
5 Abhiram Ummedisetti 2:25.95 ROBI 2026-10-27
6 Joel Robinson 2:31.63 49 KING 2026-10-27
7 Shaurya Kataria 2:34.34 16 HBOR 2026-10-27
8 James Morrison 2:37.40 15 ROBI 2026-10-27
9 Maverick Plaxton 2:38.06 16 GIBB 2026-10-27
10 Joseph Burgess 2:40.57 MDTN 2026-10-27

Recent meets here