Liberty Natatorium

Virginia945 ft elevation 7,160 swims 5 meets

Natatorium, Liberty Mountain Drive, Lynchburg, Virginia, 24515, United States

Pool speed index: -0.91% (median deviation of 6,315 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)

Location

Location geocoded from the facility name (OpenStreetMap · Google Maps) — map data © OpenStreetMap contributors. Flag me if it's the wrong pool.

Top times at this venue

Girls/Women 50 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Maxine Parker 25.61 20 CA-Y 2022-07-17
2 Andrea Murez 26.09 31 UN 2023-11-30
3 Nicole Venema 26.13 21 TIDE 2022-07-17
4 Gloria Muzito 26.17 21 UGA 2023-11-30
5 Madison Parker 26.19 19 COUG 2023-11-30
6 Liliana Ibanez Lopez 26.23 32 UN-IB 2023-11-30
7 Wyllo Hanson 26.31 17 CGBD 2022-07-17
8 Kamryn Cannings 26.39 17 LIB 2023-11-30
9 Caroline Bentz 26.51 20 VT 2023-07-15
10 Mandalyn Brenner 26.54 21 SCAL 2023-12-02

Boys/Men 50 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Matthew King 22.36 20 CA-Y 2022-07-17
2 Jokubas Keblys 22.82 96 LTU 2023-11-30
3 Kalle Makinen 23.00 21 AU 2023-11-30
4 Jesse Novak 23.05 28 NOVA 2023-11-30
5 Patrick Foy 23.05 17 GSC 2023-11-30
6 Joshua Fleagle 23.11 29 SSC 2023-11-30
7 Sohib Khaled 23.20 20 AU 2023-11-30
8 Nikola Bjelajac 23.36 25 AAC 2023-11-30
9 Augustus Lamb 23.47 21 CA-Y 2022-07-17
10 Kevin Mastracci 23.60 26 NOVA 2022-07-17

Girls/Women 100 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Gretchen Walsh 54.98 19 UN-CA 2022-07-14
2 Lily King 55.87 16 MPAC 2023-12-02
3 Reilly Tiltmann 55.96 18 CA-Y 2022-07-14
4 Madison Parker 56.32 19 COUG 2023-12-02
5 Gloria Muzito 56.34 21 UGA 2023-12-02
6 Kamryn Cannings 56.38 17 LIB 2023-12-02
7 Elle Scott 56.40 16 NOVA 2023-07-13
8 Emily Claesson 56.45 19 VT 2023-07-13
9 Andrea Murez 56.49 31 UN 2023-12-02
10 Nicole Venema 56.60 21 TIDE 2022-07-14

Boys/Men 100 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Matthew King 48.87 20 CA-Y 2022-07-14
2 Jack Aikins 49.77 19 UN-CA 2022-07-14
3 Joshua Fleagle 49.93 29 SSC 2023-12-02
4 Jesse Novak 50.06 28 NOVA 2023-12-02
5 Benjamin Chateigner 50.20 19 AU 2023-12-02
6 Lucas Bureau 50.82 29 HOKI 2023-12-02
7 Connor Boyle 50.86 19 UN-CA 2022-07-14
8 Thomas Heilman 50.94 15 CA-Y 2022-07-14
9 Danny Schmidt 51.06 22 AU 2023-12-02
10 Patrick Foy 51.44 17 GSC 2023-12-02

Girls/Women 200 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Kayla Wilson 2:01.44 18 TIDE 2022-07-15
2 Margaret Nelson 2:02.11 20 UN-CA 2022-07-15
3 Elle Scott 2:03.20 16 NOVA 2023-07-14
4 Nicole Venema 2:03.26 21 TIDE 2022-07-15
5 Ella Bathurst 2:03.68 18 UN-CA 2022-07-15
6 Anna Shnowske 2:04.09 15 757 2023-07-14
7 Katherine Morris 2:04.28 19 CA-Y 2022-07-15
8 Zoe Dixon 2:04.84 18 NOVA 2022-07-15
9 Madison Hartley 2:04.85 19 TIDE 2023-07-14
10 Sophia Knapp 2:05.12 17 TIDE 2022-07-15

Boys/Men 200 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Danny Schmidt 1:51.17 22 AU 2023-12-01
2 Benjamin Chateigner 1:51.85 19 AU 2023-12-01
3 Utku Kurtdere 1:52.10 97 TUR 2023-12-01
4 Thomas Heilman 1:52.36 15 CA-Y 2022-07-15
5 Nathan Szobota 1:52.60 16 NOVA 2023-07-14
6 David King 1:52.73 17 CA-Y 2023-07-14
7 Blake Johnson 1:53.12 21 DUKE 2023-12-01
8 Brendan Whitfield 1:54.45 18 LY 2023-07-14
9 Craig Bohlman 1:54.94 17 NOVA 2022-07-15
10 Adell Sabovic 1:55.08 21 UN-AG 2023-12-02

Girls/Women 400 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Sophia Knapp 4:19.88 17 TIDE 2022-07-16
2 Dora Hathazi 4:20.92 19 COUG 2023-11-30
3 Shannon Conway 4:22.90 14 NBAC 2023-11-30
4 Allison Bischoff 4:23.85 15 NOVA 2022-07-16
5 Claire Stuhlmacher 4:24.67 16 NOVA 2023-07-15
6 Shelby Kahn 4:25.65 20 LIB 2023-07-15
7 Katherine Morris 4:25.74 19 CA-Y 2022-07-16
8 Anna Shnowske 4:28.23 15 757 2023-07-15
9 Sofie Vanyo 4:28.33 14 ACAC 2023-07-15
10 Riley Miklos 4:28.47 17 NOVA 2023-07-15

Boys/Men 400 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Nathan Szobota 4:00.07 16 NOVA 2023-07-15
2 Patrick Branon 4:02.40 18 NBAC 2023-11-30
3 Craig Bohlman 4:02.91 17 NOVA 2022-07-16
4 Harry Belcher 4:03.44 16 NOVA 2022-07-16
5 Luke Corey 4:03.89 18 NAAC 2023-11-30
6 Tristan Furlow 4:04.20 16 NBAC 2023-11-30
7 Trevor Hudson 4:05.35 17 RAYS 2022-07-16
8 Jerry Gordon 4:05.71 17 LY 2023-07-15
9 David King 4:07.58 16 CA-Y 2022-07-16
10 Daniel Branon 4:08.32 15 NBAC 2023-11-30

Girls/Women 800 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Paige Madden 8:41.14 24 UN-MA 2023-07-14
2 Chloe Teger 9:01.34 14 ORCA 2023-11-29
3 Claire Stuhlmacher 9:01.76 16 NOVA 2023-07-13
4 Shannon Conway 9:04.37 14 NBAC 2023-11-29
5 Amanda Barnard 9:04.63 16 NOVA 2023-07-13
6 Courtney Phillips 9:09.59 18 PSDN 2023-07-13
7 Emerson Callis 9:11.15 14 QSTS 2022-07-14
8 Raegan Canada 9:11.78 16 QSTS 2023-07-13
9 Zoe Dixon 9:13.55 18 NOVA 2022-07-14
10 Isabelle Gomez 9:13.58 18 LIB 2023-07-13

Boys/Men 800 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Nathan Szobota 8:12.15 16 NOVA 2023-07-16
2 Robert DiNunzio 8:19.42 18 TIDE 2023-07-16
3 Craig Bohlman 8:22.15 17 NOVA 2022-07-17
4 Patrick Branon 8:24.52 18 NBAC 2023-11-29
5 Luke Corey 8:27.32 18 NAAC 2023-11-29
6 Tristan Furlow 8:29.08 16 NBAC 2023-11-29
7 Charlie Mayr 8:31.65 17 NOVA 2023-07-16
8 Jerry Gordon 8:31.86 16 LY 2022-07-17
9 Harry Belcher 8:33.03 16 NOVA 2022-07-17
10 Daniel Branon 8:33.37 15 NBAC 2023-11-29

Girls/Women 1500 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Sophia Knapp 16:56.86 17 TIDE 2022-07-17
2 Claire Stuhlmacher 17:03.07 16 NOVA 2023-07-16
3 Chloe Teger 17:19.22 14 ORCA 2023-12-02
4 Hildegard George 17:26.47 47 WOLF 2023-12-02
5 Kaitlin Russell 17:36.57 17 NOVA 2022-07-17
6 Riley Miklos 17:37.25 17 NOVA 2023-07-16
7 Kiersten Armstrong 17:38.80 15 NOVA 2023-07-16
8 Keira Reid 17:43.67 16 NOVA 2022-07-17
9 Raegan Canada 17:45.06 16 QSTS 2023-07-16
10 Amanda Barnard 17:48.81 16 NOVA 2023-07-16

Boys/Men 1500 Freestyle LCM

#SwimmerTime AgeTeamDate
1 Robert Dinunzio 15:48.43 17 TIDE 2022-07-14
2 Nathan Szobota 15:52.99 15 NOVA 2022-07-14
3 Charlie Mayr 16:04.08 17 NOVA 2023-07-13
4 Jerry Gordon 16:12.86 16 LY 2022-07-14
5 Cooper Dillman 16:13.83 16 NOVA 2023-07-13
6 Craig Bohlman 16:16.01 17 NOVA 2022-07-14
7 Harry Belcher 16:16.08 17 NOVA 2023-07-13
8 Brady Julian 16:23.76 15 NOVA 2023-07-13
9 Jackson Mueller 16:26.92 17 NOVA 2023-07-13
10 William Charlton 16:29.76 15 CA-Y 2023-07-13

Girls/Women 50 Backstroke LCM

#SwimmerTime AgeTeamDate
1 Alexia Sotomayor 29.85 17 SAS 2023-12-02

Boys/Men 50 Backstroke LCM

#SwimmerTime AgeTeamDate
1 Joshua Balbi 27.27 21 SAS 2023-12-02

Girls/Women 100 Backstroke LCM

#SwimmerTime AgeTeamDate
1 Alison Pfaff 1:01.24 18 GATR 2023-07-15
2 Caroline Bentz 1:01.29 20 VT 2023-07-15
3 Alexis Stephens 1:01.60 17 PSDN 2023-07-15
4 Reilly Tiltmann 1:01.88 18 CA-Y 2022-07-16
5 Kayla Wilson 1:02.13 18 TIDE 2022-07-16
6 Abigail Shaw 1:02.42 21 LIB 2023-12-01
7 Alexia Sotomayor 1:02.67 17 SAS 2023-12-01
8 Grey Davis 1:03.05 16 CA-Y 2022-07-16
9 Alexis Stephens 1:03.20 16 PSDN 2022-07-16
10 Zoe Dixon 1:03.52 18 NOVA 2022-07-16

Boys/Men 100 Backstroke LCM

#SwimmerTime AgeTeamDate
1 Ryan Hufford 55.85 17 NOVA 2023-07-15
2 Brendan Whitfield 55.91 18 LY 2023-07-15
3 Benjamin Ackerly 57.18 18 NOVA 2023-07-15
4 David King 57.48 17 CA-Y 2023-07-15
5 Nathan Decker 57.60 18 NAAC 2023-12-01
6 Clayton Whetstine 57.72 19 CGBD 2023-07-15
7 Thomas Farney 57.86 17 NOVA 2022-07-16
8 Teddy Cross 57.86 18 CA-Y 2022-07-16
9 Kyle Peck 57.99 16 RAYS 2022-07-16
10 Matthew Duren 58.09 18 QSTS 2022-07-16

Girls/Women 200 Backstroke LCM

#SwimmerTime AgeTeamDate
1 Alison Pfaff 2:13.70 18 GATR 2023-07-16
2 Sylvia Roy 2:14.48 16 MLAC 2023-12-02
3 Kayla Wilson 2:14.50 18 TIDE 2022-07-17
4 Malia Francis 2:14.83 20 LIB 2023-12-02
5 Zoe Dixon 2:14.96 18 NOVA 2022-07-17
6 Alexis Stephens 2:15.29 17 PSDN 2023-07-16
7 Kaitlyn Hotem 2:16.47 15 NOVA 2022-07-17
8 Alexis Stephens 2:17.19 16 PSDN 2022-07-17
9 Taylor McCoy 2:17.37 24 UN-CG 2023-12-02
10 Mabel Koff 2:18.37 18 NBAC 2023-12-02

Boys/Men 200 Backstroke LCM

#SwimmerTime AgeTeamDate
1 Benjamin Ackerly 2:03.00 18 NOVA 2023-07-16
2 Ian Rodgers 2:04.80 18 CGBD 2023-07-16
3 Thomas Farney 2:05.58 17 NOVA 2022-07-17
4 Nathan Decker 2:05.94 18 NAAC 2023-12-02
5 David King 2:06.04 17 CA-Y 2023-07-16
6 Brendan Whitfield 2:06.22 18 LY 2023-07-16
7 Matthew Duren 2:06.34 18 QSTS 2022-07-17
8 Tyler Kaminski 2:06.87 18 ODAC 2023-12-02
9 Teddy Cross 2:07.06 18 CA-Y 2022-07-17
10 Kyle Peck 2:07.39 16 RAYS 2022-07-17

Girls/Women 50 Breaststroke LCM

#SwimmerTime AgeTeamDate
1 Aliz Kalmar 32.09 21 FRES 2023-12-02
2 Trinity Schulze 36.24 18 757 2023-07-15

Girls/Women 100 Breaststroke LCM

#SwimmerTime AgeTeamDate
1 Aliz Kalmar 1:09.44 21 FRES 2023-12-01
2 Emily Lundgren 1:10.22 19 COUG 2023-12-01
3 Elle Scott 1:10.35 15 NOVA 2022-07-14
4 Margaret Nelson 1:10.47 20 UN-CA 2022-07-14
5 Kaylee Hamblin 1:10.61 20 UN-EU 2023-12-01
6 Sara Czirjak 1:11.80 15 CA-Y 2023-07-13
7 Heather Gardner 1:11.84 22 LIB 2023-12-01
8 Sophia Wilson 1:12.21 20 UN-CA 2022-07-14
9 Genevieve Joyce 1:12.47 21 LIB 2023-07-13
10 Riley Bridgman 1:13.20 17 QSTS 2022-07-14

Boys/Men 100 Breaststroke LCM

#SwimmerTime AgeTeamDate
1 Aiken Do 1:02.90 19 VT 2023-07-15
2 Marcos Egri-Martin 1:02.98 19 CS 2023-12-01
3 Cobi Lopez Miro 1:03.12 22 VT 2023-07-13
4 Calvin Groenewold 1:03.37 21 UN-CS 2023-12-01
5 Andrew Brower 1:03.60 29 HOKI 2023-07-13
6 Patrick Foy 1:03.67 17 GSC 2023-12-01
7 Joseph Hong 1:03.91 20 VT 2023-07-13
8 Jack Smith 1:04.67 18 DUKE 2023-12-01
9 Gabe Nunziata 1:04.79 16 ODAC 2023-07-13
10 Zachary Erb 1:04.88 17 GATR 2022-07-14

Girls/Women 200 Breaststroke LCM

#SwimmerTime AgeTeamDate
1 Aliz Kalmar 2:29.73 21 FRES 2023-12-02
2 Emily Lundgren 2:30.86 19 COUG 2023-12-02
3 Sara Czirjak 2:32.23 15 CA-Y 2023-07-16
4 Elle Scott 2:32.30 16 NOVA 2023-07-16
5 Kaylee Hamblin 2:34.23 20 UN-EU 2023-12-02
6 Genevieve Joyce 2:34.56 20 LIB 2022-07-17
7 Samantha Tadder 2:36.56 19 TIDE 2022-07-17
8 Molly Blanchard 2:37.79 18 PSDN 2023-07-16
9 Riley Bridgman 2:38.67 17 QSTS 2022-07-17
10 Brooke-lynn Clark 2:39.64 18 CGBD 2022-07-17

Boys/Men 200 Breaststroke LCM

#SwimmerTime AgeTeamDate
1 Gabe Nunziata 2:17.95 16 ODAC 2023-12-02
2 Ethan Maloney 2:18.26 19 VT 2023-07-16
3 Kalen Anbar 2:18.54 18 DUKE 2023-12-02
4 Andrew Brower 2:19.51 29 HOKI 2023-07-16
5 Calvin Groenewold 2:20.12 21 UN-CS 2023-12-02
6 Jack Nussbaum 2:20.31 18 HOKI 2023-07-16
7 Eli Martin 2:20.47 18 AAC 2023-12-02
8 Zachary Erb 2:20.73 17 GATR 2022-07-17
9 Pablo Silva 2:21.95 17 NOVA 2023-07-16
10 Aiken Do 2:22.90 19 VT 2023-07-16

Girls/Women 50 Butterfly LCM

#SwimmerTime AgeTeamDate
1 Alexia Sotomayor 27.96 17 SAS 2023-12-02

Boys/Men 50 Butterfly LCM

#SwimmerTime AgeTeamDate
1 Sohib Khaled 24.00 20 AU 2023-12-02

Girls/Women 100 Butterfly LCM

#SwimmerTime AgeTeamDate
1 Gretchen Walsh 58.68 19 UN-CA 2022-07-15
2 Kamryn Cannings 59.82 17 LIB 2023-12-01
3 Kyleigh Tankard 59.93 18 CGBD 2022-07-15
4 Grey Davis 1:00.15 17 BASS 2023-07-14
5 Madison Hartley 1:00.42 19 TIDE 2023-07-14
6 Dora Hathazi 1:00.57 19 COUG 2023-12-01
7 Reilly Tiltmann 1:00.69 18 CA-Y 2022-07-15
8 Emerson Callis 1:01.01 15 QSTS 2023-07-14
9 Zoe Dixon 1:01.34 18 NOVA 2022-07-15
10 Abigail Harter 1:01.36 20 CA-Y 2022-07-15

Boys/Men 100 Butterfly LCM

#SwimmerTime AgeTeamDate
1 Brendan Whitfield 53.22 18 LY 2023-07-14
2 Sohib Khaled 53.51 20 AU 2023-12-01
3 Patrick Foy 54.21 17 GSC 2023-12-01
4 Thomas Heilman 54.49 15 CA-Y 2022-07-15
5 Lucas Bureau 54.74 29 HOKI 2023-12-01
6 Carlos Vasquez 54.87 23 UN-VQ 2023-12-01
7 Jack Aikins 55.13 19 UN-CA 2022-07-15
8 Jack Mills 55.22 18 LY 2023-12-01
9 Joshua Fisher 55.29 17 PSDN 2022-07-15
10 Ian Rodgers 55.38 18 CGBD 2023-07-14

Girls/Women 200 Butterfly LCM

#SwimmerTime AgeTeamDate
1 Dora Hathazi 2:10.24 19 COUG 2023-12-02
2 Zoe Dixon 2:13.95 18 NOVA 2022-07-16
3 Madison Hartley 2:15.22 19 TIDE 2023-07-15
4 Kyleigh Tankard 2:16.72 18 CGBD 2022-07-16
5 Emerson Callis 2:18.18 15 QSTS 2023-07-15
6 Amanda Barnard 2:19.04 16 NOVA 2023-07-15
7 Emma Inch 2:19.76 21 VT 2023-07-15
8 Grey Davis 2:19.93 17 BASS 2023-07-15
9 Wyllo Hanson 2:20.36 18 CGBD 2023-07-15
10 Morgan Strudgeon 2:20.52 17 UN-NO 2022-07-16

Boys/Men 200 Butterfly LCM

#SwimmerTime AgeTeamDate
1 Patrick Branon 2:00.86 18 NBAC 2023-12-02
2 Daniel Branon 2:02.06 15 NBAC 2023-12-02
3 Utku Kurtdere 2:04.00 97 TUR 2023-12-02
4 Ian Rodgers 2:04.56 18 CGBD 2023-07-15
5 Kyle Peck 2:04.68 17 RAYS 2023-07-15
6 Robert DiNunzio 2:04.93 18 TIDE 2023-07-15
7 Harry Belcher 2:05.06 17 NOVA 2023-07-15
8 Jack Mills 2:05.16 17 LY 2023-07-15
9 Carlos Vasquez 2:05.16 23 UN-VQ 2023-12-02
10 Kevin Zhang 2:05.30 16 UN-NO 2022-07-16

Girls/Women 200 Individual Medley LCM

#SwimmerTime AgeTeamDate
1 Elle Scott 2:17.39 15 NOVA 2022-07-14
2 Kayla Wilson 2:17.70 18 TIDE 2022-07-14
3 Emerson Callis 2:18.06 15 QSTS 2023-07-13
4 Ella Bathurst 2:18.27 18 UN-CA 2022-07-14
5 Madison Hartley 2:19.54 19 TIDE 2023-07-13
6 Ana Hazlehurst 2:19.60 17 NBAC 2023-11-30
7 Grey Davis 2:19.81 17 BASS 2023-07-13
8 Alexis Stephens 2:20.58 16 PSDN 2022-07-14
9 Molly Blanchard 2:20.60 18 PSDN 2023-07-13
10 Phoebe Mayo 2:20.73 16 CGBD 2023-07-13

Boys/Men 200 Individual Medley LCM

#SwimmerTime AgeTeamDate
1 Danny Schmidt 2:01.51 22 AU 2023-11-30
2 Thomas Heilman 2:04.63 15 CA-Y 2022-07-14
3 Brendan Whitfield 2:05.71 18 LY 2023-07-13
4 David King 2:05.90 17 CA-Y 2023-07-13
5 Hiromasa Fujimori 2:06.22 32 PSC 2023-11-30
6 Harry Belcher 2:06.63 17 NOVA 2023-07-13
7 Clayton Whetstine 2:06.93 19 CGBD 2023-07-13
8 Matthew Styczen 2:07.45 19 CA-Y 2022-07-14
9 Joshua Fisher 2:07.67 17 PSDN 2022-07-14
10 Dalton Jobe 2:07.92 18 NOVA 2022-07-14

Girls/Women 400 Individual Medley LCM

#SwimmerTime AgeTeamDate
1 Samantha Tadder 4:54.69 19 TIDE 2022-07-15
2 Taylor McCoy 4:57.96 24 UN-CG 2023-12-01
3 Emerson Callis 4:58.38 15 QSTS 2023-07-14
4 Ana Hazlehurst 4:59.41 17 NBAC 2023-12-01
5 Shannon Conway 4:59.65 14 NBAC 2023-12-01
6 Kaitlin Russell 5:00.03 17 NOVA 2022-07-15
7 Ava Muzzy 5:00.32 16 GATR 2022-07-15
8 Molly Blanchard 5:00.33 18 PSDN 2023-07-14
9 Genevieve Joyce 5:00.44 20 LIB 2022-07-15
10 Sophia Knapp 5:01.22 17 TIDE 2022-07-15

Boys/Men 400 Individual Medley LCM

#SwimmerTime AgeTeamDate
1 Kalen Anbar 4:27.97 18 DUKE 2023-12-01
2 Charlie Mayr 4:30.66 16 NOVA 2022-07-15
3 David King 4:31.14 17 CA-Y 2023-07-14
4 Matthew Styczen 4:32.31 19 CA-Y 2022-07-15
5 Nathan Szobota 4:32.94 16 NOVA 2023-07-14
6 Luke Corey 4:33.63 18 NAAC 2023-12-01
7 Brady Julian 4:34.29 15 NOVA 2023-07-14
8 Daniel Branon 4:34.50 15 NBAC 2023-12-01
9 Tristan Furlow 4:34.50 16 NBAC 2023-12-01
10 Craig Bohlman 4:34.72 17 NOVA 2022-07-15

Recent meets here