Saint Michael Middle Schoole East
Pool speed index: -3.43% (median deviation of 1,220 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)
Top times at this venue
Girls/Women 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Maya Fadlalla | 24.64 | 16 | TUNA | 2026-02-07 |
| 2 | Luella Guida | 26.29 | 13 | CMA | 2026-02-08 |
| 3 | Avery Lowe | 26.31 | 18 | SDVL | 2026-02-07 |
| 4 | Emily Larson | 26.64 | 17 | SDVL | 2026-02-08 |
| 5 | Ava Erdmann | 26.67 | 16 | GCA | 2026-02-07 |
| 6 | Brynja Bolstrom | 26.89 | 14 | TUNA | 2026-02-07 |
| 7 | Kandell Hagen | 26.89 | 13 | MONC | 2026-02-08 |
| 8 | Sabrina Shrestha | 26.99 | 14 | TUNA | 2026-02-08 |
| 9 | Natalie Murphy | 27.21 | 13 | SDVL | 2026-02-07 |
| 10 | Riley Schaeffer | 27.56 | 14 | CMA | 2026-02-07 |
Boys/Men 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Liam Perry | 26.27 | 17 | SDVL | 2026-02-07 |
| 2 | Charlie Heidgerken | 28.41 | 12 | GCA | 2026-02-08 |
| 3 | Conor Scanlon | 29.17 | 12 | TUNA | 2026-02-08 |
| 4 | Henrik Maus | 29.25 | 12 | TUNA | 2026-02-08 |
| 5 | Ethan Veetil | 29.56 | 12 | TUNA | 2026-02-08 |
| 6 | Drew Sherman | 30.76 | 13 | SDVL | 2026-02-08 |
| 7 | Gavin Ruehle | 30.95 | 14 | SDVL | 2026-02-08 |
| 8 | Blake Lejcher | 31.05 | 12 | MONC | 2026-02-07 |
| 9 | Henry Walsh | 31.35 | 13 | VCTY | 2026-02-07 |
| 10 | Landon Goiffon | 32.28 | 11 | TUNA | 2026-02-07 |
Girls/Women 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Maya Fadlalla | 53.82 | 16 | TUNA | 2026-02-07 |
| 2 | Anna Yotter | 57.29 | 13 | SDVL | 2026-02-07 |
| 3 | Avery Lowe | 57.56 | 18 | SDVL | 2026-02-07 |
| 4 | Luella Guida | 57.82 | 13 | CMA | 2026-02-07 |
| 5 | Kandell Hagen | 57.82 | 13 | MONC | 2026-02-07 |
| 6 | Brynja Bolstrom | 58.46 | 14 | TUNA | 2026-02-07 |
| 7 | Emily Edlund | 59.80 | 17 | MONC | 2026-02-07 |
| 8 | Natalie Murphy | 59.90 | 13 | SDVL | 2026-02-07 |
| 9 | Emerson Borgschatz | 1:00.16 | 14 | SDVL | 2026-02-07 |
| 10 | Danielle Lejcher | 1:00.46 | 15 | MONC | 2026-02-07 |
Boys/Men 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Logan McCauley | 53.62 | 13 | MONC | 2026-02-07 |
| 2 | Jolif Chu | 1:01.26 | 12 | CMA | 2026-02-07 |
| 3 | Trystan Tanner | 1:01.91 | 11 | TUNA | 2026-02-07 |
| 4 | Henrik Maus | 1:03.34 | 12 | TUNA | 2026-02-07 |
| 5 | Charlie Heidgerken | 1:04.22 | 12 | GCA | 2026-02-07 |
| 6 | William Witt | 1:06.00 | 11 | TUNA | 2026-02-07 |
| 7 | Blake Lejcher | 1:09.55 | 12 | MONC | 2026-02-07 |
| 8 | Henry Walsh | 1:10.55 | 13 | VCTY | 2026-02-07 |
| 9 | Drew Sherman | 1:11.10 | 13 | SDVL | 2026-02-07 |
| 10 | Carter Paumen | 1:13.43 | 10 | SDVL | 2026-02-07 |
Girls/Women 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Luella Guida | 2:07.72 | 13 | CMA | 2026-02-08 |
| 2 | Sabrina Shrestha | 2:08.46 | 14 | TUNA | 2026-02-08 |
| 3 | Brynja Bolstrom | 2:08.88 | 14 | TUNA | 2026-02-08 |
| 4 | Avery Lowe | 2:10.08 | 18 | SDVL | 2026-02-08 |
| 5 | Sofi Glowna | 2:13.02 | 13 | TUNA | 2026-02-08 |
| 6 | Ada Brecht | 2:13.98 | 14 | TUNA | 2026-02-08 |
| 7 | Sophie Nelson | 2:15.79 | 17 | TUNA | 2026-02-08 |
| 8 | Jaya Larsen | 2:17.67 | 15 | TUNA | 2026-02-08 |
| 9 | Moriah Warren | 2:17.72 | 15 | TUNA | 2026-02-08 |
| 10 | Mykah Warren | 2:19.23 | 13 | TUNA | 2026-02-08 |
Boys/Men 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Logan McCauley | 1:59.75 | 13 | MONC | 2026-02-08 |
| 2 | Francis Singer | 2:09.02 | 12 | TUNA | 2026-02-08 |
| 3 | Sebastian Smith | 2:25.36 | 13 | SDVL | 2026-02-08 |
| 4 | Wesley Smith | 2:27.24 | 13 | SDVL | 2026-02-08 |
| 5 | Charles Nelson | 2:40.25 | 13 | SDVL | 2026-02-08 |
| 6 | Samuel Dworshak | 2:48.20 | 14 | SDVL | 2026-02-08 |
| 7 | Carter Paumen | 2:48.49 | 10 | SDVL | 2026-02-08 |
| 8 | Liam Benson | 2:51.70 | 10 | SDVL | 2026-02-08 |
| 9 | Samuel Herrick | 2:59.57 | 11 | VCTY | 2026-02-08 |
| 10 | Brecken Tschann | 3:01.15 | 13 | SDVL | 2026-02-08 |
Girls/Women 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kennedy Lauer | 5:48.12 | 14 | SDVL | 2026-02-08 |
| 2 | Sophie Nelson | 5:54.32 | 17 | TUNA | 2026-02-08 |
| 3 | Ada Brecht | 5:54.90 | 14 | TUNA | 2026-02-08 |
| 4 | Abily Joseph | 6:02.05 | 14 | VCTY | 2026-02-08 |
| 5 | Mia Jones | 6:07.66 | 15 | TUNA | 2026-02-08 |
| 6 | Tenley Dupay | 6:16.01 | 13 | SDVL | 2026-02-08 |
| 7 | Harper Caldwell | 6:19.48 | 13 | TUNA | 2026-02-08 |
| 8 | Eiley Kaehler | 6:25.62 | 13 | MONC | 2026-02-08 |
| 9 | Grace Cross | 6:27.84 | 12 | TUNA | 2026-02-08 |
| 10 | Aubrie Peterson | 6:29.63 | 15 | SDVL | 2026-02-08 |
Boys/Men 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Liam Perry | 5:45.61 | 17 | SDVL | 2026-02-08 |
| 2 | Trystan Tanner | 5:55.92 | 11 | TUNA | 2026-02-08 |
| 3 | Rory Lee | 6:01.10 | 12 | SDVL | 2026-02-08 |
| 4 | Lochlan Kelly | 6:22.03 | 10 | TUNA | 2026-02-08 |
| 5 | Ethan Veetil | 6:34.69 | 12 | TUNA | 2026-02-08 |
| 6 | Henry Struble | 6:43.96 | 12 | SDVL | 2026-02-08 |
| 7 | Maximus Tavegia | 6:52.03 | 12 | TUNA | 2026-02-08 |
| 8 | Teague Perry | 6:56.72 | 10 | SDVL | 2026-02-08 |
| 9 | Robert Botterill | 6:58.98 | 10 | GCA | 2026-02-08 |
Girls/Women 1000 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Mara Segura | 11:25.40 | 17 | CMA | 2026-02-08 |
| 2 | Anna Yotter | 11:37.07 | 13 | SDVL | 2026-02-08 |
| 3 | Sabrina Shrestha | 11:39.75 | 14 | TUNA | 2026-02-08 |
| 4 | Ruth Cotant | 11:40.06 | 16 | VCTY | 2026-02-08 |
| 5 | Ava Erdmann | 11:52.40 | 16 | GCA | 2026-02-08 |
| 6 | Mia Suelter | 11:55.34 | 13 | SDVL | 2026-02-08 |
| 7 | Emerson Borgschatz | 11:56.98 | 14 | SDVL | 2026-02-08 |
| 8 | Lillian Palumbo | 11:59.23 | 16 | SDVL | 2026-02-08 |
| 9 | Brenna Baynes | 12:28.26 | 14 | SDVL | 2026-02-08 |
| 10 | Claire Hernke | 12:55.35 | 14 | SDVL | 2026-02-08 |
Boys/Men 1000 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Henrik Maus | 11:41.26 | 12 | TUNA | 2026-02-08 |
| 2 | Jolif Chu | 12:12.62 | 12 | CMA | 2026-02-08 |
| 3 | William Witt | 12:58.68 | 11 | TUNA | 2026-02-08 |
Girls/Women 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Adalyn Godfrey | 30.71 | 18 | GCA | 2026-02-07 |
| 2 | Lauren Barette | 31.74 | 13 | VCTY | 2026-02-07 |
| 3 | Luella Guida | 31.94 | 13 | CMA | 2026-02-07 |
| 4 | Kandell Hagen | 32.41 | 13 | MONC | 2026-02-07 |
| 5 | Victoria Davidson | 33.35 | 14 | ALEX | 2026-02-07 |
| 6 | Jocelyn Gagnon | 33.45 | 11 | SDVL | 2026-02-07 |
| 7 | Mykah Warren | 33.47 | 13 | TUNA | 2026-02-07 |
| 8 | Sierra Emery | 33.92 | 18 | TUNA | 2026-02-07 |
| 9 | Eliana Junkert | 33.96 | 12 | TUNA | 2026-02-07 |
| 10 | Harper Hartman | 33.98 | 14 | SDVL | 2026-02-07 |
Boys/Men 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Francis Singer | 30.99 | 12 | TUNA | 2026-02-07 |
| 2 | Trystan Tanner | 31.44 | 11 | TUNA | 2026-02-07 |
| 3 | Conor Scanlon | 32.40 | 12 | TUNA | 2026-02-07 |
| 4 | Charlie Heidgerken | 34.16 | 12 | GCA | 2026-02-07 |
| 5 | William Witt | 35.75 | 11 | TUNA | 2026-02-07 |
| 6 | Teague Perry | 39.56 | 10 | SDVL | 2026-02-07 |
| 7 | Bodhi Lauby | 42.07 | 10 | SDVL | 2026-02-07 |
| 8 | Easton Ertl | 42.40 | 12 | GCA | 2026-02-07 |
| 9 | Jack Hallermann | 42.48 | 10 | VCTY | 2026-02-07 |
| 10 | Cole Morsch | 43.59 | 10 | TUNA | 2026-02-07 |
Girls/Women 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Ava Erdmann | 1:03.00 | 16 | GCA | 2026-02-07 |
| 2 | Adalyn Godfrey | 1:06.11 | 18 | GCA | 2026-02-07 |
| 3 | Lauren Barette | 1:07.16 | 13 | VCTY | 2026-02-07 |
| 4 | Brynja Bolstrom | 1:08.09 | 14 | TUNA | 2026-02-07 |
| 5 | Addison Thompson-Klimpke | 1:08.15 | 18 | SDVL | 2026-02-07 |
| 6 | Mia Jones | 1:09.66 | 15 | TUNA | 2026-02-07 |
| 7 | Mykah Warren | 1:11.42 | 13 | TUNA | 2026-02-07 |
| 8 | Grace Cross | 1:11.63 | 12 | TUNA | 2026-02-07 |
| 9 | Riley Schaeffer | 1:12.19 | 14 | CMA | 2026-02-07 |
| 10 | Victoria Davidson | 1:12.25 | 14 | ALEX | 2026-02-07 |
Boys/Men 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jolif Chu | 1:07.76 | 12 | CMA | 2026-02-07 |
| 2 | Conor Scanlon | 1:09.22 | 12 | TUNA | 2026-02-07 |
| 3 | Trystan Tanner | 1:09.43 | 11 | TUNA | 2026-02-07 |
| 4 | Liam Perry | 1:11.29 | 17 | SDVL | 2026-02-07 |
| 5 | Charlie Heidgerken | 1:13.33 | 12 | GCA | 2026-02-07 |
| 6 | William Witt | 1:15.94 | 11 | TUNA | 2026-02-07 |
| 7 | Drew Sherman | 1:16.51 | 13 | SDVL | 2026-02-07 |
| 8 | Landon Goiffon | 1:19.40 | 11 | TUNA | 2026-02-07 |
| 9 | Teague Perry | 1:21.59 | 10 | SDVL | 2026-02-07 |
| 10 | Robert Botterill | 1:23.57 | 10 | GCA | 2026-02-07 |
Girls/Women 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Adalyn Godfrey | 2:21.05 | 18 | GCA | 2026-02-08 |
| 2 | Brynja Bolstrom | 2:23.83 | 14 | TUNA | 2026-02-08 |
| 3 | Addison Thompson-Klimpke | 2:25.26 | 18 | SDVL | 2026-02-08 |
| 4 | Sofi Glowna | 2:30.38 | 13 | TUNA | 2026-02-08 |
| 5 | Daina Genereux | 2:31.81 | 12 | GCA | 2026-02-08 |
| 6 | Lauren Barette | 2:31.96 | 13 | VCTY | 2026-02-08 |
| 7 | Grace Cross | 2:36.45 | 12 | TUNA | 2026-02-08 |
| 8 | Lillian Palumbo | 2:37.57 | 16 | SDVL | 2026-02-08 |
| 9 | Tenley Dupay | 2:38.51 | 13 | SDVL | 2026-02-08 |
| 10 | Eliana Junkert | 2:40.91 | 12 | TUNA | 2026-02-08 |
Boys/Men 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Trystan Tanner | 2:28.10 | 11 | TUNA | 2026-02-08 |
| 2 | Conor Scanlon | 2:30.79 | 12 | TUNA | 2026-02-08 |
| 3 | Rory Lee | 2:31.86 | 12 | SDVL | 2026-02-08 |
| 4 | Ethan Veetil | 2:38.70 | 12 | TUNA | 2026-02-08 |
| 5 | Drew Sherman | 2:48.00 | 13 | SDVL | 2026-02-08 |
| 6 | Sebastian Smith | 2:48.02 | 13 | SDVL | 2026-02-08 |
| 7 | Robert Botterill | 2:48.90 | 10 | GCA | 2026-02-08 |
| 8 | Henry Struble | 2:49.57 | 12 | SDVL | 2026-02-08 |
| 9 | Carter Paumen | 2:51.50 | 10 | SDVL | 2026-02-08 |
| 10 | Teague Perry | 2:53.21 | 10 | SDVL | 2026-02-08 |
Girls/Women 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Sierra Emery | 32.22 | 18 | TUNA | 2026-02-07 |
| 2 | Kandell Hagen | 33.80 | 13 | MONC | 2026-02-07 |
| 3 | Cora Zerwas | 34.07 | 15 | MONC | 2026-02-07 |
| 4 | Addison Thompson-Klimpke | 34.23 | 18 | SDVL | 2026-02-07 |
| 5 | Madeleine Ivory | 34.68 | 14 | TUNA | 2026-02-07 |
| 6 | Sidney Bohlman | 35.00 | 14 | TUNA | 2026-02-07 |
| 7 | Ava Sperling | 36.23 | 16 | SDVL | 2026-02-07 |
| 8 | Adella Owens | 36.42 | 13 | TUNA | 2026-02-07 |
| 9 | Adalyn Godfrey | 37.28 | 18 | GCA | 2026-02-07 |
| 10 | Blaich Churchill | 37.93 | 14 | CMA | 2026-02-07 |
Boys/Men 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Henrik Maus | 35.93 | 12 | TUNA | 2026-02-07 |
| 2 | Francis Singer | 36.06 | 12 | TUNA | 2026-02-07 |
| 3 | Jolif Chu | 38.25 | 12 | CMA | 2026-02-07 |
| 4 | Blake Lejcher | 42.71 | 12 | MONC | 2026-02-07 |
| 5 | Henry Walsh | 43.82 | 13 | VCTY | 2026-02-07 |
| 6 | Samuel Herrick | 45.12 | 11 | VCTY | 2026-02-07 |
| 7 | Maximus Tavegia | 47.18 | 12 | TUNA | 2026-02-07 |
| 8 | Teague Perry | 47.89 | 10 | SDVL | 2026-02-07 |
| 9 | Landon Goiffon | 48.31 | 11 | TUNA | 2026-02-07 |
| 10 | Theodore Janson | 48.75 | 9 | CMA | 2026-02-07 |
Girls/Women 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Emily Larson | 1:08.28 | 17 | SDVL | 2026-02-07 |
| 2 | Cora Zerwas | 1:13.68 | 15 | MONC | 2026-02-07 |
| 3 | Mia Jones | 1:14.56 | 15 | TUNA | 2026-02-07 |
| 4 | Sidney Bohlman | 1:17.98 | 14 | TUNA | 2026-02-07 |
| 5 | Adella Owens | 1:18.60 | 13 | TUNA | 2026-02-07 |
| 6 | Ava Erdmann | 1:20.33 | 16 | GCA | 2026-02-07 |
| 7 | Moriah Warren | 1:20.56 | 15 | TUNA | 2026-02-07 |
| 8 | Harper Doom | 1:21.04 | 13 | GCA | 2026-02-07 |
| 9 | Blaich Churchill | 1:21.18 | 14 | CMA | 2026-02-07 |
| 10 | Kallie Heath | 1:22.15 | 15 | SDVL | 2026-02-07 |
Boys/Men 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Charlie Heidgerken | 1:15.77 | 12 | GCA | 2026-02-07 |
| 2 | Francis Singer | 1:17.55 | 12 | TUNA | 2026-02-07 |
| 3 | Henrik Maus | 1:19.33 | 12 | TUNA | 2026-02-07 |
| 4 | Conor Scanlon | 1:27.95 | 12 | TUNA | 2026-02-07 |
| 5 | Henry Walsh | 1:33.34 | 13 | VCTY | 2026-02-07 |
| 6 | Brody Gumphrey | 1:42.36 | 11 | SDVL | 2026-02-07 |
| 7 | Liam Benson | 1:42.98 | 10 | SDVL | 2026-02-07 |
| 8 | Theodore Janson | 1:43.11 | 9 | CMA | 2026-02-07 |
| 9 | Teague Perry | 1:43.35 | 10 | SDVL | 2026-02-07 |
| 10 | Kelton Perry | 1:43.49 | 12 | SDVL | 2026-02-07 |
Girls/Women 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kate Walz | 2:30.26 | 16 | CMA | 2026-02-08 |
| 2 | Emily Larson | 2:30.28 | 17 | SDVL | 2026-02-08 |
| 3 | Emerson Borgschatz | 2:39.68 | 14 | SDVL | 2026-02-08 |
| 4 | Mia Jones | 2:39.84 | 15 | TUNA | 2026-02-08 |
| 5 | Kandell Hagen | 2:46.88 | 13 | MONC | 2026-02-08 |
| 6 | Sidney Bohlman | 2:47.34 | 14 | TUNA | 2026-02-08 |
| 7 | Jane Nowak | 2:58.57 | 12 | TUNA | 2026-02-08 |
| 8 | Adalyn Godfrey | 2:59.49 | 18 | GCA | 2026-02-08 |
| 9 | Kallie Heath | 3:00.07 | 15 | SDVL | 2026-02-08 |
| 10 | Natalie Murphy | 3:01.72 | 13 | SDVL | 2026-02-08 |
Boys/Men 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Charlie Heidgerken | 2:42.77 | 12 | GCA | 2026-02-08 |
| 2 | Henrik Maus | 2:49.58 | 12 | TUNA | 2026-02-08 |
| 3 | Tate Lindsay | 2:51.10 | 13 | SDVL | 2026-02-08 |
| 4 | Gavin Ruehle | 3:16.81 | 14 | SDVL | 2026-02-08 |
| 5 | Ruben Lee | 3:23.35 | 11 | SDVL | 2026-02-08 |
| 6 | Kelton Perry | 3:32.24 | 12 | SDVL | 2026-02-08 |
| 7 | Samuel Herrick | 3:32.97 | 11 | VCTY | 2026-02-08 |
| 8 | Ramsey Lee | 4:21.32 | 9 | SDVL | 2026-02-08 |
Girls/Women 50 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Maya Fadlalla | 27.21 | 16 | TUNA | 2026-02-07 |
| 2 | Avery Lowe | 27.71 | 18 | SDVL | 2026-02-07 |
| 3 | Emily Edlund | 28.78 | 17 | MONC | 2026-02-07 |
| 4 | Anna Yotter | 29.03 | 13 | SDVL | 2026-02-07 |
| 5 | Danielle Lejcher | 29.12 | 15 | MONC | 2026-02-07 |
| 6 | Luella Guida | 29.15 | 13 | CMA | 2026-02-07 |
| 7 | Riley Schaeffer | 29.34 | 14 | CMA | 2026-02-07 |
| 8 | Kandell Hagen | 29.86 | 13 | MONC | 2026-02-07 |
| 9 | Madeleine Ivory | 29.90 | 14 | TUNA | 2026-02-07 |
| 10 | Moriah Warren | 29.92 | 15 | TUNA | 2026-02-07 |
Boys/Men 50 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Matthew Farnsworth | 26.77 | 14 | MONC | 2026-02-07 |
| 2 | Logan McCauley | 27.43 | 13 | MONC | 2026-02-07 |
| 3 | Liam Perry | 28.27 | 17 | SDVL | 2026-02-07 |
| 4 | Benjamin Nowak | 28.76 | 13 | TUNA | 2026-02-08 |
| 5 | Micah Mattson | 28.96 | 14 | SDVL | 2026-02-07 |
| 6 | Francis Singer | 29.31 | 12 | TUNA | 2026-02-07 |
| 7 | Lochlan Kelly | 36.19 | 10 | TUNA | 2026-02-07 |
| 8 | Carter Paumen | 37.70 | 10 | SDVL | 2026-02-07 |
| 9 | Robert Botterill | 38.58 | 10 | GCA | 2026-02-07 |
| 10 | Kelton Perry | 39.69 | 12 | SDVL | 2026-02-07 |
Girls/Women 100 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Emily Larson | 1:01.68 | 17 | SDVL | 2026-02-07 |
| 2 | Anna Yotter | 1:04.89 | 13 | SDVL | 2026-02-07 |
| 3 | Jaya Larsen | 1:05.46 | 15 | TUNA | 2026-02-07 |
| 4 | Addison Thompson-Klimpke | 1:06.20 | 18 | SDVL | 2026-02-07 |
| 5 | Madeleine Ivory | 1:07.30 | 14 | TUNA | 2026-02-07 |
| 6 | Ava Sperling | 1:07.66 | 16 | SDVL | 2026-02-07 |
| 7 | Emily Edlund | 1:07.78 | 17 | MONC | 2026-02-07 |
| 8 | Riley Schaeffer | 1:08.48 | 14 | CMA | 2026-02-07 |
| 9 | Lily Spitalnick | 1:08.93 | 16 | SDVL | 2026-02-07 |
| 10 | Sophie Nelson | 1:10.25 | 17 | TUNA | 2026-02-07 |
Boys/Men 100 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Liam Perry | 1:03.21 | 17 | SDVL | 2026-02-07 |
| 2 | Logan McCauley | 1:03.64 | 13 | MONC | 2026-02-07 |
| 3 | Micah Mattson | 1:06.55 | 14 | SDVL | 2026-02-07 |
| 4 | Trystan Tanner | 1:08.95 | 11 | TUNA | 2026-02-07 |
| 5 | William Witt | 1:18.05 | 11 | TUNA | 2026-02-07 |
| 6 | Drew Sherman | 1:19.55 | 13 | SDVL | 2026-02-07 |
| 7 | Sig Nicholson | 1:32.37 | 11 | HTSC | 2026-02-07 |
| 8 | Carter Paumen | 1:34.76 | 10 | SDVL | 2026-02-07 |
| 9 | Kelton Perry | 1:43.26 | 12 | SDVL | 2026-02-07 |
| 10 | Isaiah Wright | 1:47.51 | 9 | CMA | 2026-02-07 |
Girls/Women 200 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Avery Lowe | 2:22.05 | 18 | SDVL | 2026-02-08 |
| 2 | Jaya Larsen | 2:26.81 | 15 | TUNA | 2026-02-08 |
| 3 | Mara Segura | 2:28.39 | 17 | CMA | 2026-02-08 |
| 4 | Ava Erdmann | 2:36.68 | 16 | GCA | 2026-02-08 |
| 5 | Britt Wendt-Yu | 2:49.36 | 12 | SDVL | 2026-02-08 |
| 6 | Sierra Emery | 2:56.56 | 18 | TUNA | 2026-02-08 |
| 7 | Abigail Van Benschoten | 3:07.23 | 11 | VCTY | 2026-02-08 |
Boys/Men 200 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Liam Perry | 2:24.36 | 17 | SDVL | 2026-02-08 |
| 2 | Francis Singer | 2:30.56 | 12 | TUNA | 2026-02-08 |
| 3 | Benjamin Nowak | 2:42.49 | 13 | TUNA | 2026-02-08 |
| 4 | William Witt | 2:56.82 | 11 | TUNA | 2026-02-08 |
Girls/Women 100 Individual Medley SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Emily Larson | 1:03.20 | 17 | SDVL | 2026-02-07 |
| 2 | Avery Lowe | 1:06.10 | 18 | SDVL | 2026-02-08 |
| 3 | Kandell Hagen | 1:06.63 | 13 | MONC | 2026-02-08 |
| 4 | Emerson Borgschatz | 1:06.78 | 14 | SDVL | 2026-02-07 |
| 5 | Cora Zerwas | 1:07.03 | 15 | MONC | 2026-02-07 |
| 6 | Danielle Lejcher | 1:08.00 | 15 | MONC | 2026-02-07 |
| 7 | Luella Guida | 1:08.48 | 13 | CMA | 2026-02-08 |
| 8 | Brynja Bolstrom | 1:08.56 | 14 | TUNA | 2026-02-08 |
| 9 | Mia Jones | 1:09.20 | 15 | TUNA | 2026-02-08 |
| 10 | Madeleine Ivory | 1:09.23 | 14 | TUNA | 2026-02-07 |
Boys/Men 100 Individual Medley SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Benjamin Nowak | 1:02.48 | 13 | TUNA | 2026-02-08 |
| 2 | Matthew Farnsworth | 1:05.43 | 14 | MONC | 2026-02-07 |
| 3 | Francis Singer | 1:06.94 | 12 | TUNA | 2026-02-08 |
| 4 | Micah Mattson | 1:09.84 | 14 | SDVL | 2026-02-07 |
| 5 | Jolif Chu | 1:09.91 | 12 | CMA | 2026-02-07 |
| 6 | Tate Lindsay | 1:11.25 | 13 | SDVL | 2026-02-08 |
| 7 | Rory Lee | 1:11.32 | 12 | SDVL | 2026-02-08 |
| 8 | Charlie Heidgerken | 1:12.38 | 12 | GCA | 2026-02-08 |
| 9 | Henrik Maus | 1:12.74 | 12 | TUNA | 2026-02-07 |
| 10 | Conor Scanlon | 1:15.19 | 12 | TUNA | 2026-02-07 |
Girls/Women 200 Individual Medley SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Emily Larson | 2:18.35 | 17 | SDVL | 2026-02-08 |
| 2 | Addison Thompson-Klimpke | 2:22.77 | 18 | SDVL | 2026-02-08 |
| 3 | Anna Yotter | 2:26.02 | 13 | SDVL | 2026-02-08 |
| 4 | Sophie Nelson | 2:35.95 | 17 | TUNA | 2026-02-08 |
| 5 | Sofi Glowna | 2:36.13 | 13 | TUNA | 2026-02-08 |
| 6 | Kallie Heath | 2:36.63 | 15 | SDVL | 2026-02-08 |
| 7 | Daina Genereux | 2:38.89 | 12 | GCA | 2026-02-08 |
| 8 | Harper Hartman | 2:39.42 | 14 | SDVL | 2026-02-08 |
| 9 | Britt Wendt-Yu | 2:40.40 | 12 | SDVL | 2026-02-08 |
| 10 | Eliana Junkert | 2:41.54 | 12 | TUNA | 2026-02-08 |
Boys/Men 200 Individual Medley SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Logan McCauley | 2:17.82 | 13 | MONC | 2026-02-08 |
| 2 | Liam Perry | 2:25.75 | 17 | SDVL | 2026-02-08 |
| 3 | Trystan Tanner | 2:32.85 | 11 | TUNA | 2026-02-08 |
| 4 | Tedy Scribner | 2:38.02 | 11 | TUNA | 2026-02-08 |
| 5 | Conor Scanlon | 2:41.25 | 12 | TUNA | 2026-02-08 |
| 6 | William Witt | 2:46.03 | 11 | TUNA | 2026-02-08 |
| 7 | Drew Sherman | 2:49.48 | 13 | SDVL | 2026-02-08 |
| 8 | Wesley Smith | 2:59.89 | 13 | SDVL | 2026-02-08 |
| 9 | Maximus Tavegia | 3:02.48 | 12 | TUNA | 2026-02-08 |
| 10 | Liam Benson | 3:10.75 | 10 | SDVL | 2026-02-08 |
Girls/Women 400 Individual Medley SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kate Walz | 4:52.76 | 16 | CMA | 2026-02-08 |
| 2 | Ava Erdmann | 5:05.81 | 16 | GCA | 2026-02-08 |
