2021 UT HAST RWB BC

2021-06-26 → 2021-06-29 · AFFC · UT

#1 Girls 11-12 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Ellie Graham 12 HAST 3:12.76
2 Sunny Shreeve 12 LEHI 3:18.30
3 Darcee Smith 11 LEHI 3:25.29
4 Victoria La Roche 11 BYUV 3:45.43
5 Meghan Lemmons 11 BYUV 3:45.53
6 Tessa Reichner 11 BYUV 3:52.95
DQ Eve ReichnerShoulders past vertical toward breast - back 10 BYUV 3:54.85 DQ

#1 Boys 11-12 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Trey Jordan 11 CHAT 3:10.65
1 Thomas Bae 9 CITY 3:34.82
2 Tyler Jordan 11 CHAT 3:11.29
3 Daniel Wang 12 LEHI 3:12.91
4 Connor Hardy 12 CITY 3:20.89
5 Brian Granado 12 UN-SU 3:21.00
6 Finn Kunz 11 BYUV 3:40.04
7 Bronson Tanton 12 BYUV 3:40.83
8 Jackson Stutchbury 11 CHAT 3:43.35
9 Briggs Ballif 11 HAST 4:11.90
10 Levi Jordan 12 LEHI 4:35.51
DQ Isaac DaemsShoulders past vertical toward breast - back 11 HAST 4:09.26 DQ
DQ Carter AndersonKick breaststroke type - fly 9 LEHI 4:17.06 DQ

#2 Boys 13-14 200 Butterfly LCM

PlaceNameAgeTeam Time
1 Preston Tang 13 OA 2:53.08
1 Giovani Nevarez 16 HAST 3:19.73
2 Tayte Scott 14 LEHI 2:58.67
3 Sam Poulson 14 HAST 2:59.75
4 Hiro Steadman 13 HAST 3:02.62
DQ Noah TophamArms underwater recovery 17 HAST 3:12.47 DQ

#3 Boys 11-12 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Tyler Jordan 11 CHAT 1:35.98
1 Luke Contreras 10 CITY 1:57.02
2 Carter Brown 12 HAST 1:37.11
2 Max Miner 10 CHAT 2:05.49
3 Harrison Bae 12 CITY 1:40.53
3 Albert Xu 10 CHAT 2:15.48
4 Trey Jordan 11 CHAT 1:41.02
5 Lincoln Long 12 HAST 1:57.78

#4 Girls 11-12 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Addy Vasquez 12 CHAT 34.58
1 Quinne Hansen 9 OA 41.15
2 Sunny Shreeve 12 LEHI 34.64
2 Eve Reichner 10 BYUV 41.87
3 Darah Thomson 12 MVM 34.83
3 Ellie Sierer 8 OA 45.12
4 Sarah Jensen 11 HAST 36.08
4 Charlotte Sierer 8 OA 45.18
5 Darcee Smith 11 LEHI 36.35
5 Jesse Jourdon 10 OA 45.42
6 Lainey Adamson 11 HAST 36.81
6 Jacelyn Thomson 9 MVM 45.72
7 Ennu Nyamdeleg 12 LEHI 39.53
7 Celeste Hanson 9 HAST 49.29
8 Victoria La Roche 11 BYUV 39.66
8 Jane Ririe 10 HAST 49.43
9 Annie Kitt 11 OA 39.72
9 Bea Stolz 9 OA 50.63
10 Tessa Reichner 11 BYUV 40.02
10 Disney Lincoln 10 LEHI 51.90
11 Ruth Snow 12 OA 43.97
11 Eve Xanthos 10 HAST 53.92
12 Meg Jackson 11 HAST 44.14
12 Emma Moir 8 HAST 56.21
13 Katherine Handy 12 OA 45.15
13 Kat Johnson 8 HAST 58.84
14 Meghan Lemmons 11 BYUV 45.43
14 Dawsey Lauritzen 10 HAST 1:00.00
15 Ambree Woolstenhulme 11 HAST 48.87
16 Emma Pheysey 12 LEHI 1:11.10

#4 Boys 11-12 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Harrison Bae 12 CITY 34.12
1 Lucas Jensen 8 HAST 37.53
2 Brian Granado 12 UN-SU 34.31
2 Luke Contreras 10 CITY 38.57
3 Daniel Wang 12 LEHI 34.78
3 Max Miner 10 CHAT 41.76
4 Jake Combe 11 HAST 35.18
4 Thomas Bae 9 CITY 41.77
5 Luke Whitt 12 HAST 35.26
5 Carter Anderson 9 LEHI 42.22
6 Trey Jordan 11 CHAT 36.58
6 Hunter Bennett 10 HAST 43.05
7 Liam Scott 11 LEHI 36.63
7 Nick Christensen 10 CHAT 43.21
8 Tyler Jordan 11 CHAT 36.93
8 Xander Christensen 10 CHAT 43.36
9 Finn Kunz 11 BYUV 37.24
9 Jack Petersen 8 HAST 47.34
10 Tyson Bookout 11 LEHI 37.27
10 Henry Dickson 8 LEHI 48.19
11 Ian Huff 11 LEHI 37.41
11 Jack Ballif 9 HAST 48.79
12 Asher Topham 12 HAST 37.51
12 Albert Xu 10 CHAT 49.63
13 James Sayre 12 BYUV 38.13
13 Chase Thorpe 9 LEHI 50.42
14 Isaac Daems 11 HAST 38.22
14 Kaleb Sayre 8 BYUV 50.54
15 Connor Hardy 12 CITY 39.06
15 Zane Adamson 9 HAST 54.91
16 Briggs Ballif 11 HAST 40.06
16 Jackson Anderson 8 LEHI 1:01.14
17 Anton Nevarez 11 HAST 40.59
17 Fred Chase 7 HAST 1:03.01
18 Jackson Stutchbury 11 CHAT 40.63
18 Luke Belliston 7 HAST 1:07.52
19 Bronson Tanton 12 BYUV 41.98
19 Winston Chase 5 HAST 1:10.03
20 Zachary Kitt 11 OA 43.47
20 Kellen Bookout 7 LEHI 1:14.85
21 Jonah Kessinger 11 CHAT 43.63
21 McKay Anderson 6 LEHI 1:15.93
22 Dante Nevarez 12 HAST 46.50
23 Lennx Brown 12 LEHI 46.73
24 Levi Jordan 12 LEHI 54.52

#5 Girls 15 & over 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Ella Lincoln 15 LEHI 32.66
1 Lyla Sylvia 13 LEHI 33.97
2 Emma Bartholomew 14 HAST 34.14
2 Aly De Roest 15 HAST 35.15
3 Josselyn Schiess 14 LEHI 34.39
3 Savannah Stewart 15 LEHI 36.27
4 Sofia Sherry 13 OA 34.41
4 Emily Nielson 17 HAST 36.83
5 Ella Turner 13 HAST 34.98
6 Sophie Barnes 14 HAST 35.02
7 Aryauna Aryazand 13 CHAT 35.87
8 Alexis Griffeth 13 LEHI 35.89
9 Brynley Seamons 14 HAST 36.76
10 Tessa Bartlett 14 CITY 36.90
11 Bella Tippetts 14 LEHI 37.07
12 Emily Wheeler 14 LEHI 37.12
13 Sophia Molenaar 14 CHAT 37.51
14 Clara Perkins 13 LEHI 37.80
15 Ashlee Thorpe 14 LEHI 39.01
16 Taya Kendall 14 LEHI 39.49
17 Kaylee Palmer 13 HAST 40.42
18 Baylee Russell 13 LEHI 41.36
19 Charlotte Crockett 14 LEHI 43.72
20 Riley Lauritzen 13 HAST 44.29
21 Lizzie Huff 13 LEHI 44.68
22 Sara Cloward 13 LEHI 45.90

#5 Boys 15 & over 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Justin Granado 15 UN-SU 28.53
1 Emerson Gatherum 13 CAT 29.74
2 Jaeger Roberts 18 BYUV 28.58
2 Owen Wilkens 14 CITY 31.63
3 Jack Nemelka 17 BYUV 29.53
3 Tayte Scott 14 LEHI 31.68
4 Timothy Snow 16 OA 30.38
4 Preston Tang 13 OA 32.38
5 Isaac Loser 14 HAST 32.41
5 Ethan Petroni 15 LEHI 32.62
6 Korbin Nelson 13 LEHI 33.61
7 Paden Harrison 13 LEHI 34.32
8 Teddy Fiscus 13 CITY 34.35
9 Ryder Shorten 13 LEHI 35.24
10 Everett Blanchard 13 LEHI 35.57
11 Marcelo Fitzgerald 13 LEHI 36.39
12 Brady Belliston 13 HAST 36.98
13 Carston Chamberlain 13 LEHI 37.02
14 Jackson Ho 13 CITY 37.14
15 Jonah Asbury 13 LEHI 39.83
16 Holden Warren 13 HAST 43.08

#6 Girls 11-12 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Ellie Graham 12 HAST 1:43.07
1 Charlotte Sierer 8 OA 2:02.80
2 Jazelle McLaws 12 HAST 1:48.19
2 Ellie Sierer 8 OA 2:07.35
3 Darah Thomson 12 MVM 1:48.49
3 Quinne Hansen 9 OA 2:08.96
4 Lainey Adamson 11 HAST 1:50.48
4 Jacelyn Thomson 9 MVM 2:16.73
5 Darcee Smith 11 LEHI 1:51.77
5 Eve Xanthos 10 HAST 2:28.01
6 Mia Addis 11 BYUV 1:53.82
6 Celeste Hanson 9 HAST 2:34.27
7 Victoria La Roche 11 BYUV 1:59.61
7 Kat Johnson 8 HAST 2:44.98
8 Tessa Reichner 11 BYUV 2:03.43
9 Annie Kitt 11 OA 2:05.75
10 Meghan Lemmons 11 BYUV 2:06.81
11 Meg Jackson 11 HAST 2:07.55
12 Katherine Handy 12 OA 2:09.76
13 Ambree Woolstenhulme 11 HAST 2:12.18
DQ Jesse JourdonOne hand touch 10 OA 2:13.24 DQ
DQ Bea StolzOne hand touch 9 OA 2:18.71 DQ
DQ Jane RirieNon-simultaneous touch 10 HAST 2:52.46 DQ

#6 Boys 11-12 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Sam Adams 12 HAST 1:35.98
1 Thomas Bae 9 CITY 1:53.52
2 Lincoln Long 12 HAST 1:39.92
2 Max Miner 10 CHAT 1:57.27
3 Carter Brown 12 HAST 1:41.93
3 Luke Contreras 10 CITY 2:00.53
4 Connor Hardy 12 CITY 1:42.41
4 Carter Anderson 9 LEHI 2:02.63
5 Brian Granado 12 UN-SU 1:50.47
5 Albert Xu 10 CHAT 2:05.91
6 Bronson Tanton 12 BYUV 1:52.92
6 Xander Christensen 10 CHAT 2:07.92
7 Jackson Stutchbury 11 CHAT 1:56.69
7 Nick Christensen 10 CHAT 2:12.21
8 Asher Topham 12 HAST 1:57.57
8 Jack Petersen 8 HAST 2:15.22
9 Finn Kunz 11 BYUV 1:59.50
9 Sawyer Manis 10 HAST 2:22.81
10 James Sayre 12 BYUV 2:01.68
10 Kaleb Sayre 8 BYUV 2:43.03
11 Briggs Ballif 11 HAST 2:04.99
11 Jack Ballif 9 HAST 2:56.13
12 Zachary Kitt 11 OA 2:05.94
13 Isaac Daems 11 HAST 2:08.30
14 Jonah Kessinger 11 CHAT 2:15.62
15 Levi Jordan 12 LEHI 2:18.04

#7 Girls 13-14 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Sophie Topham 14 HAST 3:27.48
2 Anna Klug 13 CITY 3:39.30
3 Tessa Bartlett 14 CITY 3:45.23
4 Brynley Seamons 14 HAST 3:46.95
5 Emily Wheeler 14 LEHI 3:54.50
6 Sofia Sherry 13 OA 4:03.53
7 Sophia Molenaar 14 CHAT 4:31.21
DQ Clara PerkinsDownward butterfly kick 13 LEHI 4:00.69 DQ

#7 Boys 15 & over 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Jes Day 16 HAST 2:49.92
1 Owen Wilkens 14 CITY 3:12.46
2 Sky Torgerson 16 LEHI 3:12.05
2 Alec Peng 13 OA 3:19.46
3 Ethan Petroni 15 LEHI 3:18.19
3 Teddy Fiscus 13 CITY 3:21.36
4 Isaac Loser 14 HAST 3:28.79
5 Ryder Shorten 13 LEHI 3:45.85

#8 Girls 11-12 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Addy Vasquez 12 CHAT 5:50.08

#8 Boys 11-12 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Sam Adams 12 HAST 5:42.60
2 Harrison Bae 12 CITY 5:46.77
3 Carter Brown 12 HAST 5:52.53

#9 Girls 15 & over 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Hallie Larsen 15 HAST 5:21.92
1 Anna Klug 13 CITY 6:00.31
2 Tessa Bartlett 14 CITY 6:15.08
2 Emily Nielson 17 HAST 6:33.48
3 Aryauna Aryazand 13 CHAT 6:20.18

#9 Boys 15 & over 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Justin Granado 15 UN-SU 5:08.54
1 Brady Belliston 13 HAST 6:10.06

#10 Girls 11-12 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Sarah Jensen 11 HAST 49.25
1 Charlotte Sierer 8 OA 54.51
2 Darah Thomson 12 MVM 50.43
2 Eve Reichner 10 BYUV 54.58
3 Lainey Adamson 11 HAST 50.95
3 Quinne Hansen 9 OA 54.99
4 Jazelle McLaws 12 HAST 51.01
4 Ellie Sierer 8 OA 57.89
5 Mia Addis 11 BYUV 52.57
5 Jesse Jourdon 10 OA 58.79
6 Addy Vasquez 12 CHAT 53.22
6 Bea Stolz 9 OA 1:01.66
7 Victoria La Roche 11 BYUV 53.92
7 Jacelyn Thomson 9 MVM 1:04.90
8 Tessa Reichner 11 BYUV 54.60
8 Eve Xanthos 10 HAST 1:08.12
9 Anastyn Kennard 11 HAST 55.00
9 Celeste Hanson 9 HAST 1:08.88
10 Annie Kitt 11 OA 56.92
10 Kat Johnson 8 HAST 1:10.82
11 Meghan Lemmons 11 BYUV 57.52
11 Emma Moir 8 HAST 1:17.65
12 Katherine Handy 12 OA 59.42
12 Jane Ririe 10 HAST 1:17.74
DQ Mayla HarwardHands brought beyond the hipline during stroke 10 HAST 1:06.88 DQ
DQ Maggie StaffieriAlternating Kick 9 HAST 1:07.39 DQ
DQ Paige LittleDownward butterfly kick 10 HAST 1:14.52 DQ
DQ Capri WilliamsNon-simultaneous arms 7 BYUV 1:14.80 DQ
DQ Emma PheyseyNon-simultaneous arms 12 LEHI 1:34.88 DQ

#10 Boys 11-12 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Aaron Jensen 12 LEHI 49.95
1 Luke Contreras 10 CITY 52.29
2 Bronson Tanton 12 BYUV 50.27
2 Nick Christensen 10 CHAT 56.66
3 Brian Granado 12 UN-SU 51.28
3 Kai Payne 9 LEHI 56.99
4 Finn Kunz 11 BYUV 53.13
4 Brock Tanton 8 BYUV 57.25
5 Eli Lee 11 HAST 53.33
5 Xander Christensen 10 CHAT 58.60
6 Luke Whitt 12 HAST 53.46
6 Albert Xu 10 CHAT 58.81
7 Jackson Stutchbury 11 CHAT 53.74
7 Grant Curtis 10 HAST 59.06
8 James Sayre 12 BYUV 56.66
8 Saito Steadman 9 HAST 1:04.91
9 Zachary Kitt 11 OA 57.05
9 Sawyer Manis 10 HAST 1:05.59
10 Tyson Bookout 11 LEHI 57.14
10 Lorenzo Allen 9 BYUV 1:05.71
11 Briggs Ballif 11 HAST 58.39
11 Jack Petersen 8 HAST 1:06.14
12 Lincoln Allen 12 BYUV 59.86
12 Sawyer George 9 HAST 1:09.43
13 Jonah Kessinger 11 CHAT 1:01.85
13 Zane Adamson 9 HAST 1:13.05
14 Alec George 11 BYUV 1:02.62
14 Kaleb Sayre 8 BYUV 1:14.80
15 Jack Ballif 9 HAST 1:24.59
16 Luke Belliston 7 HAST 1:40.90
DQ Henry JensenAlternating Kick 11 CHAT 56.36 DQ
DQ Lennx BrownArms two strokes underwater 12 LEHI 1:06.69 DQ
DQ Hunter BennettNon-simultaneous arms 10 HAST 1:10.54 DQ
DQ Fred ChaseScissors kick 7 HAST 1:27.64 DQ
DQ Benji TongaAlternating Kick 9 HAST 1:28.42 DQ
DQ Winston ChaseAlternating Kick 5 HAST 1:28.43 DQ

#11 Girls 13-14 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Sophie Topham 14 HAST 44.79
2 Lyla Sylvia 13 LEHI 47.03
3 Emily Wheeler 14 LEHI 49.97
4 Ainsley Dobberstein 13 CITY 50.58
5 Taya Kendall 14 LEHI 51.27
6 Lizzie Huff 13 LEHI 51.41
7 Hailee Robb 13 LEHI 51.53
8 Charlotte Williamson 13 HAST 52.37
9 Sara Cloward 13 LEHI 56.78
10 Baylee Russell 13 LEHI 1:10.43
DQ Liesel FordArms two strokes underwater 14 LEHI 48.22 DQ
DQ Mari TongaDownward butterfly kick 13 HAST 49.14 DQ
DQ Charlotte CrockettDownward butterfly kick 14 LEHI 57.00 DQ
DQ Preslie WagnerDownward butterfly kick 13 HAST 1:00.54 DQ

#11 Boys 15 & over 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Owen Hartman 15 OA 35.45
1 Alec Peng 13 OA 41.07
2 Noah Topham 17 HAST 43.45
2 Tayte Scott 14 LEHI 43.60
3 Deckard Allen 15 BYUV 46.78
3 Korbin Nelson 13 LEHI 47.02
4 Daynen Staker 14 BYUV 48.04
5 Ryder Shorten 13 LEHI 49.16
6 Parker Hunt 13 CHAT 49.80
7 Carston Chamberlain 13 LEHI 52.80
8 Jonah Asbury 13 LEHI 53.01
9 Holden Warren 13 HAST 54.75
10 Mitch Edman 13 HAST 1:02.31
11 Conrad Easterly 13 HAST 1:06.44
DQ Marcelo FitzgeraldDownward butterfly kick 13 LEHI 54.23 DQ
DQ Davin GeorgeNon-simultaneous touch 13 BYUV 54.53 DQ

#12 Girls 15 & over 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Ella Lincoln 15 LEHI 1:13.22
1 Sophie Barnes 14 HAST 1:16.67
2 Emma Bartholomew 14 HAST 1:16.79
2 Emily Nielson 17 HAST 1:22.12
3 Lyla Sylvia 13 LEHI 1:17.62
3 Aly De Roest 15 HAST 1:22.92
4 Ainsley Dobberstein 13 CITY 1:17.63
4 Savannah Stewart 15 LEHI 1:24.67
5 Aryauna Aryazand 13 CHAT 1:19.11
6 Alexis Griffeth 13 LEHI 1:19.55
7 Sophia Berrett 13 HAST 1:19.65
8 Maren Johnson 13 OA 1:20.78
9 Hailee Robb 13 LEHI 1:21.74
10 Tessa Bartlett 14 CITY 1:22.84
11 Sulice Ihli 13 BYUV 1:24.22
12 Brynley Seamons 14 HAST 1:24.32
13 Sophia Molenaar 14 CHAT 1:24.71
14 Aisling Taylor 13 CITY 1:26.17
15 Mimi Martin 13 CITY 1:27.80
16 Ashlee Thorpe 14 LEHI 1:29.60
17 Charlotte Williamson 13 HAST 1:32.23
18 Preslie Wagner 13 HAST 1:39.11
19 Baylee Russell 13 LEHI 1:40.46
20 Charlotte Crockett 14 LEHI 1:41.79

#12 Boys 15 & over 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Jes Day 16 HAST 59.28
1 Tayte Scott 14 LEHI 1:09.89
2 Justin Granado 15 UN-SU 1:03.42
2 Hiro Steadman 13 HAST 1:10.00
3 Jaeger Roberts 18 BYUV 1:03.60
3 Preston Tang 13 OA 1:11.48
4 Logan Howard 17 LEHI 1:03.86
4 Owen Wilkens 14 CITY 1:12.30
5 Cooper Skousen 17 HAST 1:06.13
5 Jacob Daniels 14 HAST 1:13.36
6 Giovani Nevarez 16 HAST 1:09.77
6 Teddy Fiscus 13 CITY 1:13.65
7 Isaac Loser 14 HAST 1:15.81
8 Korbin Nelson 13 LEHI 1:16.15
9 Daynen Staker 14 BYUV 1:16.66
10 Davin George 13 BYUV 1:18.31
11 Brady Belliston 13 HAST 1:18.82
12 Jason Dumas 13 HAST 1:19.34
13 Parker Hunt 13 CHAT 1:20.94
14 Paden Harrison 13 LEHI 1:22.34
15 Jackson Ho 13 CITY 1:23.31
16 Carston Chamberlain 13 LEHI 1:24.51
17 Kingston Ogden 13 HAST 1:24.61
18 Everett Blanchard 13 LEHI 1:25.42
19 Mitch Edman 13 HAST 1:37.51
20 Conrad Easterly 13 HAST 1:39.77

#13 Girls 11-12 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Addy Vasquez 12 CHAT 1:13.95
1 Mayla Harward 10 HAST 1:33.71
2 Sunny Shreeve 12 LEHI 1:17.49
2 Evie Powers 10 CHAT 1:33.75
3 Ellie Graham 12 HAST 1:18.77
3 Charlotte Sierer 8 OA 1:33.90
4 Anastyn Kennard 11 HAST 1:19.37
4 Eve Reichner 10 BYUV 1:38.23
5 Sarah Jensen 11 HAST 1:19.41
5 Quinne Hansen 9 OA 1:39.95
6 Darah Thomson 12 MVM 1:20.25
6 Ellie Sierer 8 OA 1:43.33
7 Lainey Adamson 11 HAST 1:21.50
7 Jesse Jourdon 10 OA 1:48.15
8 Victoria La Roche 11 BYUV 1:30.25
8 Maggie Staffieri 9 HAST 1:51.98
9 Annie Kitt 11 OA 1:30.91
9 Jane Ririe 10 HAST 2:00.29
10 Tessa Reichner 11 BYUV 1:30.93
10 Eve Xanthos 10 HAST 2:07.27
11 Jazelle McLaws 12 HAST 1:32.62
11 Paige Little 10 HAST 2:09.03
12 Katherine Handy 12 OA 1:42.85
12 Emma Moir 8 HAST 2:12.27
13 Kat Johnson 8 HAST 2:13.55
14 Capri Williams 7 BYUV 2:28.74

#13 Boys 11-12 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Daniel Wang 12 LEHI 1:17.50
1 Lucas Jensen 8 HAST 1:33.71
2 Levi Kim 12 CHAT 1:18.94
2 Xander Christensen 10 CHAT 1:35.44
3 Trey Jordan 11 CHAT 1:20.25
3 Nick Christensen 10 CHAT 1:36.87
4 Luke Whitt 12 HAST 1:20.87
4 Grant Curtis 10 HAST 1:37.38
5 Finn Kunz 11 BYUV 1:20.96
5 Albert Xu 10 CHAT 1:44.90
6 Jake Combe 11 HAST 1:22.72
6 Hunter Bennett 10 HAST 1:45.90
7 Tyler Jordan 11 CHAT 1:23.00
7 Lorenzo Allen 9 BYUV 1:51.01
8 Asher Topham 12 HAST 1:23.27
8 Jack Petersen 8 HAST 1:51.02
9 James Sayre 12 BYUV 1:23.93
9 Sawyer Manis 10 HAST 1:52.39
10 Sam Smith 11 CHAT 1:26.31
10 Kai Payne 9 LEHI 1:54.77
11 Ian Huff 11 LEHI 1:28.27
11 Sawyer George 9 HAST 1:58.83
12 Anton Nevarez 11 HAST 1:31.44
12 Kaleb Sayre 8 BYUV 1:59.12
13 Tyson Bookout 11 LEHI 1:31.78
13 Saito Steadman 9 HAST 2:01.01
14 Jackson Stutchbury 11 CHAT 1:32.53
14 Brock Tanton 8 BYUV 2:01.60
15 Henry Jensen 11 CHAT 1:33.96
15 Jack Ballif 9 HAST 2:01.85
16 Briggs Ballif 11 HAST 1:38.60
16 Zane Adamson 9 HAST 2:06.83
17 Eli Lee 11 HAST 1:38.82
17 Luke Belliston 7 HAST 2:33.55
18 Alec George 11 BYUV 1:40.76
19 Jonah Kessinger 11 CHAT 1:43.16
20 Lincoln Allen 12 BYUV 1:45.57
21 Dante Nevarez 12 HAST 1:53.97
Aaron Jensen 12 LEHI 1:32.35

#14 Girls 15 & over 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Izzy Arnett 15 HAST 1:36.59
1 Emma Bartholomew 14 HAST 1:42.00
2 Delayna Graham 16 HAST 1:42.68
2 Lyla Sylvia 13 LEHI 1:43.54
3 Ainsley Dobberstein 13 CITY 1:44.70
3 Aly De Roest 15 HAST 1:56.21
4 Sophia Berrett 13 HAST 1:47.22
5 Brynley Seamons 14 HAST 1:47.46
6 Liesel Ford 14 LEHI 1:47.60
7 Emily Wheeler 14 LEHI 1:48.13
8 Taya Kendall 14 LEHI 1:51.60
9 Maren Johnson 13 OA 1:54.21
10 Lizzie Huff 13 LEHI 1:54.80
11 Aisling Taylor 13 CITY 2:00.24
12 Abi Tonga 14 HAST 2:05.94
DQ Sophia MolenaarArms two strokes underwater 14 CHAT 2:03.49 DQ
DQ Preslie WagnerOne hand touch 13 HAST 2:19.25 DQ

#14 Boys 15 & over 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Gabe Poulson 17 HAST 1:24.76
1 Connor Clark 13 LEHI 1:27.82
2 Jack Nemelka 17 BYUV 1:26.40
2 Thomas Powers 13 CHAT 1:28.30
3 Owen Wilkens 14 CITY 1:30.89
3 Gavin Arnett 15 HAST 1:31.68
4 Sam Poulson 14 HAST 1:32.09
5 Alec Peng 13 OA 1:32.98
6 Preston Tang 13 OA 1:35.80
7 Isaac Loser 14 HAST 1:36.01
8 Jacob Daniels 14 HAST 1:36.03
9 Teddy Fiscus 13 CITY 1:36.11
10 Xander Berg 13 HAST 1:37.12
11 Jason Dumas 13 HAST 1:46.01
12 Ryder Shorten 13 LEHI 1:48.06
13 Kingston Ogden 13 HAST 1:54.67
14 Davin George 13 BYUV 1:57.81
15 Jonah Asbury 13 LEHI 1:58.46
DQ Mitch EdmanNon-simultaneous arms 13 HAST 2:19.23 DQ

#15 Girls 15 & over 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Izzy Arnett 15 HAST 2:47.69
1 Tessa Bartlett 14 CITY 3:15.45
2 Aryauna Aryazand 13 CHAT 3:16.42
2 Emily Nielson 17 HAST 3:33.25
3 Mari Tonga 13 HAST 3:20.46
4 Abi Tonga 14 HAST 3:29.61
DQ Mimi MartinDelay initiating arm pull at turn 13 CITY 3:34.27 DQ

#15 Boys 13-14 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Emerson Gatherum 13 CAT 2:34.87
1 Owen Hartman 15 OA 2:37.83
2 Justin Granado 15 UN-SU 2:45.54
2 Daynen Staker 14 BYUV 2:56.02
3 Hiro Steadman 13 HAST 3:04.98
4 Owen Wilkens 14 CITY 3:08.81
5 Brady Belliston 13 HAST 3:12.29
6 Xander Berg 13 HAST 3:16.11
DQ Conrad EasterlyShoulders past vertical toward breast 13 HAST 4:04.12 DQ

#16 Girls 11-12 100 Backstroke LCM

PlaceNameAgeTeam Time
1 Ellie Graham 12 HAST 1:31.67
1 Mayla Harward 10 HAST 1:41.55
2 Lainey Adamson 11 HAST 1:36.92
2 Ellie Sierer 8 OA 1:52.96
3 Victoria La Roche 11 BYUV 1:44.91
3 Jacelyn Thomson 9 MVM 1:56.17
4 Tessa Reichner 11 BYUV 1:49.93
4 Eve Reichner 10 BYUV 1:58.49
5 Annie Kitt 11 OA 1:51.13
5 Kat Johnson 8 HAST 2:14.31
6 Meghan Lemmons 11 BYUV 1:52.91
6 Jane Ririe 10 HAST 2:24.75
7 Paige Little 10 HAST 2:34.89
DQ Anastyn KennardShoulders past vertical toward breast 11 HAST 1:38.78 DQ
DQ Charlotte SiererDelay initiating arm pull at turn 8 OA 1:49.70 DQ

#16 Boys 11-12 100 Backstroke LCM

PlaceNameAgeTeam Time
1 Levi Kim 12 CHAT 1:27.74
1 Luke Contreras 10 CITY 1:38.04
2 Brian Granado 12 UN-SU 1:29.05
2 Xander Christensen 10 CHAT 1:54.47
3 Tyler Jordan 11 CHAT 1:30.92
3 Albert Xu 10 CHAT 1:55.66
4 Asher Topham 12 HAST 1:31.03
4 Grant Curtis 10 HAST 1:56.23
5 James Sayre 12 BYUV 1:31.36
5 Nick Christensen 10 CHAT 1:59.79
6 Trey Jordan 11 CHAT 1:33.67
6 Lorenzo Allen 9 BYUV 2:00.17
7 Jake Combe 11 HAST 1:34.01
7 Zane Adamson 9 HAST 2:23.21
8 Bronson Tanton 12 BYUV 1:40.66
8 Brock Tanton 8 BYUV 2:28.68
9 Luke Whitt 12 HAST 1:40.94
9 Sawyer George 9 HAST 2:38.73
10 Jackson Stutchbury 11 CHAT 1:41.26
11 Sam Smith 11 CHAT 1:41.59
12 Ian Huff 11 LEHI 1:44.76
13 Finn Kunz 11 BYUV 1:45.22
14 Alec George 11 BYUV 1:51.75
15 Anton Nevarez 11 HAST 1:55.23
16 Briggs Ballif 11 HAST 2:01.47
17 Zachary Kitt 11 OA 2:02.27
18 Jonah Kessinger 11 CHAT 2:02.75
19 Dante Nevarez 12 HAST 2:28.52
DQ Lucas JensenCompletely submerged prior to turn or finish 8 HAST 1:44.57 DQ
DQ Lincoln AllenDelay initiating turn after past vertical 12 BYUV 2:04.34 DQ

#17 Girls 13-14 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Sophie Topham 14 HAST 2:54.14
1 Ella Lincoln 15 LEHI 3:23.69
2 Tessa Bartlett 14 CITY 3:18.24
3 Mari Tonga 13 HAST 3:22.21
4 Hailee Robb 13 LEHI 3:23.04
5 Sophie Barnes 14 HAST 3:26.28
6 Brynley Seamons 14 HAST 3:30.50
7 Aisling Taylor 13 CITY 3:31.59
8 Aryauna Aryazand 13 CHAT 3:32.51
9 Maren Johnson 13 OA 3:33.46
10 Taya Kendall 14 LEHI 3:37.24
11 Sulice Ihli 13 BYUV 3:38.89
12 Mimi Martin 13 CITY 3:49.68
