2026 CO OB CSML (North & South) Championships
#1 Boys 200 Individual Medley Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | CORO | 1:49.65 | ||
| 2 | PINE | 1:43.18 | ||
| 2 | PALM | 1:57.43 | ||
| 3 | DOHE | 1:50.29 | ||
| 3 | D3 | 2:22.42 | ||
| 4 | FFCN | 1:55.53 | ||
| 5 | RAM | 2:06.45 |
#1 Boys 200 Individual Medley Relay — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | LBCS | 1:43.75 | ||
| 1 | CORO | 1:54.68 | ||
| 2 | PINE | 1:46.01 | ||
| 2 | PALM | 2:05.19 | ||
| 3 | DOHE | 1:51.39 | ||
| 3 | CORO | 2:14.80 | ||
| 4 | PINE | 1:51.54 | ||
| 4 | D3 | 2:23.59 | ||
| 5 | FFCN | 1:55.06 | ||
| 6 | LBCS | 1:57.77 | ||
| 7 | FFCN | 2:10.53 | ||
| 8 | RAM | 2:12.55 | ||
| 9 | DOHE | 2:13.27 |
#2 Boys 200 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Tobin Murphy | FLFN | 1:48.87 | |
| 1 | Emmett Coffin | 15 | 1:55.07 | |
| 2 | Conner Grzywacz | 15 | 1:50.83 | |
| 2 | Beckett Johnson | 17 | 2:21.61 | |
| 3 | Ezra Coffman | RPDS | 1:51.50 | |
| 3 | Ryder Conlin | 14 | 2:32.29 | |
| 4 | Greg Herndl | 15 | 1:52.19 | |
| 4 | Ari Wolf | 18 | 2:37.87 | |
| 6 | George Cowles | 15 | 2:03.32 | |
| 7 | David Sinsabaugh | 17 | 2:57.46 | |
| 8 | Ethan Van Wagenen | 15 | 2:07.74 | |
| 9 | Jack Rymer | 26 | RPDS | 2:03.14 |
| 10 | William McConnell | 15 | 2:06.93 | |
| 11 | Tristan Ankrum | 14 | 2:11.93 | |
| 13 | Sione Gohil | 15 | 2:25.06 | |
| 14 | Max Schober | 15 | 2:25.88 |
#2 Boys 200 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Tobin Murphy | FLFN | 1:50.55 | |
| 1 | Emmett Coffin | 15 | 1:54.71 | |
| 2 | Greg Herndl | 15 | 1:51.41 | |
| 2 | Beckett Johnson | 17 | 2:26.36 | |
| 3 | Ezra Coffman | RPDS | 1:52.69 | |
| 3 | Ryder Conlin | 14 | 2:28.92 | |
| 4 | Conner Grzywacz | 15 | 1:52.87 | |
| 4 | Ari Wolf | 18 | 2:43.26 | |
| 6 | George Cowles | 15 | 2:02.41 | |
| 7 | David Sinsabaugh | 17 | 2:53.49 | |
| 8 | Ethan Van Wagenen | 15 | 2:06.62 | |
| 9 | Jack Rymer | 26 | RPDS | 2:08.39 |
| 10 | Tristan Ankrum | 14 | 2:12.99 | |
| 11 | William McConnell | 15 | 2:13.39 | |
| 13 | Sione Gohil | 15 | 2:22.95 | |
| 14 | Max Schober | 15 | 2:24.06 |
#3 Boys 200 Individual Medley SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Landon Jones | 16 | 2:04.67 | |
| 1 | Brody Donald | 63 | PPA | 2:05.32 |
| 1 | Brody Donald | 15 | 2:05.32 | |
| 2 | Wes Lee Quon | 18 | 2:26.10 | |
| 4 | Brendan Park | 14 | 2:11.53 | |
| 6 | Kevin Boska | 57 | RPDS | 2:17.72 |
| 7 | Cayson Kastl | RPDS | 2:20.47 | |
| 8 | Wildan Amadu | 15 | 2:25.76 |
#3 Boys 200 Individual Medley — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Brody Donald | 63 | PPA | 2:07.51 |
| 1 | Brody Donald | 15 | 2:07.51 | |
| 1 | Landon Jones | 16 | 2:08.71 | |
| 2 | Wes Lee Quon | 18 | 2:30.81 | |
| 3 | Brendan Park | 14 | 2:11.75 | |
| 5 | Kevin Boska | 57 | RPDS | 2:19.65 |
| 6 | Cayson Kastl | RPDS | 2:20.50 | |
| 8 | Wildan Amadu | 15 | 2:25.19 |
#4 Boys 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 4 | Lucas Miller | COSA | 22.60 | |
| 5 | Nick Carlstrom | 51 | COSA | 22.98 |
| 5 | Cohen Moore | 17 | 27.15 | |
| 7 | Caleb(Xing Yu) Chen | 19 | 28.89 | |
| 12 | Isaac VanDorsten | 16 | 27.80 | |
| 13 | Alexander Pezet | 15 | 27.81 | |
| 16 | Luke Matyas | 15 | 29.89 |
#4 Boys 50 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 4 | Lucas Miller | COSA | 23.14 | |
| 5 | Nick Carlstrom | 51 | COSA | 23.16 |
| 5 | Cohen Moore | 17 | 28.11 | |
| 6 | Caleb(Xing Yu) Chen | 19 | 28.31 | |
| 10 | Maddox Bench | 15 | 30.36 | |
| 11 | Kilian Howarth | 17 | 31.05 | |
| 12 | Orion Starkus | 16 | 32.63 | |
| 13 | Eli Salazar | 16 | 33.34 | |
| 17 | John Trovas | 14 | 27.23 | |
| 18 | Isaac VanDorsten | 16 | 27.65 | |
| 20 | Alexander Pezet | 15 | 28.16 | |
| 22 | Luke Matyas | 15 | 29.92 | |
| 24 | Aidan Duvall | 15 | 32.15 | |
| 25 | Jackson Ingram | 15 | 34.71 |
#6 Boys 100 Butterfly SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Jack Rymer | 26 | RPDS | 55.86 |
| 1 | Timothy Havlick | PPA | 56.55 | |
| 2 | Jackson Richardson | 17 | 57.48 | |
| 2 | Braedyn Bruckner | KNGT | 57.95 | |
| 3 | Beckett Johnson | 17 | 1:10.69 | |
| 4 | Levi Vest | 16 | 1:10.97 | |
| 5 | Owen Jones | 16 | 1:04.34 | |
| 7 | Max Schober | 15 | 1:11.78 | |
| 9 | William Wiehe | 17 | 1:13.36 |
#6 Boys 100 Butterfly — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Jack Rymer | 26 | RPDS | 56.56 |
| 1 | Jackson Richardson | 17 | 1:00.87 | |
| 2 | Braedyn Bruckner | KNGT | 59.13 | |
| 2 | Timothy Havlick | PPA | 1:01.47 | |
| 3 | Levi Vest | 16 | 1:12.21 | |
| 4 | Beckett Johnson | 17 | 1:16.11 | |
| 5 | Owen Jones | 16 | 1:06.89 | |
| 8 | Max Schober | 15 | 1:12.58 | |
| 9 | William Wiehe | 17 | 1:15.49 |
#7 Boys 100 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Sam Castillo | 15 | 48.32 | |
| 1 | Justus Schnakenberg | 18 | 50.50 | |
| 2 | Lucas Miller | COSA | 49.42 | |
| 2 | Ben Kerrigan | 14 | 53.48 | |
| 3 | Cole Pederson | 15 | 50.21 | |
| 3 | Logan Heinz | 16 | 1:00.62 | |
| 4 | Ezra Coffman | RPDS | 50.38 | |
| 4 | Caleb(Xing Yu) Chen | 19 | 1:05.15 | |
| 5 | William Frei | 17 | 53.85 | |
| 5 | Ari Wolf | 18 | 1:08.24 | |
| 7 | Brendan Cooley | 14 | 54.89 | |
| 8 | Ethan Van Wagenen | 15 | 56.65 | |
| 11 | Breck Yarborough | 15 | 58.41 |
#7 Boys 100 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Sam Castillo | 15 | 49.09 | |
| 1 | Justus Schnakenberg | 18 | 50.65 | |
| 2 | Ezra Coffman | RPDS | 50.74 | |
| 2 | Ben Kerrigan | 14 | 54.35 | |
| 3 | Lucas Miller | COSA | 50.92 | |
| 3 | Logan Heinz | 16 | 1:00.94 | |
| 4 | Cole Pederson | 15 | 52.03 | |
| 4 | Caleb(Xing Yu) Chen | 19 | 1:04.90 | |
| 5 | William Frei | 17 | 53.93 | |
| 6 | Brendan Cooley | 14 | 54.83 | |
| 6 | Maddox Bench | 15 | 1:07.90 | |
| 7 | Ari Wolf | 18 | 1:08.72 | |
| 8 | Ethan Van Wagenen | 15 | 56.17 | |
| 9 | Micah Hosteen | 13 | 1:10.64 | |
| 11 | Malik Scott | 15 | 1:11.34 | |
| 15 | Breck Yarborough | 15 | 1:00.26 | |
| 18 | Isaac VanDorsten | 16 | 1:02.48 | |
| 24 | Luke Matyas | 15 | 1:08.81 | |
| 29 | Caleb McNamme | 15 | 1:10.63 |
#8 Boys 500 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Greg Herndl | 15 | 5:07.80 | |
| 5 | George Cowles | 15 | 5:30.61 | |
| 8 | Sofian Nouri | 16 | 6:39.04 |
#8 Boys 500 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Tobin Murphy | FLFN | 5:03.07 | |
| 1 | Emmett Coffin | 15 | 5:18.12 | |
| 2 | Levi Vest | 16 | 6:20.23 | |
| 6 | Kevin Boska | 57 | RPDS | 5:38.25 |
| 6 | David Sinsabaugh | 17 | 7:52.46 | |
| 8 | Isaac Smith | 16 | 9:53.53 |
#8 Boys 500 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Tobin Murphy | FLFN | 4:58.51 | |
| 1 | Emmett Coffin | 15 | 5:17.71 | |
| 2 | Greg Herndl | 15 | 5:04.81 | |
| 2 | Levi Vest | 16 | 6:40.57 | |
| 4 | George Cowles | 15 | 5:32.44 | |
| 4 | David Sinsabaugh | 17 | 7:57.91 | |
| 5 | Kevin Boska | 57 | RPDS | 5:42.12 |
| 5 | Isaac Smith | 16 | 9:47.83 | |
| 8 | Sofian Nouri | 16 | 6:34.60 |
#9 Boys 200 Freestyle Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | PALM | 1:55.80 | ||
| 3 | D3 | 1:56.76 | ||
| 4 | CORO | 2:07.79 |
#9 Boys 200 Freestyle Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | DOHE | 1:33.44 | ||
| 1 | CORO | 1:39.41 | ||
| 2 | PINE | 1:33.63 | ||
| 2 | PALM | 1:53.10 | ||
| 3 | LBCS | 1:37.63 | ||
| 3 | D3 | 1:55.95 | ||
| 4 | RAM | 1:37.87 | ||
| 5 | FFCN | 1:40.03 |
#9 Boys 200 Freestyle Relay — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | DOHE | 1:36.06 | ||
| 1 | CORO | 1:38.22 | ||
| 2 | PINE | 1:37.04 | ||
| 3 | PINE | 1:37.41 | ||
| 4 | LBCS | 1:38.83 | ||
| 5 | FFCN | 1:39.56 | ||
| 6 | DOHE | 1:46.51 | ||
| 7 | RAM | 1:49.01 | ||
| 8 | FFCN | 1:53.75 | ||
| 9 | LBCS | 1:53.92 |
#10 Boys 100 Backstroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Keegan Bench | 16 | 1:07.80 | |
| 2 | Cole Pederson | 15 | 55.62 | |
| 2 | Micah Hosteen | 13 | 1:16.93 | |
| 3 | Nick Carlstrom | 18 | 57.03 | |
| 3 | Nick Carlstrom | 51 | COSA | 57.03 |
| 3 | Orion Starkus | 16 | 1:23.85 | |
| 4 | Conner Grzywacz | 15 | 57.99 | |
| 5 | Ian Larson | 14 | 1:01.85 | |
| 6 | Braedyn Bruckner | KNGT | 1:02.96 | |
| 7 | Breck Yarborough | 15 | 1:08.39 | |
| 11 | Sione Gohil | 15 | 1:11.74 |
#10 Boys 100 Backstroke — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Nick Carlstrom | 18 | 57.79 | |
| 1 | Nick Carlstrom | 51 | COSA | 57.79 |
| 1 | Keegan Bench | 16 | 1:10.10 | |
| 2 | Conner Grzywacz | 15 | 58.77 | |
| 2 | Micah Hosteen | 13 | 1:21.77 | |
| 3 | Cole Pederson | 15 | 58.80 | |
| 3 | Orion Starkus | 16 | 1:29.11 | |
| 4 | Ian Larson | 14 | 1:03.91 | |
| 5 | Braedyn Bruckner | KNGT | 1:05.19 | |
| 6 | John Trovas | 14 | 1:11.99 | |
| 6 | Eli Salazar | 16 | 1:41.95 | |
| 8 | Sione Gohil | 15 | 1:13.42 |
#11 Boys 100 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 9 | Rylan DOHE 1:04.53 CSML: 57.42c 2019JOSHUA RYAN-LUJAN Guffarotti | 10 | 1:15.40 |
#11 Boys 100 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Timothy Havlick | PPA | 1:01.34 | |
| 2 | Landon Jones | 16 | 1:01.62 | |
| 3 | Brody Donald | 63 | PPA | 1:04.24 |
| 3 | Brody Donald | 15 | 1:04.24 | |
| 3 | Wes Lee Quon | 18 | 1:09.73 | |
| 4 | Logan Heinz | 16 | 1:17.27 | |
| 5 | Brendan Park | 14 | 1:04.86 | |
| 5 | Ryder Conlin | 14 | 1:24.58 | |
| 6 | Aiden Tee | 15 | 1:06.66 | |
| 7 | Cayson Kastl | RPDS | 1:08.33 | |
| 8 | William Frei | 17 | 1:11.25 | |
| 10 | Wildan Amadu | 15 | 1:13.77 | |
| 12 | Sofian Nouri | 16 | 1:17.52 | |
| 16 | Alexander Pezet | 15 | 1:21.76 |
#11 Boys 100 Breaststroke — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Landon Jones | 16 | 1:02.94 | |
| 2 | Brody Donald | 63 | PPA | 1:04.10 |
| 2 | Brody Donald | 15 | 1:04.10 | |
| 2 | Wes Lee Quon | 18 | 1:11.51 | |
| 3 | Logan Heinz | 16 | 1:18.88 | |
| 4 | Brendan Park | 14 | 1:05.66 | |
| 4 | Kilian Howarth | 17 | 1:24.35 | |
| 5 | Aiden Tee | 15 | 1:07.39 | |
| 5 | Ryder Conlin | 14 | 1:25.64 | |
| 6 | Isaiah Vaith | 18 | 1:35.91 | |
| 7 | Cayson Kastl | RPDS | 1:10.07 | |
| 8 | William Frei | 17 | 1:10.31 | |
| 12 | Sofian Nouri | 16 | 1:17.55 | |
| 15 | Alexander Pezet | 15 | 1:20.43 | |
| DQ | Timothy HavlickArms two strokes underwater | PPA | 1:06.08 DQ |
#12 Boys 400 Freestyle Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | LBCS | 3:25.57 | ||
| 1 | CORO | 3:53.98 | ||
| 2 | DOHE | 3:29.70 | ||
| 2 | PALM | 4:01.02 | ||
| 3 | RAM | 3:36.46 | ||
| 3 | D3 | 4:49.76 | ||
| 4 | FFCN | 4:33.54 |
#12 Boys 400 Freestyle Relay — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | CORO | 3:31.39 | ||
| 1 | LBCS | 3:33.60 | ||
| 2 | DOHE | 3:34.14 | ||
| 2 | PALM | 3:53.00 | ||
| 3 | RAM | 4:18.12 | ||
| 3 | CORO | 4:22.38 | ||
| 4 | LBCS | 4:25.79 | ||
| 4 | D3 | 4:59.93 | ||
| 5 | FFCN | 4:43.50 |
#104 Boys 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 4 | Kade Kelly | 14 | 28.01 |
#104 Boys 50 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 5 | Noah Italiano | 15 | 27.70 | |
| 8 | William Wiehe | 17 | 28.95 |
#106 Boys 50 Butterfly — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Jackson Ingram | 15 | 36.55 |
#110 Boys 50 Backstroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 3 | Kade Kelly | 14 | 33.98 |
#110 Boys 50 Backstroke — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Noah Italiano | 15 | 32.31 | |
| 2 | Kade Kelly | 14 | 33.28 |