Evelyn Larson
Personal records
| Event | Course | Best | Cut | Date | Meet |
|---|---|---|---|---|---|
| 50 Freestyle | SCY | 45.32 | +20.03s to Sectionals | 2026-02-14 | 2026 MN RSC President's Day Meetvenue |
| 100 Freestyle | SCY | 1:46.12 | +51.63s to Sectionals | 2026-02-08 | 2026 MN AQJT February Invitevenue |
| 50 Backstroke | SCY | 52.84 | +25.55s to Sectionals | 2026-02-14 | 2026 MN RSC President's Day Meetvenue |
| 100 Backstroke | SCY | 2:02.71 | +62.22s to Sectionals | 2025-12-14 | 2025 MN SCSC Winter Carnivalvenue |
| 50 Breaststroke | SCY | 57.87 | +27.18s to Sectionals | 2026-02-07 | 2026 MN AQJT February Invitevenue |
| 50 Butterfly | SCY | 52.43 | +25.74s to Sectionals | 2026-02-08 | 2026 MN AQJT February Invitevenue |
| 100 Individual Medley | SCY | 1:51.29 | 2026-02-07 | 2026 MN AQJT February Invitevenue | |
| 50 Freestyle | LCM | 45.85 | +17.06s to Sectionals | 2026-06-07 | 2026 MN NSAC Summer Invitevenue |
| 100 Freestyle | LCM | 1:49.77 | +47.98s to Sectionals | 2026-05-02 | 2026 MN RSC Pentathlonvenue |
| 200 Freestyle | LCM | 3:50.30 | +97.21s to Sectionals | 2026-06-07 | 2026 MN NSAC Summer Invitevenue |
| 50 Backstroke | LCM | 1:00.29 | +28.80s to Sectionals | 2026-05-02 | 2026 MN RSC Pentathlonvenue |
| 100 Backstroke | LCM | 2:03.06 | +52.57s to Sectionals | 2026-06-06 | 2026 MN NSAC Summer Invitevenue |
| 50 Breaststroke | LCM | 1:07.81 | +32.22s to Sectionals | 2026-05-02 | 2026 MN RSC Pentathlonvenue |
| 100 Breaststroke | LCM | 2:09.64 | +49.65s to Sectionals | 2026-06-07 | 2026 MN NSAC Summer Invitevenue |
| 50 Butterfly | LCM | 1:00.70 | +30.41s to Sectionals | 2026-05-02 | 2026 MN RSC Pentathlonvenue |
| 200 Individual Medley | LCM | 4:10.11 | +98.82s to Sectionals | 2026-06-06 | 2026 MN NSAC Summer Invitevenue |
National cuts (Sectionals → Nationals) are the current-season meet qualifying times for the swimmer's zone and age group; ✓ marks the hardest cut already achieved.
Fastest relay legs
| Leg | Course | Time | Start | Relay | Date | Meet |
|---|---|---|---|---|---|---|
| 50 Freestyle | SCY | 32.04 | flying | 200 Free Relay (leg 3) | 2025-12-07 | 2025 MN AQJT 14&U Single Age State Meet - cop |
| 50 Backstroke | SCY | 54.23 | flat | 200 Medley Relay | 2025-12-06 | 2025 MN AQJT 14&U Single Age State Meet - cop |
Reconstructed from relay split marks. Flat = lead-off (comparable to individual times); flying starts run ~0.5–0.7s fast and are not PRs.
IMX / IMR
IMX 10 & under · LCM
1304 points (4/5 events — incomplete)
| Event | Time | Points |
|---|---|---|
| 200 FR LCM | 3:50.30 | 305 |
| 100 BK LCM | 2:03.06 | 286 |
| 100 BR LCM | 2:09.64 | 369 |
| 200 IM LCM | 4:10.11 | 344 |
| 100 FL LCM | — | 0 |
IMR 10 & under · LCM
1285 points (5/5 events)
| Event | Time | Points |
|---|---|---|
| 100 FR LCM | 1:49.77 | 268 |
| 50 BK LCM | 1:00.29 | 240 |
| 50 BR LCM | 1:07.81 | 239 |
| 50 FL LCM | 1:00.70 | 194 |
| 200 IM LCM | 4:10.11 | 344 |
Scored against AAAA motivational base times: ordering is exact, absolute points run ~25% above the official USA Swimming scale.
PR splits
100 Freestyle SCY 1:46.12
Front half 48.80s · back half 57.32s
100 Backstroke SCY 2:02.71
Front half 58.93s · back half 63.78s
100 Individual Medley SCY 1:51.29
Front half 50.45s · back half 60.84s
200 Freestyle LCM 3:50.30
Front half 109.54s · back half 120.76s
100 Backstroke LCM 2:03.06
Front half 59.72s · back half 63.34s
100 Breaststroke LCM 2:09.64
Front half 63.20s · back half 66.44s
200 Individual Medley LCM 4:10.11
Front half 121.31s · back half 128.80s
Swim history
Every recorded swim, newest first
| Date | Event | Course | Time | Age | Round | Meet |
|---|
Individual swims with a recorded date and time — including disqualifications — plus reconstructed relay legs (marked). Assembled in the browser from this page’s data.
Progression
Faster times are higher. One card per event, all courses & history.