Aquajets Aquatic Center
Pool speed index: +1.07% (median deviation of 13,508 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)
Top times at this venue
Girls/Women 25 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Emmylou Currey | 19.10 | 8 | ACAC | 2024-12-21 |
| 2 | Lily Stinson | 19.52 | 8 | HURR | 2024-12-21 |
| 3 | Rosalie Currey | 20.02 | 8 | ACAC | 2024-12-21 |
| 4 | Evelyn Bolstad | 20.25 | 8 | ACAC | 2024-12-21 |
| 5 | Audrey Hogendorn | 20.26 | 7 | HURR | 2024-12-21 |
| 6 | Sydnee Trautvetter | 20.71 | 8 | MAKO | 2024-12-21 |
| 7 | Hannah Doherty | 21.22 | 8 | MAKO | 2024-12-21 |
| 8 | Amy Cui | 21.88 | 8 | AQJT | 2024-11-17 |
| 9 | Quinn Ripperger | 21.98 | 8 | HURR | 2024-12-21 |
| 10 | Alma Hyland | 22.16 | 8 | AQJT | 2025-11-16 |
Boys/Men 25 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Daniel Thorpe | 17.99 | 8 | AQJT | 2024-09-21 |
| 2 | Hugo Morey | 19.48 | 8 | NSAC | 2024-05-11 |
| 3 | Lev Shishporenok | 20.51 | 8 | AQJT | 2026-05-09 |
| 4 | Luther Zielke | 21.13 | 7 | HURR | 2024-12-21 |
| 5 | Reid Siemens | 21.36 | 7 | HURR | 2024-12-21 |
| 6 | Maverick Carlson | 21.47 | 7 | SCSC | 2025-05-17 |
| 7 | Henry Chipman | 21.82 | 8 | MAKO | 2024-12-21 |
| 8 | Ethan Ollwerther | 22.35 | 8 | AQJT | 2025-12-20 |
| 9 | William Diebel | 23.47 | 8 | AQJT | 2025-12-20 |
| 10 | Harrison Horsley | 23.52 | 8 | AQJT | 2024-05-11 |
Girls/Women 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Aleia Lueck | 24.69 | 15 | MFLY | 2024-01-06 |
| 2 | Abigail Tri | 24.85 | 15 | RSC | 2024-01-06 |
| 3 | Maya Fadlalla | 25.03 | 16 | TUNA | 2025-12-20 |
| 4 | Valerie Childs | 25.21 | 25 | SDVL | 2026-07-17 |
| 5 | Kate Camp | 25.42 | 16 | MAN | 2025-07-21 |
| 6 | Frances Muir | 25.60 | 17 | AQJT | 2025-10-11 |
| 7 | Jette Haedicke | 25.78 | 17 | SCSC | 2025-02-09 |
| 8 | Lara Deschene | 25.88 | 15 | NSST | 2025-02-09 |
| 9 | Megan Liiste | 25.95 | 15 | AQJT | 2024-01-06 |
| 10 | Kaya Ygona | 26.06 | 15 | AQJT | 2025-05-17 |
Boys/Men 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Yash Salunke | 21.18 | 19 | AQJT | 2024-02-11 |
| 2 | Henry Webb | 21.48 | 18 | AQJT | 2024-10-13 |
| 3 | William Finucane-Tuccio | 21.63 | 16 | MTKA | 2025-10-11 |
| 4 | Daniel Bai | 21.79 | 18 | NSAC | 2025-10-11 |
| 5 | Rohan D'Souza Larson | 21.83 | 19 | AQJT | 2024-10-13 |
| 6 | Drew Ploof | 21.84 | 17 | AQJT | 2024-10-13 |
| 7 | Macyn Sawall | 21.95 | 15 | RFSC | 2024-01-06 |
| 8 | Noah Landry | 21.96 | 15 | AQJT | 2025-10-11 |
| 9 | James Lemus | 21.99 | 17 | MTKA | 2024-10-13 |
| 10 | Benjamin Pei | 22.10 | 16 | AQJT | 2025-10-11 |
Girls/Women 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Valerie Childs | 54.02 | 25 | SDVL | 2026-07-17 |
| 2 | Annika Arlandson | 54.23 | 16 | RIPT | 2024-01-07 |
| 3 | Maggie McNamara | 54.40 | 14 | MAKO | 2024-02-10 |
| 4 | Lillian Bystrzycki | 54.45 | 15 | SCSC | 2026-07-17 |
| 5 | Abigail Tri | 54.60 | 15 | RSC | 2024-01-07 |
| 6 | Kiera Strodtman | 55.39 | 16 | BASS | 2026-07-17 |
| 7 | Rachel Broadhead | 55.68 | 16 | AQJT | 2024-02-10 |
| 8 | Aleia Lueck | 55.85 | 15 | MFLY | 2024-01-07 |
| 9 | Elise Gulick | 55.92 | 15 | MAKO | 2024-01-07 |
| 10 | Sabrina Shrestha | 55.92 | 15 | TUNA | 2026-07-17 |
Boys/Men 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Yash Salunke | 46.17 | 19 | AQJT | 2024-02-11 |
| 2 | Drew Ploof | 48.01 | 17 | AQJT | 2024-10-13 |
| 3 | Lucas Megahan | 48.03 | 17 | NSAC | 2025-10-11 |
| 4 | Benjamin Jabs | 48.25 | 17 | MTKA | 2025-10-11 |
| 5 | Daniel Bai | 48.26 | 18 | NSAC | 2025-10-11 |
| 6 | Alexander McElwain | 48.73 | 16 | SCSC | 2026-07-17 |
| 7 | William Patrick Curran | 48.94 | 18 | AQJT | 2025-10-11 |
| 8 | Cordel Ruppert | 49.03 | 17 | CMA | 2026-07-17 |
| 9 | Adam Kamel | 49.10 | 19 | AQJT | 2025-06-21 |
| 10 | William Finucane-Tuccio | 49.28 | 16 | MTKA | 2025-10-11 |
Girls/Women 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Veyda Wilson | 2:00.45 | 17 | STRM | 2024-10-13 |
| 2 | Elise Gulick | 2:00.64 | 15 | MAKO | 2024-01-06 |
| 3 | Megan Liiste | 2:00.82 | 15 | AQJT | 2024-01-06 |
| 4 | Aleia Lueck | 2:01.08 | 15 | MFLY | 2024-01-06 |
| 5 | Alaina Biebl | 2:01.16 | 15 | SCSC | 2024-01-06 |
| 6 | Abigail Tri | 2:01.75 | 15 | RSC | 2024-01-06 |
| 7 | Ellie McCorkle | 2:02.46 | 15 | ACAC | 2024-12-22 |
| 8 | Claire Kilgard | 2:05.02 | 13 | CMA | 2025-01-25 |
| 9 | Josephine Solt | 2:05.48 | 11 | AQJT | 2025-10-11 |
| 10 | Maya Pai | 2:05.98 | 13 | AQJT | 2026-01-04 |
Boys/Men 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jiarui Xue | 1:40.14 | 17 | AQJT | 2024-10-13 |
| 2 | Nathan Carr | 1:46.80 | 17 | AQJT | 2024-11-17 |
| 3 | Ballard Breazeale | 1:46.93 | 18 | AQJT | 2025-10-11 |
| 4 | Jiawen Xue | 1:47.28 | 14 | AQJT | 2024-10-13 |
| 5 | William Thurk | 1:47.97 | 16 | AQJT | 2024-10-13 |
| 6 | Benjamin Jabs | 1:48.71 | 17 | MTKA | 2025-10-11 |
| 7 | William Jabs | 1:50.08 | 15 | MTKA | 2025-10-11 |
| 8 | James Solt | 1:50.50 | 16 | AQJT | 2025-10-11 |
| 9 | Grant McElwain | 1:51.19 | 17 | SCSC | 2025-10-11 |
| 10 | Ryan Lee | 1:51.78 | 15 | AQJT | 2025-10-11 |
Girls/Women 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Claire Wilkey | 5:14.78 | 14 | AQJT | 2024-02-10 |
| 2 | Gabrielle Pearson | 5:17.40 | 15 | SCSC | 2026-07-17 |
| 3 | Lauren Kissinger | 5:20.03 | 15 | SCSC | 2026-07-17 |
| 4 | Madeline Gau | 5:24.28 | 16 | RSC | 2024-12-21 |
| 5 | Abrie Agazzi-Glaze | 5:24.63 | 15 | AQJT | 2025-02-08 |
| 6 | Madelyn Kissinger | 5:24.80 | 14 | SCSC | 2026-07-17 |
| 7 | Josie Strobl | 5:25.39 | 18 | AQJT | 2025-01-26 |
| 8 | Isabella Clausman | 5:25.95 | 15 | AQJT | 2025-02-08 |
| 9 | Ellie McCorkle | 5:26.26 | 15 | ACAC | 2024-12-21 |
| 10 | Sabine Keister | 5:27.49 | 16 | SCSC | 2026-07-17 |
Boys/Men 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jiarui Xue | 4:35.97 | 17 | AQJT | 2024-10-13 |
| 2 | Jiawen Xue | 4:44.85 | 15 | AQJT | 2026-01-25 |
| 3 | Ballard Breazeale | 4:49.59 | 18 | AQJT | 2025-10-11 |
| 4 | Jack Merritt | 4:52.58 | 17 | CMA | 2026-07-17 |
| 5 | Alexander McElwain | 4:52.81 | 16 | SCSC | 2026-07-17 |
| 6 | William Jabs | 4:52.90 | 15 | MTKA | 2025-10-11 |
| 7 | Isaiah Jacob | 4:54.24 | 15 | AQJT | 2026-01-25 |
| 8 | Ryese Biebl | 4:55.81 | 15 | SCSC | 2026-07-17 |
| 9 | William Thurk | 4:56.65 | 16 | AQJT | 2024-10-13 |
| 10 | Cordel Ruppert | 4:57.16 | 17 | CMA | 2026-07-17 |
Girls/Women 1000 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Frances Muir | 10:27.21 | 16 | AQJT | 2024-11-17 |
| 2 | Iris Povolny | 10:57.56 | 13 | RIPT | 2025-01-25 |
| 3 | Bella Johnson | 10:59.42 | 15 | MAKO | 2025-11-16 |
| 4 | Natalie Christ | 11:04.92 | 13 | EDI | 2025-07-21 |
| 5 | Sabine Keister | 11:13.89 | 14 | SCSC | 2025-02-09 |
| 6 | Emma Wood | 11:14.31 | 16 | SCSC | 2025-02-09 |
| 7 | Alaina Biebl | 11:14.80 | 15 | SCSC | 2024-01-06 |
| 8 | Grace Ganser | 11:17.35 | 15 | SCSC | 2025-02-09 |
| 9 | Josephine MacDonald | 11:19.82 | 15 | SCSC | 2025-02-09 |
| 10 | Jette Haedicke | 11:21.95 | 17 | SCSC | 2025-02-09 |
Boys/Men 1000 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jiarui Xue | 9:09.73 | 17 | AQJT | 2024-11-17 |
| 2 | Jiawen Xue | 9:44.00 | 15 | AQJT | 2025-12-21 |
| 3 | Ryan Lee | 10:36.02 | 15 | AQJT | 2025-11-16 |
| 4 | Maximilian Moser | 10:39.86 | 15 | EDI | 2025-07-21 |
| 5 | Henry Schultz | 10:43.91 | 14 | AQJT | 2025-02-09 |
| 6 | William Zuo | 10:44.71 | 14 | AQJT | 2024-01-06 |
| 7 | Everhett Hitchcock | 10:55.36 | 15 | MAKO | 2025-11-16 |
| 8 | Jarrid Magnuson | 10:56.14 | 15 | NSST | 2025-11-16 |
| 9 | Jacob Polasky | 11:02.11 | 13 | SCSC | 2025-02-09 |
| 10 | William Clark | 11:06.27 | 15 | AQJT | 2026-06-20 |
Girls/Women 1650 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Sabine Keister | 18:36.37 | 14 | SCSC | 2025-02-09 |
| 2 | Emma Wood | 18:40.06 | 16 | SCSC | 2025-02-09 |
| 3 | Grace Ganser | 18:47.25 | 15 | SCSC | 2025-02-09 |
| 4 | Josephine MacDonald | 18:47.54 | 15 | SCSC | 2025-02-09 |
| 5 | Jette Haedicke | 18:50.13 | 17 | SCSC | 2025-02-09 |
| 6 | Claire Christianson | 18:53.87 | 14 | SCSC | 2025-02-09 |
| 7 | Annika Beck | 18:54.10 | 17 | SCSC | 2025-02-09 |
| 8 | Annika Schwartz | 19:07.93 | 14 | NSAC | 2024-12-22 |
| 9 | Isabella Clausman | 19:08.81 | 15 | AQJT | 2024-12-22 |
| 10 | Margaret Reed | 19:14.73 | 17 | SCSC | 2025-02-09 |
Boys/Men 1650 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jiawen Xue | 16:13.86 | 15 | AQJT | 2025-12-21 |
| 2 | Jiarui Xue | 16:33.54 | 16 | AQJT | 2024-02-11 |
| 3 | Gavin Potter | 16:37.73 | 16 | RSC | 2024-12-22 |
| 4 | James Solt | 17:16.25 | 16 | AQJT | 2025-06-21 |
| 5 | Lucas Mitchell | 17:26.60 | 15 | AQJT | 2026-06-20 |
| 6 | Henry Schultz | 17:46.77 | 14 | AQJT | 2025-02-09 |
| 7 | Ryan Lee | 17:54.36 | 15 | AQJT | 2026-01-24 |
| 8 | Sheldon Lamb | 18:09.99 | 12 | ACAC | 2024-12-22 |
| 9 | William Clark | 18:17.07 | 15 | AQJT | 2026-06-20 |
| 10 | Wesley Cross | 18:19.92 | 14 | LIFE | 2024-02-11 |
Girls/Women 25 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Lily Stinson | 21.71 | 8 | HURR | 2024-12-22 |
| 2 | Amy Cui | 23.77 | 8 | AQJT | 2024-12-22 |
| 3 | Dorothea Wilkie | 23.88 | 7 | SDVL | 2024-11-17 |
| 4 | Lillian Gustafson | 24.10 | 7 | AQJT | 2025-05-17 |
| 5 | Madeline Cervenka | 24.70 | 8 | AQJT | 2025-12-21 |
| 6 | Alma Hyland | 24.74 | 8 | AQJT | 2025-12-21 |
| 7 | Alyssa Thorpe | 24.87 | 7 | AQJT | 2025-05-17 |
| 8 | Hazel Katorski | 25.00 | 8 | NSST | 2024-12-22 |
| 9 | Liv Fox | 25.39 | 8 | AQJT | 2024-11-17 |
| 10 | Andi Kim | 25.64 | 8 | AQJT | 2024-11-17 |
Boys/Men 25 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Lev Shishporenok | 22.85 | 8 | AQJT | 2026-05-09 |
| 2 | Maverick Carlson | 24.03 | 7 | SCSC | 2025-05-17 |
| 3 | Luther Zielke | 24.07 | 7 | HURR | 2024-12-22 |
| 4 | Ethan Ollwerther | 24.76 | 8 | AQJT | 2025-12-21 |
| 5 | Henry Chipman | 25.36 | 8 | MAKO | 2024-12-22 |
| 6 | Theodore Vose | 25.93 | 6 | AQJT | 2024-09-21 |
| 7 | Westley Helgeson | 26.74 | 7 | AQJT | 2025-11-16 |
| 8 | Emerson Kes | 27.77 | 8 | AQJT | 2025-11-16 |
| 9 | Ethan Dalbec | 27.97 | 8 | AQJT | 2025-11-16 |
| 10 | Charles Grove | 27.99 | 8 | AQJT | 2024-05-11 |
Girls/Women 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Frances Muir | 27.93 | 17 | AQJT | 2025-10-11 |
| 2 | Alaina Biebl | 28.43 | 16 | SCSC | 2025-02-09 |
| 3 | Ava Erdmann | 28.48 | 16 | CMA | 2026-07-17 |
| 4 | Vivian Schott | 29.01 | 14 | AQJT | 2025-01-26 |
| 5 | Finley Zothman | 29.03 | 15 | BASS | 2026-07-17 |
| 6 | Jette Haedicke | 29.10 | 17 | SCSC | 2025-02-09 |
| 7 | Emily Haack | 29.23 | 14 | BASS | 2026-07-17 |
| 8 | Sylvie Fallon | 29.43 | 16 | NSST | 2026-07-17 |
| 9 | Addison St Sauver | 29.71 | 16 | CMA | 2026-07-17 |
| 10 | Reagan Roitsch | 29.73 | 14 | SCSC | 2026-07-17 |
Boys/Men 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Nathan Carr | 24.05 | 18 | AQJT | 2025-10-11 |
| 2 | Braxton Helmers | 24.08 | 17 | AQJT | 2025-10-11 |
| 3 | Henry Webb | 24.40 | 18 | AQJT | 2024-10-13 |
| 4 | Benjamin Pei | 25.18 | 16 | AQJT | 2025-10-11 |
| 5 | Benjamin Jabs | 25.62 | 16 | MTKA | 2024-10-13 |
| 6 | Grant McElwain | 26.03 | 17 | SCSC | 2025-10-11 |
| 7 | Unai Solivera | 26.34 | 15 | NSAC | 2026-05-09 |
| 8 | Izyndro Warain | 26.38 | 16 | AQJT | 2024-10-13 |
| 9 | Camden Raether | 26.72 | 15 | MTKA | 2025-10-11 |
| 10 | Parker Mann | 26.73 | 16 | STRM | 2025-10-11 |
Girls/Women 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Madison Dohrn | 57.98 | 21 | CYSC | 2025-06-21 |
| 2 | Ellie McCorkle | 58.20 | 15 | ACAC | 2024-12-22 |
| 3 | LeeLu Thompson | 1:01.31 | 14 | AQJT | 2025-12-21 |
| 4 | Shay Murphy | 1:01.81 | 15 | AQJT | 2025-02-08 |
| 5 | Megan Liiste | 1:02.20 | 15 | AQJT | 2024-01-06 |
| 6 | Natalie Hendricks | 1:02.83 | 17 | AQJT | 2024-10-13 |
| 7 | Mackenzie Kaufenberg | 1:03.61 | 14 | AQJT | 2025-06-21 |
| 8 | Cora Roseborough | 1:04.14 | 16 | NSST | 2024-12-22 |
| 9 | Elizabeth Mayor | 1:04.32 | 17 | AQJT | 2024-02-11 |
| 10 | Evelyn Holmes | 1:04.39 | 16 | HURR | 2024-12-22 |
Boys/Men 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Adam Kamel | 53.21 | 17 | AQJT | 2024-05-11 |
| 2 | Wyatt Madson | 53.22 | 19 | NSST | 2024-12-22 |
| 3 | William Patrick Curran | 53.34 | 18 | AQJT | 2025-10-11 |
| 4 | Benjamin Pei | 54.23 | 16 | AQJT | 2025-10-11 |
| 5 | Macyn Sawall | 54.46 | 15 | RFSC | 2024-01-06 |
| 6 | Izyndro Warain | 55.10 | 16 | AQJT | 2024-11-17 |
| 7 | Samuel Martin | 55.54 | 16 | SDVL | 2025-11-16 |
| 8 | Benjamin Jabs | 55.60 | 16 | MTKA | 2024-10-13 |
| 9 | Sheldon Lamb | 55.95 | 12 | ACAC | 2024-12-22 |
| 10 | Noah Landry | 55.95 | 15 | AQJT | 2025-10-11 |
Girls/Women 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | LeeLu Thompson | 2:08.71 | 14 | AQJT | 2025-11-16 |
| 2 | Madison Dohrn | 2:10.09 | 21 | CYSC | 2025-06-21 |
| 3 | Rachel Broadhead | 2:10.28 | 16 | AQJT | 2024-02-10 |
| 4 | Madeline Gau | 2:12.07 | 16 | RSC | 2024-12-21 |
| 5 | Ellie McCorkle | 2:12.77 | 15 | ACAC | 2024-12-21 |
| 6 | Jane Hughes | 2:13.01 | 16 | AQJT | 2024-12-21 |
| 7 | Megyn Gillard | 2:14.75 | 16 | AQJT | 2025-12-20 |
| 8 | Olivia Solt | 2:15.98 | 13 | AQJT | 2024-12-21 |
| 9 | Cora Roseborough | 2:16.65 | 16 | NSST | 2024-12-21 |
| 10 | Shay Murphy | 2:16.99 | 15 | AQJT | 2025-02-09 |
Boys/Men 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | James Solt | 1:57.03 | 16 | AQJT | 2025-05-17 |
| 2 | Benjamin Pei | 1:57.40 | 15 | AQJT | 2024-12-21 |
| 3 | Wyatt Madson | 1:57.97 | 19 | NSST | 2024-12-21 |
| 4 | Mark Jacobi-Krohn | 1:59.41 | 20 | AQJT | 2026-06-20 |
| 5 | Charles Bobick | 2:03.47 | 15 | CMA | 2024-09-21 |
| 6 | Jarrid Magnuson | 2:03.50 | 15 | NSST | 2025-07-21 |
| 7 | Reese Haycraft | 2:03.80 | 18 | AQJT | 2025-01-26 |
| 8 | Alexander Du | 2:04.78 | 16 | AQJT | 2025-06-21 |
| 9 | Eric Zhao | 2:06.81 | 17 | EDI | 2025-07-21 |
| 10 | Dennis Demidov | 2:07.52 | 13 | AQJT | 2024-11-17 |
Girls/Women 25 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Lily Stinson | 25.49 | 8 | HURR | 2024-12-21 |
| 2 | Evelyn Bolstad | 29.06 | 8 | ACAC | 2024-12-21 |
| 3 | Victoria Liu | 29.07 | 8 | AQJT | 2024-09-21 |
| 4 | Olivia Starkman Senn | 30.85 | 8 | AQJT | 2024-05-11 |
| 5 | Jordyn Goldstein | 30.95 | 8 | AQJT | 2024-09-21 |
| 6 | Margaret Li | 31.05 | 8 | AQJT | 2025-06-21 |
| 7 | Audrey Hogendorn | 31.66 | 7 | HURR | 2024-12-21 |
| 8 | Sydnee Trautvetter | 31.94 | 8 | MAKO | 2024-12-21 |
| 9 | Rosalie Currey | 32.09 | 8 | ACAC | 2024-12-21 |
| 10 | Alma Hyland | 32.77 | 8 | AQJT | 2025-11-16 |
Boys/Men 25 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Hugo Morey | 29.38 | 8 | NSAC | 2024-05-11 |
| 2 | Henry Zheng | 29.80 | 7 | AQJT | 2024-09-21 |
| 3 | Dar Shishporenok | 31.55 | 7 | AQJT | 2026-05-09 |
| 4 | Emmett Keil | 31.86 | 8 | AQJT | 2026-01-03 |
| 5 | Harrison Horsley | 32.44 | 8 | AQJT | 2024-05-11 |
| 6 | Lev Shishporenok | 34.80 | 7 | AQJT | 2025-01-25 |
| 7 | Maddox Des Lauriers | 34.96 | 8 | AQJT | 2024-01-06 |
| 8 | Charles Assis | 36.86 | 8 | AQJT | 2024-05-11 |
| 9 | Luther Zielke | 39.52 | 7 | HURR | 2024-12-21 |
| 10 | William Worthington | 43.79 | 7 | AQJT | 2026-01-24 |
Girls/Women 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Frances Muir | 32.26 | 17 | AQJT | 2025-10-11 |
| 2 | Maya Fadlalla | 33.56 | 16 | TUNA | 2025-12-20 |
| 3 | Brooke Huldeen | 33.91 | 17 | AQJT | 2025-12-20 |
| 4 | Hannah Mayor | 34.06 | 16 | AQJT | 2025-01-26 |
| 5 | Kaili Chua | 34.13 | 13 | AQJT | 2025-12-20 |
| 6 | Constance Reissner | 34.16 | 14 | EDI | 2025-07-21 |
| 7 | Maya Pai | 34.37 | 13 | AQJT | 2026-01-03 |
| 8 | Eloise Martin | 34.39 | 16 | NSAC | 2025-10-11 |
| 9 | Madeleine Ivory | 34.39 | 14 | TUNA | 2026-05-09 |
| 10 | Emma Ristau | 34.49 | 16 | AQJT | 2025-12-20 |
Boys/Men 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Rohan D'Souza Larson | 25.79 | 21 | AQJT | 2026-06-20 |
| 2 | Owen Beaudette | 27.56 | 16 | STRM | 2024-10-13 |
| 3 | Soonhong Chua | 27.67 | 17 | AQJT | 2024-10-13 |
| 4 | Izyndro Warain | 27.96 | 17 | AQJT | 2025-10-11 |
| 5 | George Goepfrich | 28.69 | 17 | AQJT | 2025-10-11 |
| 6 | Richard Cutts | 28.88 | 17 | STRM | 2025-10-11 |
| 7 | Benjamin Mitchell | 28.94 | 16 | AQJT | 2025-10-11 |
| 8 | Elijah Drewes | 29.07 | 16 | AQJT | 2025-10-11 |
| 9 | Parker Miller | 29.07 | 15 | SCSC | 2025-10-11 |
| 10 | William Jabs | 29.60 | 14 | MTKA | 2024-10-13 |
Girls/Women 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Megan Liiste | 1:10.27 | 16 | AQJT | 2024-09-21 |
| 2 | Abigail Tri | 1:11.00 | 15 | RSC | 2024-01-06 |
| 3 | June Bystrzycki | 1:11.01 | 16 | SCSC | 2026-07-17 |
| 4 | Carolyn DeLuca | 1:11.05 | 15 | STRM | 2024-10-13 |
| 5 | Addison Thompson-Klimpke | 1:11.31 | 18 | SDVL | 2026-07-17 |
| 6 | Makenzie Royal | 1:11.42 | 17 | WEST | 2025-12-21 |
| 7 | Madeline Mathiason | 1:11.67 | 12 | SCSC | 2024-01-07 |
| 8 | Britta Hokeness | 1:11.90 | 15 | NSST | 2026-07-17 |
| 9 | Anh-na Le | 1:12.06 | 12 | RIPT | 2025-01-26 |
| 10 | Paris Peng | 1:12.13 | 16 | AQJT | 2024-12-22 |
Boys/Men 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Rohan D'Souza Larson | 55.80 | 21 | AQJT | 2026-06-20 |
| 2 | Izyndro Warain | 1:01.09 | 15 | AQJT | 2024-05-11 |
| 3 | Michael Riolo | 1:01.46 | 15 | AQJT | 2024-10-13 |
| 4 | Jerry Lou | 1:02.02 | 15 | AQJT | 2024-10-13 |
| 5 | Isaiah Jacob | 1:02.03 | 15 | AQJT | 2025-12-21 |
| 6 | William Thurk | 1:02.28 | 16 | AQJT | 2024-10-13 |
| 7 | Owen Beaudette | 1:02.36 | 16 | STRM | 2024-10-13 |
| 8 | Charles Bobick | 1:02.41 | 15 | CMA | 2024-09-21 |
| 9 | Jiawen Xue | 1:02.58 | 15 | AQJT | 2025-05-17 |
| 10 | Richard Cutts | 1:03.36 | 17 | STRM | 2025-10-11 |
Girls/Women 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Claire Wilkey | 2:35.30 | 14 | AQJT | 2024-02-10 |
| 2 | Abigail Tri | 2:36.75 | 15 | RSC | 2024-01-07 |
| 3 | Macy Malinski | 2:38.84 | 15 | AQJT | 2024-12-21 |
| 4 | Paige Krings | 2:38.84 | 16 | TUNA | 2025-12-20 |
| 5 | Emelia Fischer | 2:38.86 | 15 | RSC | 2024-12-21 |
| 6 | Paris Peng | 2:39.74 | 16 | AQJT | 2024-12-21 |
| 7 | Cora Roseborough | 2:40.52 | 16 | NSST | 2025-02-08 |
| 8 | Kaela Haycraft | 2:40.96 | 15 | AQJT | 2025-01-26 |
| 9 | Alexis Roehrich | 2:41.15 | 14 | SCSC | 2025-02-08 |
| 10 | Emma Bolos | 2:41.33 | 14 | LIFE | 2024-02-10 |
Boys/Men 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Izyndro Warain | 2:12.43 | 16 | AQJT | 2024-11-17 |
| 2 | Ellison Salk | 2:13.54 | 17 | AQJT | 2026-06-20 |
| 3 | Soonhong Chua | 2:14.31 | 16 | AQJT | 2024-05-11 |
| 4 | James Solt | 2:14.33 | 16 | AQJT | 2025-05-17 |
| 5 | Jerry Lou | 2:16.15 | 15 | AQJT | 2024-09-21 |
| 6 | Isaiah Jacob | 2:16.28 | 15 | AQJT | 2026-02-07 |
| 7 | William Zuo | 2:20.12 | 14 | AQJT | 2024-01-07 |
| 8 | Benjamin Mitchell | 2:24.41 | 15 | AQJT | 2024-01-07 |
| 9 | Reese Haycraft | 2:24.80 | 18 | AQJT | 2025-01-26 |
| 10 | Joshua Lee | 2:27.71 | 16 | AQJT | 2026-06-20 |
Girls/Women 500 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Natalie Christ | 5:30.36 | 13 | EDI |
Girls/Women 25 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Lily Stinson | 21.35 | 8 | HURR | 2024-12-22 |
| 2 | Victoria Liu | 22.96 | 8 | AQJT | 2024-09-21 |
| 3 | Olivia Starkman Senn | 26.12 | 8 | AQJT | 2024-09-21 |
| 4 | Audrey Hogendorn | 27.85 | 7 | HURR | 2024-12-22 |
| 5 | Mae Hanson | 27.99 | 8 | HURR | 2024-12-22 |
