Thousand Oaks High School Pool
Pool speed index: -3.96% (median deviation of 899 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)
Location
Location geocoded from the facility name (OpenStreetMap · Google Maps) — map data © OpenStreetMap contributors. Flag me if it's the wrong pool.
Top times at this venue
Girls/Women 25 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Sophia Seetoo | 18.10 | 10 | HRZN | 2026-05-31 |
| 2 | Lily Cohen | 19.28 | 6 | CLSS | 2026-05-31 |
| 3 | Everly Chae | 19.58 | 8 | PATH | 2026-05-31 |
| 4 | Evvie Riccardi Liubicic | 20.53 | 9 | WAVE | 2026-05-31 |
| 5 | Beatris Dela Cruz | 20.64 | 8 | PVPB | 2026-05-31 |
| 6 | Miljana Ivanisevic | 20.66 | 7 | UN-01 | 2026-05-31 |
| 7 | Abigail Cohen | 20.75 | 6 | CLSS | 2026-05-31 |
| 8 | Annabella Garcia Shynkarenko | 20.93 | 7 | HRZN | 2026-05-31 |
| 9 | Tatiana Campbell | 21.08 | 8 | PVPB | 2026-05-31 |
| 10 | Alexandra Veksler | 24.59 | 8 | CLSS | 2026-05-31 |
Boys/Men 25 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Eric Salum | 18.33 | 8 | WAVE | 2026-05-31 |
| 2 | Zixi Mo | 18.98 | 10 | HRZN | 2026-05-31 |
| 3 | Ethan Gao | 19.28 | 7 | WAVE | 2026-05-31 |
| 4 | James Beck | 19.42 | 8 | PATH | 2026-05-31 |
| 5 | Grant Wilson | 19.80 | 8 | WAVE | 2026-05-31 |
| 6 | Lennox Woo | 22.95 | 10 | LASC | 2026-05-31 |
| 7 | Leo Broussard | 25.35 | 7 | CLSS | 2026-05-31 |
| 8 | James Naimi | 30.63 | 7 | WAVE | 2026-05-31 |
Girls/Women 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jackie Ahn | 26.60 | 15 | CLSS | 2026-05-30 |
| 2 | Abigail Slocum | 26.88 | 14 | PVST | 2026-05-30 |
| 3 | Noemie Dysart | 27.08 | 15 | WAVE | 2026-05-30 |
| 4 | Camellia Ghorbanzadeh | 27.55 | 14 | WAVE | 2026-05-30 |
| 5 | Dalila Griscavage | 27.66 | 17 | PVST | 2026-05-30 |
| 6 | Xueyi Li | 27.79 | 13 | PVPB | 2026-05-30 |
| 7 | Regan Marshall | 27.95 | 14 | LASC | 2026-05-30 |
| 8 | Sophia Loteria | 28.06 | 16 | CLSS | 2026-05-30 |
| 9 | Gianna Conant | 28.09 | 15 | SBSC | 2026-05-30 |
| 10 | Emma Salum | 28.12 | 10 | WAVE | 2026-05-30 |
Boys/Men 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Arya Shahriari | 23.73 | 15 | PVPB | 2026-05-30 |
| 2 | Kaleb Turek | 23.73 | 15 | PVST | 2026-05-30 |
| 3 | Trevor Craven | 23.87 | 15 | CLSS | 2026-05-30 |
| 4 | Andrew Beahan | 24.15 | 17 | PVST | 2026-05-30 |
| 5 | Alex Mills | 24.43 | 15 | WAVE | 2026-05-30 |
| 6 | Jordan Lin | 24.96 | 16 | WAVE | 2026-05-30 |
| 7 | Zichao Tang | 25.19 | 14 | WAVE | 2026-05-30 |
| 8 | Alex Pektopalyan | 25.30 | 15 | PVPB | 2026-05-30 |
| 9 | Nolan Calkins | 25.62 | 14 | PVST | 2026-05-30 |
| 10 | Hayden Gutierrez | 25.74 | 15 | WAVE | 2026-05-30 |
Girls/Women 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Abigail Slocum | 56.79 | 14 | PVST | 2026-05-31 |
| 2 | Noemie Dysart | 57.65 | 15 | WAVE | 2026-05-31 |
| 3 | Jackie Ahn | 57.72 | 15 | CLSS | 2026-05-31 |
| 4 | Gemma Dunbar | 58.06 | 14 | PVST | 2026-05-31 |
| 5 | Emi Smyth | 58.41 | 13 | CLSS | 2026-05-31 |
| 6 | Gianna Conant | 58.92 | 15 | SBSC | 2026-05-31 |
| 7 | Camellia Ghorbanzadeh | 59.38 | 14 | WAVE | 2026-05-31 |
| 8 | Dalila Griscavage | 59.55 | 17 | PVST | 2026-05-31 |
| 9 | Payton Schroeder | 1:00.20 | 15 | SBSC | 2026-05-31 |
| 10 | Amy Chen | 1:00.27 | 17 | HRZN | 2026-05-31 |
Boys/Men 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kody Jimenez | 52.60 | 17 | HRZN | 2026-05-31 |
| 2 | Alex Mills | 53.80 | 15 | WAVE | 2026-05-31 |
| 3 | Kyle Plummer | 53.83 | 14 | CLSS | 2026-05-31 |
| 4 | Saksham Mahat | 53.94 | 15 | PVPB | 2026-05-31 |
| 5 | Trevor Craven | 54.15 | 15 | CLSS | 2026-05-31 |
| 6 | Alex Pektopalyan | 54.36 | 15 | PVPB | 2026-05-31 |
| 7 | Zichao Tang | 55.26 | 14 | WAVE | 2026-05-31 |
| 8 | William Cheng | 55.29 | 15 | HRZN | 2026-05-31 |
| 9 | Nolan Calkins | 55.65 | 14 | PVST | 2026-05-31 |
| 10 | Zerric Ma | 56.11 | 13 | PVPB | 2026-05-31 |
Girls/Women 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Abigail Slocum | 2:04.85 | 14 | PVST | 2026-05-30 |
| 2 | Noemie Dysart | 2:08.49 | 15 | WAVE | 2026-05-30 |
| 3 | Demiviana Chain | 2:09.23 | 14 | PVST | 2026-05-30 |
| 4 | Emi Smyth | 2:09.66 | 13 | CLSS | 2026-05-30 |
| 5 | Ariana Ortiz | 2:09.96 | 15 | PVST | 2026-05-30 |
| 6 | Camellia Ghorbanzadeh | 2:11.21 | 14 | WAVE | 2026-05-30 |
| 7 | Xueyi Li | 2:11.24 | 13 | PVPB | 2026-05-30 |
| 8 | Siobhan Mik | 2:11.29 | 18 | PVST | 2026-05-30 |
| 9 | Gianna Conant | 2:11.72 | 15 | SBSC | 2026-05-30 |
| 10 | Samantha Kipnis | 2:14.82 | 10 | PATH | 2026-05-30 |
Boys/Men 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Andrew Beahan | 1:50.83 | 17 | PVST | 2026-05-30 |
| 2 | Arya Shahriari | 1:53.49 | 15 | PVPB | 2026-05-30 |
| 3 | Nolan Calkins | 1:59.49 | 14 | PVST | 2026-05-30 |
| 4 | Zichao Tang | 2:00.08 | 14 | WAVE | 2026-05-30 |
| 5 | Hayden Gutierrez | 2:00.34 | 15 | WAVE | 2026-05-30 |
| 6 | Kaleb Turek | 2:00.90 | 15 | PVST | 2026-05-30 |
| 7 | Alex Mills | 2:03.07 | 15 | WAVE | 2026-05-30 |
| 8 | Lucas Pena | 2:04.09 | 14 | PVST | 2026-05-30 |
| 9 | Gavin Alexis-Ashmore | 2:04.25 | 13 | PVST | 2026-05-30 |
| 10 | Grady McColl | 2:04.96 | 13 | LASC | 2026-05-30 |
Girls/Women 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Gemma Dunbar | 5:30.01 | 14 | PVST | 2026-05-30 |
| 2 | Ariana Ortiz | 5:41.17 | 15 | PVST | 2026-05-30 |
| 3 | Isabella Loteria | 5:58.48 | 13 | CLSS | 2026-05-30 |
| 4 | Dalila Griscavage | 6:03.56 | 17 | PVST | 2026-05-30 |
| 5 | Audrey Zhang | 6:04.56 | 11 | HRZN | 2026-05-30 |
| 6 | Ava Buschmann | 6:11.12 | 12 | CLSS | 2026-05-30 |
| 7 | Ruby Aviles | 6:13.09 | 13 | LASC | 2026-05-30 |
| 8 | Grace Patel | 6:16.26 | 12 | WAVE | 2026-05-30 |
| 9 | Mary Hatton | 6:30.28 | 12 | PVPB | 2026-05-30 |
| 10 | Gianna DeLuca | 6:37.50 | 17 | PVST | 2026-05-30 |
Boys/Men 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kyle Plummer | 5:10.39 | 14 | CLSS | 2026-05-30 |
| 2 | Zichao Tang | 5:37.18 | 14 | WAVE | 2026-05-30 |
| 3 | Adrian Bobonea | 5:45.84 | 14 | CLSS | 2026-05-30 |
| 4 | Hayden Gutierrez | 5:48.26 | 15 | WAVE | 2026-05-30 |
| 5 | Collin Coon | 6:11.16 | 12 | PVST | 2026-05-30 |
| 6 | Timothy Koch | 6:11.42 | 13 | PVST | 2026-05-30 |
| 7 | Enzo Digrazia | 6:47.06 | 14 | LASC | 2026-05-30 |
| 8 | Homayoun Ayatollahi | 6:57.72 | 12 | PVST | 2026-05-30 |
Girls/Women 1000 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Gemma Dunbar | 11:17.94 | 14 | PVST | 2026-05-31 |
| 2 | Bridget Bush | 13:27.65 | 15 | WAVE | 2026-05-31 |
| 3 | Grace Patel | 13:29.33 | 12 | WAVE | 2026-05-31 |
| 4 | Kaylin Plummer | 14:23.81 | 12 | CLSS | 2026-05-31 |
Boys/Men 1000 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kyle Plummer | 10:36.95 | 14 | CLSS | 2026-05-31 |
| 2 | Silas Moos | 11:08.77 | 15 | PVST | 2026-05-31 |
Girls/Women 25 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Beatris Dela Cruz | 21.00 | 8 | PVPB | 2026-05-31 |
| 2 | Abigail Cohen | 21.71 | 6 | CLSS | 2026-05-31 |
| 3 | Lily Cohen | 21.84 | 6 | CLSS | 2026-05-31 |
| 4 | Sophia Seetoo | 23.45 | 10 | HRZN | 2026-05-31 |
| 5 | Annabella Garcia Shynkarenko | 25.09 | 7 | HRZN | 2026-05-31 |
| 6 | Miljana Ivanisevic | 27.13 | 7 | UN-01 | 2026-05-31 |
| 7 | Jaliyah Orness | 29.23 | 7 | UN-01 | 2026-05-31 |
| 8 | London Lachberg | 32.45 | 8 | HRZN | 2026-05-31 |
Boys/Men 25 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Luca Summers | 21.99 | 10 | UN-01 | 2026-05-31 |
| 2 | Eric Salum | 22.67 | 8 | WAVE | 2026-05-31 |
| 3 | Grant Wilson | 23.14 | 8 | WAVE | 2026-05-31 |
| 4 | Zixi Mo | 23.61 | 10 | HRZN | 2026-05-31 |
| 5 | Ethan Gao | 23.62 | 7 | WAVE | 2026-05-31 |
| 6 | James Beck | 23.70 | 8 | PATH | 2026-05-31 |
| 7 | Lennox Woo | 23.87 | 10 | LASC | 2026-05-31 |
| 8 | Conor Jones | 28.15 | 9 | PVST | 2026-05-31 |
Girls/Women 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Gemma Dunbar | 30.00 | 14 | PVST | 2026-05-30 |
| 2 | Emi Smyth | 31.70 | 13 | CLSS | 2026-05-30 |
| 3 | Amaya Camacho | 32.30 | 14 | HRZN | 2026-05-30 |
| 4 | Noemie Dysart | 32.38 | 15 | WAVE | 2026-05-30 |
| 5 | Kailani Ford | 32.65 | 14 | CLSS | 2026-05-30 |
| 6 | Katherine Furniss | 32.95 | 11 | HRZN | 2026-05-30 |
| 7 | Regan Marshall | 32.98 | 14 | LASC | 2026-05-30 |
| 8 | Emma Salum | 33.20 | 10 | WAVE | 2026-05-30 |
| 9 | Demiviana Chain | 33.69 | 14 | PVST | 2026-05-30 |
| 10 | Saffron Bickel | 34.27 | 14 | HRZN | 2026-05-30 |
Boys/Men 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Saksham Mahat | 27.99 | 15 | PVPB | 2026-05-30 |
| 2 | Trevor Craven | 28.04 | 15 | CLSS | 2026-05-30 |
| 3 | Alex Pektopalyan | 28.39 | 15 | PVPB | 2026-05-30 |
| 4 | Zichao Tang | 28.77 | 14 | WAVE | 2026-05-30 |
| 5 | Alex Mills | 29.24 | 15 | WAVE | 2026-05-30 |
| 6 | Connor Koch | 29.37 | 15 | PVST | 2026-05-30 |
| 7 | Zerric Ma | 29.81 | 13 | PVPB | 2026-05-30 |
| 8 | Jordan Lin | 29.92 | 16 | WAVE | 2026-05-30 |
| 9 | Hudson Flynn | 31.49 | 13 | HRZN | 2026-05-30 |
| 10 | David Thomas | 31.69 | 14 | CLSS | 2026-05-30 |
Girls/Women 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Gemma Dunbar | 1:03.63 | 14 | PVST | 2026-05-31 |
| 2 | Emi Smyth | 1:09.09 | 13 | CLSS | 2026-05-31 |
| 3 | Reagan Fann | 1:09.15 | 14 | PVPB | 2026-05-31 |
| 4 | Kailani Ford | 1:10.54 | 14 | CLSS | 2026-05-31 |
| 5 | Regan Marshall | 1:10.82 | 14 | LASC | 2026-05-31 |
| 6 | Alia Lau | 1:12.25 | 14 | CLSS | 2026-05-31 |
| 7 | Amy Chen | 1:13.02 | 17 | HRZN | 2026-05-31 |
| 8 | Joann Dolowy | 1:13.23 | 14 | PVPB | 2026-05-31 |
| 9 | Kadence Ambrose | 1:13.47 | 14 | PVST | 2026-05-31 |
| 10 | Bridget Bush | 1:13.97 | 15 | WAVE | 2026-05-31 |
Boys/Men 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kyle Plummer | 1:01.20 | 14 | CLSS | 2026-05-31 |
| 2 | Silas Moos | 1:01.53 | 15 | PVST | 2026-05-31 |
| 3 | Connor Koch | 1:01.92 | 15 | PVST | 2026-05-31 |
| 4 | Alex Pektopalyan | 1:02.30 | 15 | PVPB | 2026-05-31 |
| 5 | Arya Shahriari | 1:02.58 | 15 | PVPB | 2026-05-31 |
| 6 | Zerric Ma | 1:02.90 | 13 | PVPB | 2026-05-31 |
| 7 | Ryan Guido | 1:03.83 | 14 | HRZN | 2026-05-31 |
| 8 | William Cheng | 1:04.15 | 15 | HRZN | 2026-05-31 |
| 9 | Kody Jimenez | 1:04.34 | 17 | HRZN | 2026-05-31 |
| 10 | Landon Nguyen | 1:06.81 | 15 | PVST | 2026-05-31 |
Girls/Women 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Gemma Dunbar | 2:17.94 | 14 | PVST | 2026-05-30 |
| 2 | Regan Marshall | 2:26.31 | 14 | LASC | 2026-05-30 |
| 3 | Emi Smyth | 2:27.64 | 13 | CLSS | 2026-05-30 |
| 4 | Kailani Ford | 2:28.53 | 14 | CLSS | 2026-05-30 |
| 5 | Vivian Kwantes | 2:28.59 | 13 | HRZN | 2026-05-30 |
| 6 | Xueyi Li | 2:29.98 | 13 | PVPB | 2026-05-30 |
| 7 | Isabella Loteria | 2:32.75 | 13 | CLSS | 2026-05-30 |
| 8 | Devyn Marshall | 2:36.56 | 11 | LASC | 2026-05-30 |
| 9 | Kinzie Woo | 2:37.70 | 13 | LASC | 2026-05-30 |
| 10 | Joann Dolowy | 2:38.54 | 14 | PVPB | 2026-05-30 |
Boys/Men 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Noah Takano | 2:03.34 | 17 | PVST | 2026-05-30 |
| 2 | Kyle Plummer | 2:10.92 | 14 | CLSS | 2026-05-30 |
| 3 | Connor Koch | 2:14.61 | 15 | PVST | 2026-05-30 |
| 4 | Alex Pektopalyan | 2:17.72 | 15 | PVPB | 2026-05-30 |
| 5 | Grady McColl | 2:18.16 | 13 | LASC | 2026-05-30 |
| 6 | William Cheng | 2:21.73 | 15 | HRZN | 2026-05-30 |
| 7 | Zerric Ma | 2:21.83 | 13 | PVPB | 2026-05-30 |
| 8 | Mason Bishop | 2:26.66 | 14 | PVST | 2026-05-30 |
| 9 | Isaac Pena | 2:31.55 | 12 | PVST | 2026-05-30 |
| 10 | Landon Jover | 2:32.58 | 12 | LASC | 2026-05-30 |
Girls/Women 25 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Sophia Seetoo | 25.02 | 10 | HRZN | 2026-05-30 |
| 2 | Beatris Dela Cruz | 26.51 | 8 | PVPB | 2026-05-30 |
| 3 | Evvie Riccardi Liubicic | 27.27 | 9 | WAVE | 2026-05-30 |
| 4 | Tatiana Campbell | 29.30 | 8 | PVPB | 2026-05-30 |
| 5 | Luna Quintana | 30.06 | 7 | PVPB | 2026-05-30 |
| 6 | Piper Miller | 30.47 | 8 | PATH | 2026-05-30 |
| 7 | Gwenn Revilla | 30.51 | 8 | CLSS | 2026-05-30 |
| 8 | Danika Sattler | 31.63 | 10 | CLSS | 2026-05-30 |
| 9 | Campbell Ebeling | 32.69 | 10 | LASC | 2026-05-30 |
| 10 | Estella Matzpohl | 33.02 | 6 | LASC | 2026-05-30 |
Boys/Men 25 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jackson Groel | 23.97 | 10 | DALD | 2026-05-30 |
| 2 | Ethan Gao | 24.89 | 7 | WAVE | 2026-05-30 |
| 3 | Kasey Adams | 24.91 | 10 | HRZN | 2026-05-30 |
| 4 | Alvin Yi | 25.03 | 10 | LASC | 2026-05-30 |
| 5 | Maxim Karpushin-Keenan | 25.74 | 9 | LASC | 2026-05-30 |
| 6 | Jierui Peng | 25.83 | 7 | WAVE | 2026-05-30 |
| 7 | Eric Salum | 30.27 | 8 | WAVE | 2026-05-30 |
Girls/Women 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Amy Chen | 33.57 | 17 | HRZN | 2026-05-31 |
| 2 | Abigail Slocum | 33.73 | 14 | PVST | 2026-05-31 |
| 3 | Demiviana Chain | 34.14 | 14 | PVST | 2026-05-31 |
| 4 | Gianna Conant | 34.74 | 15 | SBSC | 2026-05-31 |
| 5 | Xueyi Li | 35.10 | 13 | PVPB | 2026-05-31 |
| 6 | Kailani Ford | 36.00 | 14 | CLSS | 2026-05-31 |
| 7 | Dalila Griscavage | 37.19 | 17 | PVST | 2026-05-31 |
| 8 | Melody Norouzi | 38.58 | 11 | LASC | 2026-05-31 |
| 9 | Regan Marshall | 39.37 | 14 | LASC | 2026-05-31 |
| 10 | Gemma Ferdig | 39.38 | 14 | WAVE | 2026-05-31 |
Boys/Men 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Nathan Yuan | 29.71 | 17 | HRZN | 2026-05-31 |
| 2 | Trevor Craven | 31.04 | 15 | CLSS | 2026-05-31 |
| 3 | Amirreza Pourmohammadi Najafa | 33.75 | 16 | CLSS | 2026-05-31 |
| 4 | David Thomas | 34.14 | 14 | CLSS | 2026-05-31 |
| 5 | Nolan Calkins | 34.24 | 14 | PVST | 2026-05-31 |
| 6 | Vincent Ho | 35.14 | 17 | WAVE | 2026-05-31 |
| 7 | Zichao Tang | 35.17 | 14 | WAVE | 2026-05-31 |
| 8 | Dylan Hodge | 35.63 | 15 | PVST | 2026-05-31 |
| 9 | Evan Jiang | 36.54 | 13 | PVST | 2026-05-31 |
| 10 | Milad Sheikholeslami | 37.58 | 13 | PVPB | 2026-05-31 |
Girls/Women 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Abigail Slocum | 1:13.74 | 14 | PVST | 2026-05-30 |
| 2 | Katherine Furniss | 1:13.90 | 11 | HRZN | 2026-05-30 |
| 3 | Xueyi Li | 1:17.21 | 13 | PVPB | 2026-05-30 |
| 4 | Kailani Ford | 1:18.77 | 14 | CLSS | 2026-05-30 |
| 5 | Dalila Griscavage | 1:19.94 | 17 | PVST | 2026-05-30 |
| 6 | Gianna Conant | 1:19.99 | 15 | SBSC | 2026-05-30 |
| 7 | Siobhan Mik | 1:20.20 | 18 | PVST | 2026-05-30 |
| 8 | Samantha Kipnis | 1:20.71 | 10 | PATH | 2026-05-30 |
| 9 | Kinzie Woo | 1:21.84 | 13 | LASC | 2026-05-30 |
| 10 | Ivy Hong | 1:22.60 | 12 | PATH | 2026-05-30 |
Boys/Men 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Trevor Craven | 1:06.21 | 15 | CLSS | 2026-05-30 |
| 2 | Liam Singleton | 1:10.28 | 14 | PVST | 2026-05-30 |
| 3 | Amirreza Pourmohammadi Najafa | 1:13.19 | 16 | CLSS | 2026-05-30 |
| 4 | Nolan Calkins | 1:13.19 | 14 | PVST | 2026-05-30 |
| 5 | Jordan Lin | 1:15.65 | 16 | WAVE | 2026-05-30 |
| 6 | David Thomas | 1:16.25 | 14 | CLSS | 2026-05-30 |
| 7 | Vincent Ho | 1:16.95 | 17 | WAVE | 2026-05-30 |
| 8 | Dylan Hodge | 1:17.21 | 15 | PVST | 2026-05-30 |
| 9 | Milad Sheikholeslami | 1:17.91 | 13 | PVPB | 2026-05-30 |
| 10 | Kenneth Hultgren | 1:18.15 | 15 | HRZN | 2026-05-30 |
Girls/Women 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Maeve Devaney | 2:47.20 | 11 | LASC | 2026-05-31 |
| 2 | Kailani Ford | 2:47.37 | 14 | CLSS | 2026-05-31 |
| 3 | Henley Cseh | 2:53.63 | 11 | PATH | 2026-05-31 |
| 4 | Kinzie Woo | 2:53.70 | 13 | LASC | 2026-05-31 |
| 5 | Sloane Montgomery | 3:00.00 | 13 | LASC | 2026-05-31 |
| 6 | Emma Soliven | 3:00.51 | 11 | PVPB | 2026-05-31 |
| 7 | Aria Lee | 3:04.33 | 11 | LASC | 2026-05-31 |
| 8 | Melody Norouzi | 3:04.34 | 11 | LASC | 2026-05-31 |
| 9 | Lillian Pacheco | 3:05.08 | 13 | DALD | 2026-05-31 |
| 10 | Isabella Loteria | 3:05.64 | 13 | CLSS | 2026-05-31 |
Boys/Men 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Noah Takano | 2:17.70 | 17 | PVST | 2026-05-31 |
| 2 | Ryan Guido | 2:30.02 | 14 | HRZN | 2026-05-31 |
| 3 | Kody Jimenez | 2:30.38 | 17 | HRZN | 2026-05-31 |
| 4 | Liam Singleton | 2:30.46 | 14 | PVST | 2026-05-31 |
| 5 | Milad Sheikholeslami | 2:54.72 | 13 | PVPB | 2026-05-31 |
| 6 | Julian Wyatt Cruz | 3:01.03 | 12 | CLSS | 2026-05-31 |
Girls/Women 25 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Natalia Campbell | 17.65 | 9 | PVPB | 2026-05-30 |
| 2 | Claire Kim | 18.87 | 10 | HRZN | 2026-05-30 |
| 3 | Evvie Riccardi Liubicic | 23.86 | 9 | WAVE | 2026-05-30 |
| 4 | Piper Miller | 23.89 | 8 | PATH | 2026-05-30 |
| 5 | Beatris Dela Cruz | 24.00 | 8 | PVPB | 2026-05-30 |
| 6 | Sophia Seetoo | 24.15 | 10 | HRZN | 2026-05-30 |
| 7 | Tatiana Campbell | 24.35 | 8 | PVPB | 2026-05-30 |
| 8 | Everly Chae | 24.71 | 8 | PATH | 2026-05-30 |
| 9 | Luna Quintana | 25.28 | 7 | PVPB | 2026-05-30 |
| 10 | Estella Matzpohl | 25.63 | 6 | LASC | 2026-05-30 |
Boys/Men 25 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kasey Adams | 20.31 | 10 | HRZN | 2026-05-30 |
| 2 | Jackson Groel | 20.92 | 10 | DALD | 2026-05-30 |
| 3 | Xiaobei Zhou | 21.51 | 9 | DALD | 2026-05-30 |
| 4 | Eric Salum | 22.10 | 8 | WAVE | 2026-05-30 |
| 5 | Lucas Narvaez Shuripa | 22.30 | 10 | WAVE | 2026-05-30 |
| 6 | Nathan Kosel | 23.22 | 7 | PATH | 2026-05-30 |
| 7 | Jierui Peng | 25.73 | 7 | WAVE | 2026-05-30 |
| 8 | Alvin Yi | 27.52 | 10 | LASC | 2026-05-30 |
| 9 | Liem Lam | 28.43 | 8 | LASC | 2026-05-30 |
| 10 | Ewan Park | 31.65 | 8 | PATH | 2026-05-30 |
Girls/Women 50 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jackie Ahn | 29.29 | 15 | CLSS | 2026-05-31 |
| 2 | Abigail Slocum | 29.37 | 14 | PVST | 2026-05-31 |
| 3 | Emma Salum | 29.67 | 10 | WAVE | 2026-05-31 |
| 4 | Dalila Griscavage | 29.69 | 17 | PVST | 2026-05-31 |
| 5 | Camellia Ghorbanzadeh | 30.07 | 14 | WAVE | 2026-05-31 |
| 6 | Vivian Kwantes | 30.21 | 13 | HRZN | 2026-05-31 |
| 7 | Allison Zhang | 30.31 | 15 | HRZN | 2026-05-31 |
| 8 | Payton Schroeder | 30.36 | 15 | SBSC | 2026-05-31 |
| 9 | Amaya Camacho | 30.47 | 14 | HRZN | 2026-05-31 |
| 10 | Joann Dolowy | 30.83 | 14 | PVPB | 2026-05-31 |
Boys/Men 50 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Kody Jimenez | 26.01 | 17 | HRZN | 2026-05-31 |
| 2 | Alex Mills | 26.93 | 15 | WAVE | 2026-05-31 |
| 3 | William Cheng | 27.12 | 15 | HRZN | 2026-05-31 |
| 4 | Lucas Pena | 27.43 | 14 | PVST | 2026-05-31 |
| 5 | Connor Koch | 27.84 | 15 | PVST | 2026-05-31 |
| 6 | Alex Pektopalyan | 27.99 | 15 | PVPB | 2026-05-31 |
| 7 | Derin Bicak | 28.52 | 13 | PVPB | 2026-05-31 |
| 8 | Timothy Koch | 29.45 | 13 | PVST | 2026-05-31 |
| 9 | Ronnie Tian | 30.08 | 15 | WAVE | 2026-05-31 |
| 10 | Zerric Ma | 30.23 | 13 | PVPB | 2026-05-31 |
Girls/Women 100 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jackie Ahn | 1:04.61 | 15 | CLSS | 2026-05-31 |
| 2 | Noemie Dysart | 1:06.37 | 15 | WAVE | 2026-05-31 |
| 3 | Payton Schroeder | 1:06.90 | 15 | SBSC | 2026-05-31 |
| 4 | Dalila Griscavage | 1:07.53 | 17 | PVST | 2026-05-31 |
| 5 | Lucy Dennis | 1:09.89 | 11 | PATH | 2026-05-31 |
| 6 | Audrey Zhang | 1:12.19 | 11 | HRZN | 2026-05-31 |
| 7 | Rosabelle Garcia | 1:14.25 | 15 | PVST | 2026-05-31 |
| 8 | Demiviana Chain | 1:16.65 | 14 | PVST | 2026-05-31 |
| 9 | Maria Fernanda Palomino Oversluijs | 1:17.09 | 11 | HRZN | 2026-05-31 |
| 10 | Xueyi Li | 1:18.24 | 13 | PVPB | 2026-05-31 |
Boys/Men 100 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Andrew Beahan | 59.81 | 17 | PVST | 2026-05-31 |
| 2 | Arya Shahriari | 1:00.09 | 15 | PVPB | 2026-05-31 |
