Romp in the Swamp "Knockout Edition"

2025-10-18 → 2025-10-19 · Grosse Pointe South High School · MI

#1 Girls 11-12 25 Freestyle SCY

PlaceNameAgeTeam Time
1 Mia Bellanca 11 GPG 13.91
1 Bridgie Beland 10 GPG 14.09
1 Bridgie Beland 10 14.09
1 Lily Inger 8 GPG 18.39
2 Sara Borbon Garcia 12 14.00
2 Sara Borbon Garcia 12 GPG 14.00
2 Ava Jerabek 10 GPG 14.54
2 Carly Adams 8 RBST 18.51
3 Lauren Gilpin 12 GPG 14.27
3 Elyse Jaeger-Karalla 9 GPG 15.65
3 Amelia Salamey 8 DRD 18.60
4 Ava Stepulla 11 GPG 14.82
4 Reagan Strong 9 RBST 15.76
4 Eowyn Farley 8 GPG 18.61
5 Grace Dobberowsky 12 GPG 15.38
5 Briar Kaye 10 DRD 16.05
5 Meghan Collins 8 GPG 19.06
6 Helen Woodside 11 GPG 15.55
6 Zoe Kovacs 10 DRD 16.93
6 Flynn Zeldes 8 GPG 19.07
7 Isabel Thormann 11 DRD 15.99
7 Mila Hunt 9 DRD 16.96
7 Eleanore Hunt 7 GPG 20.11
8 Aries Hurt 11 DRD 16.40
8 Cecilia Ramirez 9 GPG 17.08
8 Lauren Stan 8 GPG 20.59
9 Lillian Woody 11 L 16.76
9 Charlotte Tannheimer 10 GPG 17.39
9 Ellie Jeroue 8 DRD 21.36
10 Mila Beydoun 11 DRD 16.80
10 Naomi Chin 10 GPG 17.54
10 Marlowe Fahy 7 GPG 21.60
11 Carly Walenga 12 GPG 17.51
11 Violet Maloney 10 GPG 18.24
11 Addy McIntyre 7 MOST 22.16
12 Maria Bourdane 11 17.52
12 Maria Bourdane 11 GPG 17.52
12 Hazel Black 9 GPG 19.26
12 Viviana Falcon 8 GPG 22.97
13 Margaret Brennan 11 GPG 17.61
13 Ava Velasquez 9 DRD 21.38
13 Beatrice Smith 8 GPG 23.10
14 Nora LaBelle 11 GPG 17.68
14 Addy Brewer 9 RBST 22.96
14 Anna Strong 6 RBST 24.08
15 Amani Abla 11 DASA 18.21
15 Mia Garbarino 10 L 25.29
15 Finn Crawford 8 DRD 25.99
16 Ashley Harris 11 DASA 18.32
16 Selma Sleiman 9 DRD 25.90
16 Wren Galea 7 GPG 26.18
17 Lara Ayoub 11 DRD 18.78
17 Cara Anne Messacar 8 GPG 27.15
18 Annie Ammons 8 GPG 27.35
18 Lana Farhat 11 DRD 27.85
18 Thomas Koch 10 28.40
19 Greta Mozer 6 GPG 27.72
20 Lauren Dirkse 7 GPG 28.37
21 Remi Girardin 7 DRD 32.71
22 Erla Qorraj 8 GPG 41.51

#1 Boys 11-12 25 Freestyle SCY

PlaceNameAgeTeam Time
1 Anthony Cooper 12 GPG 12.11
1 Boomer Inger 10 GPG 14.79
1 Logan Stephens 8 LCSC 16.62
2 Charles Molnar 12 GPG 14.16
2 Julian Gagnon 10 GPG 15.49
2 Dash Nichols 8 GPG 16.99
3 Jacob Kirby 11 DRD 14.40
3 Julian Augustyn 10 GPG 15.54
3 Luke Skowronski 7 GPG 18.76
4 Reagan Strong 9 14.79
4 Andrew Miller 10 GPG 15.56
4 Winston Black 12 GPG 15.64
4 Keagan Augustus 7 GPG 20.33
5 Briar Kaye 10 15.49
5 Reese Birsul 9 GPG 15.98
5 Chase Becker 12 DASA 16.21
5 Landon Buchanan 7 GPG 20.39
5 Chase Becker 12 42.84
6 Zoe Kovacs 10 15.54
6 Mahdi Mawji 12 DRD 16.24
6 Jaxon Aleksandrowski 9 GPG 16.45
6 Sawyer Matthews 7 GPG 21.03
6 Mahdi Mawji 12 43.34
7 Isabel Thormann 11 12.11
7 Mila Hunt 9 15.56
7 Maysam Mawji 11 DRD 16.34
7 Padraig Loughlin 9 GPG 16.55
7 Connor Gillman 8 GPG 22.54
7 Maysam Mawji 11 43.70
8 Aries Hurt 11 14.16
8 Cecilia Ramirez 9 15.98
8 Luke Smock 10 GPG 16.61
8 Sullivan Ramirez 11 GPG 17.20
8 Miqdad Mawji 8 DRD 24.85
8 Lilly Angelocci 12 41.94
8 Sullivan Ramirez 11 44.07
9 Lillian Woody 11 14.40
9 Charlotte Tannheimer 10 16.45
9 Ellie Jeroue 8 16.62
9 Daniel Cyprus 12 MOST 17.44
9 Gabe Morrison 9 GPG 17.52
9 Oliver Buchanan 7 GPG 25.01
9 Daniel Cyprus 12 44.12
10 Mila Beydoun 11 15.64
10 Naomi Chin 10 16.55
10 Marlowe Fahy 7 16.99
10 Luke Boyd 11 GPG 17.52
10 Connor DeMaria 10 GPG 18.55
10 Rowan Augustus 5 GPG 25.86
10 Luke Boyd 11 45.25
11 Violet Maloney 10 16.61
11 Liam Wassmann 11 MOST 18.35
11 Addy McIntyre 7 18.76
11 Easton Couck 10 MOST 19.44
11 Malik Taleb 8 DRD 27.19
11 Liam Wassmann 11 46.10
12 Hazel Black 9 17.52
12 Viviana Falcon 8 20.33
12 Ammar Ettaher 12 DRD 21.18
12 Luke Dallalah 9 DRD 23.57
12 Fin Doyle 7 GPG 30.16
12 Ammar Ettaher 12 47.56
13 Ava Velasquez 9 18.55
13 Beatrice Smith 8 20.39
13 Abbas Zeaiter 12 DRD 23.60
13 Finnegan Merkel 9 GPG 23.79
13 Brady Matouk 8 GPG 30.97
13 Abbas Zeaiter 12 48.95
14 Addy Brewer 9 19.44
14 Anna Strong 6 21.03
14 Dean Peck 10 BWSC 24.51
14 Majd Mhannas 11 DRD 29.06
14 Hudson Merkel 7 GPG 32.45
14 Majd Mhannas 11 49.17
15 Finn Crawford 8 22.54
15 Mia Garbarino 10 23.57
15 Hank Meinke 9 MOST 26.02
15 Ethan Ochab 11 GPG 29.12
15 Alex Dallalah 7 33.89
15 Alex Dallalah 7 DRD 33.89
15 Ethan Ochab 11 50.99
16 Selma Sleiman 9 23.79
16 Wren Galea 7 24.85
16 Ahmad Zeaiter 10 DRD 26.06
16 Leo Collins 7 GPG 35.57
17 Cara Anne Messacar 8 25.01
17 Hasan Mawji 9 DRD 26.92
17 Cooper Gannon 7 GPG 37.70
18 Annie Ammons 8 25.86
18 Thomas Koch 10 GPG 28.40
19 Greta Mozer 6 27.19
19 Yusuf Alrahomi 9 DRD 30.06
20 Lauren Dirkse 7 30.16
21 Remi Girardin 7 30.97
22 Erla Qorraj 8 32.45

#2 Girls 11-12 50 Breaststroke SCY

PlaceNameAgeTeam Time
1 Eleanor Early 12 GPG 33.83
1 Nora Ryan 10 GPG 42.52
1 Eleanor Early 12 46.75
1 Flynn Zeldes 8 GPG 55.33
2 Nora Brennan 11 GPG 36.08
2 Amalia Buchanan 9 GPG 43.20
2 Nora Brennan 11 48.03
2 Carly Adams 8 RBST 1:02.72
3 Tessa Robinson 11 RBST 36.60
3 Harper Trupiano 10 GPG 44.34
3 Tessa Robinson 11 48.11
3 Leila Ghosn 8 DRD 1:03.85
4 Madison Staperfenne 12 GPG 36.70
4 Ruby Bissig 10 GPG 47.31
4 Madison Staperfenne 12 50.01
5 Ava Stepulla 11 GPG 39.34
5 Gigi Cilano 10 GPG 48.62
5 Ava Stepulla 11 50.20
6 Mathilde Jariett 12 LCSC 39.65
6 Elliana Wofford 10 L 48.81
6 Mathilde Jariett 12 52.19
7 Celia Smith 12 GPG 41.01
7 Vivian Parcell 10 BWSC 50.46
7 Celia Smith 12 58.24
8 Lilly Angelocci 12 GPG 41.94
8 Lila Hamidi 9 GPG 52.74
9 Maria Bourdane 11 GPG 42.78
9 Emily Collins 10 GPG 54.88
10 Elle Tassopoulos 12 GPG 42.84
10 Noor Kadiri 10 DRD 55.37
11 Anna Fontecchio 11 GPG 43.34
11 Giulietta Franco 10 GPG 57.34
12 Anna Skowronski 11 GPG 43.70
12 Rowan Beskange 9 GPG 1:02.49
13 Adelynn Gazepis 12 GPG 44.07
13 Zoe Kovacs 10 DRD 1:09.06
14 Violet Slota 12 BWSC 44.12
14 Addy Brewer 9 RBST 1:14.53
15 Una O'Keefe 11 GPG 45.25
15 Mila Hunt 9 DRD 1:17.38
16 Shea Goddard 11 GPG 46.10
17 Catherine Elliott 11 MOST 47.56
18 Stella Testa 11 LCSC 48.95
19 Kate Palmer 11 GPG 49.17
20 Lara Ayoub 11 DRD 50.99
21 Aries Hurt 11 DRD 51.26
22 Lulu Zerling 11 GPG 53.41
22 Lulu Zerling 11 53.41
23 Carly Walenga 12 GPG 53.95
23 Carly Walenga 12 53.95
24 Fatima Kadiri 12 DRD 55.13
25 Margaret Brennan 11 GPG 1:00.13
DQ Josephine CeresaOne hand touch 12 GPG 44.59 DQ
DQ Maisy MeinkeDouble pull / kicks 11 MOST 47.06 DQ
DQ Jorja McGheeDouble pull / kicks 10 DASA 52.79 DQ
DQ Piper GaleaScissors kick 9 GPG 1:01.57 DQ
DQ Selma SleimanScissors kick 9 DRD 1:10.71 DQ
DQ Kainn Keys-HerndonScissors kick 7 GPG 1:12.11 DQ
DQ Ava VelasquezScissors kick 9 DRD 1:12.54 DQ
DQ Cara Anne MessacarOne hand touch 8 GPG 1:14.64 DQ
DQ Mia GarbarinoAlternating Kick 10 L 1:15.18 DQ
DQ Wren GaleaAlternating Kick 7 GPG 1:25.41 DQ
DQ Finn CrawfordOne hand touch 8 DRD 1:25.99 DQ
DQ Calaysia BaskinArms past hipline 8 GPG 1:26.02 DQ

#2 Boys 11-12 50 Breaststroke SCY

PlaceNameAgeTeam Time
1 Tucker Lovasz 12 DRD 32.42
1 Wyatt Weakley 10 LCSC 41.03
2 Griffin Early 11 GPG 36.26
2 Mack Cooper 10 GPG 41.12
3 Adam Salamey 11 DRD 40.21
3 Connor Sherman 9 GPG 42.51
4 Dempsey Turner 11 GPG 40.31
4 Ruby Bissig 10 41.03
4 David Staperfenne 10 GPG 43.96
5 Gigi Cilano 10 41.12
5 Charles Molnar 12 GPG 43.20
5 Padraig Loughlin 9 GPG 49.03
6 Elliana Wofford 10 42.51
6 Winston Black 12 GPG 44.35
6 Jaxon Aleksandrowski 9 GPG 52.91
7 Vivian Parcell 10 43.96
7 Benjamin Henrion 11 DRD 45.26
7 Easton Couck 10 MOST 58.63
8 Zach Ursescu 12 MOST 46.75
8 Lila Hamidi 9 49.03
8 Finnegan Merkel 9 GPG 1:07.53
9 Maysam Mawji 11 DRD 48.03
9 Emily Collins 10 52.91
9 Hank Meinke 9 MOST 1:12.55
10 Kei Woodland 11 LCSC 48.11
10 Noor Kadiri 10 58.63
11 Mahdi Mawji 12 DRD 50.01
11 Giulietta Franco 10 1:07.53
12 Yaman Menku 11 LCSC 50.20
12 Rowan Beskange 9 1:12.55
13 Leander Ahmeti 12 DRD 52.19
14 Liam Wassmann 11 MOST 58.24
14 Addy Brewer 9 1:14.53
24 Harper Bangsted 12 1:35.54
DQ Eli HughesArms past hipline 12 RBST 49.88 DQ
DQ Noah FlickOther 12 GPG 54.52 DQ
DQ Connor DeMariaScissors kick 10 GPG 1:00.33 DQ
DQ Sawyer MatthewsScissors kick 7 GPG 1:18.02 DQ
DQ Malik TalebOther 8 DRD 1:24.28 DQ
Noah Flick 12 1:39.15
Eli Hughes 12 1:41.76
DQ Hudson MerkelScissors kick 7 GPG 1:43.38 DQ
DQ Cooper GannonScissors kick 7 GPG 1:46.65 DQ

#3 Girls 11-12 100 Individual Medley SCY

PlaceNameAgeTeam Time
1 Eleanor Early 12 GPG 1:06.58
1 Bridgie Beland 10 GPG 1:17.55
1 Bridgie Beland 10 1:17.55
1 Amelia Salamey 8 DRD 1:54.95
2 Tessa Robinson 11 RBST 1:11.94
2 Adeline Jang 10 LCSC 1:19.00
2 Meghan Collins 8 GPG 1:59.59
3 Parker Cooley 12 GPG 1:13.85
3 Nora Ryan 10 GPG 1:27.84
3 Carly Adams 8 RBST 2:02.52
4 Mia Bellanca 11 GPG 1:14.99
4 Harper Trupiano 10 GPG 1:29.78
4 Addy McIntyre 7 MOST 2:17.05
4 Addy McIntyre 7 2:17.05
5 Eva Zhuk 11 GPG 1:15.10
5 Ava Jerabek 10 GPG 1:29.95
6 Madison Staperfenne 12 GPG 1:16.14
6 Amalia Buchanan 9 GPG 1:30.90
7 Ava Stepulla 11 GPG 1:16.65
7 Elliana Wofford 10 L 1:32.54
8 Maylee Qu 11 LCSC 1:16.68
8 Gigi Cilano 10 GPG 1:35.04
9 Nora Brennan 11 GPG 1:17.25
9 Elyse Jaeger-Karalla 9 GPG 1:35.06
10 Maura Todd 11 RBST 1:18.23
10 Britton Battle 9 GPG 1:35.77
11 Avery Hawkins 12 DRD 1:18.84
11 Cecilia Ramirez 9 GPG 1:41.10
12 Sara Borbon Garcia 12 GPG 1:19.27
12 Ainsley McIntyre 10 MOST 1:45.98
13 Mathilde Jariett 12 LCSC 1:19.54
13 Lila Hamidi 9 GPG 1:47.96
14 Celia Smith 12 GPG 1:20.46
14 Noor Kadiri 10 DRD 1:49.65
15 Lauren Gilpin 12 GPG 1:23.37
15 Maliyah Woods 10 DASA 1:55.12
16 Meera Uhl 12 GPG 1:27.61
16 Mila Hunt 9 DRD 2:14.81
17 Una O'Keefe 11 GPG 1:28.39
18 Maisy Meinke 11 MOST 1:30.63
19 Averie Burdette 12 MOST 1:32.16
20 Anna Skowronski 11 GPG 1:32.97
21 Paige Rau 12 GPG 1:33.52
22 Riley Birsul 12 GPG 1:33.54
23 Aries Hurt 11 DRD 1:34.30
24 Harper Bangsted 12 L 1:35.54
25 Catherine Elliott 11 MOST 1:36.08
26 Kate Palmer 11 GPG 1:39.15
27 Isabel Thormann 11 DRD 1:41.76
28 Norah Jacquemotte 11 MOST 1:42.22
29 Fatima Kadiri 12 DRD 1:45.05
30 Lara Ayoub 11 DRD 1:47.74
30 Lara Ayoub 11 1:47.74
31 Lillian Woody 11 L 1:47.99
31 Lillian Woody 11 1:47.99
32 Amani Abla 11 1:57.29
32 Amani Abla 11 DASA 1:57.29
DQ Harper ChristyNon-simultaneous touch - breast 9 GPG 1:55.52 DQ
DQ Ashley HarrisButterfly kick - breast 11 DASA 1:58.34 DQ

#3 Boys 11-12 100 Individual Medley SCY

PlaceNameAgeTeam Time
1 Jackson Stephens 12 LCSC 1:09.05
1 Clark Soucie 10 RBST 1:18.16
1 Miqdad Mawji 8 DRD 2:18.37
2 Tessa Robinson 11 1:09.05
2 Luke Angelocci 12 GPG 1:10.81
2 Wyatt Weakley 10 LCSC 1:19.18
3 Parker Cooley 12 1:10.81
3 Adam Salamey 11 DRD 1:16.27
3 Daniel Early 9 GPG 1:22.78
4 Mia Bellanca 11 1:16.27
4 Pete Warnick 11 GPG 1:16.99
4 David Staperfenne 10 GPG 1:23.30
5 Eva Zhuk 11 1:16.99
5 Sammi Chmielewski 12 GPG 1:17.05
5 Connor Sherman 9 GPG 1:26.44
6 Madison Staperfenne 12 1:17.05
6 Amalia Buchanan 9 1:18.16
6 Dempsey Turner 11 GPG 1:18.27
6 Boomer Inger 10 GPG 1:27.30
7 Ava Stepulla 11 1:18.27
7 Elliana Wofford 10 1:19.18
7 Jacob Kirby 11 DRD 1:22.39
7 Benjamin Idziak 9 LCSC 1:27.65
8 Maylee Qu 11 1:22.39
8 Gigi Cilano 10 1:22.78
8 Charles Molnar 12 GPG 1:26.71
8 Julian Gagnon 10 GPG 1:36.26
9 Elyse Jaeger-Karalla 9 1:23.30
9 Nora Brennan 11 1:26.71
9 Carter Crispen 11 DASA 1:26.89
9 Andrew Miller 10 GPG 1:36.58
10 Britton Battle 9 1:26.44
10 Maura Todd 11 1:26.89
10 Eli Hughes 12 RBST 1:27.02
10 Julian Augustyn 10 GPG 1:37.52
11 Avery Hawkins 12 1:27.02
11 Xavier Ely 11 RBST 1:27.17
11 Cecilia Ramirez 9 1:27.30
12 Sara Borbon Garcia 12 1:27.17
12 Ridha Almoamin 11 DRD 1:27.38
12 Ainsley McIntyre 10 1:27.65
13 Mathilde Jariett 12 1:27.38
13 Maysam Mawji 11 DRD 1:31.22
13 Lila Hamidi 9 1:36.26
14 Celia Smith 12 1:31.22
14 Noor Kadiri 10 1:36.58
14 Sullivan Ramirez 11 GPG 1:37.96
15 Maliyah Woods 10 1:37.52
15 Lauren Gilpin 12 1:37.96
15 Mahdi Mawji 12 DRD 1:38.66
16 Meera Uhl 12 1:38.66
16 Leander Ahmeti 12 DRD 1:42.43
17 Una O'Keefe 11 1:42.43
17 Yaman Menku 11 LCSC 1:43.94
18 Maisy Meinke 11 1:43.94
18 Spencer Villas 11 LCSC 1:53.16
19 Averie Burdette 12 1:53.16
DQ Reese BirsulArms past hipline - breast 9 GPG 1:33.28 DQ
DQ Dash NicholsArms past hipline - breast 8 GPG 1:51.67 DQ
DQ Connor DeMariaScissors kick - breast 10 GPG 1:56.68 DQ
DQ William SayarShoulders past vertical toward breast - back 8 GPG 2:02.92 DQ
DQ Hasan MawjiArms underwater recovery - fly 9 DRD 3:09.07 DQ

#6 Girls 11-12 100 Breaststroke SCY

PlaceNameAgeTeam Time
1 Eleanor Early 12 GPG 1:16.16
1 Harper Christy 9 GPG 2:00.47
2 Madison Staperfenne 12 GPG 1:21.81
2 Lila Hamidi 9 GPG 2:00.83
3 Ava Stepulla 11 GPG 1:26.75
3 Ainsley McIntyre 10 MOST 2:04.96
4 Lilly Angelocci 12 GPG 1:32.65
4 Lilly Angelocci 12 1:32.65
5 Maria Bourdane 11 GPG 1:33.71
5 Maria Bourdane 11 1:33.71
6 Elle Tassopoulos 12 1:34.01
6 Elle Tassopoulos 12 GPG 1:34.01
7 Anna Skowronski 11 GPG 1:35.82
8 Izzy Skalski 12 1:37.73
8 Izzy Skalski 12 LCSC 1:37.73
9 Anna Fontecchio 11 GPG 1:38.27
9 Anna Fontecchio 11 1:38.27
10 Maisy Meinke 11 MOST 1:44.71
10 Maisy Meinke 11 1:44.71
11 Norah Jacquemotte 11 MOST 1:49.12
12 Lulu Zerling 11 GPG 1:55.09
12 Lulu Zerling 11 1:55.09
13 Lara Ayoub 11 DRD 1:59.13
21 Paige Rau 12 1:33.52
22 Riley Birsul 12 1:33.54
DQ Maylee QuOne hand touch 11 LCSC 1:29.04 DQ

#6 Boys 11-12 100 Breaststroke SCY

PlaceNameAgeTeam Time
1 Jackson Stephens 12 LCSC 1:22.40
1 Daniel Early 9 GPG 1:36.81
2 Benjamin Idziak 9 LCSC 1:42.10
2 Zach Ursescu 12 MOST 1:43.53
3 Padraig Loughlin 9 49.42
3 Padraig Loughlin 9 GPG 1:49.87
4 Easton Couck 10 51.42
4 Easton Couck 10 MOST 2:11.12

#7 Girls 11-12 50 Freestyle SCY

PlaceNameAgeTeam Time
1 Eleanor Early 12 GPG 27.61
1 Lily Inger 8 29.92
1 Bridgie Beland 10 GPG 30.93
1 Bridgie Beland 10 30.93
1 Lily Inger 8 GPG 42.33
2 Tessa Robinson 11 RBST 28.80
2 Eowyn Farley 8 30.03
2 Charlotte Burgtorf 10 RBST 31.24
2 Eowyn Farley 8 GPG 42.91
2 Zach Ursescu 12 1:43.53
3 Addi Burgtorf 12 RBST 29.29
3 Addi Burgtorf 12 29.29
3 Flynn Zeldes 8 30.11
3 Adeline Jang 10 LCSC 31.41
3 Flynn Zeldes 8 GPG 43.40
4 Madison Staperfenne 12 GPG 29.83
4 Amelia Salamey 8 30.26
4 Ava Jerabek 10 GPG 32.24
4 Amelia Salamey 8 DRD 43.91
5 Parker Cooley 12 GPG 29.92
5 Carly Adams 8 31.33
5 Nora Ryan 10 GPG 32.80
5 Carly Adams 8 RBST 44.44
6 Nora Brennan 11 GPG 30.03
6 Meghan Collins 8 32.22
6 Harper Trupiano 10 GPG 33.66
6 Meghan Collins 8 GPG 45.18
7 Mia Bellanca 11 GPG 30.11
7 Lauren Stan 8 32.76
7 Vivian Parcell 10 BWSC 34.63
7 Lauren Stan 8 GPG 46.57
8 Maura Todd 11 RBST 30.26
8 Ellie Jeroue 8 33.05
8 Briar Kaye 10 DRD 34.94
8 Ellie Jeroue 8 DRD 48.01
9 Ava Stepulla 11 GPG 31.33
9 Marlowe Fahy 7 33.33
9 Britton Battle 9 GPG 35.69
9 Marlowe Fahy 7 GPG 49.19
10 Lauren Gilpin 12 GPG 32.22
10 Leila Ghosn 8 33.69
10 Elyse Jaeger-Karalla 9 GPG 35.73
10 Leila Ghosn 8 DRD 51.58
11 Avery Hawkins 12 DRD 32.76
11 Addy McIntyre 7 33.88
11 Ruby Bissig 10 GPG 36.01
11 Addy McIntyre 7 MOST 54.90
12 Lilly Angelocci 12 GPG 33.05
12 Calaysia Baskin 8 34.00
12 Elliana Wofford 10 L 36.49
12 Calaysia Baskin 8 GPG 1:00.59
13 Celia Smith 12 GPG 33.33
13 Finn Crawford 8 34.10
13 Ana Toth 10 GPG 37.22
13 Finn Crawford 8 DRD 1:01.45
14 Meera Uhl 12 GPG 33.69
14 Greta Mozer 6 34.20
14 Amalia Buchanan 9 GPG 38.10
14 Greta Mozer 6 GPG 1:05.50
15 Elle Tassopoulos 12 GPG 33.88
15 Kainn Keys-Herndon 7 34.25
15 Gigi Cilano 10 GPG 38.50
15 Kainn Keys-Herndon 7 GPG 1:15.55
16 Josephine Ceresa 12 GPG 34.00
16 Remi Girardin 7 34.34
16 Cecilia Ramirez 9 GPG 39.41
16 Remi Girardin 7 DRD 1:19.52
17 Averie Burdette 12 MOST 34.10
17 Annie Gross 10 DRD 39.91
18 Adelynn Gazepis 12 GPG 34.20
18 Charlotte Tannheimer 10 GPG 41.89
19 Una O'Keefe 11 GPG 34.25
19 Zoe Kovacs 10 DRD 42.06
20 Helen Woodside 11 GPG 34.34
20 Mila Hunt 9 DRD 42.52
21 Grace Dobberowsky 12 GPG 34.42
21 Ainsley McIntyre 10 MOST 43.20
22 Paige Rau 12 GPG 35.10
22 Noor Kadiri 10 DRD 43.42
23 Isabel Thormann 11 DRD 35.74
23 Emily Collins 10 GPG 43.45
24 Violet Slota 12 BWSC 36.51
24 Hazel Black 9 GPG 43.78
25 Catherine Elliott 11 31.77
25 Catherine Elliott 11 MOST 37.45
25 Piper Galea 9 GPG 44.82
26 Riley Birsul 12 32.07
26 Riley Birsul 12 GPG 37.46
26 Violet Maloney 10 GPG 45.79
27 Shea Goddard 11 32.27
27 Shea Goddard 11 GPG 38.04
27 Rowan Beskange 9 GPG 45.82
28 Lillian Woody 11 32.40
28 Lillian Woody 11 L 38.29
28 Giulietta Franco 10 GPG 49.42
29 Maria Bourdane 11 32.45
29 Maria Bourdane 11 GPG 39.11
29 Addy Brewer 9 RBST 51.42
30 Carly Walenga 12 32.68
30 Carly Walenga 12 GPG 39.17
30 Ava Velasquez 9 DRD 54.23
31 Hana Elkasovic 11 34.93
31 Hana Elkasovic 11 GPG 39.52
31 Selma Sleiman 9 DRD 1:00.42
32 Stella Testa 11 35.49
32 Stella Testa 11 LCSC 39.74
33 Fatima Kadiri 12 36.14
33 Fatima Kadiri 12 DRD 39.93
34 Mila Beydoun 11 37.33
34 Mila Beydoun 11 DRD 40.11
35 Nora LaBelle 11 37.52
35 Nora LaBelle 11 GPG 40.68
36 Mia Marcantonio 12 39.95
36 Mia Marcantonio 12 MOST 41.34
37 Margaret Brennan 11 40.45
37 Margaret Brennan 11 GPG 41.47
38 Lulu Zerling 11 41.03
38 Lulu Zerling 11 GPG 41.76
39 Lara Ayoub 11 41.46
39 Lara Ayoub 11 DRD 44.12
Xavier Ely 11 27.61

#7 Boys 11-12 50 Freestyle SCY

PlaceNameAgeTeam Time
1 Tucker Lovasz 12 DRD 25.10
1 Mack Cooper 10 GPG 31.68
1 Tucker Lovasz 12 37.19
1 Logan Stephens 8 LCSC 39.06
1 Mack Cooper 10 44.72
2 Anthony Cooper 12 GPG 26.43
2 Wyatt Weakley 10 LCSC 32.49
2 Anthony Cooper 12 37.63
2 Dash Nichols 8 GPG 40.51
2 Dash Nichols 8 40.51
2 Wyatt Weakley 10 44.75
3 Luke Angelocci 12 GPG 29.81
3 David Staperfenne 10 GPG 32.51
3 Luke Angelocci 12 37.73
3 Luke Skowronski 7 GPG 43.73
3 David Staperfenne 10 45.82
4 Sammi Chmielewski 12 GPG 30.52
4 Noah Bello 10 RBST 32.60
4 Keagan Augustus 7 GPG 44.11
4 Noah Bello 10 46.48
5 Adam Salamey 11 DRD 30.65
5 Boomer Inger 10 GPG 33.46
5 Boomer Inger 10 49.97
5 Connor Gillman 8 GPG 50.42
6 Pete Warnick 11 GPG 31.77
6 Connor Sherman 9 GPG 34.57
6 Connor Sherman 9 50.38
6 Sawyer Matthews 7 GPG 50.72
7 Jacob Kirby 11 DRD 32.07
7 Padraig Loughlin 9 GPG 36.42
7 Padraig Loughlin 9 52.34
7 Malik Taleb 8 DRD 1:01.70
8 Carter Crispen 11 DASA 32.27
8 Reese Birsul 9 GPG 36.94
8 Reese Birsul 9 58.47
8 Alex Dallalah 7 DRD 1:07.99
9 Dempsey Turner 11 GPG 32.40
9 Andrew Miller 10 GPG 37.25
9 Andrew Miller 10 59.56
9 Leo Collins 7 GPG 1:25.12
10 Charles Molnar 12 GPG 32.45
10 Julian Gagnon 10 GPG 37.67
10 Julian Gagnon 10 1:01.34
10 Miqdad Mawji 8 DRD 1:29.60
11 Eli Hughes 12 RBST 32.68
11 Jaxon Aleksandrowski 9 GPG 37.97
11 Jaxon Aleksandrowski 9 1:01.62
12 Ridha Almoamin 11 DRD 34.93
12 Dimi Sarkis 10 LCSC 40.28
13 Zach Ursescu 12 MOST 35.49
13 Gabe Morrison 9 43.13
13 Gabe Morrison 9 GPG 43.13
14 Sullivan Ramirez 11 GPG 36.14
14 Connor DeMaria 10 GPG 45.16
15 Benjamin Henrion 11 DRD 37.33
15 Ahmad Zeaiter 10 DRD 55.94
16 Noah Flick 12 GPG 37.52
16 Luke Dallalah 9 DRD 56.04
17 Spencer Villas 11 LCSC 39.95
17 Hank Meinke 9 MOST 1:00.11
18 Daniel Cyprus 12 MOST 40.45
18 Hasan Mawji 9 DRD 1:08.12
19 Leander Ahmeti 12 DRD 41.03
20 Yaman Menku 11 LCSC 41.46
21 Luke Boyd 11 GPG 42.83
22 Liam Wassmann 11 MOST 45.07
23 Ammar Ettaher 12 DRD 51.91
24 Abbas Zeaiter 12 DRD 1:03.86
25 Majd Mhannas 11 DRD 1:05.39

#8 Girls 11-12 50 Butterfly SCY

PlaceNameAgeTeam Time
1 Parker Cooley 12 GPG 32.29
1 Amalia Buchanan 9 GPG 40.51
2 Tessa Robinson 11 RBST 32.37
2 Charlotte Burgtorf 10 RBST 40.59
3 Nina Hamidi 11 GPG 32.85
3 Britton Battle 9 GPG 42.28
4 Nora Brennan 11 GPG 34.53
4 Elyse Jaeger-Karalla 9 GPG 42.75
5 Maylee Qu 11 LCSC 34.63
5 Gigi Cilano 10 GPG 44.72
6 Lauren Gilpin 12 GPG 35.30
6 Emily Collins 10 GPG 44.75
7 Addi Burgtorf 12 RBST 37.19
7 Elliana Wofford 10 L 45.82
8 Mathilde Jariett 12 LCSC 37.63
8 Cecilia Ramirez 9 GPG 46.48
8 Alex Dallalah 7 1:07.99
9 Avery Hawkins 12 DRD 37.73
9 Lila Hamidi 9 GPG 49.97
10 Grace Dobberowsky 12 GPG 39.86
10 Vivian Parcell 10 BWSC 50.38
10 Grace Dobberowsky 12 1:15.93
11 Adelynn Gazepis 12 GPG 40.15
11 Jorja McGhee 10 DASA 52.34
11 Adelynn Gazepis 12 1:18.92
12 Riley Birsul 12 GPG 40.62
12 Annie Gross 10 DRD 58.47
12 Riley Birsul 12 1:21.84
13 Aries Hurt 11 DRD 44.08
13 Violet Maloney 10 GPG 59.56
13 Aries Hurt 11 1:26.74
14 Helen Woodside 11 GPG 46.81
14 Zoe Kovacs 10 DRD 1:01.34
14 Helen Woodside 11 1:35.19
15 Maisy Meinke 11 MOST 46.86
15 Harper Christy 9 GPG 1:01.62
