Canton City Schools Christmas HS Invitational
#1 200 Individual Medley Relay — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 18 | Canton Central Catholic | CCC | 2:05.34 |
#1 Girls 200 Individual Medley Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Upper Arlington High School | UPA | 1:49.90 | |
| 2 | Ursuline Academy | CURA | 1:51.07 | |
| 3 | Mason High School Swimming | MAS | 1:51.24 | |
| 4 | Akron Firestone | AFI | 1:51.69 | |
| 5 | Cincinnati Wyoming | CWYO | 1:53.16 | |
| 6 | North Canton Hoover | NCH | 1:56.10 | |
| 7 | Revere High School | RRE | 1:56.41 | |
| 8 | Sycamore High School | CSYC | 1:58.12 |
#1 Girls 200 Individual Medley Relay — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Ursuline Academy | CURA | 1:50.77 | |
| 2 | Mason High School Swimming | MAS | 1:52.35 | |
| 3 | Upper Arlington High School | UPA | 1:52.65 | |
| 4 | Cincinnati Wyoming | CWYO | 1:54.70 | |
| 5 | Akron Firestone | AFI | 1:55.18 | |
| 6 | North Canton Hoover | NCH | 1:56.24 | |
| 6 | Revere High School | RRE | 1:56.24 | |
| 8 | Sycamore High School | CSYC | 1:57.72 | |
| 9 | Brunswick High School | BRU | 1:57.99 | |
| 10 | Youngstown Boardman | YBO | 1:58.77 | |
| 11 | LAKOTA EAST | LAK-E | 1:59.56 | |
| 12 | Western Reserve Academy | WRA | 2:01.73 | |
| 13 | Wadsworth High School | WAD | 2:01.98 | |
| 14 | Kenston High School | CFK | 2:02.80 | |
| 15 | ROOSEVELT SWIMMING & DIVING | KRO | 2:03.20 | |
| 16 | LAKOTA WEST | LAK-W | 2:04.53 | |
| 17 | Orrville | ORR | 2:05.17 | |
| 18 | Painesville Riverside | PRI | 2:05.34 | |
| 20 | Shaker Heights High School | SHT | 2:05.49 | |
| 21 | MASSILLON JACKSON | MJA | 2:05.52 | |
| 22 | Massillon Perry High School | MPE | 2:05.57 | |
| 23 | GREEN HIGH SCHOOL | GGR | 2:05.88 | |
| 24 | Lexington High School | LEX | 2:06.80 | |
| 25 | Notre Dame Cathedral Latin | CNDC | 2:07.82 | |
| 26 | GLENOAK | CGL | 2:08.31 | |
| 27 | New Philadelphia | NPH | 2:10.49 | |
| 28 | Aurora High School | AUR | 2:10.53 | |
| 29 | Akron Archbishop Hoban | AAHO | 2:10.94 | |
| 30 | Fairfield High School | FAFD | 2:11.77 | |
| 31 | Copley High School | COP | 2:11.96 |
#2 200 Individual Medley Relay — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 23 | Canton Central Catholic | CCC | 1:53.04 |
#2 Boys 200 Individual Medley Relay SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | North Canton Hoover | NCH | 1:39.37 | |
| 2 | Canfield High School | CAN | 1:40.43 | |
| 3 | Upper Arlington High School | UPA | 1:41.62 | |
| 4 | Youngstown Boardman | YBO | 1:41.79 | |
| 5 | CINCINNATI SAINT XAVIER | CSTX | 1:42.11 | |
| 6 | Akron Firestone | AFI | 1:42.39 | |
| 7 | Fairfield High School | FAFD | 1:44.60 | |
| 8 | LAKOTA WEST | LAK-W | 1:47.27 |
#2 Boys 200 Individual Medley Relay — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | North Canton Hoover | NCH | 1:40.74 | |
| 2 | Canfield High School | CAN | 1:42.09 | |
| 3 | Youngstown Boardman | YBO | 1:42.14 | |
| 4 | Upper Arlington High School | UPA | 1:42.51 | |
| 5 | Akron Firestone | AFI | 1:43.04 | |
| 6 | CINCINNATI SAINT XAVIER | CSTX | 1:45.00 | |
| 7 | LAKOTA WEST | LAK-W | 1:46.36 | |
| 8 | Fairfield High School | FAFD | 1:46.47 | |
| 9 | Sycamore High School | CSYC | 1:46.95 | |
| 10 | LAKOTA EAST | LAK-E | 1:47.59 | |
| 11 | Western Reserve Academy | WRA | 1:47.62 | |
| 12 | Mason High School Swimming | MAS | 1:48.18 | |
| 13 | MASSILLON JACKSON | MJA | 1:48.33 | |
| 14 | Massillon Perry High School | MPE | 1:48.67 | |
| 15 | Kenston High School | CFK | 1:49.12 | |
| 16 | Cincinnati Wyoming | CWYO | 1:49.66 | |
| 17 | Cuy. Falls Cuy. Val. Christian | CVCA | 1:50.11 | |
| 18 | Copley High School | COP | 1:51.25 | |
| 19 | Canton McKinley | CMC | 1:51.89 | |
| 20 | Wadsworth High School | WAD | 1:52.00 | |
| 21 | Akron Archbishop Hoban | AAHO | 1:52.07 | |
| 22 | GLENOAK | CGL | 1:52.89 | |
| 24 | Lexington High School | LEX | 1:54.16 | |
| 25 | Brunswick High School | BRU | 1:55.22 | |
| 26 | St.Clairsville High School | SCL | 1:55.88 | |
| 27 | Notre Dame Cathedral Latin | CNDC | 1:56.45 | |
| 28 | Painesville Riverside | PRI | 1:57.99 | |
| 29 | New Philadelphia | NPH | 1:58.78 | |
| 30 | GREEN HIGH SCHOOL | GGR | 1:59.37 | |
| 30 | ROOSEVELT SWIMMING & DIVING | KRO | 1:59.37 | |
| 32 | Revere High School | RRE | 2:00.08 | |
| 33 | Shaker Heights High School | SHT | 2:01.33 | |
| 34 | Aurora High School | AUR | 2:03.45 |
#3 Girls 200 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Abby Chin | UPA | 1:53.51 | |
| 2 | Jodi Turk | PRI | 1:54.52 | |
| 3 | Lauren Comer | 16 | UPA | 1:56.78 |
| 4 | Elizabeth Weldon | 15 | UPA | 1:57.83 |
| 5 | Bridget Blood | CURA | 1:58.24 | |
| 6 | Kayla Hammerberg | 18 | UPA | 2:00.53 |
| 7 | Jessica Miller | 16 | UPA | 2:01.46 |
| 8 | Molly James | CGL | 2:02.84 | |
| 9 | Joan Thompson | SHT | 1:57.78 | |
| 10 | Kathryn Babbin | 31 | WRA | 1:58.05 |
| 11 | Gabby Veri | 17 | UPA | 1:59.94 |
| 12 | Temarie Tomley | CURA | 2:01.75 | |
| 13 | Erika Tribuzi | COP | 2:01.92 | |
| 14 | Nicole Becks | CGL | 2:02.78 | |
| 15 | Adrien Winning | CURA | 2:03.12 | |
| 16 | Megan Smidebush | MAS | 2:03.64 | |
| 17 | Jillian Stoneburg | AFI | 2:00.91 | |
| 18 | Amy Trace | 17 | UPA | 2:02.39 |
| 19 | Maegan Jones | MJA | 2:03.58 | |
| 20 | Katie Kimberly | RRE | 2:03.79 | |
| 21 | Mandi Sosnowski | CURA | 2:05.06 | |
| 22 | Courtney Yanzsa | LAK-E | 2:05.36 | |
| 23 | Madi Monheim | ORR | 2:05.59 | |
| 24 | Alex Poitinger | RRE | 2:08.01 |
#3 Girls 200 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Abby Chin | UPA | 1:55.46 | |
| 2 | Jodi Turk | PRI | 1:57.25 | |
| 3 | Lauren Comer | 16 | UPA | 1:57.98 |
| 4 | Bridget Blood | CURA | 1:59.23 | |
| 5 | Jessica Miller | 16 | UPA | 2:00.09 |
| 6 | Elizabeth Weldon | 15 | UPA | 2:00.88 |
| 7 | Kayla Hammerberg | 18 | UPA | 2:01.13 |
| 8 | Molly James | CGL | 2:01.32 | |
| 9 | Kathryn Babbin | 31 | WRA | 2:01.37 |
| 10 | Joan Thompson | SHT | 2:02.29 | |
| 11 | Megan Smidebush | MAS | 2:02.55 | |
| 12 | Gabby Veri | 17 | UPA | 2:03.05 |
| 13 | Temarie Tomley | CURA | 2:03.31 | |
| 14 | Nicole Becks | CGL | 2:03.43 | |
| 15 | Erika Tribuzi | COP | 2:03.51 | |
| 16 | Adrien Winning | CURA | 2:03.60 | |
| 17 | Katie Kimberly | RRE | 2:03.63 | |
| 18 | Jillian Stoneburg | AFI | 2:04.10 | |
| 19 | Amy Trace | 17 | UPA | 2:04.35 |
| 20 | Madi Monheim | ORR | 2:04.60 | |
| 21 | Mandi Sosnowski | CURA | 2:04.86 | |
| 22 | Courtney Yanzsa | LAK-E | 2:05.01 | |
| 23 | Maegan Jones | MJA | 2:05.38 | |
| 24 | Alex Poitinger | RRE | 2:05.63 | |
| 25 | Maureen Sullivan | MAS | 2:06.35 | |
| 25 | Kate Cropp | LEX | 2:06.35 | |
| 27 | Rachel Fox | GGR | 2:06.44 | |
| 28 | Lauren Lammlein | NCH | 2:06.66 | |
| 29 | Kelly Ormond | CVCA | 2:06.95 | |
| 30 | Colleen Manning | 12 | YBO | 2:07.09 |
| 31 | Holly Suter | MAS | 2:07.20 | |
| 32 | Marissa Buckley | CMC | 2:07.27 | |
| 33 | Sarah May | CSYC | 2:07.50 | |
| 34 | Hannah McCulloch | BRU | 2:08.14 | |
| 35 | Alyson Perry | CMC | 2:08.16 | |
| 36 | Charlotte Harris | CSYC | 2:08.22 | |
| 37 | Dana Steinert | KRO | 2:08.46 | |
| 38 | Sarah Jenkins | CURA | 2:09.41 | |
| 39 | Abby Gibbons | CWYO | 2:09.48 | |
| 40 | Samantha Wolkoff | CSYC | 2:09.60 | |
| 41 | Libby Dixon | SHT | 2:09.82 | |
| 42 | Jordan Lemke | 99 | AFI | 2:09.86 |
| 43 | Lauren Guarino | MAS | 2:10.26 | |
| 44 | Sarah Gibbons | CWYO | 2:10.65 | |
| 45 | Krista Sandercock | 28 | WRA | 2:11.10 |
| 46 | Mandy Bowersox | LAK-W | 2:11.62 | |
| 47 | Eleanor Jones | SHT | 2:11.90 | |
| 48 | Hannah Gaspar | 32 | WRA | 2:12.54 |
| 49 | Elisabeth Anderson | 39 | WRA | 2:13.11 |
| 50 | Kayla Zellers | NCH | 2:13.87 | |
| 51 | Hannah Vegh | AFI | 2:14.41 | |
| 52 | Tess Baisden | LAK-E | 2:16.16 |
#4 Boys 200 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Mitch Alters | NCH | 1:42.12 | |
| 2 | Bryan McNamara | LAK-W | 1:47.01 | |
| 3 | Steven Winkler | CSYC | 1:47.95 | |
| 4 | Grant Johnson | CSTX | 1:48.46 | |
| 5 | Kyle Riordan | MPE | 1:49.04 | |
| 6 | AJ Burt | CWYO | 1:49.08 | |
| 7 | Andrew Rabe | 65 | UPA | 1:49.14 |
| 8 | James DelGado | CSTX | 1:51.28 | |
| 9 | Joe Neuman | 25 | WRA | 1:50.32 |
| 10 | Owen Dunbar | CWYO | 1:51.10 | |
| 11 | Thomas Norris | CSYC | 1:51.24 | |
| 12 | Ian Reardon | 72 | UPA | 1:52.23 |
| 13 | John Carter | FAFD | 1:52.45 | |
| 14 | Dan Sullivan | 67 | UPA | 1:53.51 |
| 15 | Patrick Aguilar | CSYC | 1:54.53 | |
| 17 | Daniel Sokolov | AFI | 1:50.68 | |
| 18 | Kyle Freudiger | CSTX | 1:53.91 | |
| 19 | Connor Feher | SHT | 1:53.94 | |
| 20 | Stephen Wong | AUR | 1:55.44 | |
| 21 | John Tomko | 22 | YUR | 1:55.66 |
| 22 | Daniel Bogen | 51 | CAN | 1:56.98 |
| 23 | Brian Wunderle | MAS | 2:00.18 | |
| DQ | Alex Burgess | CSTX | 1:50.28 DQ |
#4 Boys 200 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Mitch Alters | NCH | 1:45.69 | |
| 2 | Bryan McNamara | LAK-W | 1:47.15 | |
| 3 | Andrew Rabe | 65 | UPA | 1:48.97 |
| 4 | Steven Winkler | CSYC | 1:49.12 | |
| 5 | AJ Burt | CWYO | 1:49.42 | |
| 6 | Kyle Riordan | MPE | 1:49.72 | |
| 7 | James DelGado | CSTX | 1:50.23 | |
| 8 | Grant Johnson | CSTX | 1:51.24 | |
| 9 | Alex Burgess | CSTX | 1:51.89 | |
| 10 | Thomas Norris | CSYC | 1:52.23 | |
| 11 | Patrick Aguilar | CSYC | 1:52.39 | |
| 12 | John Carter | FAFD | 1:52.48 | |
| 13 | Dan Sullivan | 67 | UPA | 1:52.71 |
| 14 | Owen Dunbar | CWYO | 1:52.77 | |
| 15 | Joe Neuman | 25 | WRA | 1:52.79 |
| 16 | Ian Reardon | 72 | UPA | 1:53.66 |
| 17 | Daniel Sokolov | AFI | 1:53.90 | |
| 18 | Daniel Bogen | 51 | CAN | 1:54.11 |
| 19 | Brian Wunderle | MAS | 1:54.29 | |
| 20 | Kyle Freudiger | CSTX | 1:54.62 | |
| 21 | Stephen Wong | AUR | 1:54.66 | |
| 22 | Connor Feher | SHT | 1:56.00 | |
| 23 | Ricky Angeletti | GGR | 1:56.24 | |
| 24 | John Tomko | 22 | YUR | 1:57.08 |
| 25 | Nick Hecht | CSTX | 1:57.29 | |
| 26 | Kevin Becker | CSTX | 1:57.46 | |
| 27 | Tyler Phillips | LAK-E | 1:57.50 | |
| 28 | Zach Newcome | 63 | UPA | 1:57.51 |
| 29 | Caleb Warwick | MAS | 1:57.61 | |
| 30 | Alex Lammlein | NCH | 1:57.84 | |
| 31 | Ross Westrick | FAFD | 1:59.06 | |
| 32 | Richard Davis | CMC | 1:59.27 | |
| 33 | Grant Gillilan | MPE | 2:00.33 | |
| 34 | Phillip LaHue | WAD | 2:00.34 | |
| 35 | Mike Harris | 97 | AFI | 2:00.80 |
| 36 | Mike Reardon | 8 | YBO | 2:00.82 |
| 37 | Kevin Feng | MAS | 2:00.98 | |
| 38 | Danny Renner | AAHO | 2:01.06 | |
| 39 | Ben Mastruserio | 61 | UPA | 2:01.35 |
| 40 | Nicholas Preston | CLA | 2:01.41 | |
| 41 | John Scantling | AFI | 2:01.48 | |
| 42 | Aaron Slagle | MSV | 2:01.60 | |
| 43 | Liam McFadden | SHT | 2:03.72 | |
| 44 | Andrew Oktavec | BRU | 2:04.41 | |
| 45 | Trevon Miller | WHO | 2:04.53 | |
| 46 | George Skoufalos | MAS | 2:04.83 | |
| 47 | Josh Stephan | WAD | 2:06.59 | |
| 48 | Mike Pelini | AAHO | 2:08.05 | |
| 49 | Grant Girten | CSYC | 2:10.15 | |
| 50 | John Ainikkal | 36 | WRA | 2:16.22 |
#5 Girls 200 Individual Medley SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Katie Miller | AFI | 2:02.66 | |
| 2 | Alisabeth Marsteller | CURA | 2:10.62 | |
| 3 | Jenny Smith | 14 | UPA | 2:11.70 |
| 4 | Emily Slabe | CURA | 2:13.57 | |
| 5 | Zoe Thatcher | MAS | 2:14.92 | |
| 6 | Abbie Allen | MAS | 2:15.67 | |
| 7 | Breanne Keenan | MAS | 2:18.22 | |
| 8 | Emma Gresser | RRE | 2:19.42 | |
| 9 | Ashley Aldan | 1 | YBO | 2:16.47 |
| 10 | Anna Dewey | CURA | 2:19.86 | |
| 11 | Beth Long | 17 | UPA | 2:19.93 |
| 12 | Rima Jurjus | SHT | 2:19.98 | |
| 13 | Sarah Mamo | 15 | UPA | 2:20.42 |
| 14 | Jamie Krupp | 14 | UPA | 2:20.74 |
| 15 | Casey Frazier | LAK-W | 2:21.17 | |
| 16 | Rachel Webber | MAS | 2:21.65 | |
| 17 | Jacquelyn Misanik | NCH | 2:19.28 | |
| 18 | Gia Velasquez | 47 | CAN | 2:21.02 |
| 19 | Hope Hickman | GGR | 2:21.05 | |
| 20 | Kirsten Mosko | CURA | 2:21.36 | |
| 21 | Lea Schwietert | CURA | 2:22.80 | |
| 22 | Haley Sampsel | CMC | 2:23.78 | |
| 23 | Julie Dierker | 14 | UPA | 2:25.20 |
| 24 | Rachel Grove | LAK-E | 2:25.42 |
#5 Girls 200 Individual Medley — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Katie Miller | AFI | 2:07.31 | |
| 2 | Alisabeth Marsteller | CURA | 2:12.33 | |
| 3 | Emily Slabe | CURA | 2:14.07 | |
| 4 | Breanne Keenan | MAS | 2:14.93 | |
| 5 | Jenny Smith | 14 | UPA | 2:15.20 |
| 6 | Zoe Thatcher | MAS | 2:15.47 | |
| 7 | Abbie Allen | MAS | 2:17.37 | |
| 8 | Emma Gresser | RRE | 2:18.28 | |
| 9 | Anna Dewey | CURA | 2:19.64 | |
| 10 | Rima Jurjus | SHT | 2:20.55 | |
| 11 | Beth Long | 17 | UPA | 2:20.72 |
| 11 | Sarah Mamo | 15 | UPA | 2:20.72 |
| 13 | Jamie Krupp | 14 | UPA | 2:21.11 |
| 14 | Casey Frazier | LAK-W | 2:21.20 | |
| 15 | Ashley Aldan | 1 | YBO | 2:21.23 |
| 16 | Rachel Webber | MAS | 2:21.25 | |
| 17 | Jacquelyn Misanik | NCH | 2:22.10 | |
| 18 | Kirsten Mosko | CURA | 2:22.38 | |
| 19 | Gia Velasquez | 47 | CAN | 2:22.40 |
| 20 | Hope Hickman | GGR | 2:22.73 | |
| 21 | Haley Sampsel | CMC | 2:24.00 | |
| 22 | Julie Dierker | 14 | UPA | 2:24.16 |
| 23 | Lea Schwietert | CURA | 2:24.52 | |
| 24 | Rachel Grove | LAK-E | 2:24.76 | |
| 25 | Francesca Reynaert | LAK-E | 2:24.89 | |
| 26 | Alex George | CURA | 2:24.93 | |
| 27 | Alex Hamit | MPE | 2:24.96 | |
| 28 | Marla Turk | PRI | 2:24.98 | |
| 29 | Rachael Theiler | CWYO | 2:25.41 | |
| 30 | Autumn Carter | MAS | 2:25.51 | |
| 31 | Selena Pasadyn | BRU | 2:25.83 | |
| 32 | Emma Durante | 94 | AFI | 2:26.14 |
| 33 | Victoria Palagiano | CCC | 2:26.29 | |
| 34 | Alyssa Athmer | 91 | AFI | 2:27.08 |
| 35 | Katie Kaes | CURA | 2:27.83 | |
| 36 | Tiffany Howard | LAK-W | 2:27.84 | |
| 37 | Kat Bland | MAS | 2:27.85 | |
| 38 | Jessica Gonda | 4 | YBO | 2:27.94 |
| 39 | Claire Gilbert | CWYO | 2:28.01 | |
| 40 | Katie Smidl | CURA | 2:28.81 | |
| 41 | Monica Sincel | KRO | 2:29.28 | |
| 42 | Jackie Dowling | MAS | 2:29.54 | |
| 43 | Laurel Crocker | KRO | 2:30.91 | |
| 44 | Holly Herstine | MJA | 2:31.16 | |
| 45 | Jordyn Markovitch | 16 | YBO | 2:31.36 |
| 46 | Emily Evans | NCH | 2:31.78 | |
| 47 | Catherine Tate | CSYC | 2:31.90 | |
| 48 | Amy Yang | MAS | 2:33.44 | |
| 49 | Daria Oberholzer | CWYO | 2:35.09 | |
| 50 | Sarah Evans | NCH | 2:35.24 | |
| 51 | Mariah Akinbi | CWYO | 2:35.30 | |
| 52 | Kelsey Kirsch | CGL | 2:35.66 | |
| 53 | Ann Marie Hulver | 33 | WRA | 2:37.02 |
| 54 | Rachel Drake | FAFD | 2:37.50 | |
| 55 | Claire Hardman | 96 | AFI | 2:37.95 |
#6 Boys 200 Individual Medley SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Gavin Trebilcock | 46 | CAN | 1:55.02 |
| 2 | Manuel Gutierrez | CSYC | 1:55.43 | |
| 3 | Michael Weinzierl | 23 | WRA | 2:02.78 |
| 4 | Eric Lethander | CWYO | 2:03.51 | |
| 5 | Harrison Snyder | CSTX | 2:04.65 | |
| 6 | Joey Long | 60 | UPA | 2:04.69 |
| 7 | Graham Burnell | CVCA | 2:06.62 | |
| 8 | Teddy Kerr | CSTX | 2:09.71 | |
| 9 | Mike Pavlak | WAD | 2:04.23 | |
| 10 | Eric Chen | MAS | 2:04.32 | |
| 11 | Greg Reynaert | LAK-E | 2:05.80 | |
| 12 | Jack Hendricks | CSTX | 2:07.40 | |
| 13 | Alex Chin | 69 | UPA | 2:07.45 |
| 14 | Jacob Zeltman | DAL | 2:09.15 | |
| 15 | Charlie Downs | LAK-E | 2:10.98 | |
| 16 | David Cornet | CCC | 2:13.62 | |
| 17 | Kienan Adams | CSTX | 2:10.01 | |
| 18 | Mike Montague | CSTX | 2:10.48 | |
| 19 | Matt Thiessen | MPE | 2:10.87 | |
| 20 | Devin Metzger | MJA | 2:11.88 | |
| 21 | Jan Hagemeister | MAS | 2:12.57 | |
| 22 | Kevin Mosko | CSTX | 2:12.74 | |
| 23 | Zach Franz | MAS | 2:13.26 | |
| 24 | Evan Hudak | CSTX | 2:19.21 |
#6 Boys 200 Individual Medley — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Gavin Trebilcock | 46 | CAN | 1:56.14 |
| 2 | Manuel Gutierrez | CSYC | 1:57.91 | |
| 3 | Michael Weinzierl | 23 | WRA | 2:02.87 |
| 4 | Eric Lethander | CWYO | 2:03.14 | |
| 5 | Joey Long | 60 | UPA | 2:03.72 |
| 6 | Teddy Kerr | CSTX | 2:05.01 | |
| 7 | Harrison Snyder | CSTX | 2:05.77 | |
| 8 | Graham Burnell | CVCA | 2:05.87 | |
| 9 | Mike Pavlak | WAD | 2:06.03 | |
| 10 | Eric Chen | MAS | 2:06.19 | |
| 11 | Jack Hendricks | CSTX | 2:07.27 | |
| 12 | Jacob Zeltman | DAL | 2:07.84 | |
| 13 | Greg Reynaert | LAK-E | 2:07.88 | |
| 14 | Alex Chin | 69 | UPA | 2:08.96 |
| 15 | Christopher Baker | BARN | 2:10.52 | |
| 16 | Austin Dicky | 79 | CFK | 2:11.21 |
| 17 | David Cornet | CCC | 2:11.63 | |
| 18 | Charlie Downs | LAK-E | 2:12.00 | |
| 19 | Matt Thiessen | MPE | 2:12.30 | |
| 20 | Kienan Adams | CSTX | 2:12.76 | |
| 21 | Zach Franz | MAS | 2:13.33 | |
| 22 | Jan Hagemeister | MAS | 2:13.59 | |
| 23 | Mike Montague | CSTX | 2:13.77 | |
| 24 | Devin Metzger | MJA | 2:14.30 | |
| 25 | Kevin Mosko | CSTX | 2:14.32 | |
| 26 | Evan Hudak | CSTX | 2:14.38 | |
| 27 | Lin Teng | SHT | 2:14.89 | |
| 28 | Brennan Burt | CWYO | 2:15.00 | |
| 29 | Matt Olinger | MJA | 2:15.33 | |
| 30 | Victor Pataky | 71 | UPA | 2:15.45 |
| 31 | Toby Alkire | AFI | 2:15.55 | |
| 32 | Danny Brook | CSYC | 2:15.63 | |
| 33 | Stephen Ioas | CSYC | 2:15.66 | |
| 34 | Joe Sayre | WAD | 2:15.86 | |
| 35 | Kory Braman | COP | 2:16.05 | |
| 36 | Jeremy Preston | PHA | 2:17.03 | |
| 37 | John Poling | COP | 2:17.23 | |
| 38 | Thomas Trace | 68 | UPA | 2:17.44 |
| 39 | Aaron Burkhart | LEX | 2:17.46 | |
| 40 | Jacob Rehfus | CMC | 2:18.33 | |
| 41 | Chris Lane | COP | 2:18.72 | |
| 42 | Jonathan Depew | 37 | WRA | 2:19.62 |
| 43 | Eric Eaton | SCL | 2:20.48 | |
| 44 | Drew Fulton | MJA | 2:22.68 | |
| 45 | Austin Brownewell | LEX | 2:23.49 | |
| 46 | Kevin Ly | 30 | WRA | 2:39.21 |
| DQ | Andrew Tracy | MAS | 2:17.82 DQ |
#7 Girls 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Elaina Lanson | WAD | 23.97 | |
| 2 | Chase Kinney | MJA | 24.34 | |
| 3 | Rebekah Acuna | NCH | 24.77 | |
| 4 | Betsy Stemple | MAS | 24.96 | |
| 5 | Maggie Harris | RRE | 25.14 | |
| 6 | Taylor Wise | KRO | 25.21 | |
| 7 | Abbey Cramer | LAK-E | 25.70 | |
| 8 | Rebecka Sepela | LAK-E | 25.90 | |
| 9 | Biz Graeff | MJA | 25.48 | |
| 10 | Lauren Vavruska | SHT | 25.60 | |
| 11 | Kelly Ormond | CVCA | 25.72 | |
| 12 | Maddie Goots | BRU | 25.87 | |
| 13 | Abby Gibbons | CWYO | 26.01 | |
| 14 | Avery Tan | MJA | 26.07 | |
| 15 | Caroline Depew | 26 | WRA | 26.14 |
| 16 | Paige Baisden | LAK-E | 26.18 | |
| 17 | Susan Franz | CGL | 26.08 | |
| 18 | Betsy Trace | 14 | UPA | 26.26 |
| 19 | Brittany Shaw | MAS | 26.36 | |
| 20 | Michelle LaVan | CNDC | 26.46 | |
| 21 | Helena Kontos | WHO | 26.65 | |
| 22 | Emily Fisher | CMC | 27.14 | |
| 23 | Daisy Glaeser | BRU | 27.30 | |
| DQ | Anna Evans | CMC | 26.28 DQ |
#7 Girls 50 Freestyle — Preliminary SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Chase Kinney | MJA | 24.30 | |
| 2 | Elaina Lanson | WAD | 24.51 | |
| 3 | Maggie Harris | RRE | 25.13 | |
| 4 | Rebekah Acuna | NCH | 25.18 | |
| 5 | Taylor Wise | KRO | 25.43 | |
| 6 | Betsy Stemple | MAS | 25.51 | |
| 7 | Abbey Cramer | LAK-E | 25.57 | |
| 8 | Rebecka Sepela | LAK-E | 25.61 | |
| 9 | Kelly Ormond | CVCA | 25.70 | |
| 10 | Biz Graeff | MJA | 25.73 | |
| 11 | Lauren Vavruska | SHT | 25.75 | |
| 12 | Maddie Goots | BRU | 25.88 | |
| 13 | Paige Baisden | LAK-E | 26.06 | |
| 14 | Caroline Depew | 26 | WRA | 26.12 |
| 15 | Avery Tan | MJA | 26.13 | |
| 16 | Abby Gibbons | CWYO | 26.15 | |
| 17 | Betsy Trace | 14 | UPA | 26.24 |
| 17 | Mary Lynch | CSYC | 26.24 | |
| 19 | Anna Evans | CMC | 26.25 | |
| 20 | Susan Franz | CGL | 26.31 | |
| 21 | Brittany Shaw | MAS | 26.32 | |
| 22 | Daisy Glaeser | BRU | 26.47 | |
| 23 | Emily Fisher | CMC | 26.49 | |
| 24 | Michelle LaVan | CNDC | 26.51 | |
| 25 | Helena Kontos | WHO | 26.53 | |
| 26 | Taylor Walter | LEX | 26.56 | |
| 27 | Lauren Steele | AUR | 26.57 | |
| 28 | Jordan Elder | CSYC | 26.59 | |
| 29 | Taylor Polojack | BRU | 26.64 | |
| 30 | Alonna Motley | CSYC | 26.65 | |
| 31 | Adrien Winning | CURA | 26.68 | |
| 32 | Meghan Hickey | MWA | 26.69 | |
| 33 | Ellie Surratt | WAD | 26.70 | |
| 34 | Lauren Nist | NCH | 26.72 | |
| 35 | Alexis Grycko | CURA | 26.73 | |
| 36 | Ellie LeBuhn | CWYO | 26.78 | |
| 37 | Kaitlin Amicone | CVCA | 26.82 | |
| 38 | Marissa Jaskot | 16 | UPA | 26.85 |
| 39 | Alexis Surratt | WAD | 26.88 | |
| 40 | Kennedy Herbert | GGR | 26.89 | |
| 40 | Courtney Yanzsa | LAK-E | 26.89 | |
| 42 | Alex Sherman | LAK-E | 26.94 | |
| 42 | Kate Pawlukiewicz | CURA | 26.94 | |
| 44 | Lizzy Gehlmann | BRU | 26.97 | |
| 45 | Natasha Sutton | MPE | 27.00 | |
| 46 | Nicolette Crissinger | BRU | 27.09 | |
| 47 | Taylor Woellert | CURA | 27.18 | |
| 48 | Jenny Evans | NCH | 27.20 | |
| 49 | Lindsay Ellis | MJA | 27.21 | |
| 50 | Alanna Hanlon | 83 | CFK | 27.24 |
| 51 | Katie Balazs | SHT | 27.26 | |
| 52 | Lindsay Hunter | ORR | 27.31 | |
| 53 | Mary Beasley | GGR | 27.37 | |
| 54 | Elizabeth Zenczak | BRU | 27.40 | |
| 55 | Elise Schliffka | NCH | 27.42 | |
| 56 | Renee Ormond | CVCA | 27.43 | |
| 57 | Josephine Doughman | LAK-W | 27.47 | |
| 58 | Abby Kuhn | LEX | 27.49 | |
| 59 | Emily Bodamer | 2 | YBO | 27.53 |
| 60 | Colleen Douglas | GGR | 27.62 | |
| 61 | Madison Evans | CGL | 27.63 | |
