12 Age Groups
Top times at this venue
Girls/Women 50 Freestyle LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Mary Sampara | 30.51 | 16 | 2024-06-29 | |
| 2 | Taylor Leapley | 32.34 | 17 | 2024-06-29 | |
| 3 | Celia Tacuri-Sanchez | 32.48 | 15 | 2024-06-29 | |
| 4 | Elena Chalfant | 32.54 | 13 | 2024-06-29 | |
| 5 | Celine Ding | 32.75 | 14 | 2024-06-29 | |
| 6 | Ava Ruszkowski | 32.91 | 14 | 2024-06-29 | |
| 7 | Ejon Chen | 32.95 | 14 | 2024-06-29 | |
| 8 | Maggie Maloney | 33.05 | 15 | 2024-06-29 | |
| 9 | Katie Atwood | 33.39 | 15 | 2024-06-29 | |
| 10 | Morgan Thompson | 34.03 | 16 | 2024-06-29 |
Boys/Men 50 Freestyle LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Adam Hayward | 29.70 | 15 | 2024-06-29 | |
| 2 | Aidan Brown | 30.39 | 16 | 2024-06-29 | |
| 3 | Boden Pavelchak | 30.96 | 13 | 2024-06-29 | |
| 4 | Kiernan Drumm | 31.51 | 15 | 2024-06-29 | |
| 5 | Rei Feng | 31.66 | 13 | 2024-06-29 | |
| 6 | Riley Gooch | 32.12 | 14 | 2024-06-29 | |
| 7 | Jin Huh | 33.14 | 14 | 2024-06-29 | |
| 8 | Gabriel Sandoval | 33.45 | 14 | 2024-06-29 | |
| 9 | Johnny Karun | 33.89 | 14 | 2024-06-29 | |
| 10 | Kai Feng | 35.35 | 13 | 2024-06-29 |
Boys/Men 100 Freestyle LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Aidan Brown | 1:06.34 | 16 | 2024-06-29 | |
| 2 | Adam Hayward | 1:06.39 | 15 | 2024-06-29 | |
| 3 | Mason Huoppi | 1:06.95 | 14 | 2024-06-29 | |
| 4 | Kiernan Drumm | 1:10.90 | 15 | 2024-06-29 | |
| 5 | Dylan Gao | 1:11.53 | 14 | 2024-06-29 | |
| 6 | Rei Feng | 1:11.56 | 13 | 2024-06-29 | |
| 7 | Boden Pavelchak | 1:13.62 | 13 | 2024-06-29 | |
| 8 | Gabriel Sandoval | 1:16.63 | 14 | 2024-06-29 | |
| 9 | Kai Feng | 1:18.54 | 13 | 2024-06-29 |
Boys/Men 200 Freestyle LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Anthony Mascolo | 2:16.98 | 16 | 2024-06-29 | |
| 2 | Julian Skiba | 2:17.67 | 14 | 2024-06-29 | |
| 3 | Dylan Rubas | 2:18.65 | 15 | 2024-06-29 | |
| 4 | Adam Hayward | 2:25.97 | 15 | 2024-06-29 | |
| 5 | Aidan Brown | 2:26.82 | 16 | 2024-06-29 | |
| 6 | Boden Pavelchak | 2:34.96 | 13 | 2024-06-29 | |
| 7 | Joel Hespeler | 2:39.00 | 15 | 2024-06-29 | |
| 8 | Gabriel Sandoval | 2:42.82 | 14 | 2024-06-29 | |
| 9 | Kai Feng | 2:43.84 | 13 | 2024-06-29 |
Boys/Men 400 Freestyle LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Alex Weisenbacher | 4:32.56 | 17 | 2024-06-29 | |
| 2 | Nolan Bernier | 4:36.91 | 17 | 2024-06-29 | |
| 3 | William O'Donnell | 4:46.29 | 17 | 2024-06-29 | |
| 4 | Kellen Maher | 4:47.69 | 16 | 2024-06-29 | |
| 5 | Dylan Rubas | 5:00.60 | 15 | 2024-06-29 | |
| 6 | Christopher Myott | 5:02.59 | 13 | 2024-06-29 | |
| 7 | Erik Weisheit | 5:03.37 | 17 | 2024-06-29 | |
| 8 | Adam Hayward | 5:09.44 | 15 | 2024-06-29 | |
| 9 | Aidan Brown | 5:15.01 | 16 | 2024-06-29 |
Boys/Men 50 Backstroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Evan Hespeler | 31.78 | 17 | 2024-06-29 | |
| 2 | William O'Donnell | 34.39 | 17 | 2024-06-29 | |
| 3 | Mason Huoppi | 35.74 | 14 | 2024-06-29 | |
| 4 | Aidan Landry | 35.78 | 16 | 2024-06-29 | |
| 5 | Joel Hespeler | 36.91 | 15 | 2024-06-29 | |
| 6 | Boden Pavelchak | 38.82 | 13 | 2024-06-29 | |
| 7 | Gabriel Sandoval | 38.99 | 14 | 2024-06-29 | |
| 8 | Kiernan Drumm | 39.64 | 15 | 2024-06-29 |
Girls/Women 100 Backstroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Morgan Thompson | 1:19.96 | 16 | 2024-06-29 | |
| 2 | Hanna Von Steenburg | 1:20.19 | 13 | 2024-06-29 | |
| 3 | Celia Tacuri-Sanchez | 1:22.06 | 15 | 2024-06-29 | |
| 4 | Abigail Thompson | 1:23.09 | 14 | 2024-06-29 | |
| 5 | Reena Platonov | 1:24.44 | 13 | 2024-06-29 | |
| 6 | Ejon Chen | 1:27.16 | 14 | 2024-06-29 | |
| 7 | Jillian Sullivan | 1:30.22 | 17 | 2024-06-29 | |
| 8 | Mayuri Joshi | 1:32.33 | 14 | 2024-06-29 | |
| 9 | Melia Kaufold | 1:34.10 | 15 | 2024-06-29 | |
| 10 | Avery Trombino | 1:53.05 | 14 | 2024-06-29 |
Boys/Men 100 Backstroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | William O'Donnell | 1:19.24 | 17 | 2024-06-29 | |
| 2 | Aidan Brown | 1:23.38 | 16 | 2024-06-29 | |
| 3 | Boden Pavelchak | 1:25.69 | 13 | 2024-06-29 | |
| 4 | Gabriel Sandoval | 1:26.78 | 14 | 2024-06-29 | |
| 5 | Kiernan Drumm | 1:29.31 | 15 | 2024-06-29 | |
| 6 | Johnny Karun | 1:32.25 | 14 | 2024-06-29 |
Girls/Women 200 Backstroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Olivia Froehle | 2:44.07 | 15 | 2024-06-29 | |
| 2 | Kaitlyn Kumpf | 2:45.78 | 16 | 2024-06-29 | |
| 3 | Reena Platonov | 2:52.00 | 13 | 2024-06-29 | |
| 4 | Violeta Hurtado | 3:03.21 | 12 | 2024-06-29 | |
| 5 | Jillian Sullivan | 3:03.27 | 17 | 2024-06-29 | |
| 6 | Daphne Marinis | 3:07.44 | 12 | 2024-06-29 | |
| 7 | Sowmya Boddupalli | 3:14.61 | 12 | 2024-06-29 |
Boys/Men 200 Backstroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Evan Hespeler | 2:39.44 | 17 | 2024-06-29 |
Girls/Women 50 Breaststroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Sophia Pacheco | 40.23 | 18 | 2024-06-29 | |
| 2 | Hannah Grimm | 43.71 | 12 | 2024-06-29 | |
| 3 | Daphne Marinis | 44.77 | 12 | 2024-06-29 | |
| 4 | Juliette Foisie | 44.90 | 13 | 2024-06-29 | |
| 5 | Ryleigh Olzinski | 47.51 | 12 | 2024-06-29 | |
| 6 | Vivienne Gavaletz | 48.29 | 13 | 2024-06-29 | |
| 7 | Nouhaila Manchour | 49.28 | 11 | 2024-06-29 | |
| 8 | Maura Haviland | 49.87 | 11 | 2024-06-29 | |
| 9 | Lily Lutzen | 51.49 | 10 | 2024-06-29 | |
| 10 | Savanah Miclette | 55.76 | 9 | 2024-06-29 |
Boys/Men 50 Breaststroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Gabriel Pacheco | 34.78 | 15 | 2024-06-29 | |
| 2 | Aidan Landry | 42.80 | 16 | 2024-06-29 | |
| 3 | Rei Feng | 43.19 | 13 | 2024-06-29 |
Girls/Women 100 Breaststroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Sophia Pacheco | 1:28.16 | 18 | 2024-06-29 | |
| 2 | Katie Atwood | 1:30.17 | 15 | 2024-06-29 | |
| 3 | Kaitlyn Kumpf | 1:36.57 | 16 | 2024-06-29 | |
| 4 | Celia Tacuri-Sanchez | 1:38.42 | 15 | 2024-06-29 | |
| 5 | Jillian Sullivan | 1:39.84 | 17 | 2024-06-29 | |
| 6 | Mayuri Joshi | 1:43.15 | 14 | 2024-06-29 | |
| 7 | Vivienne Gavaletz | 1:44.50 | 13 | 2024-06-29 | |
| 8 | Abrielle McCormack | 1:47.88 | 13 | 2024-06-29 | |
| 9 | Lily Lutzen | 1:51.82 | 10 | 2024-06-29 | |
| 10 | Savanah Miclette | 2:01.23 | 9 | 2024-06-29 |
Boys/Men 100 Breaststroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Erik Weisheit | 1:29.87 | 17 | 2024-06-29 | |
| 2 | Alexander Szczygiel | 1:30.91 | 13 | 2024-06-29 | |
| 3 | Dylan Gao | 1:32.84 | 14 | 2024-06-29 | |
| 4 | Ronan Hepler | 2:08.61 | 9 | 2024-06-29 | |
| 5 | Justin Migiano | 2:12.83 | 9 | 2024-06-29 |
Girls/Women 200 Breaststroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Ava Ruszkowski | 3:06.85 | 14 | 2024-06-29 | |
| 2 | Katie Atwood | 3:17.52 | 15 | 2024-06-29 | |
| 3 | Vivienne Gavaletz | 3:41.23 | 13 | 2024-06-29 | |
| 4 | Maura Haviland | 3:49.34 | 11 | 2024-06-29 | |
| 5 | Tyanne Chen | 4:23.36 | 10 | 2024-06-29 |
Boys/Men 200 Breaststroke LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jin Huh | 3:49.99 | 14 | 2024-06-29 | |
| 2 | Daniel Tran | 3:52.50 | 11 | 2024-06-29 |
Girls/Women 50 Butterfly LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Hannah Grimm | 35.58 | 12 | 2024-06-29 | |
| 2 | Jona Koleci | 35.60 | 11 | 2024-06-29 | |
| 3 | Evelyn Xie | 35.76 | 12 | 2024-06-29 | |
| 4 | Morgan Thompson | 36.27 | 16 | 2024-06-29 | |
| 5 | Juliette Foisie | 36.53 | 13 | 2024-06-29 | |
| 6 | Anna Kate O'Donnell | 36.86 | 15 | 2024-06-29 | |
| 7 | Abigail Thompson | 36.97 | 14 | 2024-06-29 | |
| 8 | Nikki Miller | 37.56 | 12 | 2024-06-29 | |
| 9 | Charlotte Hasenauer | 39.24 | 12 | 2024-06-29 | |
| 10 | Ryleigh Olzinski | 39.30 | 12 | 2024-06-29 |
Boys/Men 50 Butterfly LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Anders Gottlieb | 37.73 | 12 | 2024-06-29 | |
| 2 | Liam McLain | 37.84 | 10 | 2024-06-29 | |
| 3 | Gabe Konopka | 38.06 | 12 | 2024-06-29 | |
| 4 | Aiden Guo | 39.09 | 12 | 2024-06-29 | |
| 5 | Alyster Libertiny | 40.07 | 12 | 2024-06-29 | |
| 6 | Asher Marcella | 40.85 | 11 | 2024-06-29 | |
| 7 | Richard Rozanski | 43.34 | 12 | 2024-06-29 | |
| 8 | Alexander Dostal | 46.66 | 9 | 2024-06-29 | |
| 9 | Jerry Liu | 52.43 | 10 | 2024-06-29 | |
| 10 | Dustin Miller | 54.23 | 11 | 2024-06-29 |
Girls/Women 100 Butterfly LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Mary Sampara | 1:14.59 | 16 | 2024-06-29 | |
| 2 | Cora Doucette | 1:17.46 | 16 | 2024-06-29 | |
| 3 | Taylor Leapley | 1:17.60 | 17 | 2024-06-29 | |
| 4 | Anna Kate O'Donnell | 1:25.15 | 15 | 2024-06-29 | |
| 5 | Juliette Foisie | 1:26.11 | 13 | 2024-06-29 | |
| 6 | Celia Tacuri-Sanchez | 1:27.25 | 15 | 2024-06-29 | |
| 7 | Addison Walsh | 1:29.02 | 13 | 2024-06-29 | |
| 8 | Anna Maloney | 1:31.07 | 13 | 2024-06-29 | |
| 9 | Ejon Chen | 1:32.18 | 14 | 2024-06-29 |
Boys/Men 100 Butterfly LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Alexander Dostal | 1:48.30 | 9 | 2024-06-29 | |
| 2 | Richard Rozanski | 1:51.76 | 12 | 2024-06-29 |
Girls/Women 200 Butterfly LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Anna Kate O'Donnell | 3:08.34 | 15 | 2024-06-29 |
Boys/Men 200 Butterfly LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Aiden Guo | 3:27.99 | 12 | 2024-06-29 |
Girls/Women 200 Individual Medley LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Maria Petlik | 2:47.70 | 13 | 2024-06-29 | |
| 2 | Anna Maloney | 2:53.20 | 13 | 2024-06-29 | |
| 3 | Hanna Von Steenburg | 2:54.69 | 13 | 2024-06-29 | |
| 4 | Maggie Maloney | 2:59.88 | 15 | 2024-06-29 | |
| 5 | Abigail Thompson | 3:00.39 | 14 | 2024-06-29 | |
| 6 | Evie Andrews | 3:11.45 | 13 | 2024-06-29 | |
| 7 | Abrielle McCormack | 3:21.24 | 13 | 2024-06-29 | |
| 8 | Roslynn Constant | 3:52.14 | 10 | 2024-06-29 |
Boys/Men 400 Individual Medley LCM
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Ryan Migiano | 6:19.70 | 12 | 2024-06-29 |
Recent meets here
- 062924saq results rev070524 2024-06-29