Moutnain View Aquatic Center

Coloradofast pool 1,705 swims 1 meets

Pool speed index: -6.74% (median deviation of 1,083 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)

Top times at this venue

Girls/Women 25 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Kate Hearn 17.28 8 SSA 2026-10-24
2 Sienna Carlton 17.75 7 FST 2026-10-24
3 Korra Hamlyn 18.60 8 FST 2026-10-24
4 Ava Garcia Seeley 19.59 8 RIP 2026-10-24
5 Athena Arnett 20.00 8 NFSC 2026-10-24
6 Cecelia Jones 20.23 8 FST 2026-10-24
7 Sayana Corona 20.28 8 NFSC 2026-10-24
8 Emarie Lee 20.46 8 SSA 2026-10-24
9 Quinn Eberhardt 21.03 8 RIP 2026-10-24
10 Nellie Asherin 21.42 8 SSA 2026-10-24

Boys/Men 25 Freestyle SCY

#SwimmerTime AgeTeamDate
1 August Dover 17.74 8 SSA 2026-10-24
2 Oliver Sacks 18.58 8 SSA 2026-10-24
3 Jonathan Porter 18.91 8 LONG 2026-10-24
4 Owen Prassl 19.15 8 RIP 2026-10-24
5 Nolan Kelly 19.22 8 RIP 2026-10-24
6 Merritt Daugherty 19.64 7 FST 2026-10-24
7 Samuel Leafblad 20.16 7 FST 2026-10-24
8 Orren Harbuck 21.17 7 DOGS 2026-10-24
9 Koa Kuykendall 21.24 8 CBLU 2026-10-24
10 Hiroyuki Wolf 21.28 8 EA 2026-10-24

Girls/Women 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Edith Fleenor 27.65 12 SSA 2026-10-24
2 Isabelle Johnson 28.92 12 SSA 2026-10-24
3 Aven Dietrich 29.25 12 SSA 2026-10-24
4 Quinn Carroll 29.75 12 BB 2026-10-24
5 Gwendolyn Timm 29.77 12 LONG 2026-10-24
6 Hazel Myers 30.13 12 SSA 2026-10-24
7 Mackenzie Woltman 30.44 12 EA 2026-10-24
8 Mila Sinclair 30.48 12 DOGS 2026-10-24
9 Bentli Stevens 30.86 11 LONG 2026-10-24
10 Willow Murphy 30.93 10 RIP 2026-10-24

Boys/Men 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Van Harbuck 26.42 12 DOGS 2026-10-24
2 Benjamin Nixon 26.90 11 LONG 2026-10-24
3 Elijah Stratton 27.08 12 BB 2026-10-24
4 Bryce Perlmeter 27.77 12 RIP 2026-10-24
5 Elijah Dee 28.63 11 LONG 2026-10-24
6 Reid Kelly 30.06 10 RIP 2026-10-24
7 Charlie Wheeler 30.09 10 LONG 2026-10-24
8 William McCarthy 30.21 12 DOGS 2026-10-24
9 Porter Carnelli 30.37 12 EA 2026-10-24
10 Oliver Howard 30.43 12 RIP 2026-10-24

Girls/Women 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Tabitha Miscall 56.93 15 SSA 2026-10-24
2 Kaylee Dangelo 57.13 16 SSA 2026-10-24
3 Ava Hubbard 58.60 15 LONG 2026-10-24
4 Maeve Simon 59.26 15 LONG 2026-10-24
5 Diane Kim 59.37 16 BB 2026-10-24
6 Sydney Wood 59.81 16 LONG 2026-10-24
7 Lily Block 59.92 16 DTST 2026-10-24
8 Lucy Peterson 1:00.13 16 SSA 2026-10-24
9 Evelyn Zuccarelli 1:00.45 13 CBLU 2026-10-24
10 Emily Schoeninger 1:00.85 13 CBLU 2026-10-24

Boys/Men 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Christian Wright 49.46 15 SSA 2026-10-24
2 Caleb Phelan 51.11 18 LONG 2026-10-24
3 Oliver Koske 51.54 15 SSA 2026-10-24
4 Austin Molz 52.78 16 LONG 2026-10-24
5 Tucker Gordanier 52.88 17 SSA 2026-10-24
6 Lukas Shepela 53.74 15 SSA 2026-10-24
7 Matthew Cast 54.11 15 LONG 2026-10-24
8 Harrison Milliken 55.38 17 LONG 2026-10-24
9 Jack Ploessel 56.36 16 DOGS 2026-10-24
10 James Hubbard 56.69 13 LONG 2026-10-24

Girls/Women 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Leah Proctor 2:02.81 15 CBLU 2026-10-25
2 Maeve Simon 2:06.58 15 LONG 2026-10-25
3 Ava Hubbard 2:07.06 15 LONG 2026-10-25
4 Susan Benedict 2:10.10 15 SSA 2026-10-25
5 Kayleigh Schild 2:10.95 15 SSA 2026-10-25
6 Juliet Story 2:11.19 16 LONG 2026-10-25
7 Sydney Wood 2:11.33 16 LONG 2026-10-25
8 Evelyn Zuccarelli 2:12.55 13 CBLU 2026-10-25
9 Hayden Will 2:12.99 15 LONG 2026-10-25
10 Diane Kim 2:13.91 16 BB 2026-10-25

Boys/Men 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Alex Madruga 1:54.86 16 SSA 2026-10-25
2 William Overton 1:55.94 15 SSA 2026-10-25
3 Dylan Warner 1:56.12 15 SSA 2026-10-25
4 Austin Molz 1:58.58 16 LONG 2026-10-25
5 William Weller 2:00.07 16 DTST 2026-10-25
6 Harrison Milliken 2:05.05 17 LONG 2026-10-25
7 Van Harbuck 2:05.41 12 DOGS 2026-10-25
8 Benjamin Nixon 2:06.29 11 LONG 2026-10-25
9 Charles Moskoff 2:06.82 11 SSA 2026-10-25
10 Levi Volok 2:07.39 14 SSA 2026-10-25

Girls/Women 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Cameron Picciolo 6:06.55 12 SSA 2026-10-25
2 Ann Garcia Seeley 7:00.21 10 RIP 2026-10-25
3 Halle Cage 7:15.05 11 RIP 2026-10-25
4 Katelyn Buckley 7:22.09 10 NFSC 2026-10-25
5 Judith Sterr 7:29.79 10 RIP 2026-10-25
6 Adriana Matousek 7:35.26 10 LONG 2026-10-25

Boys/Men 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Elijah Stratton 5:59.38 12 BB 2026-10-25
2 Charles Moskoff 6:13.53 11 SSA 2026-10-25
3 Charlie Wheeler 7:00.37 10 LONG 2026-10-25
4 David Madry 8:00.53 12 LONG 2026-10-25
5 Kynan Wiseman 8:30.76 10 LONG 2026-10-25

Girls/Women 1650 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Maeve Simon 19:05.51 15 LONG 2026-10-25
2 Leah Proctor 19:21.20 15 CBLU 2026-10-25
3 Ruby Soden 19:30.46 15 CBLU 2026-10-25
4 Susan Benedict 20:04.50 15 SSA 2026-10-25
5 Evelyn Zuccarelli 20:40.44 13 CBLU 2026-10-25
6 Aubrey Drochner 21:14.08 15 LONG 2026-10-25
7 Alexa Dicken 21:34.70 16 BB 2026-10-25
8 Eleanor Court 21:52.87 13 SSA 2026-10-25
9 Jeanie Rae Towler 23:29.15 13 SSA 2026-10-25

Boys/Men 1650 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Oliver Koske 17:07.21 15 SSA 2026-10-25
2 Alex Madruga 17:55.98 16 SSA 2026-10-25
3 Levi Volok 19:30.39 14 SSA 2026-10-25
4 Nash Marschke 19:33.88 13 LONG 2026-10-25
5 Owen Edgar 21:33.54 13 SSA 2026-10-25

Girls/Women 25 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Kate Hearn 19.69 8 SSA 2026-10-24
2 Ava Garcia Seeley 20.52 8 RIP 2026-10-24
3 Korra Hamlyn 21.52 8 FST 2026-10-24
4 Athena Arnett 22.44 8 NFSC 2026-10-24
5 Quinn Eberhardt 22.46 8 RIP 2026-10-24
6 Emarie Lee 22.82 8 SSA 2026-10-24
7 Leila Zaidel 24.25 8 SSA 2026-10-24
8 Willa Caldwell 24.40 7 FST 2026-10-24
9 Lucy Given 24.40 8 CBLU 2026-10-24
10 Cecelia Jones 24.58 8 FST 2026-10-24

Boys/Men 25 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Merritt Daugherty 21.81 7 FST 2026-10-24
2 Owen Prassl 21.90 8 RIP 2026-10-24
3 August Dover 22.22 8 SSA 2026-10-24
4 Jonathan Porter 22.58 8 LONG 2026-10-24
5 Nolan Kelly 23.09 8 RIP 2026-10-24
6 Oliver Sacks 23.48 8 SSA 2026-10-24
7 Koa Kuykendall 23.54 8 CBLU 2026-10-24
8 Hiroyuki Wolf 25.06 8 EA 2026-10-24
9 Aiden Kintz 25.14 7 EA 2026-10-24
10 Orren Harbuck 25.98 7 DOGS 2026-10-24

Girls/Women 50 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Edith Fleenor 31.19 12 SSA 2026-10-24
2 Isabelle Johnson 32.76 12 SSA 2026-10-24
3 Gwendolyn Timm 34.13 12 LONG 2026-10-24
4 Mackenzie Woltman 34.74 12 EA 2026-10-24
5 Aven Dietrich 35.50 12 SSA 2026-10-24
6 Emilee Sharp 35.52 10 CCW 2026-10-24
7 Ada Melkonian 35.52 12 LONG 2026-10-24
8 Willow Murphy 35.67 10 RIP 2026-10-24
9 Quinn Carroll 35.85 12 BB 2026-10-24
10 Vika McCarville 35.90 12 LONG 2026-10-24

Boys/Men 50 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Van Harbuck 30.44 12 DOGS 2026-10-24
2 Elijah Stratton 31.36 12 BB 2026-10-24
3 Benjamin Nixon 31.75 11 LONG 2026-10-24
4 Bryce Perlmeter 33.10 12 RIP 2026-10-24
5 Reid Kelly 34.35 10 RIP 2026-10-24
6 Elijah Dee 34.38 11 LONG 2026-10-24
7 Charlie Wheeler 34.77 10 LONG 2026-10-24
8 Anders Hammond 35.19 11 RIP 2026-10-24
9 Jeremy Marsh 35.30 12 LONG 2026-10-24
10 Drew Johnson 35.53 12 CCW 2026-10-24

Girls/Women 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Ryann Duwe 1:02.34 16 DTST 2026-10-24
2 Tabitha Miscall 1:05.97 15 SSA 2026-10-24
3 Kaylee Dangelo 1:06.14 16 SSA 2026-10-24
4 Diane Kim 1:06.28 16 BB 2026-10-24
5 Lucy Peterson 1:06.96 16 SSA 2026-10-24
6 Aubrey Drochner 1:07.16 15 LONG 2026-10-24
7 Juliet Story 1:07.23 16 LONG 2026-10-24
8 Emily Schoeninger 1:07.88 13 CBLU 2026-10-24
9 Ava Hubbard 1:07.96 15 LONG 2026-10-24
10 Sydney Wood 1:08.77 16 LONG 2026-10-24

Boys/Men 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Luke Webster 51.93 23 LONG 2026-10-24
2 Christian Wright 54.19 15 SSA 2026-10-24
3 Anthony Huff 56.65 32 LONG 2026-10-24
4 Caleb Phelan 57.87 18 LONG 2026-10-24
5 James Hubbard 57.91 13 LONG 2026-10-24
6 Tucker Gordanier 58.23 17 SSA 2026-10-24
7 Austin Molz 1:01.97 16 LONG 2026-10-24
8 Oliver Koske 1:02.42 15 SSA 2026-10-24
9 Matthew Cast 1:02.84 15 LONG 2026-10-24
10 Elijah Montoya 1:05.36 15 BB 2026-10-24

Girls/Women 200 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Ryann Duwe 2:15.84 16 DTST 2026-10-25
2 Aubrey Drochner 2:21.30 15 LONG 2026-10-25
3 Ruby Soden 2:22.89 15 CBLU 2026-10-25
4 Juliet Story 2:23.35 16 LONG 2026-10-25
5 Kayleigh Schild 2:24.72 15 SSA 2026-10-25
6 Kaylee Dangelo 2:27.06 16 SSA 2026-10-25
7 Evelyn Zuccarelli 2:27.80 13 CBLU 2026-10-25
8 Edith Fleenor 2:28.17 12 SSA 2026-10-25
9 Ava Hubbard 2:32.25 15 LONG 2026-10-25
10 Eleanor Court 2:32.30 13 SSA 2026-10-25

Boys/Men 200 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Luke Webster 1:54.37 23 LONG 2026-10-25
2 James Hubbard 2:01.62 13 LONG 2026-10-25
3 Caleb Phelan 2:06.88 18 LONG 2026-10-25
4 Ryan Newton 2:13.25 18 SSA 2026-10-25
5 Dylan Warner 2:17.61 15 SSA 2026-10-25
6 Van Harbuck 2:20.94 12 DOGS 2026-10-25
7 Kenji Pollock 2:27.92 17 DOGS 2026-10-25
8 Benjamin Nixon 2:29.98 11 LONG 2026-10-25
9 Benjamin Stafford 2:30.14 14 FORM 2026-10-25
10 Townsend Bacon 2:30.18 13 DOGS 2026-10-25

Girls/Women 25 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Sienna Carlton 24.60 7 FST 2026-10-24
2 Athena Arnett 25.16 8 NFSC 2026-10-24
3 Emarie Lee 25.65 8 SSA 2026-10-24
4 Ava Garcia Seeley 26.46 8 RIP 2026-10-24
5 Willa Caldwell 27.26 7 FST 2026-10-24
6 Kate Hearn 27.99 8 SSA 2026-10-24
7 Clara Gregory 31.23 8 BB 2026-10-24
8 Korra Hamlyn 31.86 8 FST 2026-10-24
9 Carmen Quezada 35.21 8 BB 2026-10-24
10 Aliyah Krantz 36.75 8 FST 2026-10-24

Boys/Men 25 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Oliver Sacks 24.87 8 SSA 2026-10-24
2 Nolan Kelly 26.37 8 RIP 2026-10-24
3 Jonathan Porter 29.79 8 LONG 2026-10-24
4 Owen Prassl 31.02 8 RIP 2026-10-24
5 Orren Harbuck 33.64 7 DOGS 2026-10-24
6 Jakub Rezac 33.83 8 LONG 2026-10-24

Girls/Women 50 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Bentli Stevens 37.28 11 LONG 2026-10-24
2 Edith Fleenor 37.40 12 SSA 2026-10-24
3 Isabelle Johnson 37.47 12 SSA 2026-10-24
4 Willow Murphy 37.85 10 RIP 2026-10-24
5 Hazel Myers 37.89 12 SSA 2026-10-24
6 Aven Dietrich 38.78 12 SSA 2026-10-24
7 Ada Melkonian 39.19 12 LONG 2026-10-24
8 Quinn Carroll 40.68 12 BB 2026-10-24
9 Brooklyn Zungolo 40.97 11 EA 2026-10-24
10 Mackenzie Woltman 41.20 12 EA 2026-10-24

Boys/Men 50 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Oliver Howard 34.42 12 RIP 2026-10-24
2 Benjamin Nixon 35.60 11 LONG 2026-10-24
3 Van Harbuck 36.09 12 DOGS 2026-10-24
4 Elijah Dee 36.56 11 LONG 2026-10-24
5 Bryce Perlmeter 36.61 12 RIP 2026-10-24
6 Porter Carnelli 38.71 12 EA 2026-10-24
7 Elijah Stratton 39.18 12 BB 2026-10-24
8 Reid Kelly 39.33 10 RIP 2026-10-24
9 Zander Rey 40.81 12 NFSC 2026-10-24
10 Danil Katin 41.54 12 FORM 2026-10-24

Girls/Women 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Tabitha Miscall 1:11.27 15 SSA 2026-10-24
2 Kaylee Dangelo 1:11.94 16 SSA 2026-10-24
3 Diane Kim 1:13.10 16 BB 2026-10-24
4 Lucy Peterson 1:15.41 16 SSA 2026-10-24
5 Lily Block 1:16.36 16 DTST 2026-10-24
6 Evelyn Wambold 1:16.40 15 SSA 2026-10-24
7 Lauren Geddes 1:16.67 13 DTST 2026-10-24
8 Eleanor Court 1:18.36 13 SSA 2026-10-24
9 Emily Schoeninger 1:18.72 13 CBLU 2026-10-24
10 Juliet Story 1:20.00 16 LONG 2026-10-24

Boys/Men 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Christian Wright 1:03.99 15 SSA 2026-10-24
2 William Weller 1:04.68 16 DTST 2026-10-24
3 Anthony Huff 1:07.69 32 LONG 2026-10-24
4 Harrison Milliken 1:07.81 17 LONG 2026-10-24
5 Levi Hinrichs 1:07.90 17 LONG 2026-10-24
6 James Hubbard 1:08.98 13 LONG 2026-10-24
7 Lukas Shepela 1:10.28 15 SSA 2026-10-24
8 Austin Molz 1:12.15 16 LONG 2026-10-24
9 Tucker Gordanier 1:12.32 17 SSA 2026-10-24
10 Jameson Cooper 1:12.71 14 SSA 2026-10-24

Girls/Women 200 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Leah Proctor 2:37.28 15 CBLU 2026-10-25
2 Diane Kim 2:42.62 16 BB 2026-10-25
3 Lauren Geddes 2:49.35 13 DTST 2026-10-25
4 Susan Benedict 2:50.13 15 SSA 2026-10-25
5 Mei Pollock 2:51.85 12 DOGS 2026-10-25
6 Eleanor Court 2:53.48 13 SSA 2026-10-25
7 River Idema 2:54.31 13 LONG 2026-10-25
8 Bentli Stevens 2:56.58 11 LONG 2026-10-25
9 Emily Schoeninger 2:58.09 13 CBLU 2026-10-25
10 Brynn Harrison 2:58.97 12 RIP 2026-10-25

Boys/Men 200 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 James Hubbard 2:24.32 13 LONG 2026-10-25
2 William Weller 2:24.82 16 DTST 2026-10-25
3 Dylan Warner 2:25.59 15 SSA 2026-10-25
4 William Overton 2:29.77 15 SSA 2026-10-25
5 Harrison Milliken 2:32.46 17 LONG 2026-10-25
6 Levi Hinrichs 2:32.71 17 LONG 2026-10-25
7 Ryan Newton 2:35.72 18 SSA 2026-10-25
8 Quentin Taylor 2:40.58 16 SSA 2026-10-25
9 Oliver Howard 2:41.31 12 RIP 2026-10-25
10 Jameson Cooper 2:45.18 14 SSA 2026-10-25

Girls/Women 25 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Kate Hearn 18.16 8 SSA 2026-10-24
2 Athena Arnett 21.48 8 NFSC 2026-10-24
3 Ava Garcia Seeley 22.07 8 RIP 2026-10-24
4 Sienna Carlton 24.34 7 FST 2026-10-24
5 Nellie Asherin 25.32 8 SSA 2026-10-24
6 Emarie Lee 25.92 8 SSA 2026-10-24
7 Quinn Eberhardt 26.69 8 RIP 2026-10-24
8 Clara Gregory 26.86 8 BB 2026-10-24
9 Korra Hamlyn 27.17 8 FST 2026-10-24
10 Zavia Keeler 27.99 7 FST 2026-10-24

Boys/Men 25 Butterfly SCY

#SwimmerTime AgeTeamDate
1 August Dover 20.24 8 SSA 2026-10-24
2 Nolan Kelly 22.48 8 RIP 2026-10-24
3 Merritt Daugherty 22.77 7 FST 2026-10-24
4 Oliver Sacks 24.57 8 SSA 2026-10-24
5 Jonathan Porter 28.22 8 LONG 2026-10-24
6 Orren Harbuck 28.64 7 DOGS 2026-10-24
7 Simon Matousek 28.68 7 LONG 2026-10-24
8 Owen Prassl 29.34 8 RIP 2026-10-24
9 Leo Hammond 29.39 8 EA 2026-10-24
10 Jakub Rezac 29.78 8 LONG 2026-10-24

Girls/Women 50 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Edith Fleenor 29.69 12 SSA 2026-10-24
2 Isabelle Johnson 30.44 12 SSA 2026-10-24
3 Mackenzie Woltman 30.92 12 EA 2026-10-24
4 Aven Dietrich 31.18 12 SSA 2026-10-24
5 Willow Murphy 32.73 10 RIP 2026-10-24
6 Gwendolyn Timm 33.38 12 LONG 2026-10-24
7 Hazel Myers 33.90 12 SSA 2026-10-24
8 Quinn Carroll 34.28 12 BB 2026-10-24
9 Sloane Nelson 34.50 12 FORM 2026-10-24
10 Ada Melkonian 34.58 12 LONG 2026-10-24

Boys/Men 50 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Van Harbuck 29.58 12 DOGS 2026-10-24
2 Benjamin Nixon 29.86 11 LONG 2026-10-24
3 Elijah Stratton 30.36 12 BB 2026-10-24
4 Elijah Dee 30.74 11 LONG 2026-10-24
5 Bryce Perlmeter 31.06 12 RIP 2026-10-24
6 Charlie Wheeler 31.42 10 LONG 2026-10-24
7 Porter Carnelli 31.66 12 EA 2026-10-24
8 Anders Hammond 34.08 11 RIP 2026-10-24
9 Oliver Howard 34.15 12 RIP 2026-10-24
10 Reid Kelly 34.96 10 RIP 2026-10-24

Girls/Women 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Kaylee Dangelo 1:03.69 16 SSA 2026-10-24
2 Maeve Simon 1:05.45 15 LONG 2026-10-24
3 Ava Hubbard 1:05.89 15 LONG 2026-10-24
4 Elisabeth Stratton 1:05.92 16 BB 2026-10-24
5 Tabitha Miscall 1:06.46 15 SSA 2026-10-24
6 Lucy Peterson 1:07.18 16 SSA 2026-10-24
7 Diane Kim 1:07.61 16 BB 2026-10-24
8 Lily Block 1:09.37 16 DTST 2026-10-24
9 Emily Schoeninger 1:10.31 13 CBLU 2026-10-24
10 Evelyn Zuccarelli 1:10.52 13 CBLU 2026-10-24

Boys/Men 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Christian Wright 54.24 15 SSA 2026-10-24
2 Austin Molz 56.30 16 LONG 2026-10-24
3 Oliver Koske 58.55 15 SSA 2026-10-24
4 Tucker Gordanier 58.68 17 SSA 2026-10-24
5 Caleb Phelan 58.86 18 LONG 2026-10-24
6 Matthew Cast 1:00.00 15 LONG 2026-10-24
7 Lukas Shepela 1:00.80 15 SSA 2026-10-24
8 James Hubbard 1:02.39 13 LONG 2026-10-24
9 William Weller 1:02.91 16 DTST 2026-10-24
10 Harrison Milliken 1:02.96 17 LONG 2026-10-24

Girls/Women 200 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Kylee Smith 2:29.17 23 LONG 2026-10-25
2 Elisabeth Stratton 2:30.81 16 BB 2026-10-25
3 Ava Rumley 2:45.22 14 LONG 2026-10-25
4 Nora Van Nuise 2:49.18 13 SSA 2026-10-25
5 Kayla Gaydos 3:00.03 14 LONG 2026-10-25

Boys/Men 200 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Austin Molz 2:20.25 16 LONG 2026-10-25
2 Matthew Cast 2:20.77 15 LONG 2026-10-25
3 James Hubbard 2:27.27 13 LONG 2026-10-25
4 Kenji Pollock 2:27.72 17 DOGS 2026-10-25
5 Inti Salizar-Batra 2:58.86 15 SSA 2026-10-25

Girls/Women 100 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Edith Fleenor 1:08.41 12 SSA 2026-10-24
2 Isabelle Johnson 1:10.34 12 SSA 2026-10-24
3 Willow Murphy 1:15.00 10 RIP 2026-10-24
4 Aven Dietrich 1:15.04 12 SSA 2026-10-24
5 Quinn Carroll 1:16.19 12 BB 2026-10-24
6 Mackenzie Woltman 1:16.20 12 EA 2026-10-24
7 Gwendolyn Timm 1:16.29 12 LONG 2026-10-24
8 Hazel Myers 1:16.60 12 SSA 2026-10-24
9 Ada Melkonian 1:16.67 12 LONG 2026-10-24
10 Bentli Stevens 1:17.79 11 LONG 2026-10-24

Boys/Men 100 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Van Harbuck 1:07.83 12 DOGS 2026-10-24
2 Benjamin Nixon 1:08.64 11 LONG 2026-10-24
3 Elijah Stratton 1:10.82 12 BB 2026-10-24
4 Elijah Dee 1:11.64 11 LONG 2026-10-24
5 Bryce Perlmeter 1:13.04 12 RIP 2026-10-24
6 Reid Kelly 1:14.09 10 RIP 2026-10-24
7 Oliver Howard 1:15.49 12 RIP 2026-10-24
8 Diego Hoffer 1:17.60 12 EA 2026-10-24
9 Anders Hammond 1:19.33 11 RIP 2026-10-24
10 Jeremy Marsh 1:20.31 12 LONG 2026-10-24

Girls/Women 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Kaylee Dangelo 2:18.19 16 SSA 2026-10-24
2 Ryann Duwe 2:19.67 16 DTST 2026-10-24
3 Tabitha Miscall 2:22.08 15 SSA 2026-10-24
4 Diane Kim 2:26.01 16 BB 2026-10-24
5 Ava Hubbard 2:26.72 15 LONG 2026-10-24
6 Lucy Peterson 2:27.58 16 SSA 2026-10-24
7 Juliet Story 2:29.01 16 LONG 2026-10-24
8 Lily Block 2:29.21 16 DTST 2026-10-24
9 Emily Schoeninger 2:30.72 13 CBLU 2026-10-24
10 Maeve Simon 2:31.45 15 LONG 2026-10-24

Boys/Men 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Luke Webster 1:59.25 23 LONG 2026-10-24
2 Christian Wright 2:04.33 15 SSA 2026-10-24
3 James Hubbard 2:11.42 13 LONG 2026-10-24
4 Oliver Koske 2:15.80 15 SSA 2026-10-24
5 Tucker Gordanier 2:15.96 17 SSA 2026-10-24
6 Austin Molz 2:17.41 16 LONG 2026-10-24
7 Harrison Milliken 2:19.30 17 LONG 2026-10-24
8 William Weller 2:19.67 16 DTST 2026-10-24
9 Levi Hinrichs 2:21.02 17 LONG 2026-10-24
10 Elijah Montoya 2:21.98 15 BB 2026-10-24

Girls/Women 400 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Kaylee Dangelo 4:58.81 16 SSA 2026-10-25
2 Isabelle Johnson 5:21.37 12 SSA 2026-10-25
3 Elisabeth Stratton 5:23.12 16 BB 2026-10-25
4 Lauren Geddes 5:26.56 13 DTST 2026-10-25
5 Emily Schoeninger 5:34.49 13 CBLU 2026-10-25
6 Gwendolyn Timm 5:47.47 12 LONG 2026-10-25
7 Jeanie Rae Towler 5:55.46 13 SSA 2026-10-25
8 Mei Pollock 5:57.00 12 DOGS 2026-10-25
9 Sadie Vick 6:03.95 14 SSA 2026-10-25
10 Reese Larson 6:06.09 13 LONG 2026-10-25

Boys/Men 400 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Matthew Cast 4:56.83 15 LONG 2026-10-25
2 Van Harbuck 5:14.84 12 DOGS 2026-10-25
3 Jameson Cooper 5:23.52 14 SSA 2026-10-25
4 Elijah Stratton 5:35.06 12 BB 2026-10-25
5 Inti Salizar-Batra 5:38.08 15 SSA 2026-10-25
6 Oliver Howard 5:42.05 12 RIP 2026-10-25
7 Quentin Taylor 5:49.10 16 SSA 2026-10-25
8 Drew Johnson 6:46.97 12 CCW 2026-10-25
9 Benjamin Sharp 7:19.98 12 CCW 2026-10-25

Recent meets here