North Bend Municipal Pool
Pool speed index: +0.71% (median deviation of 1,842 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)
Top times at this venue
Girls/Women 25 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Charlie Deegan | 17.63 | 8 | RRST | 2025-01-11 |
| 2 | Kara Sweet | 18.48 | 8 | GCST | 2025-01-11 |
| 3 | Morgan Pardun | 19.19 | 8 | SSC | 2025-01-11 |
| 4 | Lisette Jansen | 19.42 | 8 | CCSC | 2024-11-10 |
| 5 | Rebekah LeDoux | 19.60 | 8 | C2SC | 2025-01-11 |
| 6 | Onah Jacobs | 20.64 | 7 | CCSC | 2024-11-10 |
| 7 | Dorian Bonasera | 22.03 | 8 | GCST | 2025-01-11 |
| 8 | Aubrey Dunlap | 22.31 | 7 | C2SC | 2025-01-11 |
| 9 | Odette Rivas Wittwer | 22.58 | 8 | GCST | 2026-01-10 |
| 10 | Charley Littlejohn | 22.61 | 8 | ECSC | 2026-01-10 |
Boys/Men 25 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Wesley Lang | 18.71 | 8 | RRST | 2025-01-11 |
| 2 | Calvin Littlejohn | 19.21 | 8 | ECSC | 2026-01-10 |
| 3 | Emiliano Castaneda | 19.43 | 8 | C2SC | 2024-11-10 |
| 4 | Theo Rogalsky | 20.58 | 8 | GCST | 2025-01-11 |
| 5 | Jeremiah Busenitz | 20.75 | 7 | C2SC | 2025-01-11 |
| 6 | Cannon Vaughn | 21.03 | 8 | ECSC | 2026-01-10 |
| 7 | Henry De Vry | 21.47 | 7 | SA | 2025-01-11 |
| 8 | Tanner Sullivan | 22.81 | 7 | RYST | 2026-01-10 |
| 9 | Oliver Skoubo | 23.17 | 8 | RRST | 2025-01-11 |
| 10 | Levi Carpenter | 24.15 | 8 | GCST | 2025-01-11 |
Girls/Women 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Mie Ankersen | 25.36 | UNA | 2024-11-09 | |
| 2 | Elise Chamberland | 25.37 | STMM | 2025-02-15 | |
| 3 | Chenoa Baurer | 25.48 | UN | 2025-11-08 | |
| 4 | Ada Creighton | 25.83 | 17 | RYST | 2024-11-09 |
| 5 | Emma Slade | 26.12 | 79 | NBEN | 2025-02-15 |
| 6 | Jaclyn Young | 26.16 | UNA | 2024-11-09 | |
| 7 | Avery Bartholomew | 26.24 | 18 | MSHF | 2025-02-15 |
| 8 | Allison Wright | 26.27 | UN | 2025-11-08 | |
| 9 | Avery Bartholomew | 26.34 | 16 | GCST | 2025-11-08 |
| 10 | Josie Scaglione | 26.82 | 1 | CACH | 2025-02-14 |
Boys/Men 50 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Till Schroeder | 21.83 | UNA | 2024-11-09 | |
| 2 | Juan García Flores | 21.90 | UN | 2025-11-08 | |
| 3 | Victor Dyrhauge | 22.13 | UN | 2025-11-08 | |
| 4 | Jack Roberts | 22.31 | UN | 2025-11-08 | |
| 5 | Sergio Rodríguez | 22.44 | UNA | 2024-11-09 | |
| 6 | Vasco Asparria | 22.51 | UNA | 2024-11-09 | |
| 7 | Eli Stebbins | 22.51 | 16 | SA | 2025-11-08 |
| 8 | Bradley McKenzie | 22.52 | UN | 2025-11-08 | |
| 9 | Myles Anderson | 22.66 | 1 | CACH | 2025-02-15 |
| 10 | Yuta Kosaka | 22.74 | UN | 2025-11-08 |
Girls/Women 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Elise Chamberland | 55.57 | STMM | 2025-02-14 | |
| 2 | Mie Ankersen | 56.64 | UNA | 2024-11-10 | |
| 3 | Chenoa Baurer | 56.82 | UN | 2025-11-09 | |
| 4 | Jaclyn Young | 57.14 | UNA | 2024-11-10 | |
| 5 | Emilie Alvarez | 58.55 | 14 | SA | 2025-01-11 |
| 6 | Emma Slade | 58.85 | 79 | NBEN | 2025-02-15 |
| 7 | Reyna Macias | 59.07 | 18 | SSC | 2025-01-11 |
| 8 | Camila Tovar | 59.08 | UN | 2025-11-09 | |
| 9 | Suzanne Vesseur | 59.13 | UNA | 2024-11-10 | |
| 10 | Nicole Angelova | 59.39 | UN | 2025-11-09 |
Boys/Men 100 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Juan García Flores | 47.46 | UNA | 2024-11-10 | |
| 2 | Till Schroeder | 47.58 | UNA | 2024-11-10 | |
| 3 | Gustaf Stokholm | 48.03 | UN | 2025-11-09 | |
| 4 | Jack Roberts | 48.97 | UN | 2025-11-09 | |
| 5 | Yuta Kosaka | 49.16 | UN | 2025-11-09 | |
| 6 | Victor Dyrhauge | 49.38 | UN | 2025-11-09 | |
| 7 | Kody Mathill | 49.53 | UN | 2025-11-09 | |
| 8 | Myles Anderson | 49.61 | 1 | CACH | 2025-02-15 |
| 9 | Bradley McKenzie | 49.87 | UN | 2025-11-09 | |
| 10 | Sergio Rodríguez | 49.92 | UNA | 2024-11-10 |
Girls/Women 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Ada Creighton | 2:05.18 | 17 | RYST | 2024-11-09 |
| 2 | Jaclyn Young | 2:05.45 | UNA | 2024-11-09 | |
| 3 | Morgan Ryback | 2:07.61 | 95 | NBEN | 2025-02-15 |
| 4 | Suzanne Vesseur | 2:08.52 | UNA | 2024-11-09 | |
| 5 | Allison Wright | 2:09.21 | UN | 2025-11-08 | |
| 6 | Chenoa Baurer | 2:09.44 | UNA | 2024-11-09 | |
| 7 | Lindsey Tatakis | 2:09.85 | UNA | 2024-11-09 | |
| 8 | Mallory Colvin | 2:09.88 | 16 | RYST | 2024-11-09 |
| 9 | Jana Morgan | 2:10.49 | 1 | HENL | 2025-02-15 |
| 10 | Bailey Briggs | 2:10.62 | 13 | SA | 2025-11-08 |
Boys/Men 200 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Vasco Asparria | 1:43.86 | UNA | 2024-11-09 | |
| 2 | Till Schroeder | 1:46.27 | UNA | 2024-11-09 | |
| 3 | Victor Dyrhauge | 1:48.19 | UNA | 2024-11-09 | |
| 4 | Elliot Fielder | 1:48.83 | UNA | 2024-11-09 | |
| 5 | Alex Titianu | 1:49.15 | STMM | 2025-02-15 | |
| 6 | Yuta Kosaka | 1:49.19 | UNA | 2024-11-09 | |
| 7 | Jack Roberts | 1:50.33 | UN | 2025-11-08 | |
| 8 | Joseph Koroiadi | 1:50.36 | UN | 2025-11-08 | |
| 9 | Quin Davis | 1:50.42 | 1 | PHOE | 2025-02-15 |
| 10 | Jonathan Hlavinka | 1:51.13 | 16 | RYST | 2024-11-09 |
Girls/Women 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Allison Wright | 5:31.37 | 17 | MSHF | 2025-02-15 |
| 2 | Chenoa Baurer | 5:42.13 | UN | 2025-11-07 | |
| 3 | Isabella Ludvigsen | 5:46.65 | UN | 2025-11-07 | |
| 4 | Andrea García Jiménez | 5:51.82 | UN | 2025-11-07 | |
| 5 | Morgan Ryback | 5:53.17 | 95 | NBEN | 2025-02-14 |
| 6 | Emilie Alvarez | 5:53.85 | 14 | SA | 2025-01-11 |
| 7 | Laci Robertson | 5:57.33 | 15 | SA | 2025-11-08 |
| 8 | Bella Layna | 5:57.43 | 14 | RYST | 2024-11-09 |
| 9 | Bailey Briggs | 6:05.14 | 13 | SA | 2025-11-08 |
| 10 | Kailee Sullivan | 6:05.53 | 13 | RYST | 2025-01-11 |
Boys/Men 500 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Yuta Kosaka | 4:46.31 | UN | 2025-11-07 | |
| 2 | Juan García Flores | 4:52.82 | UN | 2025-11-07 | |
| 3 | Victor Dyrhauge | 4:56.25 | UN | 2025-11-07 | |
| 4 | Gustaf Stokholm | 4:57.11 | UN | 2025-11-07 | |
| 5 | Elliot Fielder | 4:58.90 | UNA | 2024-11-09 | |
| 6 | Kody Mathill | 5:00.58 | UN | 2025-11-07 | |
| 7 | Rhett Allred | 5:10.04 | UN | 2025-11-07 | |
| 8 | Jonathan Hlavinka | 5:13.89 | 16 | RYST | 2024-11-09 |
| 9 | Luke Norris | 5:14.10 | UNA | 2024-11-09 | |
| 10 | Maison Alexander | 5:14.30 | UNA | 2024-11-09 |
Girls/Women 800 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Caitlin Abrahamsen | 10:31.76 | 12 | SCAT | 2025-11-08 |
| 2 | Ashlyn Conrad | 14:09.51 | 14 | NST | 2025-11-08 |
Boys/Men 800 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Payton Andrews | 10:18.58 | 12 | SCAT | 2025-11-08 |
Girls/Women 1650 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Analeigh Mjelde | 18:40.69 | 16 | ECSC | 2026-01-11 |
| 2 | Jaclyn Young | 20:11.67 | UNA | 2024-11-10 | |
| 3 | Chenoa Baurer | 20:21.99 | UNA | 2024-11-10 | |
| 4 | Evalynn Ryback | 20:46.99 | 13 | SCAT | 2026-01-11 |
| 5 | Jocelyn Shute | 21:55.83 | 13 | ECSC | 2026-01-11 |
| 6 | Isabelle McCabe | 21:56.34 | UN | 2025-11-07 | |
| 7 | Caitlin Abrahamsen | 22:05.63 | 12 | SCAT | 2025-11-07 |
| 8 | Ana Dobos | 22:52.79 | 12 | STRY | 2025-01-12 |
| 9 | Clarissa Abrahamsen | 22:57.85 | 13 | SCAT | 2024-11-10 |
| 10 | Charlotte Walker | 23:13.84 | 11 | SA | 2026-01-11 |
Boys/Men 1650 Freestyle SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Vasco Asparria | 16:58.45 | UNA | 2024-11-10 | |
| 2 | Elliot Fielder | 17:40.27 | UNA | 2024-11-10 | |
| 3 | Crosby Jessup | 20:18.59 | 13 | ECSC | 2026-01-11 |
| 4 | Cameron McDonald | 20:31.17 | 16 | RYST | 2024-11-10 |
| 5 | Payton Andrews | 21:28.03 | 12 | SCAT | 2025-11-07 |
| 6 | Lucas Jones | 21:55.78 | 16 | SCAT | 2024-11-10 |
| 7 | Korbin Taylor | 30:10.46 | 13 | CCSC | 2024-11-10 |
Girls/Women 25 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Charlie Deegan | 22.23 | 8 | RRST | 2025-01-11 |
| 2 | Lisette Jansen | 23.12 | 8 | CCSC | 2024-11-09 |
| 3 | Kara Sweet | 23.20 | 8 | GCST | 2025-01-11 |
| 4 | Morgan Pardun | 23.60 | 8 | SSC | 2025-01-11 |
| 5 | Onah Jacobs | 24.41 | 7 | CCSC | 2024-11-09 |
| 6 | Haven Howard | 24.97 | 8 | GCST | 2025-01-11 |
| 7 | Aubrey Dunlap | 25.25 | 7 | C2SC | 2025-01-11 |
| 8 | Mickinley Jackson | 25.69 | 8 | SA | 2025-11-08 |
| 9 | Caleigh Logan | 26.65 | 8 | RYST | 2026-01-10 |
| 10 | Rebekah LeDoux | 27.34 | 8 | C2SC | 2025-01-11 |
Boys/Men 25 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Jeremiah Busenitz | 21.17 | 8 | C2SC | 2025-11-08 |
| 2 | Wesley Lang | 23.15 | 8 | RRST | 2025-01-11 |
| 3 | Oliver Skoubo | 23.75 | 8 | RRST | 2025-01-11 |
| 4 | Easton Greger | 24.35 | 8 | C2SC | 2025-11-08 |
| 5 | Calvin Littlejohn | 24.96 | 8 | ECSC | 2026-01-10 |
| 6 | Theo Rogalsky | 25.39 | 8 | GCST | 2024-11-09 |
| 7 | Henry De Vry | 25.64 | 7 | SA | 2025-01-11 |
| 8 | Emiliano Castaneda | 26.67 | 8 | C2SC | 2025-01-11 |
| 9 | Levi Carpenter | 26.80 | 8 | GCST | 2025-01-11 |
| 10 | Daschel Trowbridge | 27.76 | 8 | RYST | 2024-11-09 |
Girls/Women 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Evalynn Ryback | 31.86 | 12 | SCAT | 2025-11-08 |
| 2 | Lily Postma | 34.40 | 12 | RRST | 2025-01-12 |
| 3 | Bailey Briggs | 35.03 | 12 | SA | 2025-01-12 |
| 4 | Ruby McMaster | 35.24 | 12 | ECSC | 2026-01-11 |
| 5 | Faith Dorfmeister | 36.15 | 12 | GCST | 2024-11-09 |
| 6 | Madeline Dorfmeister | 36.40 | 11 | GCST | 2026-01-11 |
| 7 | Kaydence Batdorff | 37.62 | 12 | GCST | 2025-11-08 |
| 8 | Adelynn Toombs | 38.41 | 12 | SSC | 2025-01-12 |
| 9 | Amelia Hayes | 38.62 | 12 | SA | 2026-01-11 |
| 10 | Caitlin Abrahamsen | 39.13 | 11 | SCAT | 2025-01-12 |
Boys/Men 50 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Austin Dean | 32.40 | 11 | SA | 2025-11-08 |
| 2 | Benjamin Bartholomew | 33.81 | 12 | GCST | 2025-01-12 |
| 3 | Finn Spier | 34.83 | 12 | GCST | 2026-01-11 |
| 4 | Payton Andrews | 34.99 | 12 | SCAT | 2026-01-11 |
| 5 | Crosby Jessup | 35.84 | 12 | ECSC | 2025-01-12 |
| 6 | Everett Meyer | 36.98 | 12 | SSC | 2025-01-12 |
| 7 | Ryan Powell | 37.63 | 12 | RYST | 2025-01-12 |
| 8 | Malakai Holgen | 38.15 | 11 | SA | 2026-01-11 |
| 9 | Nathaniel Skoubo | 39.65 | 11 | RRST | 2025-01-12 |
| 10 | Dylan Castro | 39.71 | 11 | SSC | 2025-01-12 |
Girls/Women 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Avery Bengston | 1:00.95 | 96 | CGRO | 2025-02-15 |
| 2 | Ada Creighton | 1:04.80 | 17 | RYST | 2024-11-10 |
| 3 | Reyna Macias | 1:05.03 | 18 | SSC | 2025-01-11 |
| 4 | Chenoa Baurer | 1:05.47 | UNA | 2024-11-10 | |
| 5 | Mie Ankersen | 1:06.06 | UNA | 2024-11-10 | |
| 6 | Kalia Troche | 1:07.84 | 14 | SA | 2025-11-09 |
| 7 | Camila Tovar | 1:08.52 | UN | 2025-11-09 | |
| 8 | Kailee Sullivan | 1:08.78 | 13 | RYST | 2025-01-11 |
| 9 | Rebecca Ramos Mazariegos | 1:09.04 | UNA | 2024-11-10 | |
| 10 | Jolem Ochoa | 1:10.57 | 14 | SSC | 2025-01-11 |
Boys/Men 100 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Gustaf Stokholm | 52.02 | UN | 2025-11-09 | |
| 2 | Till Schroeder | 53.57 | UNA | 2024-11-10 | |
| 3 | Juan García Flores | 54.20 | UNA | 2024-11-10 | |
| 4 | Joseph Koroiadi | 54.80 | UN | 2025-11-09 | |
| 5 | Hayes Valley | 55.73 | 1 | CGRO | 2025-02-15 |
| 6 | Victor Dyrhauge | 56.63 | UNA | 2024-11-10 | |
| 7 | Jonathan Hlavinka | 57.40 | 16 | RYST | 2024-11-10 |
| 8 | Quinton Kloster | 57.71 | 2 | MSHF | 2025-02-15 |
| 9 | Felipe Zanier | 58.77 | UN | 2025-11-09 | |
| 10 | Luke Norris | 59.15 | UNA | 2024-11-10 |
Girls/Women 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Laci Robertson | 2:28.71 | 14 | SA | 2025-01-12 |
| 2 | Kailee Sullivan | 2:30.86 | 13 | RYST | 2025-01-12 |
| 3 | Evalynn Ryback | 2:33.14 | 12 | SCAT | 2025-11-08 |
| 4 | Zoe Du | 2:36.20 | 11 | SA | 2025-11-08 |
| 5 | Ariana Fine | 2:36.77 | 14 | SA | 2025-11-08 |
| 6 | Neve Creighton | 2:36.83 | 15 | RYST | 2024-11-09 |
| 7 | Kayla Quesenberry | 2:37.38 | UN | 2025-11-08 | |
| 8 | Lindsey Tatakis | 2:38.90 | UN | 2025-11-08 | |
| 9 | Clarissa Abrahamsen | 2:40.80 | 13 | SCAT | 2024-11-09 |
| 10 | Emilie Alvarez | 2:43.67 | 14 | SA | 2025-01-12 |
Boys/Men 200 Backstroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Juan García Flores | 1:57.45 | UN | 2025-11-08 | |
| 2 | Gustaf Stokholm | 1:58.93 | UN | 2025-11-08 | |
| 3 | Jonathan Hlavinka | 2:00.71 | 16 | RYST | 2024-11-09 |
| 4 | Till Schroeder | 2:02.75 | UNA | 2024-11-09 | |
| 5 | Joseph Koroiadi | 2:03.74 | UN | 2025-11-08 | |
| 6 | Cameron McDonald | 2:10.19 | 16 | RYST | 2024-11-09 |
| 7 | Yuta Kosaka | 2:10.91 | UNA | 2024-11-09 | |
| 8 | Felipe Zanier | 2:12.29 | UN | 2025-11-08 | |
| 9 | Jack Roberts | 2:12.81 | UNA | 2024-11-09 | |
| 10 | Maison Alexander | 2:13.36 | UNA | 2024-11-09 |
Girls/Women 25 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Lisette Jansen | 28.29 | 8 | CCSC | 2024-11-09 |
| 2 | Aubrey Dunlap | 29.06 | 7 | C2SC | 2024-11-09 |
| 3 | Onah Jacobs | 31.41 | 7 | CCSC | 2024-11-09 |
| 4 | Kara Sweet | 34.60 | 8 | GCST | 2024-11-09 |
| 5 | Mickinley Jackson | 36.78 | 8 | SA | 2025-11-08 |
| 6 | Israel Hatch | 42.46 | 6 | GCST | 2024-11-09 |
| 7 | Zoe Pollnow | 46.87 | 6 | SSC | 2025-01-12 |
Boys/Men 25 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Wesley Lang | 26.31 | 8 | RRST | 2025-01-12 |
| 2 | Emiliano Castaneda | 28.61 | 8 | C2SC | 2024-11-09 |
| 3 | Charles Witt | 29.22 | 7 | RYST | 2026-01-11 |
| 4 | Lincoln Wodke | 33.25 | 8 | ECSC | 2026-01-11 |
Girls/Women 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Bailey Briggs | 38.94 | 12 | SA | 2025-01-11 |
| 2 | Adelynn Toombs | 39.56 | 12 | SSC | 2025-01-11 |
| 3 | Nirvana KC | 39.62 | 12 | SA | 2025-01-11 |
| 4 | Lily Postma | 39.73 | 12 | RRST | 2025-01-11 |
| 5 | Ana Dobos | 40.02 | 12 | STRY | 2025-01-11 |
| 6 | Molly Eckley | 42.28 | 12 | RRST | 2025-01-11 |
| 7 | Evalynn Ryback | 42.42 | 12 | SCAT | 2025-01-11 |
| 8 | Everette Wearden | 42.56 | 12 | SA | 2025-01-11 |
| 9 | Faith Dorfmeister | 43.33 | 12 | GCST | 2024-11-10 |
| 10 | Zoe Du | 43.46 | 11 | SA | 2025-11-09 |
Boys/Men 50 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Austin Dean | 39.37 | 11 | SA | 2025-11-09 |
| 2 | Ryite (Ry) Woodruff | 41.98 | 12 | ECSC | 2026-01-10 |
| 3 | George Cheal | 43.85 | 11 | GCST | 2026-01-10 |
| 4 | Ryan Powell | 45.43 | 12 | RYST | 2024-11-10 |
| 5 | Finn Spier | 45.71 | 11 | GCST | 2024-11-10 |
| 6 | Merrick Lorincz | 45.78 | 11 | GCST | 2026-01-10 |
| 7 | Saurya Chand | 46.54 | 12 | SA | 2025-11-09 |
| 8 | Payton Andrews | 46.56 | 11 | SCAT | 2025-01-11 |
| 9 | Seamus Traylor | 46.93 | 11 | GCST | 2026-01-10 |
| 10 | Aritra Daas | 47.29 | 10 | THSC | 2025-01-11 |
Girls/Women 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Andrea García Jiménez | 1:10.75 | UNA | 2024-11-09 | |
| 2 | Analeigh Mjelde | 1:14.87 | 16 | ECSC | 2026-01-11 |
| 3 | Chenoa Baurer | 1:15.02 | UN | 2025-11-08 | |
| 4 | Suzanne Vesseur | 1:16.26 | UNA | 2024-11-09 | |
| 5 | Ella Croson | 1:16.28 | 14 | MSHF | 2025-02-15 |
| 6 | Tirzah Poetzl | 1:16.39 | CGRO | 2025-02-15 | |
| 7 | Reyna Macias | 1:18.29 | 18 | SSC | 2025-01-12 |
| 8 | Irelyn Weaver | 1:18.51 | 16 | RYST | 2024-11-09 |
| 9 | Nicole Angelova | 1:18.66 | UN | 2025-11-08 | |
| 10 | Kalia Troche | 1:18.79 | 14 | SA | 2025-11-08 |
Boys/Men 100 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Yuta Kosaka | 57.77 | UN | 2025-11-08 | |
| 2 | Bradley McKenzie | 58.62 | UN | 2025-11-08 | |
| 3 | Luis de Vita | 59.45 | UN | 2025-11-08 | |
| 4 | Jack Roberts | 1:01.49 | UN | 2025-11-08 | |
| 5 | Gustaf Stokholm | 1:01.84 | UN | 2025-11-08 | |
| 6 | Victor Dyrhauge | 1:02.43 | UN | 2025-11-08 | |
| 7 | Sergio Rodríguez | 1:02.62 | UNA | 2024-11-09 | |
| 8 | Carter McGriff | 1:02.78 | 15 | MSHF | 2025-02-15 |
| 9 | Vasco Asparria | 1:03.84 | UN | 2025-11-08 | |
| 10 | Nils Foerster | 1:03.97 | UNA | 2024-11-09 |
Girls/Women 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Ada Creighton | 2:45.28 | 17 | RYST | 2024-11-10 |
| 2 | Suzanne Vesseur | 2:45.68 | UNA | 2024-11-10 | |
| 3 | Dido Toornend | 2:49.73 | UNA | 2024-11-10 | |
| 4 | Irelyn Weaver | 2:56.35 | 16 | RYST | 2024-11-10 |
| 5 | Kayla Quesenberry | 2:57.83 | UNA | 2024-11-10 | |
| 6 | Neve Creighton | 3:02.88 | 15 | RYST | 2024-11-10 |
| 7 | Kylee Sams | 3:03.04 | 14 | GCST | 2024-11-10 |
| 8 | Adelynn Toombs | 3:04.52 | 12 | SSC | 2025-01-11 |
| 9 | Jolem Ochoa | 3:08.45 | 14 | SSC | 2025-01-11 |
| 10 | Rylee Miller | 3:08.76 | 13 | GCST | 2024-11-10 |
Boys/Men 200 Breaststroke SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Elliot Fielder | 2:08.74 | UNA | 2024-11-10 | |
| 2 | Yuta Kosaka | 2:09.50 | UNA | 2024-11-10 | |
| 3 | Bradley McKenzie | 2:11.37 | UN | 2025-11-09 | |
| 4 | Luis de Vita | 2:11.75 | UN | 2025-11-09 | |
| 5 | Luke Norris | 2:16.44 | UNA | 2024-11-10 | |
| 6 | Victor Dyrhauge | 2:18.00 | UN | 2025-11-09 | |
| 7 | Sergio Rodríguez | 2:24.26 | UNA | 2024-11-10 | |
| 8 | Nils Foerster | 2:27.09 | UNA | 2024-11-10 | |
| 9 | Rami Escure | 2:33.88 | UNA | 2024-11-10 | |
| 10 | Isaac Singer | 2:47.99 | 14 | GCST | 2025-11-09 |
Girls/Women 25 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Lisette Jansen | 24.92 | 8 | CCSC | 2024-11-10 |
| 2 | Kara Sweet | 26.13 | 8 | GCST | 2024-11-10 |
| 3 | Odette Rivas Wittwer | 27.99 | 8 | GCST | 2026-01-11 |
| 4 | Scarlett Stodolla | 29.26 | 8 | CCSC | 2024-11-10 |
| 5 | Kyla Corcoran | 37.89 | 8 | CCSC | 2024-11-10 |
| 6 | May Valley | 38.35 | 6 | CCSC | 2026-01-11 |
Boys/Men 25 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Wesley Lang | 21.30 | 8 | RRST | 2025-01-12 |
| 2 | Lincoln Wodke | 24.27 | 8 | ECSC | 2026-01-11 |
| 3 | Theo Rogalsky | 27.76 | 8 | GCST | 2024-11-10 |
| 4 | Emiliano Castaneda | 29.19 | 8 | C2SC | 2024-11-10 |
| 5 | Levi Carpenter | 31.21 | 8 | GCST | 2025-01-12 |
| 6 | Julian Garcia Galvan | 37.51 | 8 | C2SC | 2025-11-09 |
Girls/Women 50 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Zoe Du | 32.26 | 11 | SA | 2025-11-09 |
| 2 | Evalynn Ryback | 32.39 | 12 | SCAT | 2025-11-09 |
| 3 | Caitlin Abrahamsen | 32.69 | 12 | SCAT | 2026-01-10 |
| 4 | Madeline Dorfmeister | 34.09 | 11 | GCST | 2026-01-10 |
| 5 | Molly Eckley | 34.18 | 12 | RRST | 2025-01-11 |
| 6 | Faith Dorfmeister | 35.70 | 12 | GCST | 2025-01-11 |
| 7 | Kaydence Batdorff | 38.66 | 11 | GCST | 2025-01-11 |
| 8 | Amelia Hayes | 38.86 | 12 | SA | 2025-11-09 |
| 9 | Grace Toombs | 38.98 | 11 | SSC | 2025-01-11 |
| 10 | Everette Wearden | 39.70 | 12 | SA | 2025-01-11 |
Boys/Men 50 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Austin Dean | 30.81 | 11 | SA | 2025-11-09 |
| 2 | Finn Spier | 31.81 | 12 | GCST | 2025-11-09 |
| 3 | Judah Congdon | 33.78 | 12 | RYST | 2024-11-10 |
| 4 | George Cheal | 35.97 | 11 | GCST | 2026-01-10 |
| 5 | Everett Meyer | 36.96 | 12 | SSC | 2025-01-11 |
| 6 | Payton Andrews | 37.36 | 12 | SCAT | 2026-01-10 |
| 7 | Remy Takenaka-Gaul | 39.98 | 11 | GCST | 2025-11-09 |
| 8 | Tyler Weaver | 42.16 | 12 | RYST | 2025-01-11 |
| 9 | Nathaniel Hernandez Gomez | 42.39 | 10 | C2SC | 2026-01-10 |
| 10 | Nathaniel Skoubo | 42.81 | 11 | RRST | 2025-01-11 |
Girls/Women 100 Butterfly SCY
| # | Swimmer | Time | Age | Team | Date |
|---|---|---|---|---|---|
| 1 | Mie Ankersen | 1:00.54 | UNA | 2024-11-09 | |
| 2 | Allison Wright | 1:02.24 | UN | 2025-11-08 | |
| 3 | Chenoa Baurer | 1:02.99 | UN | 2025-11-08 | |
| 4 | Jaclyn Young | 1:05.60 | UNA | 2024-11-09 | |
