Spieker Aquatics Complex

California241 ft elevation 2,086 swims 1 meets

Spieker Aquatics Complex, Bancroft Way, Southside, Berkeley, Alameda County, California, 94701, United States

Pool speed index: +0.38% (median deviation of 1,263 swims vs each swimmer's own typical time in that event — negative = faster here. Heuristic: championship venues skew fast from rested swimmers, altitude skews slow.)

Location

Location geocoded from the facility name (OpenStreetMap · Google Maps) — map data © OpenStreetMap contributors. Flag me if it's the wrong pool.

Top times at this venue

Girls/Women 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Ariana Yurchenko 24.26 17 PASA 2026-01-17
2 Katelyn Carpenter 24.38 16 AC 2026-01-17
3 Lucy Howell 24.45 15 AC 2026-01-17
4 Hannah Oh 24.49 17 PASA 2026-01-17
5 Carlee Davis 24.83 18 WCAB 2026-01-17
6 Sophia Gallagher 24.86 15 CDST 2026-01-17
7 Alisa Huang 24.92 17 PASA 2026-01-17
8 Isabel Wu 24.98 16 SCSC 2026-01-17
9 Maya Bromberg 25.02 17 PASA 2026-01-17
10 Kaylen Alexander 25.04 15 PASA 2026-01-17

Boys/Men 50 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Aiden Zhou 20.09 15 SCSC 2026-01-17
2 John Thumann 20.20 CAL 2026-01-17
3 Andrew Hallett 20.26 CAL 2026-01-17
4 Dar Lavrenko 20.30 CAL 2026-01-17
5 Brandon Ha 20.45 18 DART 2026-01-17
6 Ayden Tan 21.52 13 SRVA 2026-01-17
7 Dylan Yang 21.59 16 BAC 2026-01-17
8 Alex Yurchak 21.75 17 WCAB 2026-01-17
9 Shareef Elaydi 21.92 16 SCSC 2026-01-17
10 Ryan Vattuone 21.95 19 LO 2026-01-17

Girls/Women 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Kelsey Zhang 52.03 18 PASA 2026-01-18
2 Elaine Birkhold 52.19 17 FOG 2026-01-18
3 Lucy Howell 52.20 15 AC 2026-01-18
4 Ella Moser 52.49 14 PASA 2026-01-18
5 Erin Griffis 52.53 16 PASA 2026-01-18
6 Sophia Gallagher 53.29 15 CDST 2026-01-18
7 Madison Kwok 53.34 16 PASA 2026-01-18
8 Kaylen Alexander 53.86 15 PASA 2026-01-18
9 Fidelya Al-Gozaly 53.92 14 UN 2026-01-18
10 Summer Rousseau 53.94 17 AC 2026-01-18

Boys/Men 100 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Nikolas Antoniou 43.10 CAL 2026-01-18
2 Nans Mazellier 43.80 CAL 2026-01-18
3 Aiden Zhou 44.79 15 SCSC 2026-01-18
4 Brandon Ha 45.60 18 DART 2026-01-18
5 Dar Lavrenko 46.13 CAL 2026-01-18
6 John Sita 47.24 25 OAPB 2026-01-18
7 Michael Powell 47.39 17 LO 2026-01-18
8 Adrian Kunze Briseno 47.56 19 PASA 2026-01-18
9 Austin Conover-Hustis 47.60 17 PASA 2026-01-18
10 Enzo Balbuena 47.65 18 SCSC 2026-01-18

Girls/Women 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Lauren Lonsdale 1:50.04 13 SACC 2026-01-18
2 Ella Moser 1:52.83 14 PASA 2026-01-18
3 Elaine Birkhold 1:53.77 17 FOG 2026-01-18
4 Mia Su 1:53.81 16 SCSC 2026-01-18
5 Louise Scherrer 1:54.93 15 PASA 2026-01-18
6 Emma Kim 1:56.40 14 BAC 2026-01-18
7 Natayla Campanile 1:56.56 16 WCAB 2026-01-18
8 Summer Rousseau 1:57.05 17 AC 2026-01-18
9 Madison Kwok 1:57.39 16 PASA 2026-01-18
10 Lauren Fanucchi 1:57.72 16 PASA 2026-01-18

Boys/Men 200 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Nikolas Antoniou 1:35.43 CAL 2026-01-18
2 Eduardo Oliviera Moraes 1:35.65 24 CAL 2026-01-18
3 Thackston McMullan 1:37.97 CAL 2026-01-18
4 Nathan Wiffen 1:40.56 CAL 2026-01-18
5 Jack Brown 1:40.76 CAL 2026-01-18
6 Austin Conover-Hustis 1:44.06 17 PASA 2026-01-18
7 Guanghao Shao 1:44.25 18 ALTO 2026-01-18
8 Derek Shang 1:44.59 17 ALTO 2026-01-18
9 Leo Rea 1:44.81 15 BAC 2026-01-18
10 Enzo Balbuena 1:45.08 18 SCSC 2026-01-18

Girls/Women 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Ella Moser 4:58.76 14 PASA 2026-01-17
2 Cameron Forbes 5:03.73 16 TOC 2026-01-17
3 Isabel Wu 5:08.88 16 SCSC 2026-01-17
4 Sophia Achterkirchen 5:09.07 14 PASA 2026-01-17
5 Katherine Kirk 5:10.14 16 PASA 2026-01-17
6 Itzabella Cinco 5:10.65 15 SCSC 2026-01-17
7 Summer Rousseau 5:10.85 17 AC 2026-01-17
8 Madison Kwok 5:11.16 16 PASA 2026-01-17
9 Naomi Avnur 5:13.78 17 SCSC 2026-01-17
10 Erin Chow 5:14.31 17 PASA 2026-01-17

Boys/Men 500 Freestyle SCY

#SwimmerTime AgeTeamDate
1 Jackson Jones 4:16.17 CAL 2026-01-17
2 Frederick Klein 4:25.14 CAL 2026-01-17
3 Julien Rousseau 4:28.68 CAL 2026-01-17
4 Guanghao Shao 4:31.76 18 ALTO 2026-01-17
5 Ryan Huang 4:33.68 16 ALTO 2026-01-17
6 Eric Meng 4:41.36 18 ALTO 2026-01-17
7 Andrew Gafton 4:42.11 16 ALTO 2026-01-17
8 Dylan Zhao 4:43.38 14 ALTO 2026-01-17
9 Brian Raghunathan 4:43.60 16 PASA 2026-01-17
10 Will Moser 4:44.02 16 PASA 2026-01-17

Girls/Women 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Kelsey Zhang 56.68 18 PASA 2026-01-17
2 Aya Gillis-Pade 56.84 14 SCSC 2026-01-17
3 Lily Anagnoson 57.24 17 PASA 2026-01-17
4 Sophia Gallagher 57.62 15 CDST 2026-01-17
5 Alison Su 57.65 16 SCSC 2026-01-17
6 Clara Young 58.55 15 LO 2026-01-17
7 Isabel Wu 58.66 16 SCSC 2026-01-17
8 Brianna Gough 58.96 17 UCD 2026-01-17
9 Lucy Howell 59.17 15 AC 2026-01-17
10 Romy Kirby 59.22 17 PASA 2026-01-17

Boys/Men 100 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Brandon Ha 50.05 18 DART 2026-01-17
2 Aiden Zhou 50.53 15 SCSC 2026-01-17
3 Michael Powell 52.77 17 LO 2026-01-17
4 Austin Conover-Hustis 53.93 17 PASA 2026-01-17
5 Alexandre Louvel 54.38 17 PASA 2026-01-17
6 Keegan McArdle 54.70 14 AC 2026-01-17
7 Shareef Elaydi 55.00 16 SCSC 2026-01-17
8 Adrian Kunze Briseno 55.08 19 PASA 2026-01-17
9 Ethan Xue 55.25 15 SCSC 2026-01-17
10 Evan Petrov 55.34 15 WCAB 2026-01-17

Girls/Women 200 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Lauren Lonsdale 1:59.14 13 SACC 2026-01-18
2 Aya Gillis-Pade 2:02.55 14 SCSC 2026-01-18
3 Coco Xie 2:03.85 15 ALTO 2026-01-18
4 Maya Hetland 2:04.44 17 PASA 2026-01-18
5 Alison Su 2:04.69 16 SCSC 2026-01-18
6 Cameron Forbes 2:05.63 16 TOC 2026-01-18
7 Dhivashree Kesavan 2:05.82 13 CDST 2026-01-18
8 Sophia Gallagher 2:06.40 15 CDST 2026-01-18
9 Isabel Wu 2:07.13 16 SCSC 2026-01-18
10 Mia Su 2:08.68 16 SCSC 2026-01-18

Boys/Men 200 Backstroke SCY

#SwimmerTime AgeTeamDate
1 Thomas Roder 1:46.00 CAL 2026-01-18
2 Ian Platts-Mills 1:47.46 CAL 2026-01-18
3 Carter Lancaster 1:49.08 CAL 2026-01-18
4 Dylan Yang 1:49.61 16 BAC 2026-01-18
5 Finn Crawford 1:51.98 15 ALTO 2026-01-18
6 Guanghao Shao 1:52.95 18 ALTO 2026-01-18
7 Michael Powell 1:53.49 17 LO 2026-01-18
8 Andrew Gafton 1:54.96 16 ALTO 2026-01-18
9 Eric Meng 1:56.30 18 ALTO 2026-01-18
10 Marcus Tomola 1:56.90 17 AC 2026-01-18

Girls/Women 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Kelsey Zhang 1:05.17 18 PASA 2026-01-18
2 Isabel Wu 1:06.58 16 SCSC 2026-01-18
3 Juliana Bondoc 1:06.83 15 DART 2026-01-18
4 Khanh Seaton 1:06.84 17 UN 2026-01-18
5 Maya Hetland 1:07.51 17 PASA 2026-01-18
6 Aimee Sun 1:08.75 16 SCSC 2026-01-18
7 Kaylen Alexander 1:08.91 15 PASA 2026-01-18
8 Anna Chuang 1:09.01 15 SCSC 2026-01-18
9 Sarah Quach 1:09.80 15 FOG 2026-01-18
10 Annika Hakes 1:09.92 18 AC 2026-01-18

Boys/Men 100 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Yamato Okadome 51.97 20 CAL 2026-01-18
2 Zachary Tan 52.79 CAL 2026-01-18
3 Charles Rivers 53.25 CAL 2026-01-18
4 Andrew Pham 55.45 17 SUNN 2026-01-18
5 Lars Antoniak 55.57 CAL 2026-01-18
6 John Sita 56.20 25 OAPB 2026-01-18
7 Winston Liang 56.38 18 CLOV 2026-01-18
8 Joseph Miao 57.64 16 CDST 2026-01-18
9 Brian Raghunathan 58.10 16 PASA 2026-01-18
10 Daniel Tanaka 59.47 22 UN 2026-01-18

Girls/Women 200 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Hannah Oh 2:18.16 17 PASA 2026-01-17
2 Enna O'Young 2:18.74 16 SCSC 2026-01-17
3 Erin Griffis 2:21.53 16 PASA 2026-01-17
4 Maya Hetland 2:25.44 17 PASA 2026-01-17
5 Louise Scherrer 2:26.10 15 PASA 2026-01-17
6 Juliana Bondoc 2:26.93 15 DART 2026-01-17
7 Jasmine He 2:27.62 15 ALTO 2026-01-17
8 Clara Young 2:27.96 15 LO 2026-01-17
9 Isabel Wu 2:28.95 16 SCSC 2026-01-17
10 Mina Averyaskin 2:29.80 14 ALTO 2026-01-17

Boys/Men 200 Breaststroke SCY

#SwimmerTime AgeTeamDate
1 Zachary Tan 1:57.49 CAL 2026-01-17
2 John Sita 2:02.76 25 OAPB 2026-01-17
3 Winston Liang 2:04.94 18 CLOV 2026-01-17
4 Brian Raghunathan 2:05.02 16 PASA 2026-01-17
5 Joseph Miao 2:05.48 16 CDST 2026-01-17
6 Dylan Yang 2:07.19 16 BAC 2026-01-17
7 Ayden Tan 2:07.96 13 SRVA 2026-01-17
8 Avery Logan 2:08.90 16 WCAB 2026-01-17
9 Jacob Idio 2:08.98 16 BAC 2026-01-17
10 Ryan Huang 2:09.71 16 ALTO 2026-01-17

Girls/Women 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Maya Bromberg 56.90 17 PASA 2026-01-18
2 Erin Griffis 57.86 16 PASA 2026-01-18
3 Lauren Fanucchi 57.97 16 PASA 2026-01-18
4 Karina Conover Hui 58.06 16 PASA 2026-01-18
5 Sarah Quach 58.15 15 FOG 2026-01-18
6 Ella Moser 58.22 14 PASA 2026-01-18
7 Zixin Zhou 58.44 13 SCSC 2026-01-18
8 Lily Anagnoson 58.74 17 PASA 2026-01-18
9 Violet Rutter 58.85 15 SCSC 2026-01-18
10 Annabelle Shek 59.40 15 BAC 2026-01-18

Boys/Men 100 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Samuel Quarles 46.14 CAL 2026-01-18
2 Lucca Battaglini 46.48 CAL 2026-01-18
3 Jack Brown 47.89 CAL 2026-01-18
4 Aiden Zhou 48.83 15 SCSC 2026-01-18
5 Shareef Elaydi 50.79 16 SCSC 2026-01-18
6 Winston Le 50.94 16 UN 2026-01-18
7 Alexandre Louvel 51.53 17 PASA 2026-01-18
8 Aasish Dangol 52.26 17 UN 2026-01-18
9 Austin Conover-Hustis 52.28 17 PASA 2026-01-18
10 Benjamin Gilbert 52.42 17 BAC 2026-01-18

Girls/Women 200 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Lea Polonsky 2:04.43 CAL 2026-01-17
2 Erin Griffis 2:05.66 16 PASA 2026-01-17
3 Zixin Zhou 2:06.90 13 SCSC 2026-01-17
4 Mia Su 2:08.82 16 SCSC 2026-01-17
5 Louise Scherrer 2:09.31 15 PASA 2026-01-17
6 Sophia Curran 2:09.53 16 LO 2026-01-17
7 Ella Rosenfeld 2:12.75 17 PASA 2026-01-17
8 Alexa Chang 2:12.86 17 BAC 2026-01-17
9 Maya Avnur 2:13.41 17 SCSC 2026-01-17
10 Annabelle Kruger 2:13.79 17 WCAB 2026-01-17

Boys/Men 200 Butterfly SCY

#SwimmerTime AgeTeamDate
1 Casper Puggaard 1:42.41 CAL 2026-01-17
2 Matteo Palmisani 1:44.67 CAL 2026-01-17
3 Guanghao Shao 1:50.84 18 ALTO 2026-01-17
4 Michael Powell 1:51.64 17 LO 2026-01-17
5 Aasish Dangol 1:52.09 17 UN 2026-01-17
6 Brian Raghunathan 1:54.18 16 PASA 2026-01-17
7 Eric Meng 1:55.08 18 ALTO 2026-01-17
8 Derek Shang 1:55.44 17 ALTO 2026-01-17
9 Winston Le 1:55.61 16 UN 2026-01-17
10 Andrew Gafton 1:55.86 16 ALTO 2026-01-17

Girls/Women 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Lea Polonsky 2:00.69 CAL 2026-01-17
2 Kelsey Zhang 2:03.02 18 PASA 2026-01-17
3 Erin Griffis 2:04.45 16 PASA 2026-01-17
4 Maya Hetland 2:06.51 17 PASA 2026-01-17
5 Aya Gillis-Pade 2:06.97 14 SCSC 2026-01-17
6 Clara Young 2:08.31 15 LO 2026-01-17
7 Enna O'Young 2:08.55 16 SCSC 2026-01-17
8 Louise Scherrer 2:09.16 15 PASA 2026-01-17
9 Ella Moser 2:09.53 14 PASA 2026-01-17
10 Sophia Gallagher 2:10.79 15 CDST 2026-01-17

Boys/Men 200 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Kenneth Barnicle 1:48.39 CAL 2026-01-17
2 Caiden Bowers 1:49.07 CAL 2026-01-17
3 John Sita 1:51.82 25 OAPB 2026-01-17
4 Shareef Elaydi 1:53.17 16 SCSC 2026-01-17
5 Andrew Pham 1:54.27 17 SUNN 2026-01-17
6 Austin Conover-Hustis 1:54.88 17 PASA 2026-01-17
7 Matthew Wei 1:55.66 17 PASA 2026-01-17
8 Jacob Idio 1:56.76 16 BAC 2026-01-17
9 Joseph Miao 1:56.84 16 CDST 2026-01-17
10 Enzo Balbuena 1:57.27 18 SCSC 2026-01-17

Girls/Women 400 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Kelsey Zhang 4:17.90 18 PASA 2026-01-18
2 Erin Griffis 4:19.19 16 PASA 2026-01-18
3 Khanh Seaton 4:31.83 17 UN 2026-01-18
4 Coco Xie 4:35.11 15 ALTO 2026-01-18
5 Louise Scherrer 4:36.39 15 PASA 2026-01-18
6 Anna Chuang 4:38.74 15 SCSC 2026-01-18
7 Emma Kim 4:39.20 14 BAC 2026-01-18
8 Jasmine He 4:39.76 15 ALTO 2026-01-18
9 Elaine Birkhold 4:41.50 17 FOG 2026-01-18
10 Sarah Enderes 4:42.83 16 ALTO 2026-01-18

Boys/Men 400 Individual Medley SCY

#SwimmerTime AgeTeamDate
1 Norvin Clontz 3:59.11 CAL 2026-01-18
2 Guanghao Shao 3:59.37 18 ALTO 2026-01-18
3 Brian Raghunathan 4:04.32 16 PASA 2026-01-18
4 Dylan Glanville 4:14.53 17 ALTO 2026-01-18
5 Brian Do 4:15.00 16 SCSC 2026-01-18
6 Dylan Zhao 4:15.94 14 ALTO 2026-01-18
7 Alessandro Faraboschi 4:17.13 17 PASA 2026-01-18
8 Eric Meng 4:18.07 18 ALTO 2026-01-18
9 Andrew Gafton 4:18.09 16 ALTO 2026-01-18
10 Derek Shang 4:18.37 17 ALTO 2026-01-18

Recent meets here