2024 Blizzard Buster Meet
#1 Girls 12 & under 200 Individual Medley SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 5 | Ariella Shalimov | 11 | MBK | 2:59.70 |
| 6 | Clara Kanagy | 10 | MBK | 3:02.55 |
| 7 | Emily Hogg | 12 | CGA | 3:03.07 |
| 8 | Elise Borcik | 11 | GTAC | 3:03.16 |
| 9 | Izzy Cunningham | 11 | GTAC | 3:03.53 |
| 11 | Millie Saulo | 11 | LBA | 3:06.73 |
| 12 | Mabel Johnston | 9 | MBK | 3:06.82 |
| 15 | Gillian Phillips | 12 | CGA | 3:12.63 |
| 16 | Zoe Oliver | 10 | LBA | 3:13.21 |
| 18 | Carolina Richa | 12 | CGA | 3:19.21 |
| 20 | Kadence Trader | 12 | CGA | 3:23.21 |
| 21 | Nora Harvey | 11 | CGA | 3:23.56 |
| 22 | Greta Chilcot | 10 | MBK | 3:33.91 |
| 23 | Ella Smith | 9 | LBA | 3:52.01 |
| 24 | Rory Hall | 8 | LBA | 3:53.49 |
| DQ | Quinn HenryNot on back off wall - back | 9 | LBA | 3:42.34 DQ |
#1 Boys 12 & under 200 Individual Medley SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Jack Zohorsky | 10 | LBA | 2:43.20 |
| 2 | Jack Oliver | 12 | LBA | 2:48.21 |
| 3 | Grafton Golembiesky | 11 | LBA | 2:48.34 |
| 4 | Graham Hunter | 10 | LBA | 2:51.59 |
| 10 | Gavin McDonnell | 11 | CGA | 3:05.68 |
| 13 | Felix Craig | 11 | GTAC | 3:08.80 |
| 14 | Henry Ernst | 10 | MBK | 3:09.94 |
| 17 | Sebastian Hess | 10 | CGA | 3:13.85 |
| 19 | Aidan Campbell | 8 | LBA | 3:20.42 |
| 25 | Everett Chery-Hise | 8 | LBA | 4:01.85 |
| 26 | Henry Zohorsky | 8 | LBA | 4:02.53 |
#2 Girls 13 & over 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 9 | Hope Stump | 16 | LBA | 26.81 |
| 12 | Maddy Saulo | 16 | LBA | 28.15 |
| 13 | Josie McVicker | 14 | GTAC | 28.49 |
| 14 | Rebecca Mingo | 15 | CGA | 28.72 |
| 15 | Eileen Windham | 15 | CGA | 28.91 |
| 17 | Jacqueline Rech Pavao | 16 | GTAC | 29.20 |
| 17 | Darcy Callahan | 15 | GTAC | 29.20 |
| 20 | Justice LeGrand | 15 | MBK | 29.33 |
| 25 | Finley Permison | 15 | LBA | 30.06 |
| 27 | Viviana Labellarte | 16 | CGA | 30.11 |
| 28 | Gabby Rech Pavao | 13 | GTAC | 30.22 |
| 30 | Harlow Moschera | 15 | MBK | 30.91 |
| 31 | Lucy Jothen | 13 | GTAC | 31.47 |
| 32 | Celia Sanchez | 15 | CGA | 31.55 |
| 33 | Grace Liu | 14 | MBK | 31.62 |
| 36 | Samantha Barczak | 13 | CGA | 32.97 |
| 37 | Gabrielle Barczak | 17 | CGA | 34.00 |
| 38 | Charlotte Sullivan | 13 | MBK | 36.81 |
| 39 | Lizzie Johnson | 14 | GTAC | 45.70 |
#2 Boys 13 & over 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Rhys Wolfson | 15 | MBK | 24.22 |
| 2 | Gareth Cocker | 17 | MBK | 24.40 |
| 3 | Oscar Frazier | 16 | MBK | 24.68 |
| 4 | Ben Rowe | 15 | CGA | 24.92 |
| 5 | Tyler Williams | 14 | GTAC | 25.09 |
| 6 | Luke McAvinue | 15 | MBK | 25.75 |
| 7 | Gledi Mulla | 17 | MBK | 25.78 |
| 8 | Ben Scorpa | 14 | GTAC | 26.08 |
| 10 | Grayson Kimmel | 13 | LBA | 27.52 |
| 11 | Joren Carillo | 15 | CGA | 27.78 |
| 16 | Lucas Allen | 13 | MBK | 28.92 |
| 19 | Johnny Schindler | 14 | GTAC | 29.26 |
| 21 | Avi Joseph | 14 | MBK | 29.44 |
| 22 | Samuel Torres-Naranjo | 13 | CGA | 29.48 |
| 23 | Carter Cotlove | 13 | MBK | 29.87 |
| 24 | Wesley Nelson | 13 | CGA | 29.93 |
| 26 | Bryce Cocker | 15 | MBK | 30.07 |
| 29 | Jacob Braxton | 13 | CGA | 30.54 |
| 34 | Charlie Meteer | 13 | GTAC | 31.98 |
| 35 | Noah Marsh | 16 | GTAC | 32.81 |
#3 Girls 9-12 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 3 | Elsie Johnston | 12 | MBK | 28.86 |
| 4 | Addison Lucas | 12 | MBK | 29.15 |
| 5 | Ruth Thomas | 12 | CGA | 29.34 |
| 9 | Arden Zink | 11 | MBK | 31.02 |
| 10 | Lydia Koch | 11 | MBK | 31.16 |
| 12 | Carson Rooney | 11 | MBK | 31.83 |
| 13 | Colette Roth | 11 | MBK | 31.92 |
| 16 | Alessandra Amato | 9 | LBA | 32.11 |
| 17 | Elise Borcik | 11 | GTAC | 32.16 |
| 19 | Evelyn Hahn | 10 | MBK | 32.45 |
| 20 | Ariella Shalimov | 11 | MBK | 32.62 |
| 21 | Millie Saulo | 11 | LBA | 32.65 |
| 22 | Grace Hanson | 11 | GTAC | 32.87 |
| 23 | Carolina Richa | 12 | CGA | 32.89 |
| 24 | Emmalee Terry | 12 | GTAC | 32.98 |
| 26 | Emily Hogg | 12 | CGA | 33.33 |
| 28 | Clara Kanagy | 10 | MBK | 33.57 |
| 29 | Gillian Phillips | 12 | CGA | 33.69 |
| 30 | Addi Keefer | 10 | GTAC | 33.71 |
| 31 | Avery Rugiel | 10 | GTAC | 33.76 |
| 32 | Mabel Johnston | 9 | MBK | 34.03 |
| 33 | Emily McCulley | 10 | GTAC | 34.06 |
| 34 | Margaux Armstrong | 12 | MBK | 34.60 |
| 36 | Zoe Oliver | 10 | LBA | 34.99 |
| 37 | Parker Tehan | 9 | MBK | 35.59 |
| 39 | Gloria Ibenana | 9 | LBA | 36.06 |
| 41 | Emi Tyler | 11 | GTAC | 36.21 |
| 42 | Elise Nasr | 10 | MBK | 36.30 |
| 43 | Nora Harvey | 11 | CGA | 36.43 |
| 44 | Anna Gassman | 10 | GTAC | 36.59 |
| 45 | Sofia Schneider | 10 | MBK | 36.61 |
| 48 | Cora Czeh | 11 | CGA | 37.22 |
| 49 | Kadence Trader | 12 | CGA | 37.29 |
| 51 | Madison Demichiel | 12 | MBK | 37.83 |
| 52 | Suri Harris | 12 | GTAC | 38.05 |
| 54 | Annabel Poff | 9 | CGA | 38.54 |
| 56 | Avery Hayes | 12 | CGA | 39.12 |
| 57 | Kalliope Adams | 9 | CGA | 39.56 |
| 59 | Corbin Gullett | 10 | MBK | 39.71 |
| 60 | Emily Gassman | 10 | GTAC | 40.10 |
| 61 | Lucy Derbyshire | 9 | CGA | 40.32 |
| 62 | Kacey Hollern | 9 | MBK | 40.34 |
| 64 | Greta Chilcot | 10 | MBK | 40.85 |
| 69 | Ella Smith | 9 | LBA | 42.51 |
| 70 | Emma Williams | 9 | GTAC | 43.09 |
| 72 | Lucinda Morrison | 9 | MBK | 43.95 |
| 73 | Sloane McKeon | 9 | CGA | 44.08 |
| 74 | Willa Duncan | 9 | MBK | 44.18 |
| 75 | Jocelyn Perich | 9 | LBA | 44.32 |
| 76 | Rose Dyer | 9 | LBA | 44.37 |
| 78 | Grady Moore | 9 | CGA | 44.94 |
| 83 | Gabriella Hiken | 11 | CGA | 46.84 |
| 84 | Cora Fabiszak | 9 | GTAC | 48.28 |
| 86 | Rowan Uhl | 9 | GTAC | 50.05 |
| 87 | Julia Fabiszak | 9 | GTAC | 50.09 |
| 90 | Cipriana Gingher | 9 | GTAC | 52.58 |
| 91 | Emily Burger | 11 | GTAC | 57.33 |
| 94 | Emily Kemp | 9 | GTAC | 1:05.78 |
| 95 | Klapstein Klapstein | 10 | GTAC | 1:43.53 |
#3 Boys 9-12 50 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Brennan Bell | 12 | LBA | 27.78 |
| 2 | Connor Hupp | 11 | LBA | 28.76 |
| 6 | Lenny Rugiel | 12 | GTAC | 30.62 |
| 7 | Ned Vayda | 12 | LBA | 30.73 |
| 8 | Nathan Walck | 12 | CGA | 30.95 |
| 11 | Sawyer Skelton | 10 | MBK | 31.30 |
| 14 | Timmy Acchione | 9 | LBA | 32.03 |
| 15 | Mick Farrell | 10 | MBK | 32.09 |
| 18 | Declan Gormley | 10 | MBK | 32.29 |
| 25 | Henry Ernst | 10 | MBK | 33.16 |
| 27 | Sebastian Hess | 10 | CGA | 33.36 |
| 35 | Sebastian Ott | 9 | MBK | 34.70 |
| 38 | Ryan Correnti | 9 | LBA | 35.67 |
| 40 | William LeGrand | 12 | MBK | 36.14 |
| 46 | Nico Braga | 9 | LBA | 36.71 |
| 47 | Wolfe Glaser | 11 | MBK | 36.92 |
| 50 | Pierce Marbury | 10 | MBK | 37.69 |
| 53 | Fred Ward | 10 | CGA | 38.11 |
| 55 | William Haggarty | 10 | CGA | 38.84 |
| 58 | Jacob Grube | 9 | GTAC | 39.62 |
| 63 | Ethan Li | 10 | MBK | 40.42 |
| 65 | Tyler Radovich | 9 | LBA | 40.86 |
| 66 | Benjamin Besser | 10 | MBK | 41.14 |
| 67 | Nolan Jetton | 9 | LBA | 41.87 |
| 68 | Dominic Coyle | 9 | CGA | 42.10 |
| 71 | Rowen Amos | 10 | CGA | 43.19 |
| 77 | Pierson Jenkins | 9 | CGA | 44.85 |
| 79 | Agastya Patil | 11 | MBK | 45.08 |
| 80 | Parker Waddell | 11 | GTAC | 45.32 |
| 81 | Lucca Azola | 10 | MBK | 45.41 |
| 82 | Camden Barczak | 11 | CGA | 45.46 |
| 85 | Rhett Szymanski | 9 | CGA | 48.65 |
| 88 | Elias Kuch | 12 | GTAC | 50.38 |
| 89 | Thor Demetriff | 11 | GTAC | 50.42 |
| 92 | Milo Denlinger | 10 | GTAC | 59.76 |
| 93 | Camden Brooks | 9 | CGA | 1:00.32 |
#4 Girls 8 & under 25 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Maris Dachille | 8 | LBA | 16.49 |
| 3 | Ella Rommel | 8 | LBA | 17.19 |
| 5 | Elle Eastham | 7 | CGA | 17.60 |
| 6 | Julianna Schindler | 8 | GTAC | 18.38 |
| 8 | Lauren Hunter | 8 | LBA | 18.44 |
| 10 | Lily Oliver | 7 | LBA | 19.14 |
| 11 | Miah Ibenana | 7 | LBA | 19.43 |
| 12 | Elle Sawchuk | 8 | CGA | 19.83 |
| 13 | Bella Bishoff | 8 | LBA | 20.06 |
| 14 | Evelyn Perevalov | 7 | MBK | 20.32 |
| 16 | Norah Aman | 8 | LBA | 20.54 |
| 17 | Lynlie Amos | 8 | CGA | 20.59 |
| 22 | Lyric Katzenstein | 7 | GTAC | 21.49 |
| 23 | Josephine Ward | 8 | CGA | 21.97 |
| 25 | Vivi French | 8 | LBA | 22.52 |
| 28 | Savannah Peck | 8 | CGA | 23.05 |
| 30 | Eme Guido | 7 | LBA | 23.47 |
| 36 | Julie Stern | 7 | LBA | 29.10 |
| 37 | Grace Culotta | 5 | LBA | 30.34 |
| 39 | Maura Grube | 5 | GTAC | 34.77 |
| 40 | Layla Burnett | 5 | GTAC | 35.14 |
#4 Boys 8 & under 25 Freestyle SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Garrett Soper | 8 | LBA | 16.58 |
| 3 | Hao lin Lau | 8 | LBA | 17.19 |
| 7 | Alexander Evans | 7 | CGA | 18.40 |
| 9 | Leo LeGrand | 8 | MBK | 18.81 |
| 15 | Charles Bauer | 7 | CGA | 20.43 |
| 18 | HughEdward Mighty | 8 | LBA | 21.20 |
| 18 | Mikey Keefer, III | 8 | GTAC | 21.20 |
| 20 | Beckett Hess | 7 | CGA | 21.40 |
| 21 | Nolan Williams | 8 | LBA | 21.48 |
| 24 | Ryan Schertle | 7 | LBA | 22.32 |
| 26 | Ryan Radovich | 6 | LBA | 22.64 |
| 27 | Baer Brugh | 7 | LBA | 22.72 |
| 29 | Luke Stevens | 7 | CGA | 23.22 |
| 31 | Alexander Nucifora | 6 | LBA | 26.18 |
| 32 | Benji Rommel | 6 | LBA | 26.60 |
| 33 | Max Terry | 7 | LBA | 28.10 |
| 34 | Brooks Bishoff | 6 | LBA | 28.43 |
| 35 | Dreyson Trader | 7 | CGA | 28.95 |
| 38 | Lachlan Smith | 7 | LBA | 32.33 |
#5 Girls 200 Butterfly SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Lynn Eckenrode | 14 | LBA | 2:25.51 |
#6 Girls 9 & over 50 Butterfly SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 7 | Jahniya Braga | 17 | LBA | 29.88 |
| 10 | Emma D'Ambrosio | 14 | CGA | 30.80 |
| 13 | Justice LeGrand | 15 | MBK | 32.54 |
| 14 | Darcy Callahan | 15 | GTAC | 32.88 |
| 16 | Elsie Johnston | 12 | MBK | 33.04 |
| 17 | Rebecca Mingo | 15 | CGA | 33.09 |
| 20 | Gabby Rech Pavao | 13 | GTAC | 33.65 |
| 21 | Jacqueline Rech Pavao | 16 | GTAC | 33.75 |
| 23 | Addison Lucas | 12 | MBK | 33.86 |
| 25 | Grace Liu | 14 | MBK | 34.34 |
| 27 | Carson Rooney | 11 | MBK | 35.70 |
| 28 | Lucy Jothen | 13 | GTAC | 35.97 |
| 29 | Arden Zink | 11 | MBK | 36.18 |
| 31 | Lydia Koch | 11 | MBK | 36.77 |
| 32 | Aria Amato | 9 | LBA | 36.96 |
| 34 | Samantha Barczak | 13 | CGA | 37.62 |
| 35 | Finley Permison | 15 | LBA | 37.69 |
| 36 | Evelyn Hahn | 10 | MBK | 38.17 |
| 38 | Harlow Moschera | 15 | MBK | 38.74 |
| 41 | Colette Roth | 11 | MBK | 39.18 |
| 44 | Millie Saulo | 11 | LBA | 39.87 |
| 45 | Gloria Ibenana | 9 | LBA | 39.95 |
| 46 | Mabel Johnston | 9 | MBK | 40.22 |
| 47 | Ariella Shalimov | 11 | MBK | 40.48 |
| 48 | Avery Rugiel | 10 | GTAC | 41.40 |
| 50 | Margaux Armstrong | 12 | MBK | 41.90 |
| 52 | Anna Gassman | 10 | GTAC | 42.13 |
| 53 | Addi Keefer | 10 | GTAC | 42.86 |
| 54 | Emi Tyler | 11 | GTAC | 42.89 |
| 55 | Sofia Schneider | 10 | MBK | 43.34 |
| 56 | Emily McCulley | 10 | GTAC | 43.52 |
| 58 | Nora Omron | 15 | CGA | 43.77 |
| 60 | Charlotte Sullivan | 13 | MBK | 45.70 |
| 61 | Elise Nasr | 10 | MBK | 46.30 |
| 62 | Parker Tehan | 9 | MBK | 48.85 |
| 65 | Corbin Gullett | 10 | MBK | 51.80 |
| 66 | Madison Demichiel | 12 | MBK | 52.18 |
| 68 | Grady Moore | 9 | CGA | 53.46 |
| 69 | Lizzie Johnson | 14 | GTAC | 53.66 |
| 70 | Jocelyn Perich | 9 | LBA | 53.77 |
| 71 | Kalliope Adams | 9 | CGA | 53.92 |
| 72 | Suri Harris | 12 | GTAC | 54.55 |
| 74 | Willa Duncan | 9 | MBK | 56.42 |
| 76 | Ella Smith | 9 | LBA | 58.21 |
| 77 | Rowan Uhl | 9 | GTAC | 58.66 |
| 78 | Rose Dyer | 9 | LBA | 59.45 |
| 80 | Lucy Derbyshire | 9 | CGA | 1:01.05 |
| 81 | Emma Williams | 9 | GTAC | 1:02.67 |
| 83 | Cora Fabiszak | 9 | GTAC | 1:09.44 |
| DQ | Julia FabiszakNo touch | 9 | GTAC | 1:03.99 DQ |
#6 Boys 9 & over 50 Butterfly SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Oscar Frazier | 16 | MBK | 26.56 |
| 2 | Rhys Wolfson | 15 | MBK | 26.92 |
| 3 | Gledi Mulla | 17 | MBK | 27.22 |
| 4 | Luke McAvinue | 15 | MBK | 28.81 |
| 5 | Tyler Williams | 14 | GTAC | 28.85 |
| 6 | Ben Scorpa | 14 | GTAC | 29.10 |
| 8 | Grayson Kimmel | 13 | LBA | 30.43 |
| 9 | Brennan Bell | 12 | LBA | 30.68 |
| 11 | Connor Hupp | 11 | LBA | 31.98 |
| 12 | George Campbell | 11 | LBA | 32.38 |
| 15 | Noah Marsh | 16 | GTAC | 33.02 |
| 18 | Grafton Golembiesky | 11 | LBA | 33.14 |
| 19 | Carter Cotlove | 13 | MBK | 33.26 |
| 21 | Jack Oliver | 12 | LBA | 33.75 |
| 24 | Samuel Torres-Naranjo | 13 | CGA | 34.03 |
| 26 | Ned Vayda | 12 | LBA | 34.52 |
| 30 | Timmy Acchione | 9 | LBA | 36.64 |
| 33 | Johnny Schindler | 14 | GTAC | 37.55 |
| 37 | Gavin McDonnell | 11 | CGA | 38.73 |
| 39 | Jacob Braxton | 13 | CGA | 38.87 |
| 40 | Sebastian Ott | 9 | MBK | 39.09 |
| 42 | Nathan Walck | 12 | CGA | 39.39 |
| 43 | Lenny Rugiel | 12 | GTAC | 39.63 |
| 49 | Sawyer Skelton | 10 | MBK | 41.79 |
| 50 | Mick Farrell | 10 | MBK | 41.90 |
| 57 | Felix Craig | 11 | GTAC | 43.57 |
| 59 | Ryan Correnti | 9 | LBA | 45.41 |
| 63 | William LeGrand | 12 | MBK | 49.77 |
| 64 | Pierce Marbury | 10 | MBK | 49.90 |
| 67 | Nico Braga | 9 | LBA | 52.75 |
| 73 | Nolan Jetton | 9 | LBA | 55.89 |
| 75 | Jacob Grube | 9 | GTAC | 57.48 |
| 79 | Fred Ward | 10 | CGA | 1:00.02 |
| 82 | Tyler Radovich | 9 | LBA | 1:07.39 |
| DQ | William HaggartyNon-simultaneous arms | 10 | CGA | 49.69 DQ |
| DQ | Wolfe Glaser | 11 | MBK | 52.76 DQ |
| DQ | Rowen AmosNon-simultaneous arms | 10 | CGA | 55.03 DQ |
| DQ | Parker WaddellNon-simultaneous arms | 11 | GTAC | 1:14.10 DQ |
#7 Girls 8 & under 50 Butterfly SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Ella Rommel | 8 | LBA | 42.65 |
| 3 | Norah Aman | 8 | LBA | 1:02.62 |
| 4 | Bella Bishoff | 8 | LBA | 1:04.32 |
| 5 | Vivi French | 8 | LBA | 1:12.38 |
#7 Boys 8 & under 50 Butterfly SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Everett Chery-Hise | 8 | LBA | 55.52 |
#8 Girls 13 & over 100 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Jahniya Braga | 17 | LBA | 1:11.63 |
| 6 | Lynn Eckenrode | 14 | LBA | 1:18.83 |
| 8 | Hope Stump | 16 | LBA | 1:22.10 |
| 10 | Rebecca Mingo | 15 | CGA | 1:25.34 |
| 11 | Eileen Windham | 15 | CGA | 1:26.09 |
| 12 | Josie McVicker | 14 | GTAC | 1:26.31 |
| 14 | Viviana Labellarte | 16 | CGA | 1:27.80 |
| 16 | Jacqueline Rech Pavao | 16 | GTAC | 1:29.51 |
| 17 | Gabby Rech Pavao | 13 | GTAC | 1:29.98 |
| 18 | Harlow Moschera | 15 | MBK | 1:31.14 |
| 19 | Grace Liu | 14 | MBK | 1:31.29 |
| 21 | Celia Sanchez | 15 | CGA | 1:35.43 |
| 22 | Gabrielle Barczak | 17 | CGA | 1:41.65 |
| 24 | Charlotte Sullivan | 13 | MBK | 1:45.48 |
| 25 | Nora Omron | 15 | CGA | 1:46.10 |
#8 Boys 13 & over 100 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Gareth Cocker | 17 | MBK | 1:06.39 |
| 3 | Ben Scorpa | 14 | GTAC | 1:11.81 |
| 4 | Gledi Mulla | 17 | MBK | 1:11.92 |
| 5 | Ben Rowe | 15 | CGA | 1:12.58 |
| 7 | Joren Carillo | 15 | CGA | 1:19.66 |
| 9 | Dimitri Hinds | 15 | MBK | 1:23.15 |
| 13 | Bryce Cocker | 15 | MBK | 1:27.28 |
| 15 | Wesley Nelson | 13 | CGA | 1:29.23 |
| 20 | Jacob Braxton | 13 | CGA | 1:32.99 |
| 23 | Charlie Meteer | 13 | GTAC | 1:45.28 |
| DQ | Lucas Allen | 13 | MBK | 1:46.37 DQ |
#9 Girls 12 & under 100 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Ruth Thomas | 12 | CGA | 1:24.99 |
| 2 | Colette Roth | 11 | MBK | 1:25.76 |
| 7 | Clara Kanagy | 10 | MBK | 1:36.07 |
| 8 | Alessandra Amato | 9 | LBA | 1:38.08 |
| 9 | Lydia Koch | 11 | MBK | 1:38.12 |
| 10 | Carson Rooney | 11 | MBK | 1:39.00 |
| 11 | Gillian Phillips | 12 | CGA | 1:39.92 |
| 13 | Elise Borcik | 11 | GTAC | 1:40.94 |
| 14 | Emily Hogg | 12 | CGA | 1:41.85 |
| 15 | Cora Czeh | 11 | CGA | 1:41.97 |
| 16 | Margaux Armstrong | 12 | MBK | 1:42.55 |
| 17 | Evelyn Hahn | 10 | MBK | 1:42.79 |
| 18 | Maris Dachille | 8 | LBA | 1:43.13 |
| 19 | Izzy Cunningham | 11 | GTAC | 1:43.58 |
| 24 | Zoe Oliver | 10 | LBA | 1:45.94 |
| 26 | Grace Hanson | 11 | GTAC | 1:46.64 |
| 28 | Greta Chilcot | 10 | MBK | 1:47.30 |
| 29 | Suri Harris | 12 | GTAC | 1:47.83 |
| 31 | Avery Hayes | 12 | CGA | 1:48.83 |
| 32 | Parker Tehan | 9 | MBK | 1:49.44 |
| 35 | Emi Tyler | 11 | GTAC | 1:53.10 |
| 36 | Anna Gassman | 10 | GTAC | 1:53.32 |
| 37 | Nora Harvey | 11 | CGA | 1:53.98 |
| 38 | Carolina Richa | 12 | CGA | 1:55.21 |
| 39 | Elise Nasr | 10 | MBK | 1:55.39 |
| 42 | Sofia Schneider | 10 | MBK | 1:57.17 |
| 43 | Madison Demichiel | 12 | MBK | 1:57.62 |
| 44 | Kadence Trader | 12 | CGA | 1:58.40 |
| 45 | Grady Moore | 9 | CGA | 1:59.25 |
| 47 | Jocelyn Perich | 9 | LBA | 2:01.62 |
| 48 | Emily Burger | 11 | GTAC | 2:02.05 |
| 49 | Quinn Henry | 9 | LBA | 2:04.11 |
| 50 | Rose Dyer | 9 | LBA | 2:08.82 |
| 51 | Emily Gassman | 10 | GTAC | 2:10.00 |
| 55 | Lucy Derbyshire | 9 | CGA | 2:16.60 |
| 56 | Sloane McKeon | 9 | CGA | 2:17.66 |
| 57 | Willa Duncan | 9 | MBK | 2:24.23 |
| 58 | Annabel Poff | 9 | CGA | 2:25.29 |
| DQ | Lucinda MorrisonOne hand touch | 9 | MBK | 1:07.41 DQ |
#9 Boys 12 & under 100 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 3 | Jack Zohorsky | 10 | LBA | 1:26.56 |
| 4 | George Campbell | 11 | LBA | 1:26.89 |
| 5 | Graham Hunter | 10 | LBA | 1:32.38 |
| 6 | Sawyer Skelton | 10 | MBK | 1:32.91 |
| 12 | Felix Craig | 11 | GTAC | 1:40.57 |
| 20 | Thor Demetriff | 11 | GTAC | 1:43.64 |
| 21 | Gavin McDonnell | 11 | CGA | 1:43.87 |
| 22 | Declan Gormley | 10 | MBK | 1:45.03 |
| 23 | Sebastian Hess | 10 | CGA | 1:45.52 |
| 25 | Nico Braga | 9 | LBA | 1:46.25 |
| 27 | Wolfe Glaser | 11 | MBK | 1:46.78 |
| 30 | Henry Ernst | 10 | MBK | 1:48.24 |
| 33 | Ethan Li | 10 | MBK | 1:50.57 |
| 34 | Dominic Coyle | 9 | CGA | 1:52.80 |
| 40 | Ryan Correnti | 9 | LBA | 1:56.02 |
| 41 | Hao lin Lau | 8 | LBA | 1:56.43 |
| 46 | Fred Ward | 10 | CGA | 2:00.12 |
| 52 | Rowen Amos | 10 | CGA | 2:10.64 |
| 53 | Pierson Jenkins | 9 | CGA | 2:13.87 |
| 54 | Rhett Szymanski | 9 | CGA | 2:15.13 |
| DQ | Lucca AzolaOne hand touch | 10 | MBK | 1:00.76 DQ |
| DQ | Benjamin BesserNon-simultaneous arms | 10 | MBK | 1:00.94 DQ |
#10 Girls 8 & under 25 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Miah Ibenana | 7 | LBA | 23.88 |
| 4 | Norah Aman | 8 | LBA | 26.54 |
| 5 | Julianna Schindler | 8 | GTAC | 27.47 |
| 6 | Lily Oliver | 7 | LBA | 27.53 |
| 10 | Evelyn Perevalov | 7 | MBK | 28.82 |
| 12 | Elle Sawchuk | 8 | CGA | 29.09 |
| 15 | Lyric Katzenstein | 7 | GTAC | 31.77 |
| 16 | Lynlie Amos | 8 | CGA | 32.09 |
| 16 | Bella Bishoff | 8 | LBA | 32.09 |
| 18 | Emery Koch | 8 | MBK | 32.22 |
| 18 | Rielyn Roark | 7 | CGA | 32.22 |
| 20 | Elle Eastham | 7 | CGA | 32.28 |
| 21 | Lauren Hunter | 8 | LBA | 32.77 |
| 22 | Rory Hall | 8 | LBA | 32.98 |
| 22 | Josephine Ward | 8 | CGA | 32.98 |
| 28 | Eme Guido | 7 | LBA | 38.16 |
| 33 | Julie Stern | 7 | LBA | 43.93 |
| 36 | Savannah Peck | 8 | CGA | 45.28 |
| 38 | Grace Culotta | 5 | LBA | 1:08.52 |
#10 Boys 8 & under 25 Breaststroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Aidan Campbell | 8 | LBA | 22.65 |
| 3 | Garrett Soper | 8 | LBA | 23.89 |
| 7 | Alexander Evans | 7 | CGA | 27.78 |
| 8 | Henry Zohorsky | 8 | LBA | 28.44 |
| 9 | HughEdward Mighty | 8 | LBA | 28.53 |
| 11 | Nolan Williams | 8 | LBA | 28.94 |
| 13 | Leo LeGrand | 8 | MBK | 29.24 |
| 14 | Beckett Hess | 7 | CGA | 30.38 |
| 24 | Dreyson Trader | 7 | CGA | 34.37 |
| 25 | Luke Stevens | 7 | CGA | 35.88 |
| 25 | Ryan Radovich | 6 | LBA | 35.88 |
| 27 | Charles Bauer | 7 | CGA | 36.72 |
| 29 | Benji Rommel | 6 | LBA | 39.55 |
| 30 | Everett Chery-Hise | 8 | LBA | 41.07 |
| 30 | Lachlan Smith | 7 | LBA | 41.07 |
| 32 | Max Terry | 7 | LBA | 43.37 |
| 33 | Mikey Keefer, III | 8 | GTAC | 43.93 |
| 35 | Baer Brugh | 7 | LBA | 43.96 |
| 37 | Brooks Bishoff | 6 | LBA | 48.54 |
#11 Girls 200 Backstroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Maddy Saulo | 16 | LBA | 2:31.58 |
| 2 | Emma D'Ambrosio | 14 | CGA | 2:39.99 |
| 3 | Darcy Callahan | 15 | GTAC | 2:48.68 |
| 4 | Lucy Jothen | 13 | GTAC | 2:49.50 |
| 8 | Addi Keefer | 10 | GTAC | 3:07.68 |
| 9 | Samantha Barczak | 13 | CGA | 3:11.72 |
#11 Boys 200 Backstroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 5 | Carter Cotlove | 13 | MBK | 2:50.45 |
| 6 | Wesley Nelson | 13 | CGA | 3:01.94 |
| 7 | Samuel Torres-Naranjo | 13 | CGA | 3:05.15 |
#12 Girls 9 & over 50 Backstroke SCY
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Jahniya Braga | 17 | LBA | 29.96 |
