Sharks Fall Open Water Extravaganza 2024

2024-10-13 · Lake Longhorn · GU

#1 Girls 10 & under 500 Freestyle LCM

PlaceNameAgeTeam Time
1 Annalise Roberts 10 CFSC 8:49.30
2 Lana Davis 10 KATY 9:03.90
3 Braxton Shepard 9 TWST 9:07.90
4 Ana Sierra 9 TWST 9:30.10
5 Athena Zhang 10 FCST 9:32.50
6 Tynslee Taylor 10 SHAC 9:46.30
7 Anushka Kakkar 10 FCST 10:33.60
8 Pyper Emilio 8 TWST 10:35.40
9 Alyvia Wong 10 FCST 10:37.00
10 Lydia Werth 10 FCST 10:54.90
11 Evelyn! Seymour 9 SHAC 11:00.05
12 Audrey Wong 9 FCST 11:19.70
13 Molly Muchna 9 SHRK 11:20.80
14 Isa Sierra 8 TWST 11:27.30
15 Camryn Scholz 9 MARC 12:11.00
16 Lauren LaBrose 9 TEST 12:16.80

#2 Boys 10 & under 500 Freestyle LCM

PlaceNameAgeTeam Time
1 Zel Obi 10 CFSC 8:23.40
2 Kai Armitage 9 TWST 8:58.60
3 Dante Brix 10 FCST 10:33.50
4 Oris Mathew 10 FCST 10:39.20
5 Rigel DuBrul 9 LIFE 10:40.00
6 Isaac Zhang 8 FCST 10:42.00
7 Malik Khuzaima 10 FCST 10:45.40
8 Youssef Youssef 9 FCST 10:55.60
9 Rafe Schaefer 9 NEHA 11:14.50
10 Peyton Clark 10 SHRK 13:31.20
11 Cristian Gomez 8 LIFE 13:31.50

#3 Girls 11-18 1000 Freestyle LCM

PlaceNameAgeTeam Time
1 Kaia Finanger 13 TWST 14:19.50
2 Kivy Moore 11 SHRK 14:42.90
3 Elin Finanger 11 TWST 15:13.70
4 Whitney Obi 12 CFSC 15:16.50
5 Callie Romero 12 CFSC 15:21.50
6 Amelia Withers 12 CFSC 15:21.60
7 Prisha Parikh 12 CFSC 16:03.00
8 Caroline Svoboda 12 CFSC 16:04.80
9 Callie Skelton 11 FCST 16:08.00
10 Zosia Gross 15 SHRK 16:24.20
11 Lily Ainsworth 11 SHRK 16:42.70
12 Kenzie Pope 11 TWST 16:51.70
13 Courtney Scholz 12 MARC 16:54.60
14 Andrea Ngoumnai Nguimdo 11 CFSC 17:02.70
15 Sara Martinez 14 NOCH 17:07.40
16 Mia Fuenmayor 13 KATY 17:14.00
17 Sophia Patrick 12 SHRK 17:19.40
18 Yasmeen Nasr 12 CFSC 17:33.30
19 Parker Nesmith 11 FCST 17:49.80
20 Isla Garcia 12 NOCH 18:02.20
21 Sydney Hines 11 CFSC 18:02.40
22 Michelle Hernandez 11 NOCH 18:26.20
23 Angelina Brix 12 FCST 18:32.50
24 Caemlyn Goslowsky 14 SHAC 18:36.50
25 Emily Anderson 11 NEHA 18:42.50
26 Sofia Rodriguez 11 SHRK 18:51.20
27 Marlee Booth 11 NOCH 19:13.50
28 Hana Youssef 12 FCST 19:44.10
29 Khloe Flores 12 NOCH 19:46.40
30 Elyse Wong 12 FCST 19:47.50
31 Evelyn Varnell 12 FCST 19:53.20
32 Riley Keen 14 NOCH 20:24.10
33 Charley Rodeck 12 MARC 20:35.50
34 Heidi Gross 11 SHRK 20:55.10
35 Merritt Hanus 13 NOCH 20:55.40
36 Natalia Anzures 12 TWST 21:15.00
37 Ren Niles 12 TWST 21:17.30
38 Asia Becerril 11 NOCH 21:19.30
39 Evelyn Ferri 12 NEHA 22:45.80
40 Bella Follmar 11 SHRK 24:56.10

#4 Boys 11-18 1000 Freestyle LCM

PlaceNameAgeTeam Time
1 Jorge Guerra 14 NOCH 14:29.40
2 Nathan Garcia 17 NOCH 14:34.80
3 Cesar Martinez 17 NOCH 14:35.90
4 Quinn Emilio 11 TWST 15:33.90
5 Colton Baldwin 14 NOCH 15:42.00
6 Ethan Handu 12 NOCH 15:45.20
7 Zik Obi 13 CFSC 15:46.20
8 Kaden Ayala 12 CFSC 15:51.60
9 Ryan Lemons 11 CFSC 15:52.00
10 Gabriel Samson 12 CFSC 16:09.80
11 JR Svoboda 13 CFSC 16:10.70
12 Carson Kleeman 11 BTA 17:41.90
13 Zachary Gomez 11 LIFE 17:46.70
14 JB Butler 14 SPA 17:47.30
15 Will Le 14 NOCH 18:21.10
16 Gael Cortes 13 NOCH 18:32.60
17 Evan Makarov 12 FCST 18:41.30
18 Samuel Garcia 15 NOCH 18:50.10
19 Isaac Frith 11 BTA 19:00.10
20 Julian Hinojosa 14 NOCH 19:01.50
21 Ernest Garaev 11 FCST 19:40.30
22 Sebastian Castillo 11 SHRK 19:49.30
23 Jason Yang 12 FCST 20:13.80
24 Andrew Sun 11 FCST 20:24.70
25 Josue Guerra 11 NOCH 20:43.40
26 Roderick Richar Richards 12 NOCH 21:13.40
27 Hank Hanus 13 NOCH 21:16.60
28 Cater Cartwright 15 AMBU 21:22.80
29 Ulysses Cruz 12 NOCH 21:43.20
30 Jacob Loureiro 12 TWST 22:06.00
31 AJ Garcia 13 NOCH 26:08.60

#5 Girls 11-18 2000 Freestyle LCM

PlaceNameAgeTeam Time
1 Avery Dillon 17 KATY 26:47.60
2 Kirsten Engwall 15 KATY 27:30.30
3 Addison Diamond 16 KATY 27:35.10
4 Emma Aumaugher 17 KATY 27:39.80
5 Abigail Lowman 17 SHRK 28:26.20
6 Evelyn Feng 15 KATY 28:45.90
7 Emily Fu 12 FCST 29:22.20
8 Brielle McGonagle 14 SHRK 29:46.20
9 Andrea Rosas Magos 13 TWST 29:54.50
10 Sofia Johnson 11 CFSC 30:16.60
11 Paulina Eggers 15 KATY 30:26.50
12 Adriana Luico 12 FCST 30:28.70
13 Sofia Almaguer 15 KATY 30:34.20
14 Alia Powers 15 KATY 30:36.00
15 Brooklyn Stidham 13 AMBU 30:39.80
16 Abi Frazier 14 FCST 31:16.20
17 Livia Whitaker 15 AMBU 31:19.00
18 Taylor Wilson 13 SHAC 31:42.50
19 Gabby McCarthy 11 CFSC 32:00.50
20 Ellie Zhang 11 FCST 32:14.00
21 Alexis Wong 12 FCST 32:23.20
22 Alli or Allison Mauntel 12 KATY 32:32.40
23 Kayla Jacob 15 FCST 32:38.90
24 Lyla Davis 12 KATY 32:48.50
25 Alycia Wang 11 KATY 33:49.20
26 Samantha Mathew 11 FCST 33:50.80
27 Caitlin Scholz 13 MARC 34:15.00
28 Livi Blog 14 SHAC 34:27.10
29 Grace Gros 13 MARC 34:28.40
30 Hailey Lipstreu 14 BTA 36:25.90

#6 Boys 11-18 2000 Freestyle LCM

PlaceNameAgeTeam Time
1 Connor Jones 17 KATY 25:26.00
2 Kaito Quiroz 17 KATY 25:31.30
3 Riley Potter 16 KATY 25:33.80
4 Luke LaBrose 16 KATY 25:43.40
5 Hayden Mok 15 KATY 25:45.30
6 Hayden Nielsen 16 SHRK 26:51.00
7 Reece Rodriguez 17 LIFE 27:04.80
8 Giancarlo Zamora 17 SHRK 27:09.20
9 Streets Moore 14 SHRK 28:14.60
10 Jonas Dark 17 KATY 28:26.20
11 Forest Dark 13 KATY 28:30.50
12 Lincoln Miner 13 TWST 28:34.90
13 Ryan DuBrul 14 LIFE 28:43.00
14 Cayne Smarr 13 TWST 29:01.20
15 Blake Carr 14 SHRK 29:17.00
16 Owen Stalnaker 12 FCST 29:23.07
17 Nelson Zhang 12 FCST 29:23.20
18 Jett Tian 12 FCST 29:44.10
19 Beckett Wernig 13 KATY 30:04.70
20 Brody Burson 12 FCST 30:06.70
21 Landon Wu 11 FCST 30:45.00
22 Brayden Miller 17 NEHA 30:53.70
23 Aiden Nguyen 15 FCST 30:54.40
24 Osher Mathew 13 FCST 31:20.90
25 Arjun Sukhrani 14 FCST 31:21.20
26 John Defazio 14 LIFE 31:43.60
27 Christian Gaona 13 SHAC 32:09.90
28 Harley Wootan 13 FCST 33:34.60
29 Nathan Pham 13 FCST 34:31.20
30 Lucas Swenson 12 MARC 34:50.80
31 Lucas Lau 11 FCST 35:02.40
32 Santiago White 13 FCST 38:07.40

#7 Girls 11-18 4000 Freestyle LCM

PlaceNameAgeTeam Time
1 Kaia Finanger 13 TWST 56:06.70
2 Ava Cuellar 16 PACK 56:22.60
3 Elli Williford 14 FCST 58:27.20
4 Michaela Cogill 13 FCST 58:31.50
5 Sophia Fu 14 FCST 58:34.30
6 Kaitlyn Fulmer 15 MARC 62:09.40
7 Ari Hulbert 14 FCST 63:07.70
8 Alexis Gow 16 FCST 63:10.60
9 Jayde Morgan 15 SHAC 63:12.00
10 Emerson Woods 12 FCST 63:12.30
11 Tiernan White 15 PACK 64:20.70
12 Katie Fraley 17 FCST 65:30.40
13 Julia Pearson 15 MARC 68:04.00
14 Lyllian LaPrairie 17 MARC 68:09.20
15 Sara Martinez 14 NOCH 68:50.70

#8 Boys 11-18 4000 Freestyle LCM

PlaceNameAgeTeam Time
1 Kannen Crossland 16 PACK 49:09.30
2 Jackson Hartzler 15 CFSC 49:54.60
3 Adam Sobczak 15 SPA 51:53.00
4 Ethan Valerio 14 FCST 52:22.50
5 Cayden Thomson 14 CFSC 52:41.90
6 Michael Yuen 17 FCST 52:45.00
7 Carter Gray 18 FCST 53:20.50
8 Jorge Guerra 14 NOCH 54:06.50
9 Quint Erwin 18 CFSC 54:37.80
10 Anthony Sacco 16 STA 54:38.10
11 Bret Hays 15 BTA 54:41.50
12 Ryan Lee 16 FCST 54:59.40
13 Theo Ho 17 FCST 55:41.90
14 Karl Nolte 17 FCST 56:27.80
15 Nathan Garcia 17 NOCH 56:31.90
16 Kenny Zhou 14 FCST 56:32.40
17 Charles Yuan 13 FCST 56:32.90
18 Cesar Martinez 17 NOCH 56:47.80
19 Brady Hoang 14 FCST 57:36.30
20 Andrew Nguyen 13 FCST 57:45.00
21 Riley Montgomery 17 MARC 59:06.30
22 Zach Brewer 16 CFSC 59:15.40
23 Tyler Thurman 15 FCST 60:56.70
24 Christian Garcia 13 FCST 60:57.50
25 Vincent Marshall 16 MARC 63:04.50
26 Adrian Tarabay 16 SHAC 63:22.70
27 Braylon Mora 15 FCST 63:27.00
28 Ben CastellanoWilliamson 16 MARC 64:10.50
29 Ethan Handu 12 NOCH 68:08.30
30 Colton Baldwin 14 NOCH 72:27.80

#10 Boys 19 & over 1000 Freestyle LCM

PlaceNameAgeTeam Time
1 Cary Saucedo 19 NEHA 23:39.70

#15 Girls 10 & under 1000 Freestyle LCM

PlaceNameAgeTeam Time
1 Anabella Tinajero 10 FCST 17:44.40
2 Eisley Cordova 10 FCST 18:17.40

#16 Boys 10 & under 1000 Freestyle LCM

PlaceNameAgeTeam Time
1 Wyatt Pearson 10 MARC 20:20.00
2 Jayce Jaimungal 10 FCST 20:33.00