2025 ST CCSS LC Unclassified

2025-04-26 · Circle C Swim Center · ST

#1 Girls 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Daniela Castro 17 YMCA 2:49.53
2 Stef Siwczak 12 TEXE 2:50.17
3 Kiara Mallen 16 RUSH 2:50.19
4 Isabella Anderson 17 YMCA 2:54.23
7 Io Soest 13 TEXE 2:57.21
10 Tallulah Anderson 14 YMCA 3:00.63
11 Fiona Loschke 15 RUSH 3:02.17
12 Sara Dumitru 15 RUSH 3:07.24
13 Lucia Obregon Ortega 12 RUSH 3:08.67
14 Wilma Wood 15 RUSH 3:14.68
17 Addi Sparks 13 RUSH 3:18.64
20 Beth Dusan 10 YMCA 3:22.35
21 Vivian Ebbeling 12 YMCA 3:25.84
22 Ninon Sinet 14 RUSH 3:28.99
27 Jacie Carroll 12 YMCA 3:48.69
29 Meren Byrne 10 TEXE 3:53.14
30 Catherine Ebbeling 9 YMCA 3:53.63
31 Ameya Hodigere 9 RUSH 3:59.66
DQ Emily YavorskyShoulders past vertical toward breast - back 12 RUSH 3:11.37 DQ
DQ June ByrneShoulders past vertical toward breast - back 13 TEXE 3:30.42 DQ

#1 Boys 200 Individual Medley LCM

PlaceNameAgeTeam Time
5 Wesley Britton 15 YMCA 2:55.03
6 Iggy Gonzalez Gonzalez 17 RUSH 2:55.50
8 Cody Rhodes 15 YMCA 2:58.75
9 Jimmy Alexander 14 CCSS 2:58.99
15 Lars DeFrates 13 YMCA 3:17.57
16 Henry Rehwinkel 12 YMCA 3:18.35
18 Alex Scoggin 12 CCSS 3:20.98
19 James McCarthy 10 YMCA 3:22.07
23 Wyatt Krcmarik 12 YMCA 3:31.50
24 Ian Hughes 12 RUSH 3:37.17
25 William Hewitt 11 RUSH 3:45.18
26 George Foster 11 YMCA 3:47.57
28 Josh Gonen 8 YMCA 3:52.92
DQ Ben GonenNot on back off wall - back 8 YMCA 3:45.95 DQ

#2 Girls 200 Butterfly LCM

PlaceNameAgeTeam Time
2 Reagan Ebbeling 14 YMCA 3:27.57
3 Juliette Dzurilla 14 YMCA 3:34.69

#2 Boys 200 Butterfly LCM

PlaceNameAgeTeam Time
1 Coleman Brown 18 YMCA 2:32.22

#3 Girls 50 Freestyle LCM

PlaceNameAgeTeam Time
8 Fairlane Bynum 14 WEST 30.24
10 Kiara Mallen 16 RUSH 31.17
12 Yenna Chang 13 YMCA 32.04
16 Isabella Anderson 17 YMCA 33.23
17 Diana Hughes 15 RUSH 33.49
18 Lucia Obregon Ortega 12 RUSH 33.64
19 Carson Sandefur 11 CCSS 33.67
23 Kayla Tomlinson 14 CCSS 34.00
24 Roseanna Fielding 10 YMCA 34.24
25 Emily Yavorsky 12 RUSH 34.52
26 Addi Sparks 13 RUSH 34.53
27 Sadie Mills 15 CCSS 34.60
29 Sammie Alexander 11 CCSS 34.75
30 June Byrne 13 TEXE 35.29
32 Corinne Wendell 14 CCSS 35.81
33 Penny Sharp 12 CCSS 35.87
35 Sela Benningfield-Mosca 12 RUSH 37.03
36 Beth Dusan 10 YMCA 37.10
37 Violet Cann 12 YMCA 37.18
39 Ninon Sinet 14 RUSH 37.49
44 Campbell Robinson 12 RUSH 39.02
45 Isla Walker 11 YMCA 39.04
46 Ellen Highland 9 RUSH 39.06
47 Lillie Laurence 11 PFPF 39.26
50 Colleen Mueller 11 YMCA 40.29
52 Alex Jensen 11 YMCA 40.43
53 Aven Stone 11 YMCA 40.79
55 Molly Miller 10 YMCA 41.16
56 Brooklyn Alley 9 PFPF 41.20
57 Meren Byrne 10 TEXE 42.01
59 Camila Mota 12 YMCA 42.54
60 June Posey 10 CCSS 42.56
61 Kate Alexander 15 CCSS 42.99
62 Anaaisha Gupta 10 CCSS 43.09
64 Jacie Carroll 12 YMCA 44.34
67 Eva Stanley 9 CCSS 45.68
68 Saniyha Griggs 12 PFPF 45.72
69 Ann Bates 10 YMCA 45.74
70 Amelia Van Wagner 10 YMCA 46.26
71 Marley Baidon 9 RUSH 46.49
72 Kelsey Van Wagner 8 YMCA 46.99
72 Jemma Johnston 12 RUSH 46.99
74 Belle Louis 10 PFPF 47.05
78 Mila DeFrates 9 YMCA 48.83
79 Susie Zou 9 CCSS 48.87
82 Juliana Rie 10 YMCA 53.56
83 Monroe Rusignuolo 7 YMCA 54.11
84 Nadia Wafa 9 CCSS 54.42
86 Spruha Apte 11 CCSS 56.42
89 Katie Schneider 10 CCSS 1:00.24
90 Amelia Obregon Ortega 7 RUSH 1:00.72
91 Pia Obregon Ortega 7 RUSH 1:00.86
97 Aarohi Pandya 9 CCSS 1:10.58
98 Shiloh Fung 8 CCSS 1:12.33

#3 Boys 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Zachary Collins 17 YMCA 25.97
2 Nathan Morris 16 TEXE 26.87
3 Jett Henson 15 RUSH 27.63
4 Adam Pop 14 RUSH 27.93
5 Reid Marcum 14 RUSH 29.17
6 Iggy Gonzalez Gonzalez 17 RUSH 29.31
7 Elijah Gutierrez 13 TEXE 29.88
9 Jay Miles Dombroski 14 YMCA 30.39
11 Cody Rhodes 15 YMCA 31.24
13 Zac Merino 12 CCSS 32.25
14 Ralph Judkins 11 PFPF 32.51
15 Lincoln Poropat 12 PFPF 32.70
20 Henry Rehwinkel 12 YMCA 33.73
21 George Foster 11 YMCA 33.74
22 Lars DeFrates 13 YMCA 33.90
28 Sean He 12 CCSS 34.65
31 Michael Wang 13 CCSS 35.71
34 Dawson Laurence 13 PFPF 36.31
38 Varun Kale 15 CCSS 37.42
40 Christopher Rie 11 YMCA 38.29
41 Sohum Jain 14 CCSS 38.34
42 Asher Reeder 11 YMCA 38.52
43 Samuel He 9 CCSS 38.63
48 Ali Wafa 13 CCSS 39.31
49 Mateo Salazar Salazar 11 PFPF 40.02
51 Myles Schumann 12 YMCA 40.35
54 Oliver Gonzales 11 YMCA 41.09
58 Grady Arnold 12 YMCA 42.22
63 Xander Andrade 8 PFPF 43.79
65 Cooper Morgan 10 PFPF 44.75
66 Brady Mills 11 CCSS 44.79
75 Everett Crain 11 PFPF 47.33
76 Landon Putz 9 YMCA 48.65
76 Turner Rehwinkel 10 YMCA 48.65
80 Svanik Arunjunai 10 PFPF 49.79
81 Nicholas Harrison 9 PFPF 51.24
85 Nathan Ebbeling 6 YMCA 55.73
87 Yashas Katari 11 CCSS 56.60
88 Ethan Louis 12 PFPF 58.45
92 Andrew Reyes 10 PFPF 1:02.95
93 Alexander Ong 9 CCSS 1:03.93
94 Jojo Louis 9 PFPF 1:04.64
95 Zack Zhang 7 CCSS 1:05.64
96 Luca Gonzales 8 YMCA 1:06.88
99 Nirvaan Patel 10 CCSS 1:16.82
100 Niam Patel 7 CCSS 1:33.40
DQ Frank HarrisonFalse start 12 PFPF 41.86 DQ

#4 Girls 100 Backstroke LCM

PlaceNameAgeTeam Time
4 Stef Siwczak 12 TEXE 1:17.01
5 Sara Dumitru 15 RUSH 1:21.43
6 Tallulah Anderson 14 YMCA 1:24.54
7 Cassidy Davis 17 YMCA 1:26.83
8 Fiona Loschke 15 RUSH 1:31.27
9 Wilma Wood 15 RUSH 1:32.43
10 Vivian Ebbeling 12 YMCA 1:35.21
12 Abby Arnold 12 YMCA 1:37.64
14 Catherine Ebbeling 9 YMCA 1:49.08
15 Molly Miller 10 YMCA 1:50.73

#4 Boys 100 Backstroke LCM

PlaceNameAgeTeam Time
1 Nathan Morris 16 TEXE 1:08.45
2 Elijah Gutierrez 13 TEXE 1:13.36
3 Dalton Brown 13 YMCA 1:15.35
11 Myles Schumann 12 YMCA 1:37.13
13 Ian Hughes 12 RUSH 1:40.56
16 Jayden Jiang 9 CCSS 2:01.95
17 Svanik Arunjunai 10 PFPF 2:02.96
DQ Josh GonenShoulders past vertical toward breast 8 YMCA 1:49.57 DQ
DQ Ben GonenMultiple strokes past vertical at turn 8 YMCA 1:54.31 DQ

#5 Girls 200 Breaststroke LCM

PlaceNameAgeTeam Time
3 Daniela Castro 17 YMCA 3:23.86
4 Lucia Obregon Ortega 12 RUSH 3:28.33
5 Io Soest 13 TEXE 3:28.87
6 Juliette Dzurilla 14 YMCA 3:30.51
9 Roseanna Fielding 10 YMCA 3:41.24
11 Jacie Carroll 12 YMCA 4:05.04

#5 Boys 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Coleman Brown 18 YMCA 2:42.76
2 Dawson Laurence 13 PFPF 3:20.81
7 Lars DeFrates 13 YMCA 3:34.85
8 William Hewitt 11 RUSH 3:39.66
10 James McCarthy 10 YMCA 3:45.92
12 Asher Reeder 11 YMCA 4:42.31
13 Christopher Rie 11 YMCA 4:59.72

#6 Girls 50 Butterfly LCM

PlaceNameAgeTeam Time
3 Isabella Anderson 17 YMCA 33.67
5 Yenna Chang 13 YMCA 36.83
7 Juliette Dzurilla 14 YMCA 37.60
8 Emily Yavorsky 12 RUSH 38.28
10 Corinne Wendell 14 CCSS 39.22
11 Beth Dusan 10 YMCA 40.01
12 Carson Sandefur 11 CCSS 40.74
13 Sela Benningfield-Mosca 12 RUSH 41.07
14 Sammie Alexander 11 CCSS 41.56
18 Yevin Chang 10 YMCA 44.53
20 Campbell Robinson 12 RUSH 45.38
23 Isla Walker 11 YMCA 51.27
24 Saniyha Griggs 12 PFPF 52.17
25 Ellen Highland 9 RUSH 54.34
26 Colleen Mueller 11 YMCA 54.64
29 Brooklyn Alley 9 PFPF 56.03
31 June Posey 10 CCSS 56.91
32 Haiden Rice 10 CCSS 57.08
33 Marley Baidon 9 RUSH 1:03.86
35 Jemma Johnston 12 RUSH 1:13.58
36 Pia Obregon Ortega 7 RUSH 1:14.16
DQ Alex JensenOne hand touch 11 YMCA 56.56 DQ

#6 Boys 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Evan Pace 13 CCSS 32.58
2 Jay Miles Dombroski 14 YMCA 33.49
4 Cody Rhodes 15 YMCA 34.29
6 Zac Merino 12 CCSS 37.08
9 Ralph Judkins 11 PFPF 38.72
15 Alex Scoggin 12 CCSS 41.63
16 Sean He 12 CCSS 41.90
17 Ian Hughes 12 RUSH 43.13
19 Samuel He 9 CCSS 44.68
21 Xander Andrade 8 PFPF 48.19
22 Myles Schumann 12 YMCA 50.03
27 Asher Reeder 11 YMCA 55.49
28 Oliver Gonzales 11 YMCA 55.55
30 Ali Wafa 13 CCSS 56.87
34 Landon Putz 9 YMCA 1:10.90
37 Svanik Arunjunai 10 PFPF 1:15.27
DQ Jojo LouisArms underwater recovery 9 PFPF 1:39.32 DQ
DQ Nirvaan PatelArms underwater recovery 10 CCSS 1:50.35 DQ
DQ Niam PatelArms underwater recovery 7 CCSS 2:01.33 DQ

#7 Girls 100 Breaststroke LCM

PlaceNameAgeTeam Time
6 Fiona Loschke 15 RUSH 1:32.23
7 Fairlane Bynum 14 WEST 1:34.03
8 Diana Hughes 15 RUSH 1:36.47
10 Cassidy Davis 17 YMCA 1:37.49
12 Penny Sharp 12 CCSS 1:40.84
13 Sadie Mills 15 CCSS 1:41.35
14 Tallulah Anderson 14 YMCA 1:43.14
16 Yevin Chang 10 YMCA 1:49.12
17 Kayla Tomlinson 14 CCSS 1:49.79
18 Meren Byrne 10 TEXE 1:50.63
19 Colleen Mueller 11 YMCA 1:56.18
20 Posey Lear 11 YMCA 1:58.82
21 Jacie Carroll 12 YMCA 2:01.73
22 Molly Miller 10 YMCA 2:02.23
23 Anaaisha Gupta 10 CCSS 2:07.00
24 Catherine Ebbeling 9 YMCA 2:08.91
29 Amelia Van Wagner 10 YMCA 2:18.14
30 Mila DeFrates 9 YMCA 2:19.66
31 Eva Stanley 9 CCSS 2:25.15
32 Juliana Rie 10 YMCA 2:38.19
DQ Lillie LaurenceDownward butterfly kick 11 PFPF 1:54.63 DQ

#7 Boys 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Iggy Gonzalez Gonzalez 17 RUSH 1:24.95
2 Dalton Brown 13 YMCA 1:27.19
3 Wyatt Lintz 14 YMCA 1:27.35
4 Reid Marcum 14 RUSH 1:27.55
5 Camden Brown 13 YMCA 1:30.98
9 Lincoln Poropat 12 PFPF 1:37.09
11 Dawson Laurence 13 PFPF 1:39.81
15 William Hewitt 11 RUSH 1:44.90
25 Ben Gonen 8 YMCA 2:10.14
26 George Foster 11 YMCA 2:13.73
27 Ali Wafa 13 CCSS 2:14.86
28 Everett Crain 11 PFPF 2:15.29
DQ Jett HensonDownward butterfly kick 15 RUSH 1:23.70 DQ
DQ Adam PopIncomplete stroke cycle other than one pull followed by one kick 14 RUSH 1:25.56 DQ
DQ Michael WangDownward butterfly kick 13 CCSS 1:45.89 DQ

#8 Girls 200 Freestyle LCM

PlaceNameAgeTeam Time
4 Kiara Mallen 16 RUSH 2:29.95
7 Daniela Castro 17 YMCA 2:35.77
12 Reagan Ebbeling 14 YMCA 2:41.49
13 Io Soest 13 TEXE 2:42.61
15 Vivian Ebbeling 12 YMCA 2:47.67
17 Sara Dumitru 15 RUSH 2:49.09
19 Carson Sandefur 11 CCSS 2:58.85
21 Violet Cann 12 YMCA 3:04.18
22 June Byrne 13 TEXE 3:06.74
23 Ninon Sinet 14 RUSH 3:08.80

#8 Boys 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Zachary Collins 17 YMCA 2:09.40
2 Nathan Morris 16 TEXE 2:10.00
3 Coleman Brown 18 YMCA 2:21.21
5 Wesley Britton 15 YMCA 2:34.69
6 Elijah Gutierrez 13 TEXE 2:34.98
8 Wyatt Lintz 14 YMCA 2:35.97
9 Jimmy Alexander 14 CCSS 2:36.95
10 Iggy Gonzalez Gonzalez 17 RUSH 2:40.08
11 Reid Marcum 14 RUSH 2:40.55
14 Henry Rehwinkel 12 YMCA 2:45.02
16 Sean He 12 CCSS 2:49.08
18 Alex Scoggin 12 CCSS 2:56.15
20 Wyatt Krcmarik 12 YMCA 3:00.21
24 James McCarthy 10 YMCA 3:12.34
25 Freddie Forsyth 11 YMCA 3:13.50
26 Asher Reeder 11 YMCA 3:19.40
27 Christopher Rie 11 YMCA 3:21.22
28 Cooper Morgan 10 PFPF 4:00.53

#9 Girls 50 Backstroke LCM

PlaceNameAgeTeam Time
2 Wilma Wood 15 RUSH 39.07
3 Kayla Tomlinson 14 CCSS 41.45
5 Ninon Sinet 14 RUSH 44.99
6 Abby Arnold 12 YMCA 45.80
8 Sela Benningfield-Mosca 12 RUSH 47.66
11 Campbell Robinson 12 RUSH 48.72
16 Ellen Highland 9 RUSH 51.34
19 Catherine Ebbeling 9 YMCA 51.79
21 Aven Stone 11 YMCA 52.17
22 Kelsey Van Wagner 8 YMCA 53.22
23 June Posey 10 CCSS 53.78
25 Camila Mota 12 YMCA 56.64
26 Anaaisha Gupta 10 CCSS 56.90
27 Marley Baidon 9 RUSH 57.09
28 Ann Bates 10 YMCA 57.55
31 Belle Louis 10 PFPF 58.72
32 Monroe Rusignuolo 7 YMCA 59.14
33 Haiden Rice 10 CCSS 59.74
34 Susie Zou 9 CCSS 1:01.09
40 Katie Schneider 10 CCSS 1:09.43
41 Nadia Wafa 9 CCSS 1:15.66
42 Aarohi Pandya 9 CCSS 1:20.92
DQ Jemma JohnstonShoulders past vertical toward breast 12 RUSH 56.26 DQ

#9 Boys 50 Backstroke LCM

PlaceNameAgeTeam Time
1 Jay Miles Dombroski 14 YMCA 37.64
4 Ralph Judkins 11 PFPF 41.47
7 Myles Schumann 12 YMCA 46.38
9 Freddie Forsyth 11 YMCA 47.88
10 Josh Gonen 8 YMCA 48.42
12 Mateo Salazar Salazar 11 PFPF 48.74
13 Sohum Jain 14 CCSS 50.70
14 Ali Wafa 13 CCSS 50.90
15 Ben Gonen 8 YMCA 51.18
17 Michael Wang 13 CCSS 51.59
18 Frank Harrison 12 PFPF 51.69
20 Xander Andrade 8 PFPF 51.88
24 Brady Mills 11 CCSS 56.47
29 Cooper Morgan 10 PFPF 57.68
30 Everett Crain 11 PFPF 58.05
35 Nathan Ebbeling 6 YMCA 1:04.43
36 Nicholas Harrison 9 PFPF 1:05.75
37 Turner Rehwinkel 10 YMCA 1:06.49
38 Yashas Katari 11 CCSS 1:08.31
39 Nirvaan Patel 10 CCSS 1:08.64
43 Niam Patel 7 CCSS 1:40.94
DQ Alexander OngToes curled over gutter after the start 9 CCSS 1:18.72 DQ

#10 Girls 50 Breaststroke LCM

PlaceNameAgeTeam Time
1 Daniela Castro 17 YMCA 39.32
4 Isabella Anderson 17 YMCA 41.91
5 Diana Hughes 15 RUSH 42.11
6 Sadie Mills 15 CCSS 43.74
8 Yenna Chang 13 YMCA 44.03
9 Stef Siwczak 12 TEXE 44.47
10 Penny Sharp 12 CCSS 46.24
12 Beth Dusan 10 YMCA 46.99
13 Roseanna Fielding 10 YMCA 47.44
14 Yevin Chang 10 YMCA 48.39
15 Addi Sparks 13 RUSH 49.05
16 Sammie Alexander 11 CCSS 50.09
17 Lillie Laurence 11 PFPF 52.13
19 Aven Stone 11 YMCA 53.24
20 Posey Lear 11 YMCA 54.93
21 Colleen Mueller 11 YMCA 55.03
22 Anaaisha Gupta 10 CCSS 57.55
23 Camila Mota 12 YMCA 58.60
28 Isla Walker 11 YMCA 1:00.25
29 Ann Bates 10 YMCA 1:00.95
31 Susie Zou 9 CCSS 1:03.20
32 Eva Stanley 9 CCSS 1:03.35
33 Amelia Van Wagner 10 YMCA 1:03.78
35 Mila DeFrates 9 YMCA 1:05.70
36 Kelsey Van Wagner 8 YMCA 1:06.50
37 Spruha Apte 11 CCSS 1:06.62
41 Juliana Rie 10 YMCA 1:12.14
43 Nadia Wafa 9 CCSS 1:20.73
44 Aarohi Pandya 9 CCSS 1:21.50
45 Katie Schneider 10 CCSS 1:22.18
47 Pia Obregon Ortega 7 RUSH 1:30.98
49 Shiloh Fung 8 CCSS 1:35.12
DQ Alex JensenOne hand touch 11 YMCA 1:03.14 DQ
DQ Amelia Obregon OrtegaScissors kick 7 RUSH 1:19.93 DQ

#10 Boys 50 Breaststroke LCM

PlaceNameAgeTeam Time
2 Wyatt Lintz 14 YMCA 39.85
3 Evan Pace 13 CCSS 40.34
7 Lincoln Poropat 12 PFPF 43.86
11 William Hewitt 11 RUSH 46.37
18 Varun Kale 15 CCSS 53.08
24 Sean He 12 CCSS 59.26
25 Freddie Forsyth 11 YMCA 59.29
26 Grady Arnold 12 YMCA 59.66
27 Landon Putz 9 YMCA 1:00.19
30 Brady Mills 11 CCSS 1:01.87
34 Everett Crain 11 PFPF 1:05.37
38 Svanik Arunjunai 10 PFPF 1:08.26
39 Alexander Ong 9 CCSS 1:08.54
40 Oliver Gonzales 11 YMCA 1:12.13
42 Jayden Jiang 9 CCSS 1:17.81
46 Yashas Katari 11 CCSS 1:26.02
48 Nathan Ebbeling 6 YMCA 1:34.11
50 Ethan Louis 12 PFPF 1:36.35
51 Luca Gonzales 8 YMCA 1:56.31
DQ Niam PatelHands brought beyond the hipline during stroke 7 CCSS 1:27.80 DQ
DQ Andrew ReyesOne hand touch 10 PFPF 1:43.10 DQ

#11 Girls 100 Butterfly LCM

PlaceNameAgeTeam Time
6 Cassidy Davis 17 YMCA 1:24.57
8 Wilma Wood 15 RUSH 1:35.49
9 Corinne Wendell 14 CCSS 1:40.50

#11 Boys 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Coleman Brown 18 YMCA 1:06.73
2 Dalton Brown 13 YMCA 1:12.14
3 Jett Henson 15 RUSH 1:15.27
4 Wesley Britton 15 YMCA 1:19.82
5 Elijah Gutierrez 13 TEXE 1:22.52
7 Camden Brown 13 YMCA 1:24.92
10 James McCarthy 10 YMCA 1:43.61
DQ Samuel HeNon-simultaneous arms 9 CCSS 1:47.63 DQ

#12 Girls 200 Backstroke LCM

PlaceNameAgeTeam Time
3 Fairlane Bynum 14 WEST 2:56.44
4 Reagan Ebbeling 14 YMCA 3:06.50
5 Abby Arnold 12 YMCA 3:28.91

#12 Boys 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Zachary Collins 17 YMCA 2:27.62
2 Jimmy Alexander 14 CCSS 2:52.24
6 Wyatt Krcmarik 12 YMCA 3:30.73
7 George Foster 11 YMCA 3:51.38
8 Christopher Rie 11 YMCA 3:53.13

#13 Girls 100 Freestyle LCM

PlaceNameAgeTeam Time
3 Kiara Mallen 16 RUSH 1:07.25
7 Sara Dumitru 15 RUSH 1:10.76
9 Cassidy Davis 17 YMCA 1:11.71
12 Io Soest 13 TEXE 1:15.06
14 Emily Yavorsky 12 RUSH 1:16.48
15 Lucia Obregon Ortega 12 RUSH 1:17.00
16 Vivian Ebbeling 12 YMCA 1:17.54
17 Diana Hughes 15 RUSH 1:17.99
18 Roseanna Fielding 10 YMCA 1:19.48
19 Sammie Alexander 11 CCSS 1:20.45
20 Kayla Tomlinson 14 CCSS 1:20.69
21 Addi Sparks 13 RUSH 1:20.86
22 Carson Sandefur 11 CCSS 1:22.43
23 June Byrne 13 TEXE 1:23.03
24 Penny Sharp 12 CCSS 1:23.17
26 Corinne Wendell 14 CCSS 1:26.22
31 Campbell Robinson 12 RUSH 1:35.09
32 Kate Alexander 15 CCSS 1:35.25
33 Molly Miller 10 YMCA 1:36.39
34 Meren Byrne 10 TEXE 1:37.42
35 Lillie Laurence 11 PFPF 1:37.55
38 Brooklyn Alley 9 PFPF 1:40.26
39 Ann Bates 10 YMCA 1:41.98
40 June Posey 10 CCSS 1:42.90
43 Jemma Johnston 12 RUSH 1:46.62
44 Haiden Rice 10 CCSS 1:53.85
45 Belle Louis 10 PFPF 1:57.31
46 Eva Stanley 9 CCSS 1:58.87
47 Monroe Rusignuolo 7 YMCA 2:00.50
49 Amelia Obregon Ortega 7 RUSH 2:21.15

#13 Boys 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Nathan Morris 16 TEXE 59.49
2 Evan Pace 13 CCSS 1:05.73
4 Dalton Brown 13 YMCA 1:07.68
5 Wesley Britton 15 YMCA 1:07.82
6 Jay Miles Dombroski 14 YMCA 1:08.85
8 Camden Brown 13 YMCA 1:11.33
10 Wyatt Lintz 14 YMCA 1:12.58
11 Ralph Judkins 11 PFPF 1:14.73
13 Lincoln Poropat 12 PFPF 1:16.08
25 Ian Hughes 12 RUSH 1:23.18
27 Dawson Laurence 13 PFPF 1:26.31
28 Josh Gonen 8 YMCA 1:28.87
29 Michael Wang 13 CCSS 1:31.35
30 Freddie Forsyth 11 YMCA 1:31.87
36 Samuel He 9 CCSS 1:37.65
37 Frank Harrison 12 PFPF 1:39.45
41 Grady Arnold 12 YMCA 1:43.89
42 Xander Andrade 8 PFPF 1:44.31
48 Jayden Jiang 9 CCSS 2:07.51
50 Nirvaan Patel 10 CCSS 2:38.06
DQ Mateo Salazar SalazarFalse start 11 PFPF 1:32.73 DQ