2024 CO HRA Sprint Eliminator
#1 Girls 13 & over 50 Butterfly LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 10 | Addy Herl | 17 | 31.26 |
#1 Girls 13 & over 50 Butterfly LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Anna Hassell | 17 | HRA | 29.43 |
| 2 | Jenna Fernstrom | 15 | ACES | 29.52 |
| 3 | Elsa Osborne | 13 | DSA | 29.60 |
| 4 | Gracie Joebchen | 15 | HRA | 29.99 |
| 5 | Elliana Wiesen | 14 | DSA | 30.19 |
| 6 | Kenzie Myco | 17 | HRA | 31.99 |
#1 Girls 13 & over 50 Butterfly — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Anna Hassell | 17 | HRA | 29.18 |
| 2 | Jenna Fernstrom | 15 | ACES | 29.69 |
| 3 | Addy Herl | 17 | 30.39 | |
| 3 | Addy Herl | 17 | UN | 30.39 |
| 4 | Elsa Osborne | 13 | DSA | 30.40 |
| 5 | Elsa Anderson | 14 | DSA | 30.53 |
| 5 | Kenzie Myco | 17 | HRA | 30.53 |
| 7 | Sydney Fernstrom | 15 | ACES | 30.62 |
| 8 | Annabeth Town | 15 | HRA | 30.65 |
| 9 | Alana Maxey | 18 | AQUA | 30.71 |
| 10 | Gracie Joebchen | 15 | HRA | 30.73 |
| 11 | Elliana Wiesen | 14 | DSA | 30.77 |
| 12 | Sophia Swanson | 16 | DAC | 30.85 |
| 13 | Cora Buelow | 18 | ACES | 30.87 |
| 14 | Emma Forbes | 19 | ACES | 31.08 |
| 15 | Jameson Young | 16 | DSA | 31.20 |
| 16 | Katie Forbes | 17 | HRA | 31.31 |
| 16 | Katie Forbes | 17 | 31.31 | |
| 17 | Margo Barclay | 17 | ACES | 31.40 |
| 18 | Avah Moghaddam | 16 | 31.42 | |
| 18 | Avah Moghaddam | 16 | DSA | 31.42 |
| 19 | Piper Prince | 18 | HRA | 31.54 |
| 20 | Katie Ketter | 18 | ACES | 31.63 |
| 20 | Katie Ketter | 18 | 31.63 | |
| 21 | Paige Gust | 14 | DSA | 31.77 |
| 22 | Abby Feldmann | 15 | HRA | 31.81 |
| 22 | Abby Feldmann | 15 | 31.81 | |
| 23 | Kaitlyn Gebhardt | 14 | HRA | 31.88 |
| 24 | Emme Penry | 18 | 31.91 | |
| 24 | Emme Penry | 18 | GTS | 31.91 |
| 25 | Gabi Dyer | 17 | HRA | 31.93 |
| 25 | Gabi Dyer | 17 | 31.93 | |
| 26 | Cameryn Walkup | 15 | DSA | 31.95 |
| 27 | Elise Kittleson | 17 | DSA | 32.15 |
| 28 | Aspen Sanchez | 14 | DSA | 32.16 |
| 29 | Kate Newsome | 16 | DTST | 32.21 |
| 29 | Kate Newsome | 16 | 32.21 | |
| 30 | Kate-Hayden Stickley | 18 | HRA | 32.28 |
| 31 | Emme Andrews | 15 | HRA | 32.36 |
| 31 | Emme Andrews | 15 | 32.36 | |
| 32 | Tierney Kohl | 18 | AQUA | 32.41 |
| 33 | Megan Milausnic | 16 | HRA | 32.49 |
| 34 | McKinley Cain | 15 | HRA | 32.71 |
| 35 | Audrey Spitzer | 16 | HRA | 32.72 |
| 36 | Keira McDowell | 16 | DSA | 32.74 |
| 37 | Addie Wilkerson | 16 | HRA | 32.96 |
| 37 | Addie Wilkerson | 16 | 32.96 | |
| 38 | Kaitlyn Hafer | 17 | DSA | 32.98 |
| 38 | Taylor Hoffman | 16 | DSA | 32.98 |
| 40 | Ella Drakulich | 17 | DSA | 33.30 |
| 41 | Ryann Duwe | 13 | DTST | 33.34 |
| 42 | Abigail Wood | 18 | HRA | 33.37 |
| 43 | Peyton Willner | 15 | HRA | 33.41 |
| 44 | Avery Stanga | 17 | DSA | 33.57 |
| 45 | Giuliana Liley | 14 | ACES | 33.76 |
| 46 | Katelin Fawcett | 16 | HRA | 33.89 |
| 47 | Bella Bitti | 13 | 33.98 | |
| 47 | Bella Bitti | 13 | DSA | 33.98 |
| 48 | Alexis Morley | 13 | DSA | 34.09 |
| 49 | Kenzie Luft | 14 | 34.18 | |
| 49 | Kenzie Luft | 14 | ACES | 34.18 |
| 50 | Addie Ott | 15 | ACES | 34.19 |
| 50 | Addie Ott | 15 | 34.19 | |
| 51 | Cecelie Franklin | 14 | HRA | 34.20 |
| 52 | Abby Staley | 14 | UN | 34.21 |
| 52 | Abby Staley | 14 | 34.21 | |
| 53 | Aria Clouse | 16 | DSA | 34.23 |
| 54 | Addyson Tucker | 16 | DSA | 34.25 |
| 55 | Ella Peterson | 16 | AQUA | 34.30 |
| 56 | Avery Clements | 14 | CAC | 34.43 |
| 57 | Lilli Wehr | 17 | 34.69 | |
| 57 | Lilli Wehr | 17 | HRA | 34.69 |
| 57 | Erica McDonald | 16 | HRA | 34.69 |
| 59 | Olivia Altman | 13 | HRA | 34.79 |
| 60 | Cameron Alexander | 13 | ACES | 34.84 |
| 61 | Kara Baker | 14 | ACES | 34.92 |
| 62 | Natalie Heydt | 13 | ACES | 35.00 |
| 63 | Teagan Denne | 16 | ACES | 35.09 |
| 64 | Layla Tvrtkovic | 13 | HRA | 35.20 |
| 65 | Scout Hawkins | 18 | UN | 35.21 |
| 66 | Avery Tacha | 16 | AQUA | 35.24 |
| 67 | Ella Kozlowski | 15 | AQUA | 35.32 |
| 68 | Grace Marmorstein | 15 | AQUA | 35.63 |
| 69 | Reese Rosenberg | 14 | HRA | 35.87 |
| 70 | Natalie Newton | 16 | HRA | 35.96 |
| 71 | Lily Block | 14 | DTST | 36.00 |
| 72 | Payton Anderson | 13 | AQUA | 36.23 |
| 73 | Emma Ault | 15 | ACES | 36.31 |
| 74 | Olivia Grinfeld | 13 | HRA | 36.90 |
| 75 | Ali Rauen | 14 | HRA | 37.33 |
| 75 | Ali Rauen | 14 | 37.33 | |
| 76 | Samantha Barnes | 15 | CAC | 37.50 |
| 77 | Leah Welborn | 15 | DTST | 37.52 |
| 78 | Elizabeth Tschetter | 14 | WAVE | 37.80 |
| 79 | Tali Klein | 14 | ACES | 37.85 |
| 80 | Lucy Porter | 17 | HRA | 38.01 |
| 81 | Natalie Abplanalp | 13 | CAC | 38.42 |
| 82 | Hailey Pulis | 17 | GTS | 38.87 |
| 83 | Kathryn Buckheit | 13 | AQUA | 38.98 |
| 84 | Anna Taylor | 14 | HRA | 39.02 |
| 85 | Colleen Stickley | 14 | HRA | 39.20 |
| 86 | Delaney Chapin | 13 | WAVE | 39.35 |
| 87 | Maddie Duve | 13 | 39.36 | |
| 87 | Maddie Duve | 13 | DSA | 39.36 |
| 88 | Addie Whittington | 17 | 39.68 | |
| 88 | Addie Whittington | 17 | DTST | 39.68 |
| 89 | Sophie Poplin | 13 | AQUA | 40.40 |
| 90 | Ava McGovern | 14 | AQUA | 42.25 |
| 91 | Nessa Shapiro | 14 | AQUA | 42.93 |
| 92 | Silva Cabeza Sanchez | 13 | 44.50 | |
| 92 | Silvana Cabeza Sanchez | 13 | WAVE | 44.50 |
| 93 | Eleni Stefanoudakis | 13 | AQUA | 45.43 |
#1 Girls 13 & over 50 Butterfly — Semifinal LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Anna Hassell | 17 | HRA | 29.61 |
| 2 | Gracie Joebchen | 15 | HRA | 29.77 |
| 3 | Elliana Wiesen | 14 | DSA | 30.13 |
| 4 | Jenna Fernstrom | 15 | ACES | 30.14 |
| 5 | Elsa Osborne | 13 | DSA | 30.15 |
| 6 | Kenzie Myco | 17 | HRA | 30.80 |
| 7 | Sophia Swanson | 16 | DAC | 30.88 |
| 8 | Annabeth Town | 15 | HRA | 30.98 |
| 9 | Sydney Fernstrom | 15 | ACES | 31.22 |
| 10 | Addy Herl | 17 | UN | 31.26 |
| 11 | Alana Maxey | 18 | AQUA | 31.39 |
| 12 | Cora Buelow | 18 | ACES | 32.10 |
#2 Boys 13 & over 50 Butterfly LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 9 | Charlie Newton | 16 | 27.28 | |
| 21 | Mac Ness | 18 | 28.74 | |
| 22 | Will Alley | 18 | 28.75 | |
| 25 | JJ Baber | 15 | 28.82 | |
| 33 | Josh Nelson | 18 | 29.52 | |
| 34 | Pasha Noskov | 17 | 29.68 | |
| 35 | Alex Luong | 14 | 29.74 | |
| 38 | Jack Snow | 16 | 29.92 | |
| 41 | Kell Frazier | 17 | 30.12 | |
| 45 | Ben Holst | 16 | 30.74 | |
| 52 | Ned Marshall | 17 | 31.54 | |
| 53 | Ty Ohlgren | 16 | 31.62 | |
| 61 | Colt Gusmus | 13 | 32.63 | |
| 76 | Nik Merkling | 15 | 34.94 | |
| 78 | Alex Strazimiri | 13 | 35.30 |
#2 Boys 13 & over 50 Butterfly LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Bronson Smothers | 17 | AQUA | 26.11 |
| 2 | Owen Mulligan | 17 | DSA | 26.54 |
| 3 | Marcus Garland | 16 | GTS | 26.87 |
| 4 | Hayden Watkins | 16 | AQUA | 27.36 |
| 5 | Hennig Colsman | 18 | DSA | 27.62 |
| 6 | Vladislav Kazakin | 17 | HRA | 27.93 |
#2 Boys 13 & over 50 Butterfly — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Bronson Smothers | 17 | AQUA | 26.31 |
| 2 | Oliver Schimberg | 17 | AQUA | 26.60 |
| 3 | Vladislav Kazakin | 17 | HRA | 26.90 |
| 4 | Marcus Garland | 16 | GTS | 27.23 |
| 5 | Owen Mulligan | 17 | DSA | 27.29 |
| 6 | Jamie Crawford | 17 | AQUA | 27.45 |
| 7 | Cole Katsoff | 16 | ACES | 27.48 |
| 8 | Hennig Colsman | 18 | DSA | 27.63 |
| 9 | Charlie Newton | 16 | ACES | 27.66 |
| 9 | Hayden Watkins | 16 | AQUA | 27.66 |
| 9 | Charlie Newton | 16 | 27.66 | |
| 11 | Nolan Kohl | 16 | AQUA | 27.82 |
| 12 | Brandon Cho | 16 | HRA | 27.99 |
| 13 | Daniel Sim | 17 | ACES | 28.08 |
| 14 | Shepard Kerscher | 17 | HRA | 28.12 |
| 15 | Sota Kawahata | 16 | HRA | 28.34 |
| 16 | Archer Sanchez | 16 | DSA | 28.43 |
| 17 | Jacob Mueller | 17 | ACES | 28.46 |
| 18 | Henry Gaudet | 18 | ACES | 28.62 |
| 19 | Davis Brown | 16 | DSA | 28.64 |
| 20 | Trevor Boodt | 17 | HRA | 28.73 |
| 21 | Mac Ness | 18 | DSA | 28.74 |
| 22 | Will Alley | 18 | HRA | 28.75 |
| 23 | Ethan Miller | 18 | HRA | 28.80 |
| 24 | Reid Magner | 17 | DSA | 28.81 |
| 25 | JJ Baber | 15 | HRA | 28.82 |
| 26 | Travis Oleson | 18 | HRA | 28.85 |
| 27 | Cameron Schlosser | 19 | AQUA | 29.04 |
| 28 | Dawson Chu | 16 | HRA | 29.09 |
| 29 | Christian Burgeson | 16 | AQUA | 29.11 |
| 30 | Jacob Roberts | 16 | GTS | 29.16 |
| 31 | Jackson Everett | 14 | ACES | 29.21 |
| 32 | Maxxwell Menzies | 18 | AQUA | 29.50 |
| 33 | Josh Nelson | 18 | DSA | 29.52 |
| 34 | Pasha Noskov | 17 | DSA | 29.68 |
| 35 | Alex Luong | 14 | AQUA | 29.74 |
| 36 | Jake Pocock | 16 | CAC | 29.88 |
| 37 | Cade Palmateer | 15 | AQUA | 29.90 |
| 38 | Jack Snow | 16 | ACES | 29.92 |
| 39 | Kyler Bruce | 18 | HRA | 29.98 |
| 40 | Matthew Leach | 15 | HRA | 30.03 |
| 41 | Kell Frazier | 17 | HRA | 30.12 |
| 42 | Cooper Walkup | 14 | DSA | 30.25 |
| 43 | Spencer Hola | 17 | GTS | 30.48 |
| 44 | Nicholas Bishop | 15 | UN | 30.73 |
| 45 | Ben Holst | 16 | HRA | 30.74 |
| 46 | Sawyer Wesoky | 14 | AQUA | 30.80 |
| 47 | Ryland Murray | 15 | HRA | 30.81 |
| 48 | Braydon Ohrtman | 17 | HRA | 30.94 |
| 49 | Nathaniel Spencer | 15 | DSA | 30.95 |
| 50 | Lincoln Chandler | 13 | HRA | 31.11 |
| 51 | Vince McCush | 16 | UN | 31.47 |
| 52 | Ned Marshall | 17 | AQUA | 31.54 |
| 53 | Ty Ohlgren | 16 | HRA | 31.62 |
| 54 | Evan Ault | 16 | ACES | 31.67 |
| 55 | Ian Madigan | 16 | HRA | 31.81 |
| 56 | Peter Tschetter | 16 | WAVE | 31.85 |
| 57 | Landon Brooks | 13 | DSA | 31.95 |
| 58 | Patrick Serafin | 15 | DSA | 31.99 |
| 59 | Evan Whalen | 13 | DSA | 32.30 |
| 60 | Luke Obrien | 14 | CAC | 32.62 |
| 61 | Colt Gusmus | 13 | HRA | 32.63 |
| 62 | Quinn Callahan | 14 | DSA | 32.64 |
| 63 | Ryland Liomin | 14 | HRA | 32.68 |
| 64 | Michael Stickley | 16 | HRA | 32.72 |
| 65 | Mack Yanzito | 15 | ACES | 32.91 |
| 66 | Luke Senvisky | 15 | AQUA | 32.93 |
| 67 | Rama Eselius | 16 | CAC | 33.10 |
| 68 | Caden Laity | 13 | CAC | 33.66 |
| 69 | Sawyer Krol | 17 | CAC | 33.81 |
| 70 | Landon Ross | 13 | CAC | 33.91 |
| 71 | Ty Pocock | 14 | CAC | 33.94 |
| 72 | Wiley Niedermeier | 13 | CAC | 34.20 |
| 73 | Drake Armstrong | 13 | HRA | 34.31 |
| 74 | Chase Brill | 13 | CAC | 34.46 |
| 75 | Michael Phillips | 13 | DAC | 34.87 |
| 76 | Nik Merkling | 15 | DSA | 34.94 |
| 77 | Parker Roseman | 13 | AQUA | 35.20 |
| 78 | Alex Strazimiri | 13 | HRA | 35.30 |
| 79 | John Alleman | 13 | AQUA | 35.69 |
| 80 | Andrew Snow | 13 | ACES | 35.87 |
| 81 | Nicholas Roseman | 15 | AQUA | 36.05 |
| 82 | Ivan Shatzkih | 13 | AQUA | 36.36 |
| 83 | Connor Hoy | 15 | ACES | 36.54 |
| 84 | Carter Williams | 14 | CAC | 36.70 |
| 85 | Simon Steele | 13 | AQUA | 36.92 |
| 86 | Andrew Bishop | 13 | DAC | 37.13 |
| 87 | Jack Thompson | 15 | CAC | 37.86 |
| 88 | Owen Dean | 13 | CAC | 40.15 |
| 89 | Egan Rinebarger | 13 | AQUA | 45.67 |
| 90 | Evan Serafini | 13 | HRA | 48.20 |
| DQ | Colin KohlFalse start | 15 | AQUA | 31.82 DQ |
#2 Boys 13 & over 50 Butterfly — Semifinal LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Bronson Smothers | 17 | AQUA | 26.47 |
| 2 | Owen Mulligan | 17 | DSA | 26.86 |
| 3 | Marcus Garland | 16 | GTS | 26.88 |
| 4 | Vladislav Kazakin | 17 | HRA | 27.05 |
| 5 | Hayden Watkins | 16 | AQUA | 27.09 |
| 6 | Hennig Colsman | 18 | DSA | 27.21 |
| 7 | Jamie Crawford | 17 | AQUA | 27.23 |
| 8 | Oliver Schimberg | 17 | AQUA | 27.25 |
| 9 | Charlie Newton | 16 | ACES | 27.28 |
| 10 | Brandon Cho | 16 | HRA | 27.57 |
| 11 | Cole Katsoff | 16 | ACES | 28.07 |
| 12 | Nolan Kohl | 16 | AQUA | 31.88 |
#3 Girls 13 & over 50 Backstroke LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 2 | Addy Herl | 17 | 32.68 | |
| 3 | Gabi Dyer | 17 | 32.82 | |
| 10 | Kenzie Luft | 14 | 34.71 | |
| 61 | Bella Bitti | 13 | 37.71 | |
| 62 | Addie Ott | 15 | 37.94 | |
| 70 | Ali Rauen | 14 | 38.63 | |
| 79 | Mari Dunn | 16 | 40.41 | |
| 81 | Maddie Duve | 13 | 40.68 | |
| 85 | Addie Whittington | 17 | 42.42 | |
| 89 | Allie Ionikh | 13 | 43.52 | |
| 90 | Ally Kunze | 18 | 43.57 | |
| 94 | Silva Cabeza Sanchez | 13 | 46.15 |
#3 Girls 13 & over 50 Backstroke LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Addy Herl | 17 | 32.02 | |
| 1 | Addy Herl | 17 | UN | 32.02 |
| 2 | Natalie Daum | 15 | DSA | 32.10 |
| 3 | Piper Prince | 18 | HRA | 32.70 |
| 4 | Sophia Swanson | 16 | DAC | 32.92 |
| 5 | Gabi Dyer | 17 | HRA | 33.32 |
| 5 | Gabi Dyer | 17 | 33.32 | |
| 6 | Elliana Wiesen | 14 | DSA | 35.07 |
#3 Girls 13 & over 50 Backstroke — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Addy Herl | 17 | 32.16 | |
| 1 | Addy Herl | 17 | UN | 32.16 |
| 2 | Gabi Dyer | 17 | HRA | 32.64 |
| 2 | Gabi Dyer | 17 | 32.64 | |
| 2 | Natalie Daum | 15 | DSA | 32.64 |
| 4 | Lindsey Louder | 19 | ACES | 32.92 |
| 5 | Piper Prince | 18 | HRA | 33.23 |
| 6 | Tierney Kohl | 18 | AQUA | 33.32 |
| 7 | Cora Buelow | 18 | ACES | 33.64 |
| 8 | Audrey Spitzer | 16 | HRA | 33.81 |
| 9 | Sophia Swanson | 16 | DAC | 33.92 |
| 10 | Elliana Wiesen | 14 | DSA | 34.06 |
| 11 | Elsa Anderson | 14 | DSA | 34.07 |
| 12 | Jameson Young | 16 | DSA | 34.14 |
| 13 | Kenzie Luft | 14 | 34.58 | |
| 13 | Kenzie Luft | 14 | ACES | 34.58 |
| 14 | Katelin Fawcett | 16 | HRA | 34.70 |
| 15 | Renee Burton | 18 | ACES | 34.75 |
| 16 | Annabeth Town | 15 | HRA | 34.86 |
| 17 | Addie Newton | 15 | 34.89 | |
| 17 | Addie Newton | 15 | DTST | 34.89 |
| 18 | Teagan Denne | 16 | ACES | 34.94 |
| 19 | Giuliana Liley | 14 | ACES | 35.15 |
| 20 | Reese Rosenberg | 14 | HRA | 35.18 |
| 21 | Kenzie Myco | 17 | HRA | 35.24 |
| 21 | Natalie Heydt | 13 | ACES | 35.24 |
| 23 | Jenna Fernstrom | 15 | ACES | 35.28 |
| 24 | Abby Feldmann | 15 | HRA | 35.36 |
| 24 | Avah Moghaddam | 16 | 35.36 | |
| 24 | Abby Feldmann | 15 | 35.36 | |
| 24 | Avah Moghaddam | 16 | DSA | 35.36 |
| 26 | Emme Penry | 18 | 35.39 | |
| 26 | Emme Penry | 18 | GTS | 35.39 |
| 27 | Katie Ketter | 18 | ACES | 35.41 |
| 27 | Katie Ketter | 18 | 35.41 | |
| 28 | Layla Tvrtkovic | 13 | HRA | 35.53 |
| 29 | Peyton Willner | 15 | HRA | 35.54 |
| 30 | Taylor Hoffman | 16 | DSA | 35.55 |
| 31 | Kaitlyn Gebhardt | 14 | HRA | 35.64 |
| 32 | Alexis Morley | 13 | DSA | 35.72 |
| 33 | McKinley Cain | 15 | HRA | 35.83 |
| 34 | Abby Staley | 14 | UN | 35.85 |
| 34 | Abby Staley | 14 | 35.85 | |
| 35 | Addie Wilkerson | 16 | 35.88 | |
| 35 | Addie Wilkerson | 16 | HRA | 35.88 |
| 36 | Keira McDowell | 16 | DSA | 35.90 |
| 37 | Ryann Duwe | 13 | DTST | 35.92 |
| 38 | Paige Gust | 14 | DSA | 35.96 |
| 39 | Lilli Wehr | 17 | 36.01 | |
| 39 | Lilli Wehr | 17 | HRA | 36.01 |
| 40 | Abigail Wood | 18 | HRA | 36.13 |
| 41 | Emme Andrews | 15 | HRA | 36.16 |
| 41 | Emme Andrews | 15 | 36.16 | |
| 42 | Sydney Fernstrom | 15 | ACES | 36.17 |
| 43 | Megan Milausnic | 16 | HRA | 36.29 |
| 44 | Grace Marmorstein | 15 | AQUA | 36.33 |
| 45 | Aspen Sanchez | 14 | DSA | 36.36 |
| 46 | Kassidy Harris | 18 | AQUA | 36.46 |
| 47 | Kate-Hayden Stickley | 18 | HRA | 36.52 |
| 48 | Cameryn Walkup | 15 | DSA | 36.57 |
| 49 | Avery Clements | 14 | CAC | 36.59 |
| 50 | Aria Clouse | 16 | DSA | 36.66 |
| 51 | Natalie Abplanalp | 13 | CAC | 36.67 |
| 52 | Elise Kittleson | 17 | DSA | 36.75 |
| 53 | Addyson Tucker | 16 | DSA | 36.91 |
| 54 | Lucy Porter | 17 | HRA | 37.06 |
| 55 | Natalie Newton | 16 | HRA | 37.11 |
| 56 | Kara Baker | 14 | ACES | 37.19 |
| 57 | Porter Sicheri | 13 | AQUA | 37.36 |
| 58 | Delaina Burgeson | 14 | DSA | 37.39 |
| 59 | Ella Kozlowski | 15 | AQUA | 37.41 |
| 60 | Charlotte Tufte | 14 | DSA | 37.47 |
| 61 | Bella Bitti | 13 | DSA | 37.71 |
| 62 | Addie Ott | 15 | ACES | 37.94 |
| 63 | Scout Hawkins | 18 | UN | 37.97 |
| 64 | Gracie Joebchen | 15 | HRA | 37.99 |
| 65 | Erica McDonald | 16 | HRA | 38.15 |
| 66 | Emma Ault | 15 | ACES | 38.30 |
| 67 | Cecelie Franklin | 14 | HRA | 38.33 |
| 68 | Kaitlyn Hafer | 17 | DSA | 38.48 |
| 69 | Avery Stanga | 17 | DSA | 38.53 |
| 70 | Ali Rauen | 14 | HRA | 38.63 |
| 71 | Avery Tacha | 16 | AQUA | 39.13 |
| 72 | Shayne Polk | 18 | CAC | 39.22 |
| 73 | Cameron Alexander | 13 | ACES | 39.28 |
| 74 | Tali Klein | 14 | ACES | 39.47 |
| 75 | Tierney Williams | 17 | DTST | 39.65 |
| 76 | Colleen Stickley | 14 | HRA | 39.91 |
| 77 | Ella Peterson | 16 | AQUA | 40.22 |
| 78 | Lily Block | 14 | DTST | 40.35 |
| 79 | Mari Dunn | 16 | HRA | 40.41 |
| 80 | Lucy Lavonas | 16 | DTST | 40.43 |
| 81 | Maddie Duve | 13 | DSA | 40.68 |
| 82 | Elizabeth Tschetter | 14 | WAVE | 41.00 |
| 83 | Samantha Barnes | 15 | CAC | 41.57 |
| 84 | Dahlia Linkow | 18 | DTST | 41.67 |
| 85 | Addie Whittington | 17 | DTST | 42.42 |
| 86 | Olivia Grinfeld | 13 | HRA | 42.44 |
| 87 | Nessa Shapiro | 14 | AQUA | 42.77 |
| 88 | Hailey Pulis | 17 | GTS | 42.88 |
| 89 | Allie Ionikh | 13 | DTST | 43.52 |
| 90 | Ally Kunze | 18 | DTST | 43.57 |
| 91 | Eleni Stefanoudakis | 13 | AQUA | 43.83 |
| 92 | Lila Obrien | 16 | CAC | 44.01 |
| 93 | Ava McGovern | 14 | AQUA | 46.02 |
| 94 | Silvana Cabeza Sanchez | 13 | WAVE | 46.15 |
| 95 | Delaney Chapin | 13 | WAVE | 46.46 |
| 96 | Sophie Poplin | 13 | AQUA | 46.48 |
| 97 | Kathryn Buckheit | 13 | AQUA | 47.03 |
#3 Girls 13 & over 50 Backstroke — Semifinal LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Natalie Daum | 15 | DSA | 32.33 |
| 2 | Addy Herl | 17 | UN | 32.68 |
| 3 | Gabi Dyer | 17 | HRA | 32.82 |
| 4 | Piper Prince | 18 | HRA | 33.40 |
| 5 | Sophia Swanson | 16 | DAC | 33.57 |
| 6 | Elliana Wiesen | 14 | DSA | 33.96 |
| 7 | Cora Buelow | 18 | ACES | 34.03 |
| 8 | Jameson Young | 16 | DSA | 34.18 |
| 9 | Audrey Spitzer | 16 | HRA | 34.63 |
| 10 | Tierney Kohl | 18 | AQUA | 34.71 |
| 10 | Kenzie Luft | 14 | ACES | 34.71 |
| DQ | Lindsey LouderHead did not break the surface by 15 meters | 19 | ACES | 33.40 DQ |
#4 Boys 13 & over 50 Backstroke LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 7 | Josh Nelson | 18 | 30.53 | |
| 12 | Charlie Newton | 16 | 31.23 |
#4 Boys 13 & over 50 Backstroke LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Oliver Schimberg | 17 | AQUA | 27.61 |
| 2 | Vladislav Kazakin | 17 | HRA | 28.46 |
| 3 | Archer Sanchez | 16 | DSA | 29.05 |
| 3 | Reid Magner | 17 | DSA | 29.05 |
| 5 | Jacob Roberts | 16 | GTS | 29.16 |
| 6 | Nolan Kohl | 16 | AQUA | 29.45 |
#4 Boys 13 & over 50 Backstroke — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Cade Palmateer | 15 | AQUA | 27.61 |
| 2 | Oliver Schimberg | 17 | AQUA | 28.18 |
| 3 | Sawyer Wesoky | 14 | AQUA | 28.46 |
| 4 | Vladislav Kazakin | 17 | HRA | 28.71 |
| 5 | Evan Higgins | 18 | AQUA | 29.05 |
| 5 | Patrick Deevy | 18 | AQUA | 29.05 |
| 7 | Simon Steele | 13 | AQUA | 29.16 |
| 8 | Nolan Kohl | 16 | AQUA | 29.45 |
| 9 | Reid Magner | 17 | DSA | 30.05 |
| 10 | Maxxwell Menzies | 18 | AQUA | 30.22 |
| 11 | Jacob Roberts | 16 | GTS | 30.27 |
| 12 | Brandon Cho | 16 | HRA | 30.39 |
| 13 | Archer Sanchez | 16 | DSA | 30.56 |
| 14 | Josh Nelson | 18 | 30.76 | |
| 14 | Josh Nelson | 18 | DSA | 30.76 |
| 15 | Marcus Garland | 16 | GTS | 30.92 |
| 16 | Davis Brown | 16 | DSA | 30.99 |
| 17 | Charlie Newton | 16 | ACES | 31.15 |
| 17 | Charlie Newton | 16 | 31.15 | |
| 18 | Jacob Mueller | 17 | ACES | 31.29 |
| 19 | Mac Ness | 18 | DSA | 31.33 |
| 19 | Mac Ness | 18 | 31.33 | |
| 20 | Ben Holst | 16 | HRA | 31.93 |
| 20 | Ben Holst | 16 | 31.93 | |
| 21 | Talen Palmateer | 16 | AQUA | 32.09 |
| 22 | Daniel Sim | 17 | ACES | 32.14 |
| 23 | Christian Burgeson | 16 | AQUA | 32.23 |
| 24 | Owen Mulligan | 17 | DSA | 32.27 |
| 25 | Jackson Everett | 14 | ACES | 32.32 |
| 25 | Alex Luong | 14 | 32.32 | |
| 25 | Alex Luong | 14 | AQUA | 32.32 |
| 27 | Luke Jordan | 15 | AQUA | 32.40 |
| 27 | Ethan Miller | 18 | HRA | 32.40 |
| 29 | Braydon Ohrtman | 17 | HRA | 32.60 |
| 30 | Ty Pocock | 14 | CAC | 32.68 |
| 31 | Lincoln Chandler | 13 | HRA | 32.72 |
| 32 | Cooper Walkup | 14 | DSA | 32.77 |
| 33 | Jake Pocock | 16 | CAC | 32.83 |
| 34 | Travis Oleson | 18 | HRA | 32.88 |
| 35 | Cameron Schlosser | 19 | AQUA | 33.58 |
| 36 | Dawson Chu | 16 | HRA | 33.64 |
| 37 | Shepard Kerscher | 17 | HRA | 33.66 |
| 38 | Ian Madigan | 16 | HRA | 33.72 |
| 39 | Pasha Noskov | 17 | DSA | 33.88 |
| 39 | Pasha Noskov | 17 | 33.88 | |
| 40 | Sota Kawahata | 16 | HRA | 33.93 |
| 41 | Jack Snow | 16 | 33.94 | |
| 41 | Jack Snow | 16 | ACES | 33.94 |
| 42 | Kyler Bruce | 18 | HRA | 33.97 |
| 43 | Evan Ault | 16 | ACES | 34.00 |
| 44 | Wiley Niedermeier | 13 | CAC | 34.26 |
| 45 | Peter Tschetter | 16 | WAVE | 34.52 |
| 46 | Colin Kohl | 15 | AQUA | 34.53 |
| 47 | Nicholas Bishop | 15 | UN | 34.63 |
| 48 | Ryland Murray | 15 | HRA | 34.72 |
| 49 | Drake Armstrong | 13 | HRA | 35.28 |
| 50 | Quinn Callahan | 14 | DSA | 35.46 |
