Eastern States League Championships 2016
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Duanesburg Electric Eels | 2276 |
| 2 | Uncle Sam Swim Club | 1770 |
| 3 | Mohonasen Swim Club | 1224 |
| 4 | Dalton Otters Swim Team | 1139 |
| 5 | Killer Croc Ciccotti Olympians | 986 |
| 6 | Arrows Swim Team | 826 |
| 7 | Sjcc Blue Wave | 480 |
| 8 | Pittsfield Gators | 469 |
| 9 | Delmar Dolfins Swim Club, Inc | 50 |
Computed from published swim points — the meet did not print an official team-scores table.
#1 Mixed 8 & under 100 Individual Medley Relay SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Dalton Otters Swim Team | 1:33.01 | 40 | ||
| 2 🥈 | Mohonasen Swim Club | 1:33.73 | 34 | ||
| 3 🥉 | Killer Croc Ciccotti Olympians | 1:39.22 | 32 | ||
| 4 | Arrows Swim Team | 1:39.89 | 30 | ||
| 5 | Uncle Sam Swim Club | 1:45.56 | 28 | ||
| 6 | Sjcc Blue Wave | 2:02.93 | 26 |
#2 Mixed 10 & under 200 Individual Medley Relay SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Uncle Sam Swim Club | 2:39.51 | 40 | ||
| 2 🥈 | Duanesburg Electric Eels | 2:40.88 | 34 | ||
| 3 🥉 | Killer Croc Ciccotti Olympians | 2:57.92 | 32 | ||
| 4 | Mohonasen Swim Club | 3:04.44 | 30 | ||
| 5 | Delmar Dolfins Swim Club, Inc | 3:05.15 | 28 | ||
| 6 | Arrows Swim Team | 3:11.21 | 26 | ||
| 7 | Dalton Otters Swim Team | 3:12.25 | 24 | ||
| 8 | Pittsfield Gators | 3:12.69 | 22 | ||
| 9 | Sjcc Blue Wave | 3:16.48 | 18 | ||
| — | Duanesburg Electric Eels | 3:00.45 | |||
| — | Uncle Sam Swim Club | 3:18.56 | |||
| — | Killer Croc Ciccotti Olympians | 3:18.65 | |||
| — | Arrows Swim Team | 3:48.66 |
#3 Girls 10 & under 100 Individual Medley SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Mikaleigh Hughes | 10 | 1:23.02 | 20 | |
| 2 🥈 | Maeve McDermott | 10 | 1:24.73 | 17 | |
| 3 🥉 | Alexandria Bard | 10 | 1:27.53 | 16 | |
| 4 | Raegan Obrien | 9 | 1:29.44 | 15 | |
| 5 | June Zierer | 10 | 1:29.78 | 14 | |
| 6 | Grace MacTurk | 9 | 1:33.91 | 13 | |
| 7 | Maris Mitchell | 10 | 1:35.56 | 12 | |
| 8 | Abigail Parker | 10 | 1:36.56 | 11 | |
| 9 | Amanda Jurgelon | 10 | 1:37.46 | 9 | |
| 10 | Isabella Gayle | 9 | 1:37.57 | 7 | |
| 11 | Kate Donohue | 10 | 1:37.67 | 6 | |
| 12 | Madeleine Mateja | 10 | 1:40.10 | 5 | |
| 13 | Mia Bencivenga | 10 | 1:41.44 | 4 | |
| 14 | Clio Napier | 10 | 1:44.03 | 3 | |
| 15 | Sarah Kunzmann | 10 | 1:44.10 | 2 | |
| 16 | Charlize DeLair | 8 | 1:49.34 | 1 | |
| 17 | Madelyn Lambert | 9 | 1:49.71 | ||
| 19 | Hailey Waxman | 9 | 2:00.35 |
#4 Boys 10 & under 100 Individual Medley SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 2 🥈 | Riley Schoonmaker | 9 | 1:28.89 | 17 | |
| 3 🥉 | Colin Schager | 10 | 1:30.81 | 16 | |
| 4 | Evan Krenav | 10 | 1:37.27 | 15 | |
| 5 | Zackary Civerolo | 9 | 1:38.73 | 14 | |
| 6 | Ashtin Magner | 10 | 1:42.29 | 13 | |
| 7 | Brendan Splonskowski | 9 | 1:45.74 | 12 | |
| 8 | Dylan Reichl | 9 | 1:54.14 | 11 |
#5 Girls 8 & under 25 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Ella Reardon | 8 | 17.27 | 20 | |
| 2 🥈 | Ryley Schwarz | 8 | 18.39 | 17 | |
| 3 🥉 | Kaitlyn Milette | 8 | 18.47 | 16 | |
| 4 | Lindsay Agro | 8 | 18.93 | 15 | |
| 5 | Olivia Lutz | 8 | 19.02 | 14 | |
| 6 | Grace Norton | 7 | 19.80 | 13 | |
| 7 | Isabella Scaringe | 8 | 20.70 | 12 | |
| 8 | Eve Oathout | 8 | 21.18 | 11 | |
| 9 | Georgia Banik | 7 | 21.24 | 9 | |
| 10 | Angelina MacLeod | 7 | 21.70 | 7 | |
| 11 | Evelyn Desnoyers | 8 | 21.96 | 6 | |
| 12 | Erin Munrett | 8 | 22.11 | 5 | |
| 13 | Jacklyn Zenner | 8 | 22.31 | 4 | |
| 14 | Payton Santacroce | 8 | 23.10 | 3 | |
| 15 | Sasha Razen | 8 | 23.30 | 2 | |
| 16 | Lyla Muller | 8 | 23.52 | 1 | |
| 17 | Elizabeth Wheeler | 8 | 23.93 | ||
| 18 | Bridget Gutierrez | 7 | 24.03 | ||
| 19 | Brenna MacTurk | 6 | 24.42 | ||
| 20 | Celeste Schwarz-Eise | 6 | 25.29 | ||
| 21 | Johnna Whiting | 8 | 25.37 | ||
| 22 | Madeline Fazziola | 7 | 26.74 | ||
| 23 | Abigail Kunzmann | 7 | 26.76 | ||
| 24 | Ella Fraley | 6 | 27.56 | ||
| 25 | Gwendolyn Carter | 7 | 27.95 | ||
| 26 | Brooke Davies | 7 | 28.08 | ||
| 27 | Veronica Scaringee | 7 | 30.00 | ||
| 28 | Morgan Malpezzi | 8 | 30.82 | ||
| 29 | Maya Coleman | 6 | 31.32 | ||
| 30 | Sofia Stanton | 7 | 34.14 | ||
| 31 | Evelyn Carroll | 5 | 37.91 | ||
| 32 | Addison MacLeod | 5 | 42.11 | ||
| 33 | Birdie O'Donnell | 5 | 1:08.29 |
#6 Boys 8 & under 25 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Corbet Hallberg | 8 | 16.65 | 20 | |
| 2 🥈 | Ryan Della Rocco | 8 | 18.60 | 17 | |
| 3 🥉 | Jack Schoonmaker | 8 | 19.24 | 16 | |
| 4 | Yair Sasson | 8 | 19.47 | 15 | |
| 5 | Aiden Kelley | 7 | 19.78 | 14 | |
| 6 | Grady Dennin | 8 | 20.32 | 13 | |
| 7 | Benjamin Westlake | 7 | 20.46 | 12 | |
| 8 | Advait Bhave | 8 | 21.08 | 11 | |
| 9 | Tyler Boenau | 6 | 21.69 | 9 | |
| 10 | Bryce Mensing | 7 | 23.86 | 7 | |
| 11 | Joey Romeo | 8 | 24.16 | 6 | |
| 12 | Logan Montroy | 8 | 25.74 | 5 | |
| 13 | David Iusco | 6 | 26.22 | 4 | |
| 14 | Devin McTague | 7 | 26.94 | 3 | |
| 15 | Mackey Smith | 7 | 29.02 | 2 | |
| 16 | Parikshith Woody | 6 | 32.89 | 1 | |
| 17 | Liam Tedford | 5 | 35.93 | ||
| 18 | Abhimanyu Kathiriya | 8 | 36.86 | ||
| 19 | Dylan Glenister | 5 | 43.29 | ||
| 20 | Connor Knaggs | 7 | 45.27 |
#7 Girls 10 & under 50 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Abigail Sellnow | 10 | 33.58 | 20 | |
| 2 🥈 | Alexandria Bard | 10 | 33.81 | 17 | |
| 3 🥉 | Maeve McDermott | 10 | 35.20 | 16 | |
| 4 | Simone Schwarz-Eise | 10 | 35.77 | 15 | |
| 5 | Carlye Ana Boenau | 9 | 37.22 | 14 | |
| 6 | Maura O'Donnell | 9 | 37.34 | 13 | |
| 7 | Maris Mitchell | 10 | 37.51 | 12 | |
| 8 | Clio Napier | 10 | 38.01 | 11 | |
| 9 | Grace MacTurk | 9 | 38.86 | 9 | |
| 10 | Isabella Gayle | 9 | 39.49 | 7 | |
| 11 | Chloe Armstrong | 9 | 40.37 | 6 | |
| 12 | Ava Mantei | 10 | 40.45 | 5 | |
| 13 | Allie Mienaltowski | 9 | 40.89 | 4 | |
| 14 | Emma Lupe | 9 | 40.95 | 3 | |
| 15 | Cora Thompson | 9 | 41.42 | 2 | |
| 16 | Liliane Cerny | 10 | 41.58 | 1 | |
| 17 | Dyllyn Mainville | 9 | 42.22 | ||
| 18 | Kierra Schager | 10 | 42.48 | ||
| 19 | Zooey Halverson | 8 | 43.00 | ||
| 20 | Kasandra Clark | 10 | 43.11 | ||
| 21 | Charlotte Quinn | 10 | 43.52 | ||
| 23 | Lia Nevo | 7 | 44.45 | ||
| 24 | Adeline Hubbell | 10 | 46.00 | ||
| 25 | Vittoria Carney | 9 | 46.12 | ||
| 26 | Julia Davies | 9 | 46.24 | ||
| 27 | Hope Waxman | 9 | 46.53 | ||
| 28 | Alissa Schettini | 10 | 46.64 | ||
| 29 | Tessa McFarland | 9 | 46.72 | ||
| 30 | Morgan Rogers | 10 | 47.23 | ||
| 31 | Sophia LeClair | 9 | 47.36 | ||
| 32 | Carolyn Stum | 10 | 48.04 | ||
| 33 | Isabella Scaringe | 8 | 48.32 | ||
| 34 | Marlene Lebeau | 10 | 48.44 | ||
| 35 | Destiny Hough | 10 | 49.67 | ||
| 36 | Grace Norton | 7 | 51.34 | ||
| 37 | Julia Langenheim | 10 | 51.67 | ||
| 38 | Donna Verschueren | 9 | 52.17 | ||
| 39 | Anya Roe | 9 | 52.20 | ||
| 40 | Noa Razen | 10 | 52.74 | ||
| 41 | Mya Romeo | 10 | 53.19 | ||
| 42 | Sophia Nicklaus | 10 | 53.99 |
#8 Boys 10 & under 50 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Riley Schoonmaker | 9 | 35.18 | 20 | |
| 2 🥈 | Zackary Civerolo | 9 | 35.23 | 17 | |
| 3 🥉 | Colin Schager | 10 | 35.65 | 16 | |
| 4 | Ethan Rafferty | 9 | 38.15 | 15 | |
| 5 | Kevin Muldowney | 10 | 39.36 | 14 | |
| 6 | Brendan Splonskowski | 9 | 40.01 | 13 | |
| 7 | Lucas Losito | 10 | 40.49 | 12 | |
| 8 | Weston Carter | 10 | 41.21 | 11 | |
| 9 | Ashtin Magner | 10 | 41.61 | 9 | |
| 10 | Luke Carroll | 9 | 41.69 | 7 | |
| 11 | Brody Stone | 10 | 42.66 | 6 | |
| 12 | Lancelot Workman | 9 | 42.68 | 5 | |
| 13 | Connor Westlake | 9 | 42.90 | 4 | |
| 15 | Quinn Frodyma | 9 | 45.33 | 2 | |
| 16 | Yair Sasson | 8 | 45.92 | 1 | |
| 17 | Zane Fermon | 10 | 47.63 | ||
| 18 | Aiden Aldrich | 10 | 49.25 | ||
| 19 | Guage Statley | 9 | 52.20 |
#9 Girls 8 & under 25 Backstroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Olivia Lutz | 8 | 22.40 | 20 | |
| 2 🥈 | Isabella Scaringe | 8 | 23.05 | 17 | |
| 3 🥉 | Jacklyn Zenner | 8 | 23.54 | 16 | |
| 4 | Zooey Halverson | 8 | 23.61 | 15 | |
| 5 | Payton Santacroce | 8 | 23.64 | 14 | |
| 6 | Emma Sellnow | 8 | 24.07 | 13 | |
| 8 | Bridget Gutierrez | 7 | 24.33 | 11 | |
| 9 | Eve Oathout | 8 | 24.64 | 9 | |
| 10 | Lyla Muller | 8 | 24.94 | 7 | |
| 11 | Ryley Schwarz | 8 | 25.11 | 6 | |
| 12 | Georgia Banik | 7 | 25.16 | 5 | |
| 13 | Evelyn Desnoyers | 8 | 25.28 | 4 | |
| 14 | Johnna Whiting | 8 | 26.12 | 3 | |
| 15 | Erin Munrett | 8 | 26.73 | 2 | |
| 16 | Brooke Davies | 7 | 27.41 | 1 | |
| 17 | Sasha Razen | 8 | 28.23 | ||
| 18 | Elizabeth Wheeler | 8 | 28.80 | ||
| 19 | Gwendolyn Carter | 7 | 29.12 | ||
| 20 | Grace Norton | 7 | 29.74 | ||
| 21 | Madeline Fazziola | 7 | 29.87 | ||
| 22 | Ella Fraley | 6 | 31.66 | ||
| 23 | Veronica Scaringee | 7 | 32.05 | ||
| 24 | Morgan Malpezzi | 8 | 32.35 | ||
| 25 | Abigail Kunzmann | 7 | 33.24 | ||
| 26 | Brenna MacTurk | 6 | 33.31 | ||
| 27 | Maya Coleman | 6 | 34.20 | ||
| 28 | Addison MacLeod | 5 | 38.01 | ||
| 29 | Evelyn Carroll | 5 | 42.80 | ||
| 30 | Sofia Stanton | 7 | 44.10 | ||
| 31 | Birdie O'Donnell | 5 | 44.44 |
#10 Boys 8 & under 25 Backstroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Aryeh Korevaar | 8 | 22.10 | 20 | |
| 2 🥈 | Grady Dennin | 8 | 22.56 | 17 | |
| 3 🥉 | Yair Sasson | 8 | 23.26 | 16 | |
| 4 | Ryan Della Rocco | 8 | 23.49 | 15 | |
| 5 | Aiden Kelley | 7 | 23.87 | 14 | |
| 6 | Porter Losito | 8 | 24.00 | 13 | |
| 7 | Logan Montroy | 8 | 25.32 | 12 | |
| 8 | Advait Bhave | 8 | 25.73 | 11 | |
| 9 | Benjamin Westlake | 7 | 25.96 | 9 | |
| 10 | Bryce Mensing | 7 | 27.29 | 7 | |
| 11 | Devin McTague | 7 | 30.01 | 6 | |
| 12 | Joey Romeo | 8 | 31.00 | 5 | |
| 13 | Tyler Boenau | 6 | 31.50 | 4 | |
| 14 | David Iusco | 6 | 31.54 | 3 | |
| 15 | Parikshith Woody | 6 | 36.50 | 2 | |
| 16 | Abhimanyu Kathiriya | 8 | 37.86 | 1 | |
| 17 | Mackey Smith | 7 | 40.97 | ||
| 18 | Liam Tedford | 5 | 41.50 | ||
| 19 | Connor Knaggs | 7 | 1:00.74 |
#11 Girls 10 & under 50 Backstroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Simone Schwarz-Eise | 10 | 41.34 | 20 | |
| 2 🥈 | Caroline Ash | 10 | 41.40 | 17 | |
| 3 🥉 | Raegan Obrien | 9 | 42.14 | 16 | |
| 4 | June Zierer | 10 | 42.84 | 15 | |
| 5 | Kate Donohue | 10 | 43.63 | 14 | |
| 6 | Maris Mitchell | 10 | 43.74 | 13 | |
| 7 | Clio Napier | 10 | 45.02 | 12 | |
| 8 | Madeleine Mateja | 10 | 46.42 | 11 | |
| 9 | Maura O'Donnell | 9 | 47.27 | 9 | |
| 10 | Allie Mienaltowski | 9 | 47.91 | 7 | |
| 11 | Sarah Kunzmann | 10 | 48.33 | 6 | |
| 12 | Emma Lupe | 9 | 50.09 | 5 | |
| 13 | Madelyn Lambert | 9 | 51.35 | 4 | |
| 14 | Ava Mantei | 10 | 51.45 | 3 | |
| 15 | Julia Davies | 9 | 51.55 | 2 | |
| 16 | Sophia LeClair | 9 | 51.83 | 1 | |
| 17 | Chloe Armstrong | 9 | 52.32 | ||
| 18 | Tessa McFarland | 9 | 52.83 | ||
| 19 | Dyllyn Mainville | 9 | 52.93 | ||
| 20 | Kierra Schager | 10 | 53.18 | ||
| 21 | Julia Langenheim | 10 | 53.58 | ||
| 22 | Lia Nevo | 7 | 53.67 | ||
| 23 | Donna Verschueren | 9 | 55.97 | ||
| 24 | Carolyn Stum | 10 | 56.79 | ||
| 25 | Liliane Cerny | 10 | 57.59 | ||
| 26 | Hope Waxman | 9 | 57.72 | ||
| 27 | Kasandra Clark | 10 | 58.22 | ||
| 28 | Sophia Nicklaus | 10 | 58.35 | ||
| 29 | Marlene Lebeau | 10 | 58.97 | ||
| 30 | Morgan Rogers | 10 | 59.12 | ||
| 31 | Destiny Hough | 10 | 1:00.07 | ||
| 32 | Anya Roe | 9 | 1:00.38 | ||
| 33 | Charlotte Quinn | 10 | 1:02.22 | ||
| 34 | Vittoria Carney | 9 | 1:02.48 | ||
| 35 | Mya Romeo | 10 | 1:04.36 | ||
| 36 | Noa Razen | 10 | 1:04.53 |
#12 Boys 10 & under 50 Backstroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 2 🥈 | Kevin Muldowney | 10 | 46.79 | 17 | |
| 3 🥉 | Lucas Losito | 10 | 48.24 | 16 | |
| 4 | Brody Stone | 10 | 52.29 | 15 | |
| 5 | Jack Levin | 10 | 54.75 | 14 | |
| 6 | Lancelot Workman | 9 | 55.15 | 13 | |
| 7 | Dylan Reichl | 9 | 56.11 | 12 | |
| 8 | Aiden Aldrich | 10 | 56.43 | 11 | |
| 9 | Guage Statley | 9 | 57.55 | 9 | |
| 10 | Quinn Frodyma | 9 | 1:03.47 | 7 |
#13 Girls 8 & under 25 Butterfly SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Ella Reardon | 8 | 19.99 | 20 | |
| 2 🥈 | Jacklyn Zenner | 8 | 23.33 | 17 | |
| 3 🥉 | Charlize DeLair | 8 | 24.14 | 16 | |
| 4 | Olivia Lutz | 8 | 26.43 | 15 | |
| 5 | Emma Sellnow | 8 | 27.22 | 14 | |
| 7 | Lindsay Agro | 8 | 27.94 | 12 | |
| 9 | Angelina MacLeod | 7 | 36.38 | 9 |
#14 Boys 8 & under 25 Butterfly SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Daniel Novikov | 8 | 22.50 | 20 | |
| 2 🥈 | Corbet Hallberg | 8 | 23.00 | 17 | |
| 3 🥉 | Jack Schoonmaker | 8 | 26.13 | 16 | |
| 4 | Advait Bhave | 8 | 27.82 | 15 |
#15 Girls 10 & under 50 Butterfly SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Abigail Sellnow | 10 | 39.07 | 20 | |
| 2 🥈 | Alexandria Bard | 10 | 42.28 | 17 | |
| 3 🥉 | Maeve McDermott | 10 | 42.73 | 16 | |
| 4 | Abigail Parker | 10 | 44.49 | 15 | |
| 5 | Caroline Ash | 10 | 44.50 | 14 | |
| 6 | Grace MacTurk | 9 | 45.50 | 13 | |
| 7 | Carlye Ana Boenau | 9 | 48.21 | 12 | |
| 8 | Amanda Jurgelon | 10 | 48.81 | 11 | |
| 9 | Mia Bencivenga | 10 | 49.78 | 9 | |
| 10 | Sarah Heller | 10 | 49.86 | 7 | |
| 11 | Hailey Waxman | 9 | 55.00 | 6 | |
| 12 | Allie Mienaltowski | 9 | 56.10 | 5 | |
| 13 | Madelyn Lambert | 9 | 56.30 | 4 | |
| 14 | Sophia LeClair | 9 | 56.84 | 3 |
#17 Girls 8 & under 50 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Ella Reardon | 8 | 39.44 | 20 | |
| 2 🥈 | Kaitlyn Milette | 8 | 42.28 | 17 | |
| 3 🥉 | Charlize DeLair | 8 | 45.92 | 16 | |
| 4 | Emma Sellnow | 8 | 46.18 | 15 | |
| 5 | Georgia Banik | 7 | 50.49 | 14 | |
| 7 | Payton Santacroce | 8 | 54.58 | 12 | |
| 8 | Evelyn Desnoyers | 8 | 55.23 | 11 | |
| 9 | Angelina MacLeod | 7 | 55.80 | 9 | |
| 10 | Erin Munrett | 8 | 57.32 | 7 | |
| 11 | Celeste Schwarz-Eise | 6 | 57.45 | 6 | |
| 13 | Elizabeth Wheeler | 8 | 1:00.25 | 4 | |
| 14 | Brooke Davies | 7 | 1:00.86 | 3 | |
| 15 | Madeline Fazziola | 7 | 1:01.62 | 2 | |
| 16 | Brenna MacTurk | 6 | 1:01.66 | 1 | |
| 17 | Ella Fraley | 6 | 1:07.23 | ||
| 18 | Sasha Razen | 8 | 1:09.06 | ||
| 19 | Maya Coleman | 6 | 1:12.10 | ||
| 20 | Addison MacLeod | 5 | 1:41.15 | ||
| 21 | Veronica Scaringee | 7 | 1:41.49 |
#18 Boys 8 & under 50 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Corbet Hallberg | 8 | 40.13 | 20 | |
| 2 🥈 | Aryeh Korevaar | 8 | 45.93 | 17 | |
| 3 🥉 | Benjamin Westlake | 7 | 46.15 | 16 | |
| 4 | Grady Dennin | 8 | 48.21 | 15 | |
| 5 | Porter Losito | 8 | 53.89 | 14 | |
| 6 | Devin McTague | 7 | 57.18 | 13 | |
| 7 | Bryce Mensing | 7 | 57.21 | 12 | |
| 8 | David Iusco | 6 | 59.65 | 11 | |
| 9 | Mackey Smith | 7 | 1:11.63 | 9 |
#19 Girls 10 & under 100 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Mikaleigh Hughes | 10 | 1:11.62 | 20 | |
| 2 🥈 | Abigail Sellnow | 10 | 1:15.87 | 17 | |
| 3 🥉 | Simone Schwarz-Eise | 10 | 1:21.34 | 16 | |
| 4 | Caroline Ash | 10 | 1:24.45 | 15 | |
| 5 | Carlye Ana Boenau | 9 | 1:25.42 | 14 | |
| 6 | Abigail Parker | 10 | 1:25.48 | 13 | |
| 7 | Mia Bencivenga | 10 | 1:26.29 | 12 | |
| 8 | Kate Donohue | 10 | 1:26.32 | 11 | |
| 9 | Sarah Heller | 10 | 1:27.18 | 9 | |
| 10 | Madeleine Mateja | 10 | 1:28.82 | 7 | |
| 11 | Cora Thompson | 9 | 1:33.18 | 6 | |
| 12 | Emma Lupe | 9 | 1:34.82 | 5 | |
| 13 | Chloe Armstrong | 9 | 1:36.29 | 4 | |
| 14 | Kierra Schager | 10 | 1:36.91 | 3 | |
| 15 | Ava Mantei | 10 | 1:37.84 | 2 | |
| 16 | Liliane Cerny | 10 | 1:38.45 | 1 | |
| 17 | Kasandra Clark | 10 | 1:39.15 | ||
| 18 | Lia Nevo | 7 | 1:42.41 | ||
| 19 | Morgan Rogers | 10 | 1:52.54 | ||
| 20 | Adeline Hubbell | 10 | 1:53.08 | ||
| 21 | Dyllyn Mainville | 9 | 1:53.55 | ||
| 22 | Destiny Hough | 10 | 1:54.66 | ||
| 23 | Tessa McFarland | 9 | 1:56.73 | ||
| 24 | Anya Roe | 9 | 1:57.77 | ||
| 25 | Julia Langenheim | 10 | 2:01.04 | ||
| 26 | Sophia Nicklaus | 10 | 2:03.01 | ||
| 27 | Bridget Gutierrez | 7 | 2:08.02 |
#20 Boys 10 & under 100 Freestyle SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Evan Krenav | 10 | 1:25.86 | 20 | |
| 2 🥈 | Ethan Rafferty | 9 | 1:26.49 | 17 | |
| 3 🥉 | Kevin Muldowney | 10 | 1:29.86 | 16 | |
| 4 | Luke Carroll | 9 | 1:34.52 | 15 | |
| 5 | Lucas Losito | 10 | 1:35.29 | 14 | |
| 6 | Brody Stone | 10 | 1:39.06 | 13 | |
| 7 | Connor Westlake | 9 | 1:39.42 | 12 | |
| 9 | Zane Fermon | 10 | 1:50.39 | 9 | |
| 10 | Jack Levin | 10 | 1:53.99 | 7 | |
| 11 | Guage Statley | 9 | 2:13.01 | 6 |
#21 Girls 8 & under 25 Breaststroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Zooey Halverson | 8 | 25.04 | 20 | |
| 3 🥉 | Kaitlyn Milette | 8 | 26.64 | 16 | |
| 4 | Ryley Schwarz | 8 | 32.40 | 15 | |
| 5 | Eve Oathout | 8 | 34.53 | 14 | |
| 6 | Lyla Muller | 8 | 35.87 | 13 |
#22 Boys 8 & under 25 Breaststroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Daniel Novikov | 8 | 26.27 | 20 | |
| 2 🥈 | Ryan Della Rocco | 8 | 26.48 | 17 | |
| 3 🥉 | Jack Schoonmaker | 8 | 26.72 | 16 | |
| 4 | Aryeh Korevaar | 8 | 28.00 | 15 | |
| 5 | Joey Romeo | 8 | 48.31 | 14 |
#23 Girls 10 & under 50 Breaststroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Amanda Jurgelon | 10 | 46.37 | 20 | |
| 2 🥈 | Mikaleigh Hughes | 10 | 46.77 | 17 | |
| 3 🥉 | June Zierer | 10 | 47.89 | 16 | |
| 4 | Isabella Gayle | 9 | 51.31 | 15 | |
| 5 | Cora Thompson | 9 | 52.59 | 14 | |
| 6 | Maura O'Donnell | 9 | 52.69 | 13 | |
| 7 | Sarah Heller | 10 | 53.34 | 12 | |
| 8 | Raegan Obrien | 9 | 54.54 | 11 | |
| 9 | Julia Davies | 9 | 55.27 | 9 | |
| 11 | Sarah Kunzmann | 10 | 57.51 | 6 | |
| 12 | Marlene Lebeau | 10 | 59.30 | 5 | |
| 13 | Vittoria Carney | 9 | 1:00.15 | 4 | |
| 14 | Lindsay Agro | 8 | 1:01.66 | 3 | |
| 15 | Charlotte Quinn | 10 | 1:04.53 | 2 | |
| 16 | Hailey Waxman | 9 | 1:07.25 | 1 | |
| 17 | Hope Waxman | 9 | 1:10.86 | ||
| 18 | Carolyn Stum | 10 | 1:16.33 | ||
| 19 | Donna Verschueren | 9 | 1:17.55 |
#24 Boys 10 & under 50 Breaststroke SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Riley Schoonmaker | 9 | 46.56 | 20 | |
| 2 🥈 | Colin Schager | 10 | 46.73 | 17 | |
| 3 🥉 | Ashtin Magner | 10 | 50.41 | 16 | |
| 4 | Ethan Rafferty | 9 | 50.74 | 15 | |
| 5 | Lancelot Workman | 9 | 54.83 | 14 | |
| 6 | Jack Levin | 10 | 55.13 | 13 | |
| 7 | Brendan Splonskowski | 9 | 55.61 | 12 | |
| 8 | Weston Carter | 10 | 55.63 | 11 | |
| 9 | Dylan Reichl | 9 | 56.90 | 9 | |
| 10 | Connor Westlake | 9 | 57.42 | 7 | |
| 11 | Luke Carroll | 9 | 58.90 | 6 | |
| 12 | Zane Fermon | 10 | 1:02.52 | 5 | |
| 13 | Aiden Aldrich | 10 | 1:07.57 | 4 | |
| 14 | Quinn Frodyma | 9 | 1:08.10 | 3 |
#25 Mixed 8 & under 100 Freestyle Relay SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Mohonasen Swim Club | 1:19.81 | 40 | ||
| 2 🥈 | Arrows Swim Team | 1:22.44 | 34 | ||
| 3 🥉 | Killer Croc Ciccotti Olympians | 1:23.84 | 32 | ||
| 4 | Uncle Sam Swim Club | 1:35.12 | 30 | ||
| 5 | Duanesburg Electric Eels | 1:36.05 | 28 | ||
| 6 | Sjcc Blue Wave | 1:41.78 | 26 | ||
| 7 | Dalton Otters Swim Team | 1:42.72 | 24 | ||
| — | Killer Croc Ciccotti Olympians | 1:55.33 | |||
| — | Uncle Sam Swim Club | 2:12.77 | |||
| — | Duanesburg Electric Eels | 2:35.25 |
#26 Mixed 10 & under 200 Freestyle Relay SCY
| Place | Name | Age | Team | Time | Points |
|---|---|---|---|---|---|
| 1 🥇 | Uncle Sam Swim Club | 2:18.93 | 40 | ||
| 2 🥈 | Duanesburg Electric Eels | 2:21.81 | 34 | ||
| 3 🥉 | Killer Croc Ciccotti Olympians | 2:37.62 | 32 | ||
| 4 | Mohonasen Swim Club | 2:42.33 | 30 | ||
