2022 VA HOKI May Day Invite

2022-04-29 → 2022-05-01 · Christiansburg Aquatic Center · VA

#1 Girls 400 Individual Medley LCM

PlaceNameAgeTeam Time
1 Emma Inch UN 5:13.30
2 Mia Llamas 17 HOKI 5:35.18
3 Caroline Linkous 13 HOKI 5:38.85
4 Tatum Robinson 18 HOKI 5:41.43
5 Alexis Schaaf 13 GATR 5:46.38
6 Norah Guillot 17 HOKI 5:50.03
7 Madison Keller 14 GATR 6:26.83

#2 Boys 400 Individual Medley LCM

PlaceNameAgeTeam Time
1 Zachary Sudweeks 17 HOKI 5:09.92
2 Luke Hottle 13 LY 5:21.66
3 Hudson Rice 13 LY 5:22.68
4 Aidan Callis 14 UN-GA 5:23.00
5 Hunter Konarski 16 HOKI 5:35.26
6 Davis Hottle 15 LY 5:42.48
7 Joshua Smith 17 LY 5:43.07
8 Brandon Hu 13 HOKI 5:49.71
9 Graham Woodruff 13 LY 5:51.59
10 Noah Brumback 12 RSA 5:52.11

#3 Girls 12-12 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Hadyn Terrell 12 GATR 2:44.07
1 Sallie Gilreath 11 RSA 2:46.38
1 Avery White 10 RSA 3:07.80
1 Katherine Coulter 9 GATR 3:10.94
1 Isabelle Williams 8 GATR 4:08.08
2 Erin Baxley 11 GATR 2:46.90
2 Caitlin Fillo 12 HOKI 2:47.88
2 Collyns Terrell 10 GATR 3:10.72
2 Maya Clark 9 HOKI 3:47.38
2 Bella Morton 8 HOKI 4:23.45
3 Laney Alderman 11 HOKI 2:51.38
3 Leah Santos 12 HOKI 2:52.58
3 Katelyn Brumback 10 RSA 3:14.82
3 Alexis Trigilio 9 RSA 4:00.96
4 Elle Turner 12 RSA 2:55.31
4 Brynn Holloway 11 RSA 3:00.49
4 Campbell Hughston 10 RSA 3:19.60
4 Caroline Nelson 9 LY 4:05.48
5 Natalie Matheny 12 RSA 2:57.02
5 Stella Haisty 11 RSA 3:10.59
5 Madelyn Arms 10 HOKI 3:29.76
6 Jillian Wiersema 12 HOKI 2:57.62
6 Caroline Simpson 11 RSA 3:30.86
6 Avery Johnson 10 RSA 3:37.81
7 Fiona Johnson 12 RSA 3:01.53
7 Jillian McCabe 11 HOKI 3:36.24
7 Jazzy Leighton 10 HOKI 3:59.36
8 Melissa Hu 12 HOKI 3:02.38
8 Avery Cook 11 GATR 3:36.84
9 Julia Misicko 12 VABR 3:06.29
9 Annabella Trigilio 11 RSA 3:38.21
10 Madeleine Hemmer 12 RSA 3:08.61
11 Jaelyn Clark 12 HOKI 3:11.51
12 Emily Sanford 12 HOKI 3:11.72
13 Macy McMahon 12 VABR 3:13.29
14 Logan Johnson 12 RSA 3:32.87
15 Celina Romero 12 RSA 4:12.35
DQ Grace DesrosiersShoulders past vertical toward breast - back 10 RSA 3:46.30 DQ
DQ Jacqueline KeisterAlternating Kick - fly 8 HOKI 4:19.04 DQ
DQ Addison BeerArms past hipline - breast 10 RSA 4:33.26 DQ
DQ Claire GerbothAlternating Kick - fly 10 RSA 4:37.57 DQ
DQ Evy EdwardsOne hand touch - breast 8 LY 5:15.83 DQ

#4 Boys 12-12 200 Individual Medley LCM

PlaceNameAgeTeam Time
1 Broderick Nelson 12 LY 2:43.48
1 Igor Dmytriyev 9 GATR 3:13.00
1 Henry Critcher 11 RSA 3:13.03
1 Asa Garver 10 RSA 3:35.18
2 Caiden Kennedy 12 RSA 2:52.89
2 Canaan Salvitti 11 RSA 3:15.92
2 Riggins Hill 9 GATR 3:21.87
2 Aaron Hess 10 HOKI 3:44.32
3 Nicco Giovannini 12 GATR 2:58.31
3 Sam Edwards 11 LY 3:20.88
3 Abraham Du 9 HOKI 3:24.04
3 Brandon Beggs 10 RSA 3:54.94
4 Gavin Hulbig 12 RSA 3:00.36
4 Jackson Pereira 11 RSA 3:23.44
4 Austin Woodruff 9 LY 3:25.11
5 Connor Licht 12 RSA 3:01.58
5 Austin Alamo 9 RSA 3:25.34
5 Declan Atai 11 RSA 3:33.23
6 Andrew Du 12 HOKI 3:03.86
6 Jordan Lansdowne 11 RSA 3:39.80
6 Conrad Burgos 9 HOKI 3:41.05
7 Jacob Leger 12 LY 3:09.86
7 Peter Dumars 11 HOKI 3:39.85
7 Nate Smith 9 RSA 3:41.17
8 Riley Handy 12 VABR 3:11.57
8 Noah Leger 9 LY 3:44.42
9 Brooks Parker 12 RSA 3:12.39
10 Aspen Thompson 12 VABR 3:14.36
11 Henry Bondo 12 RSA 3:36.05
DQ Zac MortonOne hand touch - breast 10 HOKI 3:40.25 DQ
DQ Scott CollinsArms underwater recovery - fly 11 RSA 4:01.98 DQ

#5 Girls 800 Freestyle LCM

PlaceNameAgeTeam Time
1 Megan Anderson 16 HOKI 10:04.08
2 Ava Baldwin 15 HOKI 10:09.47
3 Annabelle Badgley 16 HOKI 10:12.75
4 Kathryn Durbin 14 HOKI 10:21.18
5 Anna Sanford 14 HOKI 10:30.14
6 Tattiannah Bernier 14 UN-HO 10:37.12
7 Clara Ferreira 14 HOKI 10:48.36
8 Madison Keller 14 GATR 11:31.69
9 Chiara Capelluto 13 HOKI 11:33.61

#6 Boys 800 Freestyle LCM

PlaceNameAgeTeam Time
1 Michael Anderson 14 HOKI 9:16.64
2 Jet Trout 17 HOKI 9:16.98
3 Carter Rice 16 LY 9:45.25
4 Luke Hottle 13 LY 9:59.32
5 Cameron Roy 14 HOKI 10:18.31
6 Hudson Rice 13 LY 10:19.36
7 Davis Hottle 15 LY 10:30.38
8 Graham Woodruff 13 LY 10:30.52
9 Broderick Nelson 12 LY 10:34.96
10 Connor Licht 12 RSA 11:05.65
11 Josh Edwards 13 LY 11:59.96

#7 Girls 11-11 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Erin Baxley 11 GATR 5:15.98
1 Violet Eckard 12 RSA 5:19.82
1 Avery White 10 RSA 6:03.81
1 Isabelle Williams 8 GATR 7:59.70
2 Leah Santos 12 HOKI 5:21.94
2 Taylor Woodruff 11 LY 5:32.09
2 Campbell Hughston 10 RSA 6:12.82
3 Caitlin Fillo 12 HOKI 5:22.65
3 Laney Alderman 11 HOKI 5:32.47
3 Madelyn Arms 10 HOKI 6:31.22
4 Hadyn Terrell 12 GATR 5:25.66
4 Amelia Slavis 11 RSA 5:49.31
4 Katelyn Brumback 10 RSA 6:32.22
5 Murray Buddin 12 RSA 5:26.16
5 Brynn Holloway 11 RSA 5:53.00
5 Grace Desrosiers 10 RSA 6:57.29
6 Jillian Wiersema 12 HOKI 5:39.47
6 Elinor Finucane 11 RSA 5:56.68
6 Bella Savinsky 10 RSA 7:25.85
7 Melissa Hu 12 HOKI 5:42.34
7 Jillian McCabe 11 HOKI 6:49.69
7 Jazzy Leighton 10 HOKI 7:51.85
8 Jaelyn Clark 12 HOKI 5:45.64
9 Julia Misicko 12 VABR 6:02.33
10 Macy McMahon 12 VABR 6:03.60
11 Logan Johnson 12 RSA 6:50.34

#8 Boys 12-12 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Noah Brumback 12 RSA 5:12.11
1 Henry Critcher 11 RSA 5:48.34
1 Graham Cooper 10 GATR 5:52.12
1 Austin Woodruff 9 LY 6:09.78
2 Drew White 12 RSA 5:23.25
2 Levi Camp 11 RSA 6:12.41
2 Riggins Hill 9 GATR 6:23.41
2 Kai Su 10 RSA 6:43.66
3 Nicco Giovannini 12 GATR 5:44.21
3 Nate Smith 9 RSA 6:39.39
3 Peter Dumars 11 HOKI 6:43.42
3 Zac Morton 10 HOKI 6:46.16
4 Andrew Du 12 HOKI 5:50.95
4 Abraham Du 9 HOKI 6:40.29
4 Harrison Owens 11 RSA 6:51.53
4 Caleb Moccari 10 RSA 6:54.18
5 Aspen Thompson 12 VABR 5:52.55
5 Austin Alamo 9 RSA 6:40.79
5 Scott Collins 11 RSA 6:53.74
5 Asa Garver 10 RSA 6:54.85
6 Brooks Parker 12 RSA 6:07.01
6 Jordan Lansdowne 11 RSA 6:55.30
6 Noah Leger 9 LY 6:55.81
6 Aaron Hess 10 HOKI 7:19.00
7 Jacob Leger 12 LY 6:12.24
7 Mason Shanahan 11 UN-RS 7:06.30
8 Riley Handy 12 VABR 6:45.13
9 Henry Bondo 12 RSA 6:54.43

#9 Girls 13 & over 200 Butterfly LCM

PlaceNameAgeTeam Time
1 Allison Henry UN 2:23.19
2 Emma Inch UN 2:27.03
3 Kaitlyn Bauer 17 LY 2:33.71
4 Megan Anderson 16 HOKI 2:34.79
5 Caroline Russell 17 LY 2:42.82
6 Amelia Cooper 13 GATR 3:15.93

#10 Boys 13 & over 200 Butterfly LCM

PlaceNameAgeTeam Time
1 Antani Ivanov UN 2:03.86
2 Michael Anderson 14 HOKI 2:21.06
3 Colin Murtaugh 16 GATR 2:23.66
4 Evan Shopbell 18 LY 2:29.22
5 Cameron Roy 14 HOKI 2:31.32
6 Hudson Rice 13 LY 2:36.42
7 Josh Warren 15 LY 2:39.43
8 Andrew Rogers 16 LY 2:40.28
9 Carter Rice 16 LY 2:41.13
10 Joshua Smith 17 LY 2:45.95

#11 Girls 13 & over 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Ava Muzzy 16 GATR 1:02.82
2 Kathryn Durbin 14 HOKI 1:03.96
3 Kaitlyn Bauer 17 LY 1:04.34
4 Mia Llamas 17 HOKI 1:04.79
5 Tattiannah Bernier 14 UN-HO 1:05.07
6 Evie Grim 15 HOKI 1:05.13
7 Andrea Leng 18 HOKI 1:05.22
8 Clara Ferreira 14 HOKI 1:05.80
9 Ava Baldwin 15 HOKI 1:05.81
10 Grace Fillo 16 HOKI 1:06.06
11 Tessa Gorby 15 GATR 1:06.14
12 Tatum Robinson 18 HOKI 1:06.27
13 Norah Guillot 17 HOKI 1:06.28
14 Caroline Linkous 13 HOKI 1:06.54
15 Lila Gorby 13 GATR 1:07.42
16 Annabelle Badgley 16 HOKI 1:07.84
17 Alexis Schaaf 13 GATR 1:08.10
18 Caroline Russell 17 LY 1:08.12
19 Anna Sanford 14 HOKI 1:08.14
20 Grace Warren 18 LY 1:08.71
21 Chiara Capelluto 13 HOKI 1:09.74
22 Morgan Davis 14 GATR 1:10.55
23 Jia Byrnes 14 GATR 1:11.44
24 Emma Wohlford 14 GATR 1:13.82
25 Amelia Cooper 13 GATR 1:14.11
26 Riley Putallaz 14 HOKI 1:18.97
27 Caroline Falwell 17 LY 1:27.64
28 Victoria Dumars 13 HOKI 1:28.47

#12 Boys 13 & over 100 Freestyle LCM

PlaceNameAgeTeam Time
1 Hayden Jay UN 55.11
2 Jet Trout 17 HOKI 56.73
3 Zachary Sudweeks 17 HOKI 57.21
4 Colin Murtaugh 16 GATR 58.64
5 Trent Hollandsworth 15 HOKI 59.08
6 Jack Nussbaum 16 HOKI 59.25
7 Max Schonfelder 15 LY 59.34
8 Aidan Callis 14 UN-GA 59.97
9 Connor Woods 18 GATR 1:00.27
10 Cameron Roy 14 HOKI 1:00.49
11 Graham DeVito 17 GATR 1:00.71
12 Zach Easter 17 GATR 1:01.77
13 Hunter Konarski 16 HOKI 1:02.28
14 Ben Hiss 17 LY 1:02.70
15 Andrew Rogers 16 LY 1:03.59
16 Josh Warren 15 LY 1:04.08
17 Kyle Rajapakse 14 GATR 1:04.29
18 Brandon Hu 13 HOKI 1:04.30
19 Graham Woodruff 13 LY 1:04.82
20 Kade Hamilton 16 HOKI 1:04.98
21 Luke King 17 LY 1:05.06
22 Tony Trout 16 HOKI 1:05.40
23 Joshua Smith 17 LY 1:05.91
24 Cole Campbell 13 LY 1:06.88
25 Isaac Wenger 16 GATR 1:09.30
26 Joe Yang 13 GATR 1:09.65
27 Josh Edwards 13 LY 1:10.12
28 Albert Krasheninnikov 14 GATR 1:10.74
29 Michael Marotta 18 LY 1:13.01
30 Zachary/Zach Sterk 16 HOKI 1:14.88
31 Brody Parrish 13 GATR 1:20.79

#13 Girls 13 & over 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Charlotte Rigg UN 2:43.71
2 Allison Henry UN 2:45.35
3 Emma Inch UN 2:57.56
4 Ava Muzzy 16 GATR 2:59.40
5 Emily Judy 15 LY 3:01.26
6 Tatum Robinson 18 HOKI 3:05.48
7 Caroline Falwell 17 LY 3:10.24
8 Alexis Schaaf 13 GATR 3:14.09
9 Emma Wohlford 14 GATR 3:14.59
10 Jia Byrnes 14 GATR 3:19.61
11 Riley Putallaz 14 HOKI 3:47.84
12 Victoria Dumars 13 HOKI 3:51.53

#14 Boys 13 & over 200 Breaststroke LCM

PlaceNameAgeTeam Time
1 Joseph Hong UN 2:29.07
2 Michael Marotta 18 LY 2:48.50
3 Max Schonfelder 15 LY 2:48.55
4 Evan Shopbell 18 LY 2:49.17
5 Trent Hollandsworth 15 HOKI 2:49.89
6 Ben Hiss 17 LY 2:54.61
7 Aidan Callis 14 UN-GA 2:56.20
8 Hudson Rice 13 LY 2:57.07
9 Carter Rice 16 LY 2:59.10
10 Zach Easter 17 GATR 2:59.77
11 Luke King 17 LY 3:08.56
12 Joe Yang 13 GATR 3:11.13
13 Kyle Rajapakse 14 GATR 3:15.38
14 Cole Campbell 13 LY 3:19.94
15 Isaac Wenger 16 GATR 3:33.95
16 Brody Parrish 13 GATR 3:39.91
DQ Hunter KonarskiFalse start 16 HOKI 3:00.75 DQ
DQ Brandon HuAlternating Kick 13 HOKI 3:12.49 DQ

#15 Girls 13 & over 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Morgan Miller UN 4:32.38
2 Maddy Grafmiller UN 4:39.35
3 Kaitlyn Bauer 17 LY 4:53.79
4 Megan Anderson 16 HOKI 4:57.50
5 Ava Baldwin 15 HOKI 4:57.57
6 Annabelle Badgley 16 HOKI 5:01.16
7 Mia Llamas 17 HOKI 5:01.85
8 Emily Judy 15 LY 5:02.93
9 Kathryn Durbin 14 HOKI 5:05.66
10 Grace Warren 18 LY 5:06.61
11 Caroline Russell 17 LY 5:07.13
12 Tattiannah Bernier 14 UN-HO 5:07.16
13 Caroline Linkous 13 HOKI 5:07.41
14 Anna Sanford 14 HOKI 5:08.49
15 Lila Gorby 13 GATR 5:15.34
16 Clara Ferreira 14 HOKI 5:17.60
17 Morgan Davis 14 GATR 5:32.50
18 Chiara Capelluto 13 HOKI 5:33.43
19 Caroline Falwell 17 LY 5:41.50

#16 Boys 13 & over 400 Freestyle LCM

PlaceNameAgeTeam Time
1 Jet Trout 17 HOKI 4:29.36
2 Michael Anderson 14 HOKI 4:30.21
3 Zachary Sudweeks 17 HOKI 4:41.00
4 Graham DeVito 17 GATR 4:42.12
5 Carter Rice 16 LY 4:44.09
6 Josh Warren 15 LY 4:44.82
7 Hunter Konarski 16 HOKI 4:52.09
8 Cameron Roy 14 HOKI 4:57.17
9 Evan Shopbell 18 LY 4:59.02
10 Hudson Rice 13 LY 5:06.29
11 Luke King 17 LY 5:07.01
12 Kolby King 18 HOKI 5:08.34
13 Graham Woodruff 13 LY 5:09.43
14 Ben Hiss 17 LY 5:09.79
15 Andrew Rogers 16 LY 5:15.55
16 Kyle Rajapakse 14 GATR 5:19.39
17 Joshua Smith 17 LY 5:22.73
18 Joe Yang 13 GATR 5:23.22
19 Michael Marotta 18 LY 5:23.30
20 Cole Campbell 13 LY 5:28.15
21 Josh Edwards 13 LY 5:56.07
22 Brody Parrish 13 GATR 6:20.97

#17 Girls 12-12 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Caitlin Fillo 12 HOKI 29.99
1 Sallie Gilreath 11 RSA 30.47
1 Campbell Hughston 10 RSA 34.57
1 Katherine Coulter 9 GATR 37.15
1 Parker Athey 8 GATR 41.63
1 Madeline Moore 6 GATR 59.26
2 Murray Buddin 12 RSA 30.23
2 Erin Baxley 11 GATR 31.72
2 Eliza Hewitt 10 GATR 35.59
2 Mallory Queen 9 GATR 39.46
2 Evy Edwards 8 LY 50.33
2 Paisley Zayas 6 GATR 1:07.62
3 Violet Eckard 12 RSA 31.30
3 Amelia Slavis 11 RSA 32.42
3 Eva Stephenson 10 VABR 35.62
3 Alexis Trigilio 9 RSA 39.86
4 Leah Santos 12 HOKI 31.61
4 Laney Alderman 11 HOKI 32.55
4 Madelyn Arms 10 HOKI 36.46
4 Caroline Nelson 9 LY 41.04
5 Jillian Wiersema 12 HOKI 32.00
5 Campbell Kiser 11 GATR 32.92
5 Danna Pineda 10 LY 37.24
5 Anne Tillison Avis 9 GATR 41.12
6 Melissa Hu 12 HOKI 32.11
6 Taylor Woodruff 11 LY 33.32
6 Evelyn Leng 10 HOKI 38.05
6 Maya Clark 9 HOKI 43.06
7 Elle Turner 12 RSA 32.16
7 Brynn Holloway 11 RSA 34.13
7 Grace Desrosiers 10 RSA 39.40
7 Ella Costa 9 HOKI 44.93
8 Naomi Shafer 12 GATR 32.21
8 Stella Haisty 11 RSA 34.38
8 Katelyn Brumback 10 RSA 40.10
8 Ella Bea Kuhn 9 HOKI 52.58
9 Ava Shopbell 12 LY 32.43
9 Annabella Trigilio 11 RSA 34.97
9 Addison Beer 10 RSA 43.81
9 Alice Roche 9 GATR 55.13
10 Jaelyn Clark 12 HOKI 32.91
10 Kathleen King 11 LY 35.22
10 Luciana Angulo 10 HOKI 44.58
10 Paige Mefford 9 HOKI 59.16
11 Madeleine Hemmer 12 RSA 33.22
11 Elinor Finucane 11 RSA 35.63
11 Jazzy Leighton 10 HOKI 48.23
12 Natalie Matheny 12 RSA 33.66
12 Caroline Simpson 11 RSA 37.28
12 Claire Gerboth 10 RSA 55.54
13 Fiona Johnson 12 RSA 34.32
13 Avery Athey 11 GATR 37.35
13 Reed Dyson 10 GATR 56.17
14 Macy McMahon 12 VABR 34.93
14 Avery Cook 11 GATR 39.93
15 Emily Sanford 12 HOKI 36.10
15 Ansley Tompkins 11 GATR 40.08
16 Logan Johnson 12 RSA 38.48
16 Sydney Hill 11 LY 40.52
17 Jillian McCabe 11 HOKI 41.02
17 Lilly Roche 12 GATR 42.52
18 Katie Lanaro 11 RSA 43.22
18 Celina Romero 12 RSA 43.76
19 Sydney Ayers 11 LY 43.42
20 Lyla Ulbright 11 RSA 45.09
21 Cora Leigh Shell 11 GATR 45.60
22 Sarah Grace Creger 11 HOKI 58.67

#18 Boys 12-12 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Samuel Kohlhofer 12 HOKI 29.70
1 Isaiah Kite 10 GATR 32.38
1 Igor Dmytriyev 9 GATR 33.73
1 Kyler Martin 11 GATR 34.27
1 Elias Kite 7 GATR 42.82
1 Kevin Rajapakse 8 GATR 1:00.15
2 Caiden Kennedy 12 RSA 30.20
2 Jed Gorby 10 GATR 33.15
2 Canaan Salvitti 11 RSA 34.35
2 Austin Woodruff 9 LY 36.99
2 Lucas Clark 7 HOKI 44.51
3 James Hewitt 12 GATR 30.27
3 Levi Camp 11 RSA 34.66
3 Kai Su 10 RSA 37.70
3 Nate Smith 9 RSA 37.97
3 Benjamin Leger 6 LY 53.24
4 Drew White 12 RSA 30.89
4 Jordan Lansdowne 11 RSA 35.36
4 Caleb Moccari 10 RSA 38.22
4 Abraham Du 9 HOKI 38.76
4 Benjamin Williams 6 GATR 58.52
5 Broderick Nelson 12 LY 31.45
5 Henry Critcher 11 RSA 35.59
5 Oliver Queen 9 GATR 39.40
5 Aaron Hess 10 HOKI 40.39
6 Noah Brumback 12 RSA 31.61
6 Harrison Owens 11 RSA 35.68
6 Harry Kiser 9 GATR 39.90
6 Landon Wilkins 10 RSA 41.01
7 Nicco Giovannini 12 GATR 33.03
7 Jackson Pereira 11 RSA 36.91
7 Noah Leger 9 LY 40.09
7 Brandon Beggs 10 RSA 43.40
8 Riley Handy 12 VABR 33.14
8 Declan Atai 11 RSA 38.07
8 Austin Alamo 9 RSA 40.50
8 Thomas sun 10 HOKI 51.88
9 Alex Johnson 12 GATR 33.34
9 Colin Zayas 11 GATR 38.21
9 Eli Chilcote 9 HOKI 45.48
9 Jack Caldwell 10 HOKI 52.02
10 Boris Dmytriyev 12 GATR 33.47
10 Scott Collins 11 RSA 38.84
11 Jacob Leger 12 LY 33.58
12 Aspen Thompson 12 VABR 33.89
13 Brooks Parker 12 RSA 34.35
14 Gavin Hulbig 12 RSA 34.62
15 Andrew Du 12 HOKI 34.68
16 Connor Licht 12 RSA 34.69
17 Jack Lawrence 12 VABR 35.77
18 Brandon Smith 12 GATR 38.00
19 Henry Bondo 12 RSA 42.83
20 Isaac Beer 12 RSA 43.46
DQ Noah RamseyOther 9 GATR 57.81 DQ

#19 Girls 12-12 50 Butterfly LCM

PlaceNameAgeTeam Time
1 Caitlin Fillo 12 HOKI 33.14
1 Erin Baxley 11 GATR 33.91
1 Avery White 10 RSA 39.31
1 Katherine Coulter 9 GATR 43.70
1 Parker Athey 8 GATR 55.07
2 Naomi Shafer 12 GATR 35.04
2 Campbell Kiser 11 GATR 36.32
2 Sutton Sharpe 10 RSA 40.64
2 Mallory Queen 9 GATR 44.84
2 Evy Edwards 8 LY 1:11.42
3 Natalie Matheny 12 RSA 35.05
3 Amelia Slavis 11 RSA 36.47
3 Eva Stephenson 10 VABR 41.30
3 Anne Tillison Avis 9 GATR 48.56
4 Molly Morgan 12 GATR 35.41
4 Taylor Woodruff 11 LY 37.48
4 Evelyn Leng 10 HOKI 46.47
4 Alexis Trigilio 9 RSA 52.56
5 Murray Buddin 12 RSA 35.49
5 Broughton Webb 11 LY 39.23
5 Avery Johnson 10 RSA 46.53
5 Maya Clark 9 HOKI 58.71
6 Madeleine Hemmer 12 RSA 36.99
6 Stella Haisty 11 RSA 40.90
6 Luciana Angulo 10 HOKI 49.51
6 Caroline Nelson 9 LY 59.57
7 Jillian Wiersema 12 HOKI 37.93
7 Kathleen King 11 LY 42.50
7 Madelyn Arms 10 HOKI 49.79
8 Fiona Johnson 12 RSA 38.48
8 Caroline Simpson 11 RSA 43.47
8 Bella Savinsky 10 RSA 53.36
9 Jaelyn Clark 12 HOKI 39.40
9 Avery Athey 11 GATR 45.01
9 Jazzy Leighton 10 HOKI 1:02.79
10 Emily Sanford 12 HOKI 39.54
10 Annabella Trigilio 11 RSA 45.53
10 Addison Beer 10 RSA 1:03.68
11 Katie Lanaro 11 RSA 46.89
11 Celina Romero 12 RSA 55.14
11 Claire Gerboth 10 RSA 1:06.74
12 Jillian McCabe 11 HOKI 47.09
12 Lilly Roche 12 GATR 1:00.24
13 Ansley Tompkins 11 GATR 55.01
14 Sydney Hill 11 LY 56.59
15 Lyla Ulbright 11 RSA 1:02.67
DQ Avery CookArms underwater recovery 11 GATR 53.17 DQ
DQ Ella CostaArms underwater recovery 9 HOKI 1:08.93 DQ
DQ Paisley ZayasArms underwater recovery 6 GATR 1:15.90 DQ
DQ Madeline MooreArms underwater recovery 6 GATR 1:27.51 DQ

#20 Boys 12-12 50 Butterfly LCM

PlaceNameAgeTeam Time
1 James Hewitt 12 GATR 32.50
1 Graham Cooper 10 GATR 35.48
1 Igor Dmytriyev 9 GATR 39.21
1 Harrison Owens 11 RSA 42.36
1 Benjamin Leger 6 LY 1:08.44
2 Jed Gorby 10 GATR 35.75
2 Riley Handy 12 VABR 37.71
2 Austin Alamo 9 RSA 43.35
2 Sam Edwards 11 LY 43.72
3 Nicco Giovannini 12 GATR 39.46
3 Isaiah Kite 10 GATR 40.59
3 Declan Atai 11 RSA 43.96
3 Oliver Queen 9 GATR 47.35
4 Brooks Parker 12 RSA 39.54
4 Aaron Hess 10 HOKI 46.94
4 Colin Zayas 11 GATR 46.98
4 Harry Kiser 9 GATR 47.47
5 Jack Lawrence 12 VABR 40.15
5 Mason Shanahan 11 UN-RS 47.16
5 Asa Garver 10 RSA 47.69
6 Alex Johnson 12 GATR 40.84
6 Jackson Pereira 11 RSA 47.66
6 Caleb Moccari 10 RSA 48.38
7 Jacob Leger 12 LY 41.84
7 Landon Wilkins 10 RSA 52.54
8 Aspen Thompson 12 VABR 44.88
8 Thomas sun 10 HOKI 1:09.65
9 Henry Bondo 12 RSA 52.08
DQ Canaan SalvittiArms underwater recovery 11 RSA 43.87 DQ
DQ Nate SmithArms underwater recovery 9 RSA 47.82 DQ
DQ Kai SuKick breaststroke type 10 RSA 48.05 DQ
DQ Scott CollinsScissors kick 11 RSA 57.63 DQ
DQ Isaac BeerArms underwater recovery 12 RSA 1:00.49 DQ
DQ Lucas ClarkArms underwater recovery 7 HOKI 1:04.29 DQ
DQ Benjamin WilliamsArms underwater recovery 6 GATR 1:17.85 DQ

#21 Girls 11-11 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Sallie Gilreath 11 RSA 2:27.00
1 Leah Santos 12 HOKI 2:29.48
1 Avery White 10 RSA 2:48.47
1 Katherine Coulter 9 GATR 2:49.51
2 Erin Baxley 11 GATR 2:27.12
2 Caitlin Fillo 12 HOKI 2:31.52
2 Eliza Hewitt 10 GATR 2:54.83
2 Caroline Nelson 9 LY 3:44.41
3 Violet Eckard 12 RSA 2:33.21
3 Broughton Webb 11 LY 2:37.93
3 Madelyn Arms 10 HOKI 3:04.19
4 Melissa Hu 12 HOKI 2:34.40
4 Laney Alderman 11 HOKI 2:39.40
4 Sutton Sharpe 10 RSA 3:07.30
5 Naomi Shafer 12 GATR 2:38.73
5 Brynn Holloway 11 RSA 2:44.70
5 Avery Johnson 10 RSA 3:12.97
6 Elinor Finucane 11 RSA 2:45.08
6 Macy McMahon 12 VABR 2:55.46
6 Grace Desrosiers 10 RSA 3:14.16
7 Kathleen King 11 LY 2:52.60
7 Danna Pineda 10 LY 3:25.98
8 Caroline Simpson 11 RSA 3:06.98
8 Bella Savinsky 10 RSA 3:30.42
9 Jillian McCabe 11 HOKI 3:16.94
9 Luciana Angulo 10 HOKI 3:47.20
10 Sydney Hill 11 LY 3:26.15
11 Sydney Ayers 11 LY 3:49.80
DQ Taylor WoodruffFalse start 11 LY 2:44.45 DQ

#22 Boys 12-12 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Broderick Nelson 12 LY 2:28.16
1 Jed Gorby 10 GATR 2:43.93
1 Henry Critcher 11 RSA 2:50.36
1 Austin Woodruff 9 LY 2:57.12
1 Elias Kite 7 GATR 3:46.07
2 Drew White 12 RSA 2:30.01
2 Isaiah Kite 10 GATR 2:47.21
2 Levi Camp 11 RSA 2:53.82
2 Nate Smith 9 RSA 3:06.36
2 Benjamin Leger 6 LY 4:17.51
3 Caiden Kennedy 12 RSA 2:34.98
3 Sam Edwards 11 LY 2:57.00
3 Asa Garver 10 RSA 3:10.92
3 Noah Leger 9 LY 3:14.07
4 Connor Licht 12 RSA 2:37.98
4 Scott Collins 11 RSA 3:13.88
5 Samuel Kohlhofer 12 HOKI 2:42.27
5 Harrison Owens 11 RSA 3:15.25
6 Andrew Du 12 HOKI 2:45.81
6 Jordan Lansdowne 11 RSA 3:16.91
7 Gavin Hulbig 12 RSA 2:46.60
8 Alex Johnson 12 GATR 2:48.08
9 Brooks Parker 12 RSA 2:51.92
10 Brandon Smith 12 GATR 2:57.62
11 Jack Lawrence 12 VABR 2:57.91

#23 Girls 12-12 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Ava Shopbell 12 LY 1:30.07
1 Broughton Webb 11 LY 1:35.12
1 Katherine Coulter 9 GATR 1:38.08
1 Katelyn Brumback 10 RSA 1:41.68
1 Evy Edwards 8 LY 2:39.77
1 Madeline Moore 6 GATR 3:17.16
2 Elle Turner 12 RSA 1:34.49
2 Leah Santos 12 HOKI 1:34.49
2 Amelia Slavis 11 RSA 1:37.12
2 Campbell Hughston 10 RSA 1:44.16
2 Caroline Nelson 9 LY 2:00.64
3 Stella Haisty 11 RSA 1:42.36
3 Eva Stephenson 10 VABR 1:45.26
3 Ella Costa 9 HOKI 2:19.13
