2015 NAC SPEEDO Music City Invitational

2015-01-01 · Nashville, Tennessee · SE

Team standings

#Team Points
1 Nashville Aquatic Club 3027
2 Lakeside Swim Team 2359
3 Triton Swimming of Louisville 1605
4 Carmel Swim Club 1600
5 Tennessee Aquatics 1231
6 M.E. Lyons Ymca/Anderson Barra 875
7 Memphis Thunder Aquatic Club 864
8 Waves Bloomington/Normal Y S.T 691
9 Memphis Tiger Swimming 543
10 Fort Collins Area Swim Team 418
11 Blue Ash YMCA Swim Team 354
12 Kentucky Aquatics 302
13 Madison Swimming Association 282
14 Westport Weston Family YMCA Wa 277
15 Powel Crosley Jr. YMCA 259
16 Swac Swim Team 185
17 Middle Tennessee Swim Club 181
18 Huntsville Swim Association 162
19 Casc Racers 141
20 UnAtt - Nashville Aquatic Club 139
21 Pikes Peak Athletics 104
22 Iowa Flyers Swim Club 89
23 Streamline Aquatic Club 86
24 Birmingham Swim League 76
25 UnAtt - Lakeside Swim Team 40
26 Franklin Regional Swim Team 39
27 Race Aquatics 5

Computed from published swim points — the meet did not print an official team-scores table.

#1 Girls 10 & under 100 Freestyle SCY

PlaceNameAgeTeam TimePoints
1 🥇 Berit Berglund 10 1:00.99 20
2 🥈 Liesel Greseth 10 1:01.33 17
3 🥉 Cadence Fort 10 1:05.00 16
4 Courtney Couden 10 1:06.23 15
5 Abby Carter 10 1:06.55 14
6 Abigail Cook 10 1:06.85 13
7 Sally Brehm 10 1:07.05 12
8 Grace Davis 10 1:07.23 11
9 Grace Vernon 10 1:08.20 9
10 Carlie Tyler 9 1:08.55 7
11 Ashley Hurt 10 1:08.63 6
12 Hope Waggoner 10 1:09.15 5
13 Erin Cummins 10 1:09.94 4
14 Ellie Overbeck 10 1:10.07 3
15 Alex Shackell 9 1:11.15 2
16 Bella Ratliff 10 1:12.05 1
17 Grace Dougherty 10 1:12.08
18 Julia Mason 9 1:12.37
19 Grace Quadrini 10 1:13.15
20 Macie Mathers 10 1:13.78
21 Katie Stacy 10 1:14.31
22 Haley McDonald 8 1:14.78
23 Leah Jackson 8 1:15.53
24 Lainey Bayer 10 1:16.08
25 Karley Ashburn 10 1:17.42
26 Claire Quadrini 8 1:17.51
27 Ali Jones 10 1:17.68

#2 Boys 10 & under 100 Freestyle SCY

PlaceNameAgeTeam TimePoints
1 🥇 Nicholas Plumb 10 1:00.42 20
2 🥈 Will Sims 10 1:03.96 17
3 🥉 Spencer Nicholas 10 1:04.85 16
4 KJ Sweeney 10 1:08.20 15
5 Blake Amlicke 9 1:09.10 14
6 Milo Schumann 10 1:10.01 13
7 Everett Seifert 10 1:11.48 12
8 Cade McComb 9 1:12.19 11
9 Ben Bryant 9 1:12.70 9
10 Mason Lanning 9 1:14.36 7
11 Henry Bertucci 10 1:14.58 6
12 Cole Chiles 10 1:14.85 5
13 Tyler Casserly 10 1:15.23 4
14 Branden Beladi 9 1:17.84 3
15 Mack Schumann 9 1:17.97 2
16 Jack Teasley 10 1:18.41 1
17 Andrew Shackell 9 1:19.41
18 Drew Wilhite 9 1:19.95

#3 Girls 11-12 100 Freestyle SCY

🥇 Eliot Kennedy Prelims 1st = Finals 1st 56.11 → 55.25
🥈 Brooke Payne Prelims 7th Finals 2nd 57.15 → 55.51
🥉 Renee Gillilan Prelims 5th Finals 3rd 57.05 → 56.05
PlaceNameAgeTeam TimePoints
1 Eliot Kennedy 12 56.11
2 Callie West 12 56.67
3 Emma Hooper 12 56.94
4 Emma Hooper 12 56.13 15
4 Meredith Bauer 12 57.03
5 Colleen Duffy 12 56.21 14
5 Renee Gillilan 11 57.05
6 Meredith Bauer 12 56.36 13
6 Colleen Duffy 12 57.09
7 Callie West 12 56.68 12
7 Brooke Payne 12 57.15
8 Vivian Miller 12 56.89 11
8 Vivian Miller 12 57.26
9 Kailey Orr 12 57.67
10 Dana Mays 12 57.73
11 Grace Fisher 12 57.73
12 Mackenzie Lanning 11 57.84
13 Jenna Halliday 12 57.93
14 MacKenna Lieske 12 58.07
15 Madeline Linkous 12 58.94
16 Julia Krichev 11 59.33
17 Isabelle Cadeau 12 59.44
18 Lauren Molpus 12 59.78
19 Lattie Midis 12 59.80
20 Camila Solano 12 59.89
21 Sarah Shirley 12 59.96
22 Helen Holloway 12 59.97
23 Julia Burroughs 11 1:00.01
24 Olivia Leonard 12 1:00.17
25 Maggie Love 12 1:00.28
26 Raylynn Elder 11 1:00.35
27 Kendell Philley 11 1:00.80
28 Allison Newman 12 1:00.82
29 Kate Salsbury 12 1:00.88
30 Isabel Oldham 12 1:01.06
31 Chloe Nelson 12 1:01.55
32 Rachel Dick 12 1:01.73
33 Chloe McDonald 12 1:01.93
34 Lara Alsader 12 1:01.95
35 Lauren McHugh 11 1:02.19
36 Drew Penick 12 1:02.40
37 Jordan Cooley 12 1:02.53
38 Anna Jackson 11 1:02.70
39 Caroline Largen 12 1:02.74
40 Maggie DeLillo 12 1:02.88
41 Emma Raque 12 1:03.37
42 Sophia Dyer 11 1:03.68
43 Ella Canaday 12 1:03.96
44 Emma Hurst 11 1:04.34
45 Kate Cornelius 12 1:04.40
46 Bridgitte Wright 12 1:04.63
47 Anna Emberson 11 1:04.82
48 Reagan Hurt 11 1:04.97
49 Kursten Griffin 12 1:05.00
50 Claire Sitzman 12 1:06.39
51 Emma Coulter 12 1:06.42
52 Audrey Koch 12 1:09.10
53 Hannah Koch 11 1:12.30
54 Sarah Parish 11 1:16.96
PlaceNameAgeTeam TimePoints
1 🥇 Eliot Kennedy 12 55.25 20
2 🥈 Brooke Payne 12 55.51 17
3 🥉 Renee Gillilan 11 56.05 16

#4 Boys 11-12 100 Freestyle SCY

🥇 Alex Craft Prelims 2nd Finals 1st 54.16 → 53.11
🥈 Erik Menchhofer Prelims 1st Finals 2nd 53.81 → 53.22
🥉 Ethan Payne Prelims 4th Finals 3rd 55.33 → 54.73
PlaceNameAgeTeam Time
1 Erik Menchhofer 12 53.81
2 Alex Craft 12 54.16
3 Knalin Robinson 12 54.96
4 Ethan Payne 12 55.33
5 Ryan McCrory 12 55.98
6 Cooper Tyler 12 56.03
7 Parker JR Shook 12 56.94
8 Caleb Hoskins 12 57.22
9 David Gabrick 12 57.36
10 William Massey 12 57.49
11 Hayden Carroll 12 58.79
12 Ethan or EE Engelhardt 12 59.39
13 Cason Henderson 12 59.89
13 Ryan Cicione 12 59.89
15 Nicholas Edwards 12 59.97
16 Josh Fujimoto 11 1:00.01
17 Will Kok 12 1:00.39
18 Jonathan Henschel 11 1:00.59
19 Jack Johnson 11 1:00.66
19 Owen Watkins 11 1:00.66
21 Jack Anderson 12 1:00.73
22 McKennzey McDonald 12 1:01.23
23 Dane Bruenderman 12 1:01.94
24 Aaron Shackell 11 1:02.00
25 Blake Rains 11 1:02.19
26 Drew Baxter 11 1:02.22
27 Mark Addison 12 1:02.24
28 Noah Lucy 12 1:02.45
29 Caden Sweetman 12 1:02.84
30 Gavin Peters 12 1:04.75
31 Gabriel Shreve 11 1:05.27
32 Suraj Chandramouli 12 1:05.60
33 Thomas Jones 12 1:06.05
34 Jackson Cotten 12 1:06.62
35 Keelan Fort 11 1:06.79
36 Rangi Sweetman 11 1:08.89
37 Ryan Roop 11 1:09.94
PlaceNameAgeTeam TimePoints
1 🥇 Alex Craft 12 53.11 20
2 🥈 Erik Menchhofer 12 53.22 17
3 🥉 Ethan Payne 12 54.73 16
4 Knalin Robinson 12 54.79 15
5 Ryan McCrory 12 55.82 14
6 Caleb Hoskins 12 56.05 13
7 Parker JR Shook 12 56.72 12
8 Cooper Tyler 12 56.79 11

#5 Girls 13-14 200 Freestyle SCY

🥇 Grace Pangburn Prelims 1st = Finals 1st 1:52.55 → 1:51.80
🥈 Kallie Chelsvig Prelims 4th Finals 2nd 1:56.09 → 1:54.22
🥉 Lauren Hurt Prelims 2nd Finals 3rd 1:54.06 → 1:54.47
PlaceNameAgeTeam Time
1 Grace Pangburn 14 1:52.55
2 Lauren Hurt 14 1:54.06
3 Claire Donan 14 1:55.22
4 Kallie Chelsvig 13 1:56.09
5 Hannah White 14 1:56.55
6 Claire Epperson 14 1:56.66
7 Meredith Rees 14 1:57.02
8 Sophia Miller 14 1:57.05
9 Madeline Hart 13 1:57.12
10 Emma Jury 13 1:57.20
11 Rachel Aycock 13 1:57.24
12 Rachel Young 14 1:57.52
13 Ashley Bengtson 13 1:57.65
14 Mason Davis 14 1:57.66
15 Garland Pierce 13 1:57.87
16 Hayley Lambert 13 1:57.89
17 Kate Overbey 14 1:57.96
18 Meredith Moellering 14 1:59.05
19 Lettie Williams 14 1:59.08
20 Emily Ivey 13 1:59.21
21 Annie Rimmer 13 1:59.25
22 Sarah Myung 13 1:59.32
23 Kylie Cutcher 13 1:59.55
24 Grace Hastings 13 1:59.58
25 Barry Maloney 14 1:59.75
26 Ashley Heagy 13 1:59.79
27 Katy Clausen 14 1:59.81
28 Jordan Hurt 14 2:00.14
29 Sarah Hoffman 14 2:00.55
30 Emily Leonard 14 2:00.56
31 Summer Shreeve 13 2:00.59
32 Kendra Bowen 14 2:00.69
33 Mikayla Oleksyk 13 2:00.80
34 Megan Glass 14 2:00.83
35 Taylor Conley 13 2:01.00
36 Tessa Horan 14 2:01.51
37 Avery Williams 14 2:01.68
38 Dani Cagna 14 2:01.77
39 Millie Oldham 14 2:01.97
40 Hannah Cicione 14 2:02.29
41 Brianna Ridings 14 2:02.91
42 Tori Johns 14 2:02.97
43 Abbey Autry 14 2:03.13
44 Emma Fortman 14 2:03.15
45 Morgan Croaning 13 2:03.38
46 Claire Blasingame 13 2:03.39
47 Uma Aguiar 14 2:03.65
48 Olivia Samona 14 2:03.73
49 Rebekah Pass 13 2:04.09
50 Eva Kerr 13 2:04.24
51 Sarah Caudill 14 2:04.34
52 Ally Mans 14 2:04.36
PlaceNameAgeTeam TimePoints
1 🥇 Grace Pangburn 14 1:51.80 20
2 🥈 Kallie Chelsvig 13 1:54.22 17
3 🥉 Lauren Hurt 14 1:54.47 16
4 Claire Donan 14 1:54.94 15
5 Meredith Rees 14 1:55.72 14
6 Sophia Miller 14 1:56.27 13
7 Hannah White 14 1:56.82 12
8 Claire Epperson 14 1:58.73 11
9 Rachel Aycock 13 1:55.03 9
10 Rachel Young 14 1:55.18 7
11 Ashley Bengtson 13 1:56.70 6
12 Madeline Hart 13 1:57.20 5
13 Hayley Lambert 13 1:57.38 4
14 Garland Pierce 13 1:57.49 3
15 Emma Jury 13 1:58.10 2
16 Mason Davis 14 1:59.96 1

#6 Boys 13-14 200 Freestyle SCY

PlaceNameAgeTeam Time
16 Daniel West 14 1:53.77
17 Alec DeLong 14 1:54.00
18 John McNab 14 1:54.18
19 Zach Burch 14 1:54.33
20 Nathan Sistare 14 1:54.66
21 Michael Lorenz 14 1:55.01
22 Samuel Tiblier 13 1:55.35
23 Ben Kozemko 13 1:55.54
24 Scotty Jensen 13 1:55.67
25 Griffin Hadley 13 1:55.88
26 Gus Rothrock 13 1:56.29
27 Hobson Stelling 13 1:56.32
28 Riley Worshek 13 1:56.35
29 JD Wright 13 1:56.37
30 Robert Neal 14 1:57.00
31 William Bailey 14 1:57.19
32 Austin Twiss 14 1:57.23
33 Alex Brehm 13 1:57.38
34 Luke Bunnell 14 1:57.49
35 Broder Magnuson 14 2:00.48
36 Brooks Blackert 13 2:00.78
37 Julian Nosarzewski 14 2:01.60
38 Thomas Simmons 14 2:01.62
39 William Plumb 13 2:01.67
40 Austin Shih 13 2:01.78
41 Carson Young 14 2:02.14

#7 Girls 200 Freestyle SCY

PlaceNameAgeTeam Time
12 Marissa Martin 17 1:54.45
13 Sidney Kennedy 15 1:55.09
14 Kendyl Ferrara 17 1:55.46
15 Casey Becker 17 1:55.69
16 Gail Workman 15 1:55.75
17 Ashlyn Underhill 15 1:55.80
18 Beth Ann Griffith 16 1:55.98
19 Aileen Coyne 17 1:56.09
20 Mackenzie Arens 15 1:56.18
21 Hailee Trotter 15 1:56.22
22 Morgan Miller 15 1:56.35
23 Sarah Loheide 17 1:56.60
24 Payton Keiner 16 1:56.69
25 Frances Leary 17 1:56.74
26 Ellie Kight 16 1:56.97
27 Simona Visinski 15 1:57.03
28 Hitona Miyabayashi 18 1:57.10
29 Abby Bowers 16 1:57.14
30 Julia Roy 15 1:57.23
31 Katie Ducker 17 1:57.59
32 Erin Farley 16 1:57.62
33 Lauren Denham 16 1:57.63
34 Rachel Kriger 15 1:57.79
35 Mallory Adair 17 1:57.89
36 Taylor Ecleberry 17 1:57.90
37 Molly O'Hara 17 1:58.12
38 Colleen McDermott 16 1:58.19
39 Caroline Leyes 15 1:58.25
40 Charli Boles 16 1:58.26
41 Bailey Flynn 17 1:58.31
42 Lexie Hardewig 18 1:58.38
43 Taylor Contino 17 1:58.61
44 Grace Huber 15 1:58.87
45 Chloe Dunseath 15 1:58.90
46 Madeleine Mason 16 1:58.93
47 Brinley Barton 15 1:59.03
48 Alyssa Conley 15 1:59.18
49 Allison Bauer 15 1:59.23
50 Hannah Arman 16 1:59.32
51 Andrea Niemann 15 1:59.37
52 Katie Kennedy 16 1:59.42
53 Kristin Adams 16 1:59.47
54 Mary Miller Goldberg 15 1:59.48
54 Rebecca Flaherty 17 1:59.48
56 Kay Begg 15 1:59.68
57 Lily Iler 16 2:00.00
58 Mariah Clemons 15 2:00.09
59 Anne Criddle 16 2:00.26
60 Lia Thomas 16 2:00.28
61 Sammie Waples 16 2:00.40
62 Zsozso Biegl 16 2:00.44
63 Abigail Tankersley 15 2:00.55
64 Tiffany Taylor 16 2:00.66
64 Simone Digby 16 2:00.66
66 Sarah Dwyer 17 2:00.84
67 Sara Washienko 18 2:01.54
68 Katie Thornton 16 2:01.88
69 Alex Feys 16 2:02.04
70 Marissa Van Leuven 15 2:02.27
71 Emily Casaceli 16 2:02.29
72 Megan Todd 15 2:02.60
73 Natalie Hayes 15 2:02.61
74 LaraBeth Case 17 2:02.68
75 Carly Dunseath 16 2:03.17
76 Shelby Miller 17 2:03.32
77 Diana Kaltenborn 18 2:03.42
78 Kathryn Capizzi 17 2:03.55
79 Lily Banks 17 2:03.83
80 Nicole McGrath 15 2:03.88
81 Andria Homan 16 2:04.59
82 Nicole Ceausu 17 2:05.95
83 Callie Johnson 16 2:06.12
84 Haylee Beckley 17 2:06.80
85 Grace Holmberg 16 2:07.34
86 Nora Miodrag 15 2:07.71

#8 Boys 200 Freestyle SCY

🥇 Hassler Carroll Prelims 2nd Finals 1st 1:38.97 → 1:38.36
🥈 Michael Zoldos Prelims 1st Finals 2nd 1:38.58 → 1:39.07
🥉 Will Tarvestad Prelims 4th Finals 3rd 1:41.22 → 1:40.19
PlaceNameAgeTeam Time
1 Michael Zoldos 25 1:38.58
2 Hassler Carroll 18 1:38.97
3 Wes Duke 20 1:40.54
4 Will Tarvestad 15 1:41.22
5 Ram Paknys 24 1:42.07
6 Matthew Lattin 16 1:43.79
7 Jonathan Ericksen 18 1:44.10
8 Patrick Butkovich 16 1:44.11
9 Alex Fortman 17 1:44.14
10 Joseph Hillyard 16 1:44.16
11 John Whiteside 17 1:44.34
12 Jakob Icimsoy 15 1:44.74
13 Sam Ybarra 16 1:45.09
14 Garrison Herfel 16 1:45.20
15 Carson Burt 16 1:45.21
15 Chet Dobson 16 1:45.21
17 Max Houston 17 1:45.24
18 Cam Frank 17 1:45.33
19 Scott Street 17 1:45.41
20 Paden Duke 17 1:45.44
21 Sean Paul Stolarski 16 1:45.48
22 Pete Lingo 16 1:45.54
23 Christopher Rutter 18 1:45.72
24 Matthew Wehby 17 1:46.27
25 Jack Holter 17 1:46.30
26 Eamon Morris 16 1:46.53
27 Nolan Huey 17 1:46.66
28 Joseph Lecher 16 1:47.28
29 Blake Brockman 16 1:47.31
30 Jimmy Kelley 16 1:47.37
31 Dan Cashell 15 1:47.63
32 Ethan Hurst 15 1:47.69
32 Sam Dynako 18 1:47.69
34 Nicolas Ortega 15 1:47.76
35 Martin Nitzken 16 1:47.85
35 Will Schwieterman 16 1:47.85
37 Shamzi Alkaff 16 1:47.94
38 Cole Brown 16 1:47.97
39 Griffin Bachman 15 1:48.07
40 Stephen Martin 15 1:48.26
41 Dominic Tomchek 16 1:48.40
42 Andrew Sutphin 18 1:48.41
43 Phil Brocker 15 1:48.45
44 Evan Ammon 18 1:48.46
45 Matt Geraghty 16 1:48.66
46 Eli Knobloch 16 1:48.81
47 Jake Green 15 1:48.97
47 Will McCullough 16 1:48.97
49 Peter Hurst 17 1:48.99
50 Rick Reinhard 15 1:49.11
51 Loren Gillilan 17 1:49.16
52 Michael Semenov 17 1:49.19
53 Miles Kredich 16 1:49.22
54 Jack Rhoda 17 1:49.36
55 Nathan Davis 19 1:49.44
56 Cannon Claiborne 17 1:49.52
57 Casey Charles 17 1:49.60
58 Scott Hodson 15 1:49.71
59 Taylor Owen 17 1:49.87
60 Clay Bisher 18 1:49.93
61 Malcolm Doepke 17 1:50.00
62 Joel Dennis 16 1:50.34
63 Elijah Patrick 17 1:50.61
64 Samuel Roth 16 1:51.27
65 Connor Hood 15 1:51.90
66 Christopher Hurst 17 1:52.31
67 Wes Siebenthaler 17 1:52.58
68 Holden Jurell 15 1:52.63
69 Hayden Williams 16 1:52.64
70 Trey Cooley 16 1:52.82
71 Ben Enderle 15 1:53.16
72 Jack Heim 17 1:53.57
73 Daniel Schiedemeyer 15 1:53.60
74 Jacob Bibeau 15 1:53.85
75 Benjamin Chupik 15 1:54.01
76 Chris Seger 17 1:54.32
77 Caelin Weaver 18 1:54.79
78 Caleb Reams 16 1:54.92
79 Simon Cooper 18 1:55.02
80 Larry Hayes 16 1:55.07
81 Scott Overbey 16 1:55.82
82 Clay Brasuell 15 1:56.89
83 Seth Morton 15 1:57.76
84 Ethan Timko 15 1:58.10
85 Nicholas Denson 16 2:00.45
86 Willliam Choi 16 2:00.53
87 Graham Letkeman 15 2:01.06
88 Jarel Dillard 15 2:01.21
89 Carter Donnells 15 2:02.05
90 Robert Schramm 15 2:06.43
PlaceNameAgeTeam TimePoints
1 🥇 Hassler Carroll 18 1:38.36 20
2 🥈 Michael Zoldos 25 1:39.07 17
3 🥉 Will Tarvestad 15 1:40.19 16
4 Wes Duke 20 1:40.45 15
5 Matthew Lattin 16 1:43.33 14
6 Patrick Butkovich 16 1:44.63 13
7 Jonathan Ericksen 18 1:45.07 12
8 Alex Fortman 17 1:45.56 11
9 John Whiteside 17 1:40.98 9
10 Jakob Icimsoy 15 1:43.28 7
11 Joseph Hillyard 16 1:44.01 6
12 Carson Burt 16 1:44.41 5
13 Max Houston 17 1:44.51 4
14 Chet Dobson 16 1:45.29 3
15 Garrison Herfel 16 1:45.93 2
16 Sam Ybarra 16 1:45.99 1
17 Cam Frank 17 1:45.24
18 Sean Paul Stolarski 16 1:45.64
19 Pete Lingo 16 1:45.72
20 Matthew Wehby 17 1:46.08
21 Scott Street 17 1:47.62
22 Jack Holter 17 1:48.48
23 Christopher Rutter 18 1:48.60
24 Paden Duke 17 1:49.15

#9 Girls 10 & under 50 Breaststroke SCY

PlaceNameAgeTeam TimePoints
1 🥇 Larissa Dowling 10 35.63 20
2 🥈 Abby Carter 10 38.61 17
3 🥉 Rhian Neitzel 10 39.53 16
4 Zara Blackburn 10 39.87 15
5 Hope Waggoner 10 40.12 14
6 Macie DeLillo 10 40.74 13
7 Abigail Cook 10 40.84 12
8 Lucy Paulson 10 41.42 11
9 Carlie Tyler 9 41.89 9
10 Ali Jones 10 41.92 7
11 Claire Quadrini 8 42.46 6
12 Catherine Chua 10 43.22 5
13 Macie Mathers 10 43.55 4
14 Grace Dougherty 10 43.81 3
15 Dylan Nelsen 10 44.14 2
16 Kenzie Orr 10 44.15 1
17 Haley McDonald 8 44.22
18 Lainey Bayer 10 46.31

#10 Boys 10 & under 50 Breaststroke SCY

PlaceNameAgeTeam TimePoints
1 🥇 Carson Serbin 10 38.16 20
2 🥈 Milo Schumann 10 38.57 17
3 🥉 KJ Sweeney 10 39.68 16
4 Michael Kong 9 40.01 15
5 Branden Beladi 9 42.74 14
6 Cade McComb 9 43.81 13
7 Thomas Mercer 9 44.35 12
8 Jay Schlosser 9 44.42 11
9 Everett Seifert 10 44.65 9
10 Mason Lanning 9 44.90 7
11 Mack Schumann 9 45.09 6
12 Tyler Casserly 10 45.97 5
13 Collin Lindquist 10 46.56 4
14 Henry Bertucci 10 49.04 3
15 Cole Chiles 10 49.44 2

#11 Girls 11-12 50 Breaststroke SCY

🥇 Brinly Hardy Prelims 1st = Finals 1st 32.87 → 32.61
🥈 Lauren Wisdom Prelims 3rd Finals 2nd 33.18 → 32.75
🥉 Helen Holloway Prelims 5th Finals 3rd 33.57 → 32.78
PlaceNameAgeTeam Time
1 Brinly Hardy 12 32.87
2 Halle Stivers 12 32.91
3 Lauren Wisdom 12 33.18
4 Isabelle Cadeau 12 33.44
5 Helen Holloway 12 33.57
6 MacKenna Lieske 12 33.79
7 Emma Raque 12 33.98
8 Vivian Miller 12 34.66
9 Renee Gillilan 11 34.70
10 Brianna Bergmann 12 34.85
11 Callie West 12 34.86
12 Devon Kitchel 11 35.79
13 Reese Hudson 11 36.10
14 Chloe McDonald 12 36.38
15 Anna Emberson 11 37.10
16 Caroline Johnson 12 37.14
17 Bridgitte Wright 12 37.40
18 Lauren Todd 12 37.41
19 Caroline Largen 12 37.73
20 Kursten Griffin 12 37.98
21 Lattie Midis 12 39.44
22 Audrey Koch 12 39.94
23 Hannah Koch 11 40.71
24 Macey McDonald 11 42.51
25 Sarah Parish 11 43.44
26 Emma Coulter 12 44.08
PlaceNameAgeTeam TimePoints
1 🥇 Brinly Hardy 12 32.61 20
2 🥈 Lauren Wisdom 12 32.75 17
3 🥉 Helen Holloway 12 32.78 16
4 Halle Stivers 12 33.03 15
5 MacKenna Lieske 12 33.30 14
6 Isabelle Cadeau 12 33.99 13
7 Vivian Miller 12 34.11 12
8 Emma Raque 12 34.23 11

#12 Boys 11-12 50 Breaststroke SCY

🥇 Noah Beladi Prelims 2nd Finals 1st 31.44 → 30.81
🥈 Knalin Robinson Prelims 1st Finals 2nd 31.34 → 31.19
🥉 Lucas Thomas Prelims 3rd = Finals 3rd 31.72 → 31.51
PlaceNameAgeTeam Time
1 Knalin Robinson 12 31.34
2 Noah Beladi 12 31.44
3 Lucas Thomas 11 31.72
4 Ethan Payne 12 32.04
5 Evan Petty 12 33.70
6 Christian Travis 12 33.84
7 Blake McDonald 12 33.91
8 Spencer Howery 12 34.09
9 Ryan McCrory 12 34.11
10 Cason Henderson 12 35.46
11 Ethan or EE Engelhardt 12 35.48
12 Mark Addison 12 36.21
13 Nicholas Sitzman 12 36.98
14 Brendan Cook 12 37.15
15 Blake Rains 11 37.25
16 Jack Anderson 12 38.57
17 Ryan Roop 11 38.68
18 Thomas Jones 12 38.94
19 John Thomas Underhill 12 39.59
20 Carter Galbreath 11 40.07
21 Rangi Sweetman 11 43.04
PlaceNameAgeTeam TimePoints
1 🥇 Noah Beladi 12 30.81 20
2 🥈 Knalin Robinson 12 31.19 17
3 🥉 Lucas Thomas 11 31.51 16
4 Ethan Payne 12 31.53 15
5 Blake McDonald 12 33.31 14
6 Spencer Howery 12 33.55 13
7 Evan Petty 12 33.91 12
8 Christian Travis 12 35.17 11

#13 Girls 13-14 100 Breaststroke SCY

🥇 Jewel Krings Prelims 1st = Finals 1st 1:05.77 → 1:05.13
🥈 Audrey McKinnon Prelims 2nd = Finals 2nd 1:06.11 → 1:05.45
PlaceNameAgeTeam TimePoints
1 Jewel Krings 13 1:05.77
2 Audrey McKinnon 14 1:06.11
3 Maddie Foxworthy 14 1:06.57 16
3 Maddie Foxworthy 14 1:07.39
4 Jane Hu 13 1:06.85 15
4 Jane Hu 13 1:07.80
5 Kate Overbey 14 1:07.49 14
5 Kate Overbey 14 1:08.47
6 Emily Pye 14 1:08.68
6 Lindsey Sanders 14 1:08.98 13
7 Lindsey Sanders 14 1:09.05
7 Emily Pye 14 1:09.37 12
8 Ashley Bengtson 13 1:09.37
8 Ashley Bengtson 13 1:09.90 11
9 Sydni Horoho 14 1:09.39
10 Emma Shuppert 14 1:09.59
11 Parisa Beladi 13 1:10.02
12 Maddie Fischer 13 1:10.51
13 Madelynne Cadeau 13 1:10.53
14 Lanna DeBow 14 1:10.58
15 Alli Erena 14 1:10.61
16 Katy Clausen 14 1:11.34
17 Riley Green 13 1:11.44
18 Rachel Young 14 1:11.46
19 Ashley Catchpole 13 1:11.54
20 Rebekah Pass 13 1:11.58
21 Amelia Buyers 13 1:11.61
22 Garland Pierce 13 1:12.42
23 Allie Carmichael 14 1:12.44
24 Claire Blasingame 13 1:12.57
25 Mahala Erlandson 13 1:12.65
26 Sarah Jarding 14 1:12.79
27 Vivian Kraabel 13 1:12.89
28 Anna Kathryn Schloss 14 1:13.40
29 Mikayla Oleksyk 13 1:13.54
30 Tessa Horan 14 1:13.60
31 Ally Mans 14 1:13.66
32 Emma Pagni 14 1:14.62
33 Emma Martin 13 1:15.09
34 Liv Riggs 13 1:15.25
35 Summer Shreeve 13 1:15.33
36 Sarah Lolli 13 1:15.58
37 Emily Kuprion 13 1:15.60
38 Alyssa Clausen 14 1:15.70
39 Meredith Berglund 13 1:16.59
40 Kaitlyn Philley 13 1:17.00
41 Madeleine Hays 13 1:17.29
42 Sarah Redden 13 1:17.48
43 Kelsey Jenks 13 1:18.01
44 Hadley Nelson 14 1:18.74
45 Alex Engelhardt 14 1:18.75
46 Brianna Yin 14 1:19.13
47 AliGrace Weaver 14 1:19.24
48 Prim Wiphatphumiprates 13 1:20.13
49 Claire Pellegrin 14 1:21.45
50 Kelsey Siebenthaler 13 1:21.98
51 Megan Wills 13 1:22.08
52 Samantha Simmons 13 1:24.85
PlaceNameAgeTeam TimePoints
1 🥇 Jewel Krings 13 1:05.13 20
2 🥈 Audrey McKinnon 14 1:05.45 17
9 Parisa Beladi 13 1:07.23 9
10 Sydni Horoho 14 1:09.01 7
11 Lanna DeBow 14 1:09.35 6
12 Maddie Fischer 13 1:09.44 5
13 Alli Erena 14 1:09.51 4
14 Emma Shuppert 14 1:10.30 3
15 Madelynne Cadeau 13 1:10.38 2
16 Katy Clausen 14 1:12.12 1

#14 Boys 13-14 100 Breaststroke SCY

🥇 Andrew Rafalko Prelims 2nd Finals 1st 59.89 → 58.86
🥈 Taylor Williams Prelims 1st Finals 2nd 59.71 → 59.39
🥉 Thomas Reedy Prelims 3rd = Finals 3rd 1:00.48 → 1:00.53
PlaceNameAgeTeam TimePoints
1 Taylor Williams 13 59.71
2 Andrew Rafalko 14 59.89
3 Thomas Reedy 13 1:00.48
4 Conner Kang 14 1:01.28
5 Daniel West 14 1:01.30
6 Patrick Cavanaugh 14 1:02.20
7 Forrest Frazier 13 1:02.59
7 William Bailey 14 1:03.02 12
8 William Bailey 14 1:02.76
8 Daniel West 14 1:03.11 11
9 Cole Glover 14 1:03.24
10 Thomas Horne 13 1:04.10
11 Julian Nosarzewski 14 1:04.28
12 Alex Brehm 13 1:04.36
13 Chris Brunory 14 1:05.24
14 John McNab 14 1:05.94
15 Ben Kozemko 13 1:06.05
16 Will Serad 14 1:06.22
17 Chase Gilliland 14 1:06.47
18 Alexander Blom 14 1:06.76
19 Austin Shih 13 1:08.13
20 Maxwell Kramer 14 1:08.33
21 Daniel Hall 13 1:08.74
22 Hobson Stelling 13 1:09.33
23 Samuel Tiblier 13 1:09.43
24 Jake Browne 13 1:11.09
25 Logan Thomas 13 1:11.40
26 Brooks Blackert 13 1:11.43
27 Jackson Hall 13 1:12.31
28 Broder Magnuson 14 1:12.81
29 Marco Ljubic 13 1:13.23
