University of Hawaii Spring Fling

2026-04-25 → 2026-04-26 · Duke Kahanamoku Aquatics Center · HI

#1 Girls 12-99 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Brooke Bennett UNHAW 2:06.24
2 Mia Blazhevska Eminova UNHAW 2:07.32
3 Gaby Kelly UNHAW 2:07.35
4 Aoife Harkin UNHAW 2:12.55
5 Kali Kennedy 14 UNKON 2:15.46
6 Kona Flanagan 17 KSC 2:15.93
7 Morgan Kearney 16 KONA 2:19.41
9 Eddy Brattin 16 ASC 2:18.00
10 Ina Rutka 12 KSC 2:18.99
11 Jinghuan Dong 14 PAQ 2:21.19
12 Amelia Yamasaki 14 KONA 2:22.94
13 Leiali'i Keawe 16 KONA 2:25.26
14 Avary Olson 13 HSC 2:25.40
15 Maysen Miyasato 15 AAA 2:27.19
16 Avery Tanaka 15 KONA 2:30.12
17 Amelia Joca 15 AUL 2:26.19
18 Brooke Watari 14 SPL 2:26.82
19 Norah Koenigs 12 KONA 2:27.86
20 Gabi Gonzalez 15 IOL 2:28.17
21 Kacey Jo 14 PAQ 2:28.65
22 Jia Kim 12 KSC 2:29.72
23 Ale Mora 14 IOL 2:30.36
24 Lucy Anderson 14 PAQ 2:32.99

#1 Girls 12-99 200 Freestyle — Preliminary LCM

PlaceNameAgeTeam Time
1 Brooke Bennett UNHAW 2:07.84
2 Olivia Wong 17 IOL 2:10.14
3 Gaby Kelly UNHAW 2:12.35
4 Aoife Harkin UNHAW 2:13.18
5 Mia Blazhevska Eminova UNHAW 2:13.96
6 Kali Kennedy 14 UNKON 2:18.00
7 Kona Flanagan 17 KSC 2:18.30
8 Morgan Kearney 16 KONA 2:19.01
9 Kinsey Oka 16 KONA 2:19.41
10 Eddy Brattin 16 ASC 2:19.66
11 Ina Rutka 12 KSC 2:22.24
12 Amelia Yamasaki 14 KONA 2:22.44
13 Corey Farah 17 KSC 2:23.60
14 Jinghuan Dong 14 PAQ 2:25.55
15 Avary Olson 13 HSC 2:25.70
16 Maysen Miyasato 15 AAA 2:26.08
17 Leiali'i Keawe 16 KONA 2:26.73
18 Avery Tanaka 15 KONA 2:27.09
19 Ren Cox 15 KSC 2:27.78
20 Brooke Watari 14 SPL 2:28.58
21 Ale Mora 14 IOL 2:28.94
22 Norah Koenigs 12 KONA 2:29.05
23 Lucy Anderson 14 PAQ 2:29.30
24 Gabi Gonzalez 15 IOL 2:29.31
25 Carson Begonia 13 PAQ 2:29.48
26 Jia Kim 12 KSC 2:30.35
27 Amelia Joca 15 AUL 2:30.62
28 Jayden Hollier 16 AAA 2:30.82
29 Kacey Jo 14 PAQ 2:31.24
30 Kaia Schar 12 SPL 2:32.55
31 Maya Glenn 13 AUL 2:32.87
32 Erin Keogh 15 AUL 2:33.22
33 Miki Oka 14 KONA 2:33.87
34 Amelia Malone 18 AAA 2:34.74
35 Arina Stothers 17 AUL 2:35.70
36 Jada Wong 13 PAQ 2:37.20
37 Rynn Makekau 14 PAQ 2:37.71
38 Mira Ball 13 PAQ 2:40.56
39 Allie Sugai 14 PAQ 2:43.86
40 Lana Kelii 12 SPL 2:46.31
41 Bella Tran 13 PAQ 2:54.22

#2 Boys 12-99 200 Freestyle LCM

PlaceNameAgeTeam Time
1 Victor Dagenais UNHAW 1:54.19
2 Adam Zdybel UNHAW 1:55.60
3 Juan-Sebastian Bonilla 16 AUL 1:56.91
4 Evan Pickles UNHAW 1:58.17
5 Cruz Storer 15 LAH 2:01.20
6 Zane Imonen 17 KONA 2:03.56
7 Cheveyo Rodriguez 15 KSC 2:07.29
8 Andrew Simmons UNHAW 2:09.15
9 Zane Johnson UNHAW 2:01.29
10 Tristan Regula UNHAW 2:03.80
11 Ethan Ng 17 KONA 2:05.39
12 Noah Shin 16 IOL 2:06.94
13 Liam Slusher 14 AUL 2:08.93
14 Noah Britos 17 KSC 2:09.28
15 Makana Lessary 17 AAA 2:10.09
16 Sean Lottermoser 15 SKA 2:10.37
17 Cole Nakamura 15 PAQ 2:08.14
18 Caed McIntyre 18 AUL 2:09.68
19 Spike Stedman 17 IOL 2:09.91
20 Matt Baker 15 PAQ 2:11.06
21 Keanu Keawe 14 KONA 2:15.30
22 Declan Steele 15 KSC 2:16.95
23 Caleb Johansen 16 AUL 2:17.59
24 Tre Joyner 14 AUL 2:19.30

#2 Boys 12-99 200 Freestyle — Preliminary LCM

PlaceNameAgeTeam Time
1 Juan-Sebastian Bonilla 16 AUL 1:58.20
2 Adam Zdybel UNHAW 1:58.30
3 Cruz Storer 15 LAH 1:59.44
4 Evan Pickles UNHAW 1:59.94
5 Zane Imonen 17 KONA 2:00.91
6 Victor Dagenais UNHAW 2:01.38
7 Andrew Simmons UNHAW 2:02.81
8 Cheveyo Rodriguez 15 KSC 2:03.46
9 Noah Shin 16 IOL 2:05.37
10 Ethan Ng 17 KONA 2:06.69
11 Noah Britos 17 KSC 2:07.23
12 Zane Johnson UNHAW 2:07.56
13 Tristan Regula UNHAW 2:08.50
14 Sean Lottermoser 15 SKA 2:09.01
15 Liam Slusher 14 AUL 2:09.98
16 Makana Lessary 17 AAA 2:10.09
17 Caleb Johansen 16 AUL 2:10.98
18 Matt Baker 15 PAQ 2:11.72
19 Spike Stedman 17 IOL 2:11.77
20 Cole Nakamura 15 PAQ 2:12.71
21 Caed McIntyre 18 AUL 2:12.97
22 Keanu Keawe 14 KONA 2:13.00
23 Declan Steele 15 KSC 2:13.71
24 Tyson Parker 15 AUL 2:16.64
25 Wyatt Ikeda 12 HSC 2:17.46
26 Joseph Doi-Parilla 16 BOWS 2:18.06
27 Tre Joyner 14 AUL 2:18.16
28 Kenta Wakisaka 14 PAQ 2:21.16
29 Makena Carney 13 PAQ 2:21.86
30 Mason Nishimura 15 KSC 2:22.29
31 Max Posey 13 IOL 2:22.70
32 Made Sujaya 13 KONA 2:22.94
33 Kaimana Toma 14 SPL 2:22.97
34 Brayden Soriano 17 HSC 2:25.51
35 Neil Etrata 16 AAA 2:26.22
36 Jack Perry 13 AUL 2:27.50
37 James Zhang 14 PAQ 2:29.24
38 Aiden Leung 14 SPL 2:33.03

#3 Girls 12-99 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Zofia Tyminska UNHAW 1:13.69
2 Tai Misailidis 18 KSC 1:17.60
3 Kailee Burik 15 AUL 1:18.00
4 Rhys Kealoha 15 IOL 1:18.80
5 Hannah Cooper 15 KSC 1:18.92
6 Alison Cox 13 KSC 1:19.72
7 Shelby Barnes 14 PAQ 1:23.77
8 Quinn Regula 15 AUL 1:24.02
9 Reina Lileikis 20 KSC 1:23.08
10 Mia Helfer 12 BOWS 1:23.14
11 Bel Chen 16 IOL 1:23.61
12 Kailyn Kaneshiro 16 PCA 1:24.04
13 Molly Joca 18 AUL 1:24.10
14 Maddison Miyasato 16 AAA 1:24.34
15 Sadie Robinson 15 HSC 1:24.77
16 Bryce Burton 17 KSC 1:26.02
17 Ari Baysinger 13 KSC 1:21.94
18 Brianna Burik 13 AUL 1:26.56
19 Amelia Joca 15 AUL 1:27.05
20 Quinn Toma 14 SPL 1:27.97
21 Hannah Sanders 15 KSC 1:28.09
22 Kona Pederson 14 AUL 1:28.32
23 Ehu Kaawa 14 UNKON 1:28.62
24 Sumie Yamada 16 SPL 1:29.78

#3 Girls 12-99 100 Breaststroke — Preliminary LCM

PlaceNameAgeTeam Time
1 Zofia Tyminska UNHAW 1:15.72
2 Tai Misailidis 18 KSC 1:18.51
3 Rhys Kealoha 15 IOL 1:19.43
4 Kailee Burik 15 AUL 1:19.61
5 Hannah Cooper 15 KSC 1:20.48
6 Alison Cox 13 KSC 1:20.51
7 Quinn Regula 15 AUL 1:23.05
8 Shelby Barnes 14 PAQ 1:23.10
9 Reina Lileikis 20 KSC 1:23.39
10 Molly Joca 18 AUL 1:23.80
11 Maddison Miyasato 16 AAA 1:23.95
12 Kailyn Kaneshiro 16 PCA 1:24.29
13 Sadie Robinson 15 HSC 1:24.49
14 Mia Helfer 12 BOWS 1:24.56
15 Bryce Burton 17 KSC 1:24.74
16 Bel Chen 16 IOL 1:24.84
17 Ari Baysinger 13 KSC 1:25.96
18 Hannah Sanders 15 KSC 1:26.00
19 Amelia Joca 15 AUL 1:26.21
20 Brianna Burik 13 AUL 1:26.98
21 Ehu Kaawa 14 UNKON 1:27.69
22 Kona Pederson 14 AUL 1:27.75
23 Quinn Toma 14 SPL 1:28.31
24 Sumie Yamada 16 SPL 1:30.05
25 Mana Matsuoka 13 KSC 1:30.78
26 Emi Tauanuu 13 PCA 1:30.89
27 Riina Otake 13 BOWS 1:31.03
28 Lily Isawa 14 PCA 1:31.51
29 Luka Melish 13 AUL 1:32.47
30 Avery Malone 13 AAA 1:32.87
31 Milena Peroff 13 SPL 1:33.43
32 Charlotte Matsco 13 AUL 1:35.59
33 Allyson Takao 12 SPL 1:35.97

#4 Boys 12-99 100 Breaststroke LCM

PlaceNameAgeTeam Time
1 Tom Thalau UNHAW 1:04.58
2 Krishna Clarke UNHAW 1:06.23
3 Evander Lim 15 KSC 1:07.89
4 Cade Kidani 18 AUL 1:09.30
5 Logan Marotta-Cerwonka 17 KSC 1:09.31
6 Caleb Johansen 16 AUL 1:10.73
7 Chase Husson 14 AUL 1:11.14
8 Pepi Mottl 17 PAQ 1:15.10
9 Tristan Regula UNHAW 1:11.06
10 Gavin Marotta-Cerwonka 17 KSC 1:12.43
11 Jack Nguyen 13 KSC 1:12.89
12 Konoske Jones 15 AUL 1:13.11
13 Kaleb Rivera 13 KSC 1:13.23
14 Tim Lorge 17 KSC 1:13.45
15 Kolten Hirata 13 SPL 1:17.67
16 Felix Wang 16 PAQ 1:18.70
17 Lorren Shitaoka 13 KSC 1:17.78
18 Liko Lambert 16 IOL 1:18.47
19 Liam Elias 16 KONA 1:19.87
20 Tyler Chun 14 HSC 1:20.11
21 Connor Barnes 13 SPL 1:20.28
22 Aiden Lee 13 PAQ 1:20.52
23 Kai Matsuoka 13 KSC 1:21.07
24 Sean Lottermoser 15 SKA 1:23.73

#4 Boys 12-99 100 Breaststroke — Preliminary LCM

PlaceNameAgeTeam Time
1 Tom Thalau UNHAW 1:05.80
2 Krishna Clarke UNHAW 1:06.07
3 Evander Lim 15 KSC 1:07.74
4 Cade Kidani 18 AUL 1:08.59
5 Logan Marotta-Cerwonka 17 KSC 1:08.61
6 David Wong 17 IOL 1:09.20
7 Chase Husson 14 AUL 1:11.51
8 Caleb Johansen 16 AUL 1:12.29
9 Pepi Mottl 17 PAQ 1:12.32
10 Tristan Regula UNHAW 1:12.94
11 Tim Lorge 17 KSC 1:13.35
12 Kaleb Rivera 13 KSC 1:13.38
13 Konoske Jones 15 AUL 1:13.57
14 Jack Nguyen 13 KSC 1:13.87
15 Gavin Marotta-Cerwonka 17 KSC 1:14.50
16 Eric Lee 18 IOL 1:15.14
17 Felix Wang 16 PAQ 1:16.15
18 Kolten Hirata 13 SPL 1:17.83
19 Connor Barnes 13 SPL 1:18.34
20 Liko Lambert 16 IOL 1:18.46
21 Lorren Shitaoka 13 KSC 1:18.49
22 Liam Elias 16 KONA 1:18.84
23 Aiden Lee 13 PAQ 1:19.03
24 Sean Lottermoser 15 SKA 1:19.25
25 Tyler Chun 14 HSC 1:19.79
26 Logan Chu 14 SPL 1:19.83
27 Kai Matsuoka 13 KSC 1:20.70
28 Noah Kim 14 KSC 1:21.18
29 Maxwell Peters 13 KSC 1:21.74
30 Thames Wilcox 14 PAQ 1:21.88
31 Elijah Chou 16 HSC 1:22.20
32 Dominic Weaver 14 HSC 1:23.27
33 Connor Merchant 14 SPL 1:24.02
34 Blayke Takara 15 SPL 1:24.39
35 Lucas Britos 13 KSC 1:24.40
36 Tyzo Yahata 14 HSC 1:25.28
37 Camden Smith 15 KSC 1:25.62
38 Jake Matsushige 14 PCA 1:25.79
39 Rysten Basco 15 AAA 1:26.43
40 Marcus Matsui 12 BOWS 1:26.92
41 Timothy Barrett 13 BOWS 1:27.22
42 Taj Wong 14 PAQ 1:28.42
43 Neil Etrata 16 AAA 1:30.78
44 Aiden Leung 14 SPL 1:32.19

#5 Girls 12-99 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Quincy Key UNHAW 27.27
2 Kamakana Kaahaaina 16 IOL 27.32
3 Eva Kovaluk UNHAW 27.33
4 Brooke Bennett UNHAW 27.91
5 Jasmine Phillips 14 AUL 28.12
6 Aziza Meyer UNHAW 28.17
7 Eddy Brattin 16 ASC 28.59
8 Kali Kennedy 14 UNKON 29.19
9 Alison Cox 13 KSC 28.62
10 Aoife Harkin UNHAW 28.84
11 Lia Hunsaker 16 IOL 28.86
12 Ina Rutka 12 KSC 29.03
13 Morgan Kearney 16 KONA 29.11
14 Tai Misailidis 18 KSC 29.54
15 Maddison Miyasato 16 AAA 29.59
16 Kona Flanagan 17 KSC 29.73
17 Olena Kaawa 16 KONA 29.26
18 Hannah Cooper 15 KSC 29.29
19 Leiali'i Keawe 16 KONA 29.84
20 Amelia Yamasaki 14 KONA 30.00
21 Avery Tanaka 15 KONA 30.03
22 Oakley Sare 17 AAA 30.13
23 Kailyn Kaneshiro 16 PCA 30.31
24 Maddie Stuemke 16 KSC 30.95

#5 Girls 12-99 50 Freestyle — Preliminary LCM

PlaceNameAgeTeam Time
1 Journei Webster 18 KSC 26.59
2 Eva Kovaluk UNHAW 27.54
3 Quincy Key UNHAW 27.61
4 Kamakana Kaahaaina 16 IOL 27.75
5 Brooke Bennett UNHAW 27.84
6 Jasmine Phillips 14 AUL 28.28
7 Eddy Brattin 16 ASC 28.73
8 Aziza Meyer UNHAW 28.74
9 Kali Kennedy 14 UNKON 29.08
10 Tai Misailidis 18 KSC 29.09
11 Lia Hunsaker 16 IOL 29.10
12 Ina Rutka 12 KSC 29.16
13 Alison Cox 13 KSC 29.21
14 Aoife Harkin UNHAW 29.33
15 Kona Flanagan 17 KSC 29.57
16 Morgan Kearney 16 KONA 29.63
17 Maddison Miyasato 16 AAA 29.65
18 Leiali'i Keawe 16 KONA 29.79
19 Olena Kaawa 16 KONA 29.84
20 Oakley Sare 17 AAA 29.87
21 Amelia Yamasaki 14 KONA 29.88
22 Hannah Cooper 15 KSC 29.90
23 Avery Tanaka 15 KONA 30.01
24 Maddie Stuemke 16 KSC 30.02
25 Kailyn Kaneshiro 16 PCA 30.08
26 Bryce Burton 17 KSC 30.10
27 Aina Sjoblom 18 KSC 30.27
28 Ale Mora 14 IOL 30.38
29 Alena Stanley 17 KSC 30.41
30 Gabi Gonzalez 15 IOL 30.48
31 Ehu Kaawa 14 UNKON 30.76
32 Mia Helfer 12 BOWS 30.80
33 Carson Begonia 13 PAQ 30.84
34 Avary Olson 13 HSC 30.86
35 Olivia Koch 18 AUL 31.01
36 Vaiva Peroff 14 SPL 31.05
37 Maysen Miyasato 15 AAA 31.07
38 Chloe Garcia 17 AAA 31.15
39 Hannah Sanders 15 KSC 31.40
39 Ren Cox 15 KSC 31.40
41 Jade Lin 13 IOL 31.48
42 Corey Farah 17 KSC 31.49
42 Lily Isawa 14 PCA 31.49
44 Jia Kim 12 KSC 31.67
45 LeeAnn Kim 12 IOL 31.71
46 Hailey Wong 14 SPL 31.74
47 Rynn Makekau 14 PAQ 31.75
48 Mana Matsuoka 13 KSC 31.81
49 Gemma Grigore 13 KONA 31.86
50 Charlotte Matsco 13 AUL 32.08
50 Ari Baysinger 13 KSC 32.08
52 Maddie Ebisu 12 IOL 32.15
53 Kacey Jo 14 PAQ 32.22
54 Saela Flanagan 12 KSC 32.24
55 Isla Flanagan 14 KSC 32.39
56 Iona Sjoblom 13 KSC 32.50
57 Remy Duquette 16 HSC 32.98
58 Arina Stothers 17 AUL 33.03
59 Riina Otake 13 BOWS 33.05
60 Ashley Day 15 AAA 33.17
60 Molly Joca 18 AUL 33.17
62 Lana Kelii 12 SPL 33.51
63 Miki Oka 14 KONA 33.62
64 Sydney Iida 17 AAA 34.66

#6 Boys 12-99 50 Freestyle LCM

PlaceNameAgeTeam Time
1 Michael Andrew 27 UNAT 22.85
2 Mikel Schreuders 27 UNAT 23.16
3 Victor Dagenais UNHAW 23.50
4 Regan Richardson UNHAW 24.17
5 Cruz Storer 15 LAH 24.29
6 Aleks Tomaszewski UNHAW 25.10
7 Kaiea Hudgins 17 IOL 25.23
8 Aideen Alexander 16 IOL 25.53
9 Kaito James 17 IOL 25.12
10 Flexx Faildo 17 IOL 25.32
11 Adam Zdybel UNHAW 25.45
12 Juan-Sebastian Bonilla 16 AUL 25.73
13 Spike Stedman 17 IOL 25.96
14 Kai Ishikawa 17 IOL 26.01
15 Rylan Ouk 15 IOL 26.08
16 Noah Britos 17 KSC 26.37
17 Zane Imonen 17 KONA 25.88
18 Tim Lorge 17 KSC 26.16
18 Evander Lim 15 KSC 26.16
20 Logan Marotta-Cerwonka 17 KSC 26.26
21 Tyler Furudera 15 PAQ 26.35
22 Yoshi Ferreira 16 AAA 26.91
23 Caleb Raum 16 PCA 27.08
DQ Jack SimonHead did not break the surface by 15 meters UNHAW 26.01 DQ

#6 Boys 12-99 50 Freestyle — Preliminary LCM

PlaceNameAgeTeam Time
1 Michael Andrew 27 UNAT 23.01
2 Mikel Schreuders 27 UNAT 23.11
3 Victor Dagenais UNHAW 23.55
4 Cruz Storer 15 LAH 24.31
5 Regan Richardson UNHAW 24.42
6 Aleks Tomaszewski UNHAW 24.54
7 Jihoon Sung 18 IOL 24.80
8 Kaiea Hudgins 17 IOL 25.06
9 Aideen Alexander 16 IOL 25.12
10 Flexx Faildo 17 IOL 25.21
11 Juan-Sebastian Bonilla 16 AUL 25.28
12 Kaito James 17 IOL 25.41
13 Adam Zdybel UNHAW 25.44
14 Noah Britos 17 KSC 25.81
15 Rylan Ouk 15 IOL 25.84
16 Spike Stedman 17 IOL 25.94
17 Kai Ishikawa 17 IOL 25.95
18 Zane Imonen 17 KONA 25.97
19 Logan Marotta-Cerwonka 17 KSC 26.02
20 Tyler Furudera 15 PAQ 26.13
21 Evander Lim 15 KSC 26.28
22 Caleb Raum 16 PCA 26.45
23 Jack Simon UNHAW 26.48
24 Tim Lorge 17 KSC 26.49
25 Yoshi Ferreira 16 AAA 26.65
26 Jinu Kim 15 KSC 26.67
27 Liam Elias 16 KONA 26.79
28 Elijah Chou 16 HSC 26.86
29 Caed McIntyre 18 AUL 26.87
30 Edward Lee-Agustin 17 AAA 27.06
31 Winston Cummings 14 UNIOL 27.07
32 Cooper Martin 15 AUL 27.10
33 Elijah Cummings 14 UNIOL 27.11
34 Kaleb Rivera 13 KSC 27.35
35 Konoske Jones 15 AUL 27.36
36 Mason Nishimura 15 KSC 27.38
37 Liko Lambert 16 IOL 27.44
38 Evan Hadfield 17 AUL 27.52
39 Kenta Wakisaka 14 PAQ 27.55
40 Keanu Keawe 14 KONA 27.75
41 Ty Schiffl 16 PAQ 27.78
42 Aiden Lee 13 PAQ 27.80
43 Liam Slusher 14 AUL 28.14
44 Marcus Matsui 12 BOWS 28.18
45 Wyatt Ikeda 12 HSC 28.38
46 Declan Steele 15 KSC 28.44
47 Tyson Parker 15 AUL 28.58
48 Damon Hirao Perreira 15 SPL 28.75
49 James Zhang 14 PAQ 28.96
50 Kyzen Chang Aiwohi 13 KSC 29.05
51 Neil Etrata 16 AAA 29.10
52 Brayden Soriano 17 HSC 29.18
53 Thames Wilcox 14 PAQ 29.19
54 Makena Carney 13 PAQ 29.21
55 Rysten Basco 15 AAA 29.23
55 Logan Chu 14 SPL 29.23
57 Max Posey 13 IOL 29.35
58 Lorren Shitaoka 13 KSC 29.58
58 Tyzo Yahata 14 HSC 29.58
60 Taj Wong 14 PAQ 29.59
61 Noah Kim 14 KSC 29.82
62 Made Sujaya 13 KONA 29.94
63 Lucas Britos 13 KSC 30.35
64 Riki Yamamoto 15 AAA 30.38
65 Kai Matsuoka 13 KSC 30.40
66 Jake Matsushige 14 PCA 30.55
67 Camden Smith 15 KSC 30.63
68 Rayden Hong-Matsuki 12 SPL 30.72
69 Jack Perry 13 AUL 30.91

#7 Girls 12-99 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Gaby Kelly UNHAW 2:23.97
2 Abby Fellinger UNHAW 2:28.64
3 Kinsey Oka 16 KONA 2:33.71
4 Willa Stack 16 IOL 2:36.29
5 Jinghuan Dong 14 PAQ 2:42.97
6 Norah Koenigs 12 KONA 2:44.43
7 Lucy Anderson 14 PAQ 2:45.56
8 Emi Tauanuu 13 PCA 2:46.16
9 Alena Stanley 17 KSC 2:45.45
10 Isla Flanagan 14 KSC 2:45.83
11 Maya Glenn 13 AUL 2:48.37
12 Paityn Sato 14 HSC 2:49.41
13 Oakley Sare 17 AAA 2:50.79
14 Norah Yamasaki 12 KONA 2:52.68
15 Kaia Schar 12 SPL 2:54.10
16 Quinn Toma 14 SPL 3:00.59
17 Avery Malone 13 AAA 2:52.90
18 Amelia Malone 18 AAA 2:56.32
19 Luka Melish 13 AUL 3:02.06

#7 Girls 12-99 200 Backstroke — Preliminary LCM

PlaceNameAgeTeam Time
1 Gaby Kelly UNHAW 2:27.08
2 Olivia Wong 17 IOL 2:29.25
3 Abby Fellinger UNHAW 2:30.10
4 Kinsey Oka 16 KONA 2:34.64
5 Jinghuan Dong 14 PAQ 2:38.25
6 Norah Koenigs 12 KONA 2:42.84
7 Emi Tauanuu 13 PCA 2:43.41
8 Willa Stack 16 IOL 2:44.04
9 Lucy Anderson 14 PAQ 2:44.84
10 Oakley Sare 17 AAA 2:45.66
11 Paityn Sato 14 HSC 2:47.52
12 Alena Stanley 17 KSC 2:48.06
13 Maya Glenn 13 AUL 2:50.02
14 Isla Flanagan 14 KSC 2:51.81
15 Kaia Schar 12 SPL 2:53.76
16 Norah Yamasaki 12 KONA 2:54.03
17 Quinn Toma 14 SPL 2:56.87
18 Amelia Malone 18 AAA 3:02.10
19 Avery Malone 13 AAA 3:04.87
20 Luka Melish 13 AUL 3:07.66

#8 Boys 12-99 200 Backstroke LCM

PlaceNameAgeTeam Time
1 Tom Thalau UNHAW 2:07.51
2 Woobie Kupsky UNHAW 2:08.28
3 Makana Lessary 17 AAA 2:16.57
4 Ethan Ng 17 KONA 2:17.11
5 Branson Nakamura 16 IOL 2:17.83
6 Max Regala 17 PAQ 2:25.92
7 Cheveyo Rodriguez 15 KSC 2:28.13
8 Kyzen Chang Aiwohi 13 KSC 2:36.66
9 Dominic Weaver 14 HSC 2:36.08
10 Tre Joyner 14 AUL 2:40.47
11 Liam Slusher 14 AUL 2:41.65
12 William Cornthwaite 15 HSC 2:45.01
13 Timothy Barrett 13 BOWS 2:47.83

#8 Boys 12-99 200 Backstroke — Preliminary LCM

PlaceNameAgeTeam Time
1 Woobie Kupsky UNHAW 2:08.92
2 Tom Thalau UNHAW 2:10.31
3 Ethan Ng 17 KONA 2:15.79
4 Makana Lessary 17 AAA 2:18.18
5 Branson Nakamura 16 IOL 2:18.36
6 Cheveyo Rodriguez 15 KSC 2:26.24
7 Max Regala 17 PAQ 2:29.25
8 Kyzen Chang Aiwohi 13 KSC 2:37.17
9 Dominic Weaver 14 HSC 2:37.50
10 Tre Joyner 14 AUL 2:40.63
11 Liam Slusher 14 AUL 2:43.72
12 William Cornthwaite 15 HSC 2:44.15
13 Timothy Barrett 13 BOWS 2:46.60
14 Rayden Hong-Matsuki 12 SPL 2:53.44
DQ Kaiden LeeDelay initiating turn after past vertical 17 IOL 2:30.60 DQ

#9 Girls 12-99 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Mia Blazhevska Eminova UNHAW 1:04.97
2 Jasmine Phillips 14 AUL 1:07.77
3 Kali Kennedy 14 UNKON 1:08.44
4 Quinn Regula 15 AUL 1:10.82
5 Kona Flanagan 17 KSC 1:11.48
6 Kona Pederson 14 AUL 1:12.56
7 Alison Cox 13 KSC 1:13.09
8 Bryce Burton 17 KSC 1:14.75
9 Hannah Cooper 15 KSC 1:14.57
10 Brooke Watari 14 SPL 1:14.74
11 Amelia Yamasaki 14 KONA 1:15.25
12 Jia Kim 12 KSC 1:15.79
13 Maddison Miyasato 16 AAA 1:17.02
14 Erin Keogh 15 AUL 1:17.28
15 Gabi Gonzalez 15 IOL 1:17.88
16 Shelby Barnes 14 PAQ 1:17.92
17 Allyson Takao 12 SPL 1:14.98
18 Hannah Sanders 15 KSC 1:17.53
19 Jade Lin 13 IOL 1:18.22
20 Ari Baysinger 13 KSC 1:20.19
21 Sumie Yamada 16 SPL 1:22.42
22 Saela Flanagan 12 KSC 1:24.16
23 Kacey Jo 14 PAQ 1:25.46
24 Natsuki Tobalado 13 PCA 1:26.49

#9 Girls 12-99 100 Butterfly — Preliminary LCM

PlaceNameAgeTeam Time
1 Journei Webster 18 KSC 1:06.87
2 Mia Blazhevska Eminova UNHAW 1:07.55
3 Jasmine Phillips 14 AUL 1:08.81
4 Kali Kennedy 14 UNKON 1:08.84
5 Quinn Regula 15 AUL 1:11.24
5 Kona Flanagan 17 KSC 1:11.24
7 Kona Pederson 14 AUL 1:11.88
8 Alison Cox 13 KSC 1:13.71
9 Bryce Burton 17 KSC 1:13.91
10 Brooke Watari 14 SPL 1:15.38
11 Hannah Cooper 15 KSC 1:15.68
12 Amelia Yamasaki 14 KONA 1:15.69
13 Maddison Miyasato 16 AAA 1:15.82
14 Carson Begonia 13 PAQ 1:17.26
15 Jia Kim 12 KSC 1:17.82
16 Gabi Gonzalez 15 IOL 1:17.98
17 Erin Keogh 15 AUL 1:18.02
18 Shelby Barnes 14 PAQ 1:18.16
19 Hannah Sanders 15 KSC 1:19.29
20 Jade Lin 13 IOL 1:19.69
21 Ari Baysinger 13 KSC 1:20.69
22 Allyson Takao 12 SPL 1:21.25
23 Iona Sjoblom 13 KSC 1:21.28
24 Ashley Day 15 AAA 1:21.35
25 Sumie Yamada 16 SPL 1:21.88
26 Charlotte Matsco 13 AUL 1:22.43
27 Hailey Wong 14 SPL 1:24.23
28 Kacey Jo 14 PAQ 1:24.80
29 Natsuki Tobalado 13 PCA 1:25.06
30 Saela Flanagan 12 KSC 1:27.25
31 Milena Peroff 13 SPL 1:28.23
32 Sydney Iida 17 AAA 1:40.65
DQ Aina SjoblomHead did not break the surface by 15 meters 18 KSC 1:09.67 DQ

#10 Boys 12-99 100 Butterfly LCM

PlaceNameAgeTeam Time
1 Aleks Tomaszewski UNHAW 54.94
2 Zane Johnson UNHAW 56.50
3 Krishna Clarke UNHAW 56.71
4 Aideen Alexander 16 IOL 58.14
5 Regan Richardson UNHAW 1:00.15
6 Andrew Simmons UNHAW 1:00.46
7 Logan Marotta-Cerwonka 17 KSC 1:03.37
8 Kaiea Hudgins 17 IOL 1:03.41
9 Flexx Faildo 17 IOL 1:00.70
10 Evander Lim 15 KSC 1:02.19
11 Cooper Martin 15 AUL 1:02.32
12 Rylan Ouk 15 IOL 1:03.30
13 Yoshi Ferreira 16 AAA 1:03.51
14 Kingston Maday 14 KONA 1:03.76
15 Cole Nakamura 15 PAQ 1:04.74
16 Tim Lorge 17 KSC 1:05.48
17 Jack Simon UNHAW 1:00.54
18 Connor Chun 16 HSC 1:03.61
19 Kai Ishikawa 17 IOL 1:03.97
20 Konoske Jones 15 AUL 1:04.64
21 Jack Nguyen 13 KSC 1:05.05
22 Max Regala 17 PAQ 1:05.52
23 Noah Britos 17 KSC 1:06.14
24 Sean Lottermoser 15 SKA 1:07.66

#10 Boys 12-99 100 Butterfly — Preliminary LCM

PlaceNameAgeTeam Time
1 Krishna Clarke UNHAW 56.87
2 Aleks Tomaszewski UNHAW 56.88
3 Aideen Alexander 16 IOL 57.39
4 Zane Johnson UNHAW 58.43
5 Andrew Simmons UNHAW 58.92
6 Kaiea Hudgins 17 IOL 59.33
7 Logan Marotta-Cerwonka 17 KSC 1:01.89
8 Regan Richardson UNHAW 1:02.36
