Holtrey Summer Classic
#102 Girls 800 Freestyle Relay LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Lake Erie Silver Dolphins | LESD | 8:53.68 | |
| 2 | Pittsburgh Elite Aquatics | PEAQ | 9:38.01 | |
| 3 | Lake Erie Silver Dolphins | LESD | 9:38.79 |
#103 Boys 800 Freestyle Relay LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Pittsburgh Elite Aquatics | PEAQ | 8:39.59 | |
| 2 | Lake Erie Silver Dolphins | LESD | 8:50.64 |
#104 Girls 11-12 400 Individual Medley LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Livia Cremer | 12 | BBA | 5:25.75 |
| 2 | Ellie Lange | 11 | RXA | 5:37.55 |
| 3 | Alice Stewart | 12 | BBA | 5:41.61 |
| 4 | Sarah Huang | 12 | KW | 5:42.69 |
| 5 | Elyse Brenenborg | 11 | RGSY | 5:48.67 |
| 6 | Lorelai Kaufman | 12 | GLSS | 5:54.05 |
| 7 | Stella Oliverio | 11 | FAST | 6:09.38 |
| 8 | Leighton Lentz | 11 | LESD | 6:09.40 |
| 9 | Mackenzie Tristan | 11 | UN-3 | 6:20.73 |
| 10 | Evey Masztak | 12 | ANSC | 6:22.48 |
#105 Boys 11-12 400 Individual Medley LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Wyatt Stetor | 12 | PEAQ | 5:09.95 |
| 1 | Ian Brenenborg | 10 | RGSY | 5:54.64 |
| 2 | Jake MacPhail | 12 | LESD | 5:31.48 |
| 2 | Gavin Kimak | 10 | BBA | 6:19.61 |
| 3 | Reed Turney | 12 | CFYN | 5:32.18 |
| 4 | Ian Kimak | 12 | BBA | 5:46.74 |
| 5 | Logan O'Keefe | 12 | ANSC | 5:47.41 |
| 6 | Braden Greer | 12 | CLES | 5:52.42 |
| 7 | Aiden Malke | 12 | SWIM | 6:02.85 |
| 8 | Seth Fano | 11 | FAST | 6:03.59 |
| 9 | Thesath Wickramasinghe | 11 | BBA | 6:23.42 |
#106 Girls 15 & over 1500 Freestyle LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Carys Edgar | 16 | LESD | 17:48.55 |
| 1 | Bryony Shipe | 14 | RGSY | 18:51.41 |
| 1 | Charlotte Duijser | 12 | UBBA | 18:59.87 |
| 2 | Maeve Kelley | 17 | KW | 17:57.11 |
| 2 | Claire Bacu | 14 | ANSC | 18:53.35 |
| 2 | Livia Cremer | 12 | BBA | 19:02.38 |
| 3 | Hanna Klingensmith | 15 | PEAQ | 18:10.71 |
| 3 | Peyton Koballa | 14 | LESD | 19:00.03 |
| 3 | Chloe Gustin | 12 | LESD | 19:26.21 |
| 4 | Laina Swartzwelder | 15 | UFAST | 18:52.64 |
| 4 | Kaylee Maas | 13 | VICT | 19:11.64 |
| 4 | Elyse Brenenborg | 11 | RGSY | 19:34.83 |
| 5 | Jana Gustin | 16 | LESD | 18:58.18 |
| 5 | Jessica Robie | 14 | FMST | 19:20.47 |
| 5 | Aynsley Shipe | 12 | RGSY | 20:18.56 |
| 6 | Dakota Townley | 16 | LESD | 19:21.72 |
| 6 | Lauren Golden | 13 | BAAC | 19:32.92 |
| 6 | Vera Caudill | 12 | GWA | 23:26.71 |
| 7 | Chloe Cox | 17 | LESD | 19:24.61 |
| 7 | Sofia Jimenez | 14 | BBA | 19:39.70 |
| 8 | Lucy Pearson | 13 | PEAQ | 19:44.22 |
| 9 | Dylayn Shipe | 14 | RGSY | 20:02.31 |
| 10 | Mallory Syrek | 14 | FMST | 20:08.57 |
| 11 | Lauren Hanek | 13 | GWA | 20:20.84 |
| 12 | Avery Crabtree | 14 | FAST | 20:45.25 |
| 13 | Daphney Townley | 14 | LESD | 21:18.16 |
#107 Boys 15 & over 1500 Freestyle LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Noah Lang | 15 | PEAQ | 16:47.74 |
| 1 | Jackson Edwards | 13 | PEAQ | 17:30.65 |
| 1 | Chris Jun | 11 | BBA | 19:33.01 |
| 2 | Parker Sterlitz | 17 | FAST | 17:12.04 |
| 2 | Aiden Moran | 13 | BAAC | 17:44.00 |
| 2 | Ian Brenenborg | 10 | RGSY | 20:03.31 |
| 3 | Michael Butler | 19 | UBBA | 17:14.86 |
| 3 | Cinco Perez | 14 | PEAQ | 17:55.80 |
| 3 | Ian Kimak | 12 | BBA | 20:16.20 |
| 4 | Liam Friedlander | 16 | JCCS | 17:34.94 |
| 4 | Evan Ream | 14 | LESD | 18:18.72 |
| 4 | Braden Greer | 12 | CLES | 20:22.16 |
| 5 | Zach Marinis | 17 | SWIM | 17:35.11 |
| 5 | Andrew Varanese | 13 | GLSS | 18:18.90 |
| 5 | Ben Azok | 12 | LESD | 20:51.53 |
| 6 | Eliot Maravich | 16 | ANSC | 17:36.80 |
| 6 | Miles Turney | 14 | CFYN | 19:21.05 |
| 6 | Thesath Wickramasinghe | 11 | BBA | 21:44.98 |
| 7 | Ben Davis | 16 | UHEAT | 17:40.73 |
| 7 | Gavin Kimak | 10 | BBA | 22:10.71 |
| 8 | Quinn MacPhail | 15 | LESD | 17:44.87 |
| 9 | William Gao | 16 | PEAQ | 18:07.63 |
| 10 | Preston Wooley | 16 | LESD | 18:14.46 |
| 11 | Luke Nagle | 15 | FAST | 18:15.78 |
| 12 | Henry Hupp | 17 | MYG | 18:51.04 |
| 13 | Peter Regas | 16 | LESD | 18:54.03 |
| 14 | Granthem Brown | 17 | VSC | 19:20.69 |
| 15 | Nick Carcelli | 15 | LESD | 19:49.37 |
#200 Girls 13-14 200 Individual Medley LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Chrissy Furlow | 13 | UPEAQ | 2:30.00 |
| 2 | Lauren Opitz | 14 | PEAQ | 2:30.21 |
| 3 | Dani Hinkson | 14 | ANSC | 2:32.91 |
| 4 | Ava Jochims | 13 | RXA | 2:34.38 |
| 5 | Emma Dietz | 14 | ANSC | 2:34.84 |
| 6 | Sofia Jimenez | 14 | BBA | 2:35.74 |
| 7 | Kasey Schrecongost | 13 | KW | 2:36.66 |
| 8 | Veronika Puzanovova | 14 | BAAC | 2:38.72 |
| 9 | Jessica Robie | 14 | FMST | 2:39.60 |
| 10 | Addison Pruce | 14 | LESD | 2:39.63 |
#200 Girls 13-14 200 Individual Medley — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Lauren Opitz | 14 | PEAQ | 2:31.76 |
| 2 | Chrissy Furlow | 13 | UPEAQ | 2:34.66 |
| 3 | Emma Dietz | 14 | ANSC | 2:34.94 |
| 4 | Ava Jochims | 13 | RXA | 2:34.98 |
| 5 | Dani Hinkson | 14 | ANSC | 2:35.11 |
| 6 | Jessica Robie | 14 | FMST | 2:35.60 |
| 7 | Sofia Jimenez | 14 | BBA | 2:35.96 |
| 8 | Kasey Schrecongost | 13 | KW | 2:36.46 |
| 9 | Addison Pruce | 14 | LESD | 2:37.19 |
| 10 | Veronika Puzanovova | 14 | BAAC | 2:38.27 |
| 11 | Marie Lochridge | 14 | FAST | 2:38.32 |
| 12 | Eva Ogden | 14 | ANSC | 2:39.15 |
| 13 | Angelina LI | 13 | ANSC | 2:39.25 |
| 14 | Maya Huntress | 14 | BAAC | 2:39.75 |
| 15 | Lauren Golden | 13 | BAAC | 2:39.82 |
| 16 | Sierra Kobak | 14 | CLES | 2:40.40 |
| 17 | Bryony Shipe | 14 | RGSY | 2:40.44 |
| 18 | Mallory Syrek | 14 | FMST | 2:41.18 |
| 19 | Sarah Schueler | 14 | FAST | 2:41.58 |
| 20 | Rayna Huang | 14 | KW | 2:41.76 |
| 21 | Magdalena Hull | 14 | FAST | 2:41.94 |
| 22 | Briella Hewitt | 14 | GWA | 2:42.68 |
| 23 | Dylayn Shipe | 14 | RGSY | 2:43.04 |
| 24 | Laine Frost | 13 | ANSC | 2:43.21 |
| 25 | Macy Koerner | 14 | PEAQ | 2:43.65 |
| 26 | Shelby Sundgren | 14 | ANSC | 2:43.87 |
| 27 | Alex Taylor | 13 | HEAT | 2:44.33 |
| 28 | Thea Siegel | 13 | PEAQ | 2:44.40 |
| 29 | Lauren Hanek | 13 | GWA | 2:45.03 |
| 30 | Paige McCombs | 13 | PA | 2:45.18 |
| 31 | Leah Kunkle | 13 | FAST | 2:46.18 |
| 32 | Charlotte Rusche | 13 | KW | 2:46.87 |
| 33 | Lucy Pearson | 13 | PEAQ | 2:47.61 |
| 34 | Cameryn Brindza | 13 | KW | 2:48.53 |
| 35 | Janet Rockenberger | 14 | GWA | 2:48.56 |
| 36 | Paige Kunkle | 14 | FAST | 2:48.57 |
| 37 | Cadence Pisa | 14 | BAAC | 2:48.59 |
| 38 | Lauren Mittleider | 13 | PEAQ | 2:49.91 |
| 39 | Madden Woycheck | 13 | ANSC | 2:50.06 |
| 40 | Anna Rosenbaum | 14 | BBA | 2:50.22 |
| 41 | Emma Salerno | 14 | LESD | 2:51.08 |
| 42 | Savannah Arbie | 13 | PS | 2:52.88 |
| 43 | Peyton Koballa | 14 | LESD | 2:53.05 |
| 44 | Lydia Kilpela | 13 | NGAC | 2:55.91 |
| 45 | Carly Grande | 14 | LESD | 2:56.26 |
#201 Boys 13-14 200 Individual Medley LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Tristan Furlow | 14 | UPEAQ | 2:14.08 |
| 2 | Nazar Zoukovski | 14 | PEAQ | 2:21.30 |
| 3 | Jaime Hong | 13 | LSSC | 2:21.73 |
| 4 | Cinco Perez | 14 | PEAQ | 2:24.26 |
| 5 | Aiden Luczywo | 14 | HEAT | 2:24.41 |
| 6 | Danny Lesinski | 14 | ANSC | 2:25.65 |
| 7 | Ben Allen | 14 | CCS | 2:25.74 |
| 8 | Jackson Edwards | 13 | PEAQ | 2:26.72 |
| 9 | Ben Whiteford | 14 | PEAQ | 2:28.89 |
| 10 | Zen Schaetzle | 14 | MSST | 2:32.79 |
#201 Boys 13-14 200 Individual Medley — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Tristan Furlow | 14 | UPEAQ | 2:19.03 |
| 2 | Nazar Zoukovski | 14 | PEAQ | 2:22.49 |
| 3 | Cinco Perez | 14 | PEAQ | 2:24.56 |
| 4 | Danny Lesinski | 14 | ANSC | 2:26.10 |
| 5 | Jaime Hong | 13 | LSSC | 2:27.13 |
| 6 | Aiden Luczywo | 14 | HEAT | 2:27.61 |
| 7 | Jackson Edwards | 13 | PEAQ | 2:27.69 |
| 8 | Ben Allen | 14 | CCS | 2:28.98 |
| 9 | Ben Whiteford | 14 | PEAQ | 2:29.10 |
| 10 | Zen Schaetzle | 14 | MSST | 2:31.14 |
| 11 | Thor Johannessen | 13 | LESD | 2:32.90 |
| 12 | Zachary Totin | 14 | ANSC | 2:33.28 |
| 13 | Dylan Seiford | 14 | ANSC | 2:34.98 |
| 14 | Julian Wolke | 14 | LESD | 2:36.62 |
| 15 | Andrew Varanese | 13 | GLSS | 2:36.73 |
| 16 | Gabe Bosler-Kilmer | 14 | YWRC | 2:36.96 |
| 17 | Patrick Newyear | 14 | HEAT | 2:37.23 |
| 18 | Evan Ream | 14 | LESD | 2:39.02 |
| 19 | Caleb Ortman | 14 | SHSH | 2:39.63 |
| 20 | Owen Sarbak | 13 | PWRS | 2:40.69 |
| 21 | Derek Fan | 14 | ULESD | 2:42.94 |
| 22 | Tim Reda | 14 | PEAQ | 2:49.00 |
| 23 | Sam Amato | 14 | GLSS | 2:49.88 |
| DQ | Marcus ZhanRe-Submerged - back | 13 | RXA | 2:26.81 DQ |
| DQ | Ryan FolgerShoulders past vertical toward breast - back | 13 | PA | 2:32.59 DQ |
#202 Girls 200 Individual Medley LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Kendall Craig | 19 | FAST | 2:24.11 |
| 2 | Isabel Huang | 17 | KW | 2:25.73 |
| 3 | Giovanna Cappabianca | 20 | FAST | 2:26.08 |
| 4 | Jessica Eden | 18 | LESD | 2:26.49 |
| 5 | Claire Mehok | 16 | UBBA | 2:27.85 |
| 6 | Lexi Sundgren | 17 | ANSC | 2:28.68 |
| 7 | Beatrice Stewart | 15 | BBA | 2:29.05 |
| 8 | Carrie Caniglia | 17 | FAST | 2:29.80 |
| 9 | Alexandra Scharpf | 15 | STRS | 2:31.41 |
| 11 | Natalie Sens | 15 | RXA | 2:26.66 |
| 12 | Lilly Mehok | 16 | UBBA | 2:27.57 |
| 13 | Maeve Kelley | 17 | KW | 2:27.94 |
| 14 | Marisa Schenkenberger | 17 | HEAT | 2:28.42 |
| 15 | Amanda Aidar | 16 | PEAQ | 2:29.98 |
| 16 | Avery Hafele | 16 | MSST | 2:30.12 |
| 17 | Anna Little | 17 | JCCS | 2:30.77 |
| 18 | Zoey Fedele | 20 | GWA | 2:32.05 |
| 19 | Carys Edgar | 16 | LESD | 2:32.06 |
| 20 | Kira Schrecongost | 15 | KW | 2:32.84 |
| DQ | Mia NagleFalse start - Misc | 18 | FAST | 2:27.11 DQ |
#202 Girls 200 Individual Medley — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Lexi Sundgren | 17 | ANSC | 2:26.49 |
| 2 | Isabel Huang | 17 | KW | 2:26.93 |
| 3 | Mia Nagle | 18 | FAST | 2:27.56 |
| 4 | Carrie Caniglia | 17 | FAST | 2:28.47 |
| 5 | Beatrice Stewart | 15 | BBA | 2:29.00 |
| 6 | Giovanna Cappabianca | 20 | FAST | 2:29.06 |
| 7 | Jessica Eden | 18 | LESD | 2:29.17 |
| 8 | Kendall Craig | 19 | FAST | 2:29.52 |
| 9 | Tera Brilmyer | 17 | FAST | 2:29.55 |
| 10 | Claire Mehok | 16 | UBBA | 2:30.65 |
| 11 | Alexandra Scharpf | 15 | STRS | 2:31.29 |
| 12 | Kira Schrecongost | 15 | KW | 2:31.74 |
| 13 | Anna Little | 17 | JCCS | 2:31.84 |
| 14 | Maeve Kelley | 17 | KW | 2:31.97 |
| 15 | Amanda Aidar | 16 | PEAQ | 2:32.30 |
| 16 | Marisa Schenkenberger | 17 | HEAT | 2:32.47 |
| 17 | Kaitlyn Connors | 17 | PEAQ | 2:32.49 |
| 18 | Carys Edgar | 16 | LESD | 2:32.58 |
| 19 | Natalie Sens | 15 | RXA | 2:32.69 |
| 20 | Zoey Fedele | 20 | GWA | 2:32.74 |
| 21 | Lilly Mehok | 16 | UBBA | 2:32.96 |
| 22 | Avery Hafele | 16 | MSST | 2:33.08 |
| 23 | Julia Quernemoen | 16 | FAST | 2:33.17 |
| 24 | Delaney O'Toole | 11 | KW | 2:33.41 |
| 25 | Dakota Townley | 16 | LESD | 2:33.50 |
| 26 | Danielle Grande | 16 | LESD | 2:33.51 |
| 27 | Claire Cox | 17 | UFAST | 2:34.74 |
| 28 | Dani Odwyer | 15 | URXA | 2:34.93 |
| 29 | Sara Baylor | 15 | HEAT | 2:35.22 |
| 30 | Erin Butler | 17 | LESD | 2:35.96 |
| 31 | Samantha Bristor | 17 | MSST | 2:36.56 |
| 32 | Amanda McFaden | 17 | JCCS | 2:36.76 |
| 33 | Morgan Vogel | 17 | SWIM | 2:37.01 |
| 34 | Vivien Li | 17 | ANSC | 2:37.08 |
| 35 | Jolie Nguyen | 15 | URXA | 2:38.01 |
| 36 | Jordan Truelsch | 18 | SWIM | 2:38.20 |
| 37 | Darby Murlin | 16 | SHSH | 2:38.27 |
| 37 | Leyna Swanson | 16 | SWIM | 2:38.27 |
| 39 | Emily Yorkievitz | 15 | HEAT | 2:38.76 |
| 40 | Margaret Rusche | 15 | KW | 2:39.18 |
| 41 | Bridget Kurtzweil | 17 | CLES | 2:39.43 |
| 42 | Olivia MacPhail | 17 | LESD | 2:39.58 |
| 43 | Audrey Sevald | 16 | FAST | 2:40.34 |
| 44 | Jean Cook | 18 | MSST | 2:40.61 |
| 45 | Janelle King | 15 | PEAQ | 2:41.14 |
| 46 | Alayna Brooker | 17 | STRS | 2:41.40 |
| 47 | Jana Gustin | 16 | LESD | 2:41.49 |
| 48 | Nina Newton | 15 | LESD | 2:42.22 |
| 49 | Iris Qi | 15 | BBA | 2:42.77 |
| 50 | Asyia Shank | 18 | MSST | 2:43.69 |
| 51 | Anya Willett | 15 | CCS | 2:44.60 |
| 52 | Amara Sterlitz | 15 | FAST | 2:44.78 |
| 53 | Rena Gilligan | 16 | JCCS | 2:45.92 |
| 54 | Lina Brown | 17 | LESD | 2:46.05 |
| 55 | Grace Kitchen | 16 | GWA | 2:46.16 |
| 56 | Olivia Kuhel | 17 | SHSH | 2:48.46 |
| 57 | Ilah Jefferis | ITAC | 2:48.76 | |
| 58 | Cilka Rowane | 16 | LESD | 2:49.18 |
| 59 | Riley McCombs | 16 | PA | 2:49.72 |
| 60 | Havana Austin | 16 | PWRS | 2:52.58 |
| 61 | Alice Clapp | 15 | UN | 2:52.94 |
| 62 | Talia Wentz | 15 | MSST | 2:53.01 |
| DQ | Payton O'TooleHead did not break the surface by 15 meters - fly | 17 | KW | 2:37.19 DQ |
#203 Boys 200 Individual Medley LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Kaden Smesko | 20 | FAST | 2:13.84 |
| 2 | William Gao | 16 | PEAQ | 2:14.21 |
| 3 | Zach Zornan Ferguson | 17 | RXA | 2:14.66 |
| 4 | Luke Vickers | 16 | UN-2 | 2:16.21 |
| 5 | Levi Hansen | 17 | CSC | 2:16.52 |
| 6 | Parker Sterlitz | 17 | FAST | 2:16.76 |
| 7 | Evan Kowalczyk | 17 | LESD | 2:17.42 |
| 8 | Henry Koloc | 16 | KW | 2:17.57 |
| 9 | Christian Dantey | 15 | KW | 2:17.83 |
| 10 | Vittorio Cappabianca | 17 | HEAT | 2:21.55 |
| 11 | Christopher Barton | 20 | PS | 2:14.50 |
| 12 | Alex Gallagher | 16 | HEAT | 2:15.41 |
| 13 | Alex Cucu | 16 | SWIM | 2:16.83 |
| 14 | Owen Howell | 15 | KW | 2:17.17 |
| 15 | Peter Manelis | 16 | KW | 2:19.41 |
| 16 | Josh Toothman | 16 | LESD | 2:19.75 |
| 17 | Zach Marinis | 17 | SWIM | 2:20.13 |
| 18 | Zach Schuster | 16 | PEAQ | 2:20.34 |
| 19 | Joris Boeman | 16 | GWA | 2:21.38 |
| 20 | Gus Miller | 15 | ANSC | 2:22.05 |
#203 Boys 200 Individual Medley — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Zach Zornan Ferguson | 17 | RXA | 2:14.25 |
| 2 | William Gao | 16 | PEAQ | 2:16.41 |
| 3 | Parker Sterlitz | 17 | FAST | 2:16.53 |
| 4 | Luke Vickers | 16 | UN-2 | 2:16.94 |
| 5 | Christian Dantey | 15 | KW | 2:17.41 |
| 6 | Levi Hansen | 17 | CSC | 2:17.44 |
| 7 | Henry Koloc | 16 | KW | 2:17.52 |
| 8 | Vittorio Cappabianca | 17 | HEAT | 2:18.11 |
| 9 | Evan Kowalczyk | 17 | LESD | 2:18.47 |
| 10 | Kaden Smesko | 20 | FAST | 2:18.64 |
| 11 | Alex Gallagher | 16 | HEAT | 2:18.66 |
| 12 | Christopher Barton | 20 | PS | 2:18.81 |
| 13 | Josh Toothman | 16 | LESD | 2:19.12 |
| 14 | Ganesh Sivaramakrishnan | 17 | PEAQ | 2:19.13 |
| 15 | Gus Miller | 15 | ANSC | 2:19.40 |
| 16 | Peter Manelis | 16 | KW | 2:19.45 |
| 17 | Alex Cucu | 16 | SWIM | 2:19.76 |
| 18 | Owen Howell | 15 | KW | 2:20.27 |
| 19 | Zach Marinis | 17 | SWIM | 2:20.59 |
| 20 | Joris Boeman | 16 | GWA | 2:21.10 |
| 21 | Zach Schuster | 16 | PEAQ | 2:21.15 |
| 22 | Zach Toothman | 19 | ULESD | 2:21.47 |
| 23 | Bill Stilley | 17 | UPEAQ | 2:22.33 |
| 24 | Michael Cucu | 17 | SWIM | 2:22.76 |
| 25 | Aiden Bunker | 17 | FAST | 2:22.79 |
| 26 | Ben Davis | 16 | UHEAT | 2:22.95 |
| 27 | Tyler Turgeon | 15 | PEAQ | 2:23.38 |
| 28 | Liam Friedlander | 16 | JCCS | 2:23.47 |
| 29 | Hayden Price | 15 | PA | 2:23.57 |
| 30 | Carter Robertson | 15 | PEAQ | 2:23.71 |
| 31 | Nicholas Klein | 15 | ANSC | 2:24.05 |
| 32 | Matvey Zoukovski | 17 | PEAQ | 2:25.15 |
| 33 | Michael Schaefer | 17 | JCCS | 2:25.77 |
| 34 | Preston Buckingham | 15 | PA | 2:26.19 |
| 35 | Nathan Bender | 17 | LESD | 2:27.06 |
| 36 | Pavel Schabanow | 16 | PEAQ | 2:27.18 |
| 37 | Jack Raimy | 15 | PWRS | 2:27.19 |
| 38 | Jackson Stump | 16 | CLES | 2:27.30 |
| 39 | Alexander Pesek | 15 | SHSH | 2:27.33 |
| 40 | Luca Aldewereld | 19 | SWIM | 2:27.56 |
| 41 | Evan Kemp | 17 | PWRS | 2:27.91 |
| 42 | Nick Reda | 16 | PEAQ | 2:28.02 |
| 43 | Nathan Reigle | 15 | GWA | 2:28.13 |
| 44 | Noah Beaver | 15 | STRS | 2:28.34 |
| 45 | Andrew Lewis | 17 | GLSS | 2:28.37 |
| 46 | Camden Pierce | MIST | 2:28.39 | |
| 47 | David Grant | 17 | VSC | 2:28.47 |
| 48 | Ashton Banks | 16 | MSST | 2:29.19 |
| 49 | Paul Yorkievitz | 15 | HEAT | 2:29.31 |
| 50 | Dylan Cossin | CFYN | 2:29.59 | |
| 51 | Quinn MacPhail | 15 | LESD | 2:30.13 |
| 52 | Jack Cerone | 16 | FAST | 2:30.80 |
| 53 | Tyler Hill | 15 | LESD | 2:31.02 |
| 54 | Sean Killian | 15 | BAAC | 2:31.04 |
| 55 | Riley Williams | 16 | RXA | 2:31.43 |
| 56 | Keith Turnbull | CFYN | 2:31.56 | |
| 57 | Preston Wooley | 16 | LESD | 2:31.98 |
| 58 | Brady Link | 16 | CLES | 2:32.21 |
| 59 | Owen Williams | 16 | RXA | 2:32.26 |
| 60 | Gage Bailey | 17 | HEAT | 2:35.12 |
| 61 | Sebiyam Werdin-Kennicott | 19 | MSST | 2:36.36 |
| 62 | Colin Keleman | 16 | PA | 2:36.49 |
| 63 | Granthem Brown | 17 | VSC | 2:38.15 |
| 64 | Mason Currier | 17 | PWRS | 2:38.54 |
| 65 | Ian Sullivan | 17 | BBA | 2:42.14 |
| 66 | Nick Carcelli | 15 | LESD | 2:42.58 |
#204 Girls 13-14 100 Freestyle LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Maya Huntress | 14 | BAAC | 1:00.94 |
| 2 | Ava Jochims | 13 | RXA | 1:01.12 |
| 3 | Kasey Schrecongost | 13 | KW | 1:01.86 |
| 4 | Eva Ogden | 14 | ANSC | 1:01.92 |
| 5 | Lauren Golden | 13 | BAAC | 1:02.08 |
| 6 | Alex Taylor | 13 | HEAT | 1:02.15 |
| 7 | Ava Carosielli | 14 | FAST | 1:03.35 |
| 8 | Anna Rosenbaum | 14 | BBA | 1:03.73 |
| 9 | Addison Pruce | 14 | LESD | 1:03.95 |
| 10 | Lauren Opitz | 14 | PEAQ | 1:04.01 |
#204 Girls 13-14 100 Freestyle — Preliminary LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Maya Huntress | 14 | BAAC | 1:01.70 |
| 2 | Kasey Schrecongost | 13 | KW | 1:01.92 |
| 3 | Eva Ogden | 14 | ANSC | 1:02.36 |
| 4 | Ava Jochims | 13 | RXA | 1:02.46 |
| 5 | Addison Pruce | 14 | LESD | 1:02.91 |
| 6 | Lauren Golden | 13 | BAAC | 1:03.35 |
| 7 | Alex Taylor | 13 | HEAT | 1:03.41 |
| 8 | Lauren Opitz | 14 | PEAQ | 1:03.44 |
| 9 | Ava Carosielli | 14 | FAST | 1:04.03 |
| 10 | Anna Rosenbaum | 14 | BBA | 1:04.09 |
| 11 | Tres Hively | 13 | PA | 1:04.17 |
| 12 | Marie Lochridge | 14 | FAST | 1:04.21 |
| 13 | Magdalena Hull | 14 | FAST | 1:04.42 |
| 14 | Dani Hinkson | 14 | ANSC | 1:04.54 |
| 15 | Emma Dietz | 14 | ANSC | 1:04.55 |
| 16 | Paige McCombs | 13 | PA | 1:04.67 |
| 17 | Louisa Holda | 13 | SHSH | 1:05.14 |
| 18 | Kai Kocher | 13 | CCS | 1:05.22 |
| 19 | Bryony Shipe | 14 | RGSY | 1:05.43 |
| 20 | Mallory Syrek | 14 | FMST | 1:05.46 |
| 21 | Rayna Huang | 14 | KW | 1:05.51 |
| 22 | Jessica Robie | 14 | FMST | 1:05.60 |
| 23 | Dylayn Shipe | 14 | RGSY | 1:05.61 |
| 24 | Briella Hewitt | 14 | GWA | 1:05.63 |
| 25 | Laine Frost | 13 | ANSC | 1:05.82 |
| 26 | Lauren Mittleider | 13 | PEAQ | 1:06.18 |
| 27 | Abby Cerone | 14 | FAST | 1:06.44 |
| 28 | Emma Salerno | 14 | LESD | 1:06.50 |
| 29 | Chloe Borrero | 14 | PWRS | 1:06.54 |
| 30 | Amelia Bissell | 13 | RGSY | 1:06.61 |
| 31 | Kaylee Maas | 13 | VICT | 1:06.70 |
| 32 | Janet Rockenberger | 14 | GWA | 1:06.72 |
| 33 | Angelina LI | 13 | ANSC | 1:06.95 |
| 34 | Sophia Messina | 14 | LESD | 1:06.96 |
| 35 | Peyton Koballa | 14 | LESD | 1:07.01 |
| 36 | Thea Siegel | 13 | PEAQ | 1:07.02 |
| 37 | Macy Koerner | 14 | PEAQ | 1:07.10 |
| 38 | Sierra Kobak | 14 | CLES | 1:07.62 |
| 39 | Charlotte Rusche | 13 | KW | 1:07.75 |
| 40 | Madisyn Frost | 14 | GWA | 1:07.76 |
| 41 | Cadence Pisa | 14 | BAAC | 1:07.88 |
| 42 | Madden Woycheck | 13 | ANSC | 1:07.92 |
| 43 | Lauren Hanek | 13 | GWA | 1:07.98 |
| 44 | Paige Kunkle | 14 | FAST | 1:08.27 |
| 45 | Lucy Pearson | 13 | PEAQ | 1:08.30 |
| 46 | Anna Blodgett | 13 | ANSC | 1:08.47 |
| 47 | Elena Mackall | 14 | PA | 1:08.62 |
| 48 | Ava Melocchi | 13 | PEAQ | 1:08.65 |
| 49 | Emily Ruperto | 13 | GPAC | 1:08.66 |
| 50 | Lydia Kilpela | 13 | NGAC | 1:09.58 |
| 51 | Cameryn Brindza | 13 | KW | 1:09.62 |
| 52 | Carly Grande | 14 | LESD | 1:10.20 |
| 53 | Shelby Sundgren | 14 | ANSC | 1:10.47 |
| 54 | Scarlet Del Vecchio | 14 | LESD | 1:12.04 |
| 55 | Kate Bunker | 14 | FAST | 1:12.53 |
| 56 | Evie Iskra | 13 | GLSS | 1:35.79 |
#205 Boys 13-14 100 Freestyle LCM
| Place | Name | Age | Team | Time |
|---|---|---|---|---|
| 1 | Nazar Zoukovski | 14 | PEAQ | 55.14 |
| 2 | Jackson Edwards | 13 | PEAQ | 57.11 |
| 3 | Jaime Hong | 13 | LSSC | 58.04 |
| 4 | Marcus Zhan | 13 | RXA | 58.58 |
| 5 | Gabe Bosler-Kilmer | 14 | YWRC | 59.25 |
| 6 | Zachary Totin | 14 | ANSC | 59.31 |
| 7 | Danny Lesinski | 14 | ANSC | 59.71 |
| 8 | Zen Schaetzle | 14 | MSST | 59.81 |
| 9 | Dylan Seiford | 14 | ANSC | 1:00.21 |
| 10 | Aiden Luczywo | 14 | HEAT | 1:00.74 |
